Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 8/10/2016 12:10 PM
                     USATF MN Summer League #5 - 8/2/2016                      
                          St. Louis Park High School                           
                                    Results                                    
 
Mixed 100 Meter Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 David Stanley              M Unattached               11.38  10 
  2 Dallas Krech               M Unattached               11.46   8 
  3 Michael Kruse              M Unattached               11.59   7 
  4 Mark Swann                 M Unattached               11.64  10 
  5 Alex McFarland             M Unattached               12.00   8 
  6 Steven Nye                 M Unattached               12.05  10 
  7 Sidney Geldmeyer           M Unattached               12.19   8 
  8 James Kruse                M Unattached               12.26  10 
  9 Nathan Flomo               M Unattached               12.40   7 
 10 Brian Manick               M Unattached               12.55   8 
 11 Seakh Menheer              M Unattached               12.87  10 
 12 Alex Humble                M Unattached               13.32   8  13.311
 13 Michael Broan              M Unattached               13.32   7  13.317
 14 Joe Gwin                   M Unattached               13.34   9 
 15 Julian Diedrich            M Unattached               13.75   7 
 16 Brouke Brookins            M Unattached               14.71   6 
 17 JoeAnn Jackson-Matthews    W Unattached               14.78   9 
 18 Isreal Moses               M MN Track Spikes          14.79   6 
 19 Philip Martin              M Unattached               14.83   9 
 20 Julia Thompson             W Icaa / MN Breeze         15.04   7 
 21 Ajelynn Best               W Unattached               15.12   7 
 22 Kaudiya Diallo             W Unattached               15.19   5 
 23 Shen Qin Blaubach          M Bloomington T&F          15.43   6 
 24 Isaac Martin               M Unattached               15.53   6 
 25 Henonina Yepez             W Unattached               15.55   5 
 26 Glazell Toledo             W Unattached               15.73   9 
 27 Leah Alpers                W Unattached               15.74   5 
 28 Doug Johnson               M Unattached               15.86   9 
 29 Susan Loyd                 W Unattached               15.97   9 
 30 Jaden Berger               M Unattached               16.24   8 
 31 Zhiwei Blaubach            W Unattached               16.29   7 
 32 Kellen Simmons             M Unattached               16.42   4 
 33 Peter Gwin                 M Unattached               16.46   6 
 34 Alexandria Hill            W Unattached               16.71   3 
 35 Ayanna Zarlee              W Unattached               16.97   5 
 36 Soren Benson               M Unattached               17.35   4 
 37 Antonio Stromberg          M Bloomington T&F          17.47   4 
 38 Brian M                    M Unattached               17.59   1 
 39 Michael Burns              M Prairie Striders         17.78   9 
 40 Eddy Ndayinkengurukiye     M Unattached               17.79   7 
 41 Maleah Hill                W Unattached               17.99   3 
 42 Ava Gehrke                 W Unattached               18.15   5 
 43 Robert Brown               M Bloomington T&F          18.66   6 
 44 Jakios McCloskey           M Unattached               18.69   4 
 45 Gracia Severin             W Unattached               18.93   4 
 46 Aniyah Edwards             W Unattached               19.04   3 
 47 Eliza Willcock             W Unattached               19.44   3 
 48 Ella Furst                 W Bloomington T&F          19.99   3 
 49 Kamryn Johnson             W Unattached               20.43   3 
 50 Mark Schefrer              M Unattached               20.52   1 
 51 Evan Ries                  M Bloomington T&F          20.84   4 
 52 Purpose Price              M Unattached               20.92   1 
 53 Guine Daniels              W Unattached               21.02   5 
 54 Brynn Gorman               W Unattached               21.54   3 
 55 Sam Daniels                M Unattached               21.71   4 
 56 Jackson Mayeron            M Unattached               21.86   4 
 57 Mouctar Diallo             M Unattached               22.28   1 
 58 Sebastien Augustin         M Unattached               24.31   2 
 59 Calla Lumby                W Unattached               31.97   3 
 60 Cornelius Price            M Unattached               37.82   1 
 -- Jack Sams                  M Unattached                 DNS   6 
 
Mixed 200 Meter Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Michael Kruse              M Unattached               22.72   7 
  2 David Stanley              M Unattached               22.87   7 
  3 Mark Swann                 M Unattached               23.18   7 
  4 Mohamed Malim              M Unattached               23.48   7 
  5 Sidney Geldmeyer           M Unattached               24.45   7 
  6 Alex McFarland             M Unattached               25.06   9 
  7 Nathan Flomo               M Unattached               25.11   6 
  8 James Kruse                M Unattached               25.12   7 
  9 Jonathan Brown             M Unattached               25.97   7 
 10 Michael Broan              M Unattached               27.01   6 
 11 William Goldman            M Unattached               27.07   6 
 12 Joe Gwin                   M Unattached               27.61   9 
 13 Alex Humble                M Unattached               28.49   9 
 14 Julian Diedrich            M Unattached               29.05   6 
 15 Josh Handeland             M Unattached               29.26   7 
 16 Sarah Ward                 W Unattached               30.10   8 
 17 Arland Braaten-Lee         M Unattached               30.36   9 
 18 Brouke Brookins            M Unattached               30.82   5 
 19 JoeAnn Jackson-Matthews    W Unattached               31.41   8 
 20 Jude Willcock              M Unattached               31.50   5 
 21 Philip Martin              M Unattached               31.57   9 
 22 Shawn Regan                M Unattached               31.60   9 
 23 Doug Johnson               M Unattached               32.32   9 
 24 Kaudiya Diallo             W Unattached               32.36   8 
 25 Henonina Yepez             W Unattached               32.50   4 
 26 Susan Loyd                 W Unattached               32.53   8 
 27 Isaac Martin               M Unattached               32.86   5 
 28 Leah Alpers                W Unattached               32.87   4 
 29 Ariel Gwin                 W Unattached               33.44   4 
 30 Glazell Toledo             W Unattached               33.81   8 
 31 Michael Brown              M Unattached               34.30   9 
 32 Ben Goldman                M Unattached               34.45   6 
 33 Alexandria Hill            W Unattached               34.77   2 
 34 Kellen Simmons             M Unattached               35.33   3 
 35 Peter Gwin                 M Unattached               35.61   5 
 36 Ayanna Zarlee              W Unattached               35.99   4 
 37 Soren Benson               M Unattached               36.45   3 
 38 Ezra Severin               M Unattached               37.32   5 
 39 Maleah Hill                W Unattached               38.30   2 
 40 Antonio Stromberg          M Bloomington T&F          38.70   3 
 41 Eddy Ndayinkengurukiye     M Unattached               38.93   6 
 42 Aniyah Edwards             W Unattached               39.98   2  39.974
 43 Jabri LeFlore              M Unattached               39.98   5  39.976
 44 Robert Brown               M Bloomington T&F          40.26   6 
 45 Jakios McCloskey           M Unattached               40.46   5 
 46 Gracia Severin             W Unattached               40.63   2 
 47 Eliza Willcock             W Unattached               42.22   2 
 48 Ella Furst                 W Bloomington T&F          42.65   2 
 49 Evan Ries                  M Bloomington T&F          43.64   3 
 50 Cavan Lumby                M Unattached               44.53   3 
 51 Cohen Lumby                M Unattached               45.45   5 
 52 Guine Daniels              W Unattached               46.06   4 
 53 Kamryn Johnson             W Unattached               46.24   3 
 54 Sam Daniels                M Unattached               46.94   3 
 55 Purpose Price              M Unattached               48.22   1 
 56 Mouctar Diallo             M Unattached               49.18   1 
 57 Brynn Gorman               W Unattached               49.55   3 
 58 Mark Schefrer              M Unattached               50.01   1 
 59 Calla Lumby                W Unattached             1:15.11   2 
 60 Cornelius Price            M Unattached             1:18.70   1 
 -- Micah Benson               M Unattached                 DNF   8 
 -- Ajelynn Best               W Unattached                 DNS   8 
 
Mixed 800 Meter Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Bill Feyereisen            M Unattached             2:07.09   1 
  2 Ryan Pewowaruk             M Unattached             2:10.56   1 
  3 Jake Cohen                 M Unattached             2:25.21   1 
  4 Theron (Terry) gjersvik    M Unattached             2:27.41   1 
  5 Zachary Pope               M Unattached             2:28.75   1 
  6 Samuel Ojebode             M Unattached             2:33.40   2 
  7 Mara Gillem                W Unattached             2:33.56   2 
  8 Daisy Islas                W Unattached             2:37.90   2 
  9 Rachel Lee                 W Unattached             2:42.60   2 
 10 Josh Handeland             M Unattached             2:44.57   2 
 11 Arland Braaten-Lee         M Unattached             2:50.78   2 
 12 Gannon Farrens             M Unattached             2:52.23   2 
 13 Michael Brown              M Unattached             2:53.85   2 
 14 Susan Loyd                 W Unattached             3:00.12   2 
 15 Jacob Larson               M Unattached             3:02.89   2 
 16 Larry Berkner              M Unattached             3:05.09   2 
 17 Ezra Severin               M Unattached             3:06.05   2 
 18 Eddy Ndayinkengurukiye     M Unattached             3:12.34   2 
 19 Jakios McCloskey           M Unattached             3:12.39   2 
 20 Sebastien Augustin         M Unattached             3:33.99   3 
 21 Cohen Lumby                M Unattached             3:40.65   2 
 22 Max Percha                 M Unattached             3:41.69   3 
 23 Jabri LeFlore              M Unattached             4:03.19   2 
 -- Ronnie Dahlberg            M Bloomington T&F            DNF   2 
 -- Ryan Anderson              M Unattached                 DNS   1 
 -- Erin Farrens               W Unattached                 DNS   2 
 
Mixed 1 Mile Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ryan Anderson              M Unattached             4:45.19   1 
  2 Ryan Pewowaruk             M Unattached             4:46.95   1 
  3 JJ Baam                    M Unattached             4:47.37   1 
  4 Travis Miller              M MN Track Spikes        5:00.97   1 
  5 Bob Finke                  M Unattached             5:02.97   1 
  6 Ben Goessling              M Mill City TC           5:06.56   1 
  7 Starlynn Costa             W Unattached             5:09.92   1 
  8 Allan Bohlke               M Unattached             5:15.86   1 
  9 Jim Holovnia               M Unattached             5:19.81   1 
 10 Quinn Whitlow              M Unattached             5:24.93   1 
 11 Pat Eastman                M Unattached             5:37.35   1 
 12 Jude Willcock              M Unattached             5:38.51   1 
 13 Michael Gross              M Unattached             5:38.52   1 
 14 Daisy Islas                W Unattached             5:41.45   2 
 15 Steve Mayerson             M Unattached             5:41.68   1 
 16 Jake Cohen                 M Unattached             5:47.30   1 
 17 Gannon Farrens             M Unattached             5:48.29   1 
 18 Erin Farrens               W Unattached             5:48.63   1 
 19 Kirt Goetzke               M Unattached             5:53.89   2 
 20 Teresa Howard              W Unattached             5:59.36   1 
 21 Robert Kurak               M Unattached             6:05.59   2 
 22 Michael Brown              M Unattached             6:08.91   2 
 23 Eli Freukel                M Unattached             6:16.00   1 
 24 Josh Handeland             M Unattached             6:16.77   2 
 25 Ronnie Dahlberg            M Bloomington T&F        6:25.91   2 
 26 Larry Berkner              M Unattached             6:40.95   2 
 27 Megan Kauch                W Unattached             6:52.24   2 
 28 Julia Nowak                W Unattached             7:00.04   2 
 29 Jack Sams                  M Unattached             7:09.08   2 
 30 Cohen Lumby                M Unattached             7:15.96   2 
 31 Auden Whitlow              W Unattached             7:20.59   2 
 32 Zhiwei Blaubach            W Unattached             7:40.57   2 
 33 Li Schardin                M Bloomington T&F        8:05.32   2 
 34 Stuart Peterson            M Unattached             8:20.10   2 
 35 Cavan Lumby                M Unattached             8:20.11   2 
 -- Jacob Larson               M Unattached                 DNF   1 
 
Mixed 80 Meter Hurdles
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Shen Qin Blaubach          M Bloomington T&F          16.89  
  2 Michael Burns              M Prairie Striders         17.11  
  3 Owen Sterner               M Unattached               19.07  
 
Mixed 100 Meter Hurdles
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Arland Braaten-Lee         M Unattached               19.51  
  2 David Black                M Unattached               20.57  
  3 Julia Thompson             W Icaa / MN Breeze         21.89  
  4 Ben Goldman                M Unattached               23.32  
 
Mixed 110 Meter Hurdles
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 William Goldman            M Unattached               18.78  
 
Mixed High Jump
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Paul Akintade              M Unattached               1.85m    6-00.75 
  2 Abdul Mohammed             M Unattached               1.75m    5-08.75 
  3 Alexys Berger              W Unattached               1.60m    5-03.00 
  4 Jeff Larson                M Unattached               1.45m    4-09.00 
  4 Nathan Flomo               M Unattached               1.45m    4-09.00 
  6 Kevin McLaughlin           M Unattached               1.35m    4-05.00 
  6 Ethan Winterfeldt          M Unattached               1.35m    4-05.00 
  6 Julia Thompson             W Icaa / MN Breeze         1.35m    4-05.00 
  9 Danielle Bitz              M Unattached               1.30m    4-03.25 
 10 Tom Langenfeld             M Unattached               1.25m    4-01.25 
 11 Jaden Berger               M Unattached               1.15m    3-09.25 
 11 Julian Diedrich            M Unattached               1.15m    3-09.25 
 13 Owen Sterner               M Unattached               1.05m    3-05.25 
 13 Eddy Ndayinkengurukiye     M Unattached               1.05m    3-05.25 
 15 Michael Burns              M Prairie Striders         1.00m    3-03.25 
 16 Jabri LeFlore              M Unattached               0.95m    3-01.25 
 17 Alex Anderson              M Unattached               0.80m    2-07.50 
 -- Li Schardin                M Bloomington T&F             NH            
 
Mixed Pole Vault
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Matt Fleigle               W Unattached               4.10m   13-05.25 
  1 Colter Killion             M Unattached               4.10m   13-05.25 
  3 Joshua Hemelgarn           M Unattached               3.95m   12-11.50 
  4 Julia Fixsen               W Victory Track an         3.65m   11-11.75 
  5 Alexys Berger              W Unattached               3.35m   10-11.75 
  6 Alex Vagle                 M Unattached               3.20m   10-06.00 
  6 Marty Proops               M Unattached               3.20m   10-06.00 
  6 Rachel Lee                 W Unattached               3.20m   10-06.00 
  9 Esther Jandrich            W Unattached               3.05m   10-00.00 
 10 John Lund                  M Unattached               2.90m    9-06.25 
 11 Brittany Stevens           W Unattached               2.75m    9-00.25 
 11 Logan McLaughlin           M Unattached               2.75m    9-00.25 
 13 Sarah Ward                 W Unattached               2.60m    8-06.25 
 14 Paige Winterfeldt          W Unattached               2.45m    8-00.50 
 -- David Kemper               M Unattached                  NH            
 
Mixed Long Jump
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Abdul Mohammed             M Unattached               5.94m   19-06.00 
  2 Micah Benson               M Unattached               5.87m   19-03.25 
  3 Demo Murdakes              M Unattached               5.46m   17-11.00 
  4 Seakh Menheer              M Unattached               5.25m   17-02.75 
  5 Joe Gwin                   M Unattached               5.18m   17-00.00 
  6 Samuel Ojebode             M Unattached               4.88m   16-00.25 
  7 Julian Diedrich            M Unattached               4.80m   15-09.00 
  8 James Ferrell              M Park Flyers              4.74m   15-06.75 
  9 Isreal Moses               M MN Track Spikes          4.08m   13-04.75 
 10 Tylir Brookins             M Unattached               3.93m   12-10.75 
 11 JoeAnn Jackson-Matthews    W Unattached               3.73m   12-03.00 
 12 Alexandria Hill            W Unattached               3.27m   10-08.75 
 13 Owen Sterner               M Unattached               3.24m   10-07.75 
 14 Peter Gwin                 M Unattached               3.16m   10-04.50 
 15 Ronnie Dahlberg            M Bloomington T&F          3.09m   10-01.75 
 16 Li Schardin                M Bloomington T&F          2.97m    9-09.00 
 17 Soren Benson               M Unattached               2.90m    9-06.25 
 17 Gracia Severin             W Unattached               2.90m    9-06.25 
 19 Kellen Simmons             M Unattached               2.79m    9-02.00 
 20 Ava Gehrke                 W Unattached               2.78m    9-01.50 
 21 Brouke Brookins            M Unattached               2.65m    8-08.50 
 22 Ariel Gwin                 W Unattached               2.48m    8-01.75 
 23 Ayanna Zarlee              W Unattached               2.41m    7-11.00 
 24 Evan Ries                  M Bloomington T&F          2.33m    7-07.75 
 25 Aniyah Edwards             W Unattached               2.20m    7-02.75 
 26 Leah Alpers                W Unattached               2.12m    6-11.50 
 27 Purpose Price              M Unattached               1.92m    6-03.75 
 28 Mark Schefrer              M Unattached               1.88m    6-02.00 
 29 Anthony Skogen             M Unattached               1.78m    5-10.25 
 29 Jackson Mayeron            M Unattached               1.78m    5-10.25 
 31 Ella Furst                 W Bloomington T&F          1.32m    4-04.00 
 32 Kamryn Johnson             W Unattached               1.10m    3-07.50 
 33 Brynn Gorman               W Unattached               1.02m    3-04.25 
 -- Arland Braaten-Lee         M Unattached                FOUL            
 
Mixed Triple Jump
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Abdul Mohammed             M Unattached              12.38m   40-07.50 
  2 David Bergstrom            M Unattached              12.25m   40-02.25 
  3 Seakh Menheer              M Unattached              11.05m   36-03.00 
  4 Ethan Winterfeldt          M Unattached               8.97m   29-05.25 
 
Mixed Shot Put
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Jake Kubiatowica           M Unattached              16.65m   54-07.50 
  2 Shawn Johnson              M Unattached              13.82m   45-04.25 
  3 Natalie Manderson          W Unattached              11.96m   39-03.00 
  4 Eve Goldstein              W Unattached              11.06m   36-03.50 
  5 Stuart Peterson            M Unattached              10.28m   33-08.75 
  6 Daniel Kyllo               M Unattached               9.73m   31-11.25 
  7 Peter Schafer              M Unattached               7.51m   24-07.75 
  8 Esther Ojebode             W Unattached               7.50m   24-07.25 
  9 Ariel Gwin                 W Unattached               6.87m   22-06.50 
 10 Brian M                    M Unattached               6.24m   20-05.75 
 
Mixed Discus Throw
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Jake Kubiatowica           M Unattached              56.13m     184-02 
  2 Sam Elsner                 M Unattached              55.29m     181-05 
  3 Shawn Johnson              M Unattached              48.38m     158-09 
  4 Natalie Manderson          W Unattached              43.53m     142-10 
  5 Daniel Kyllo               M Unattached              35.73m     117-03 
  6 Eve Goldstein              W Unattached              33.99m     111-06 
  7 Greg Viscome               M Unattached              29.87m      98-00 
  8 Ranry Mugisha              M Unattached              29.43m      96-07 
  9 Stuart Peterson            M Unattached              29.39m      96-05 
 10 Esther Ojebode             W Unattached              26.39m      86-07 
 11 Samuel Ojebode             M Unattached              24.70m      81-00 
 12 Beulah Verdell             W Unattached              20.56m      67-05 
 13 Steven Nye                 M Unattached              20.25m      66-05 
 14 Peter Schafer              M Unattached              19.40m      63-08 
 15 Brian M                    M Unattached              11.24m      36-10 
 
Men 60-64 1 Mile Race Walk
================================================================
60-64 MN All: $ 9:15.16  6/30/2015   Will Loew-Blosser, TC Race Walkers        
60-64 Summer: # 9:15.16  6/30/2015   Will Loew-Blosser, TC Race Walkers        
    Name                    Year Team                    Finals 
================================================================
  1 Jeff Holmbeck                Unattached             9:11.65$