Wayzata Results Inc. - Contractor License                         7/1/2017 - 11:27 AM
                 2017 AAU Region 14 Qualifier - 6/29/2017 to 7/2/2017                 
                               Maple Grove High School                                
 
Event 1  Girls 100 Meter Dash 8-under
Top 8 Advance by Time
===================================================================================   
 Meet Record: M 15.33  6/30/2007   Kailynn Blanchard, Track Minnesota                 
    Name                    Year Team                    Seed    Prelims  Alternate   
===================================================================================   
Heat  1 Preliminaries                                                                 
  1 Laila Moses               09 Minneapolis, MN        16.63      16.61q 16.608      
  2 Paress Love               09 Milwaukee, WI                     16.61q 16.610      
  3 Darrianna Damper          09 Omaha, NE              16.99      17.00q             
  4 Jayani Allen              09 Brooklyn Park, MN      19.24      17.80              
  5 Aniyah Edwards            10 Maple Grove, MN        18.14      17.99              
  6 Samirah Ross              10 Minneapolis, MN        19.53      18.65              
  7 Zanyiah Liddell           09 Milwaukee, WI          19.57      18.67              
  8 Zamarriah Lee             10 Milwaukee, WI          18.27      19.16              
Heat  2 Preliminaries                                                                 
  1 Aaleyha Gulyard           10 Minneapolis, MN        16.59      17.01q             
  2 Teagan Jackson            09 Ankeny, IA             18.49      17.21q             
  3 Maleeah Ladd              09 Omaha, NE              17.29      17.58q             
  4 Jayla Viel                09 Maplewood, MN          17.77      18.19              
  5 A'Ona Lewis               10 Omaha, NE                         19.28              
  6 Marchay Johnson           09 Osseo, MN              20.32      19.59              
  7 Reagan Wey                12 Johnston, IA           23.14      25.37              
 -- Harmonee Goston           10 Milwaukee, WI          22.51        DNS              
Heat  3 Preliminaries                                                                 
  1 Naomi Wilson              09 Milwaukee, WI          15.94      16.51q             
  2 Amaya Small               09 Minneapolis, MN        17.35      16.77q             
  3 Josie Reckelberg          09 Becker, MN             18.70      17.91              
  4 Tenley Levin              10 Solon, IA              19.92      18.22              
  5 Bryla Lewis               14 Omaha, NE                         32.66              
 -- Lauren Sprewell           10 Milwaukee, WI          21.21        DNS              
 -- Chinwe Obi-Walker         12 Saint Paul, MN         20.80        DNS              
 -- Charlotte Govrik-Mccoy    09 Minneapolis, MN        17.68        DNS              
======================================================================================
 Meet Record: M 15.33  6/30/2007   Kailynn Blanchard, Track Minnesota                 
    Name                    Year Team                    Seed    Prelims  H# Alternate
======================================================================================
Preliminaries                                                                         
  1 Naomi Wilson              09 Milwaukee, WI          15.94      16.51q  3          
  2 Laila Moses               09 Minneapolis, MN        16.63      16.61q  1 16.608   
  3 Paress Love               09 Milwaukee, WI                     16.61q  1 16.610   
  4 Amaya Small               09 Minneapolis, MN        17.35      16.77q  3          
  5 Darrianna Damper          09 Omaha, NE              16.99      17.00q  1          
  6 Aaleyha Gulyard           10 Minneapolis, MN        16.59      17.01q  2          
  7 Teagan Jackson            09 Ankeny, IA             18.49      17.21q  2          
  8 Maleeah Ladd              09 Omaha, NE              17.29      17.58q  2          
  9 Jayani Allen              09 Brooklyn Park, MN      19.24      17.80   1          
 10 Josie Reckelberg          09 Becker, MN             18.70      17.91   3          
 11 Aniyah Edwards            10 Maple Grove, MN        18.14      17.99   1          
 12 Jayla Viel                09 Maplewood, MN          17.77      18.19   2          
 13 Tenley Levin              10 Solon, IA              19.92      18.22   3          
 14 Samirah Ross              10 Minneapolis, MN        19.53      18.65   1          
 15 Zanyiah Liddell           09 Milwaukee, WI          19.57      18.67   1          
 16 Zamarriah Lee             10 Milwaukee, WI          18.27      19.16   1          
 17 A'Ona Lewis               10 Omaha, NE                         19.28   2          
 18 Marchay Johnson           09 Osseo, MN              20.32      19.59   2          
 19 Reagan Wey                12 Johnston, IA           23.14      25.37   2          
 20 Bryla Lewis               14 Omaha, NE                         32.66   3          
 -- Chinwe Obi-Walker         12 Saint Paul, MN         20.80        DNS   3          
 -- Charlotte Govrik-Mccoy    09 Minneapolis, MN        17.68        DNS   3          
 -- Lauren Sprewell           10 Milwaukee, WI          21.21        DNS   3          
 -- Harmonee Goston           10 Milwaukee, WI          22.51        DNS   2