Wayzata Results Inc. - Contractor License                                     7/1/2017 - 3:30 PM
                      2017 AAU Region 14 Qualifier - 6/29/2017 to 7/2/2017                       
                                     Maple Grove High School                                     
 
Event 20  Boys 200 Meter Dash 8-under
Top 8 Advance by Time
===================================================================================              
 Meet Record: M 31.24  6/28/2015   Preston Stensland, Unattached                                 
    Name                    Year Team                    Seed    Prelims  Alternate              
===================================================================================              
Heat  1 Preliminaries                                                                            
  1 Malakhi Waldon            09 Bellevue, NE           35.32      35.84q                        
  2 Rickie Thomas             10 Saint Paul, MN         35.10      36.60                         
  3 Kameron Harris            09 Milwaukee, WI          38.04      39.40                         
  4 Izaac Romero              09 Milwaukee, WI          38.00      40.38                         
  5 Lysanias Shelby           09 Minneapolis, MN        42.72      41.17                         
  6 Damani Taylor             10 Saint Paul, MN         40.96      41.73                         
Heat  2 Preliminaries                                                                            
  1 Frank Lee                 10 Des Moines, IA         36.26      35.28q                        
  2 Joshua Declouet           09 Minneapolis, MN        35.02      35.91                         
  3 Deion Archie              09 Omaha, NE              38.15      37.07                         
  4 Marcell Obi               09 Saint Paul, MN         37.93      37.08                         
  5 Lyndon Shelby             10 Minneapolis, MN        43.49      39.43                         
  6 Devon Prichett            10 Milwaukee, WI          40.85      42.42                         
  7 Zane Minnifield           12 Omaha, NE                         47.15                         
Heat  3 Preliminaries                                                                            
  1 Amir Bruce                09 Milwaukee, WI          33.90      35.17q                        
  2 Dean Vela                 09 Algona, IA             36.43      35.65q                        
  3 Braylon Jackson           11 Des Moines, IA         37.55      35.72q                        
  4 Luke White                09 Lakeville, MN          39.68      35.82q                        
  5 Nnamdi Bennett            10 Milwaukee, WI          38.50      40.23                         
  6 Hasonni Hall              11 Saint Paul, MN         44.50      42.77                         
  7 Anthony Colvin            11 Omaha, NE                         45.34                         
Heat  4 Preliminaries                                                                            
  1 Jakius Mccluskey-Milner   09 Minneapolis, MN        33.74      33.31q                        
  2 Ray'Shon Brown            09 Omaha, NE              36.59      33.53q                        
  3 Shepssen Menheer          09 Minneapolis, MN        36.83      38.00                         
  4 Darren Damper             10 Omaha, NE                         38.05                         
  5 Lyncoln Shelby            12 Minneapolis, MN        45.48      43.94                         
 -- Jordan Smallins           09 Milwaukee, WI          39.00         DQ  Finished out of lane   
 -- Anthony Walker            10 Minneapolis, MN        39.15        DNS                         
======================================================================================           
 Meet Record: M 31.24  6/28/2015   Preston Stensland, Unattached                                 
    Name                    Year Team                    Seed    Prelims  H# Alternate           
======================================================================================           
Preliminaries                                                                                    
  1 Jakius Mccluskey-Milner   09 Minneapolis, MN        33.74      33.31q  4                     
  2 Ray'Shon Brown            09 Omaha, NE              36.59      33.53q  4                     
  3 Amir Bruce                09 Milwaukee, WI          33.90      35.17q  3                     
  4 Frank Lee                 10 Des Moines, IA         36.26      35.28q  2                     
  5 Dean Vela                 09 Algona, IA             36.43      35.65q  3                     
  6 Braylon Jackson           11 Des Moines, IA         37.55      35.72q  3                     
  7 Luke White                09 Lakeville, MN          39.68      35.82q  3                     
  8 Malakhi Waldon            09 Bellevue, NE           35.32      35.84q  1                     
  9 Joshua Declouet           09 Minneapolis, MN        35.02      35.91   2                     
 10 Rickie Thomas             10 Saint Paul, MN         35.10      36.60   1                     
 11 Deion Archie              09 Omaha, NE              38.15      37.07   2                     
 12 Marcell Obi               09 Saint Paul, MN         37.93      37.08   2                     
 13 Shepssen Menheer          09 Minneapolis, MN        36.83      38.00   4                     
 14 Darren Damper             10 Omaha, NE                         38.05   4                     
 15 Kameron Harris            09 Milwaukee, WI          38.04      39.40   1                     
 16 Lyndon Shelby             10 Minneapolis, MN        43.49      39.43   2                     
 17 Nnamdi Bennett            10 Milwaukee, WI          38.50      40.23   3                     
 18 Izaac Romero              09 Milwaukee, WI          38.00      40.38   1                     
 19 Lysanias Shelby           09 Minneapolis, MN        42.72      41.17   1                     
 20 Damani Taylor             10 Saint Paul, MN         40.96      41.73   1                     
 21 Devon Prichett            10 Milwaukee, WI          40.85      42.42   2                     
 22 Hasonni Hall              11 Saint Paul, MN         44.50      42.77   3                     
 23 Lyncoln Shelby            12 Minneapolis, MN        45.48      43.94   4                     
 24 Anthony Colvin            11 Omaha, NE                         45.34   3                     
 25 Zane Minnifield           12 Omaha, NE                         47.15   2                     
 -- Jordan Smallins           09 Milwaukee, WI          39.00         DQ   4 Finished out of lane
 -- Anthony Walker            10 Minneapolis, MN        39.15        DNS   4