Wayzata Results Inc. - Contractor License                         3/31/2017 - 5:20 PM
                           Griak Classic Indoor - 3/31/2017                           
                          University of Minnesota Fieldhouse                          
 
Event 2  Boys 60 Meter Dash
======================================================================================
 Meet Record: @  6.88  2010        Devon Crawford-Tufts, Edina                        
    Name                    Year School                  Seed     Finals  H# Alternate
======================================================================================
Finals                                                                                
  1 Nick Sharma               10 Mounds View             7.42       7.22   4          
  2 Jacob Gray                11 Mounds View             7.52       7.30   3          
  3 Abner Moseti              11 Edina                   7.41       7.38   4          
  4 Alex Raichle              11 Owatonna                7.55       7.42   3          
  5 Benjamin Leervig          12 Hopkins                 7.50       7.43   4          
  6 Jason Williamson          10 Owatonna                7.10       7.44   4          
  7 Sam Bissen                11 St Croix Prepara        7.63       7.58   3          
  8 Abdihafid Sahal           12 Edina                   7.35       7.60   4          
  9 Xavier Myles              12 Mounds View             7.69       7.63   3          
 10 Jeff Brecht               11 Silver Bay (Wm.         7.70       7.64   3          
 11 Zak Olafson               10 Henry Sibley            7.90       7.74   2 7.732    
 12 Jack Anderson             11 Holy Angels             7.70       7.74   3 7.737    
 13 Tate Schilling            11 Henry Sibley            7.90       7.74   2 7.739    
 14 Keontay Shorter           11 Holy Angels             7.77       7.77   3          
 15 Griffin Olson             11 Holdingford             7.45       7.80   4          
 16 Thomas Shelstad           10 Holy Angels             7.80       7.84   2          
 17 Giovanni Marolt           11 Silver Bay (Wm.         8.17       8.11   2          
 18 Lukas Bergstrom           12 Henry Sibley            8.37       8.14   1 8.133    
 19 Yunsung Lee               12 Hopkins                 7.90       8.14   2 8.136    
 20 Freddy Sibri              11 Minneapolis Edison                 8.19   1          
 21 Zach Williams             10 Owatonna                           8.21   2          
 22 George Terry              11 Minneapolis Edison                 8.23   1          
 23 Bryce Brooks              11 Silver Bay (Wm.         7.95       8.37   2          
 24 Juan Salgado-Rodriguez    11 MN Aca Deaf             7.97       8.49   2          
 25 Mohamed Mogow             11 MN Aca Deaf             8.05       8.52   2          
 26 Jayson Olsen               9 Edina                   7.73       8.56   3          
 27 Jalen Toussaint            9 Mpls Roosevelt          7.50       8.59   4          
 28 Javaree Cardwell          11 Minneapolis Edison                 8.75   1          
 -- Simon Reschke             12 St Croix Prepara                    DNS   1          
 -- Nugomsa Mohammed          12 Mpls Roosevelt          7.10        DNS   4          
 -- Laron Toussaint           11 Mpls Roosevelt          7.00        DNS   4          
 -- Jorge Pina-Jaime          11 Hopkins                 8.40        DNS   1          
 -- Kyrell Cummings           12 MN Aca Deaf             7.55        DNS   3          
 -- Darik Elstad              12 Owatonna                8.15        SCR