Iowa OpenIowa City, IA
2/17/2017 - 2/18/2017

< Back

#12 Men's 1 Mile Run Results

F Facility 4:02.34 Ken Popejoy Michigan State

Finals

PL Athlete Yr. Team Time Splits
1 Trai BUNCH Unattached 4:18.13
33.95 31.80 32.27 32.28
(33.95) (1:05.75) (1:38.01) (2:10.28)
32.79 33.03 32.33 29.72
(2:43.07) (3:16.09) (3:48.41) (4:18.13)
2 Chris ROBERTSON Unattached 4:19.24
33.13 32.17 32.08 32.48
(33.13) (1:05.30) (1:37.38) (2:09.85)
32.89 33.13 32.10 31.28
(2:42.74) (3:15.87) (3:47.97) (4:19.24)
3 Birant AKBAY Unattached 4:23.69
34.04 31.94 32.35 32.85
(34.04) (1:05.98) (1:38.32) (2:11.17)
33.02 33.71 34.04 31.77
(2:44.18) (3:17.88) (3:51.92) (4:23.69)
4 Michael WESTPHAL Unattached 4:24.71
33.75 31.89 32.23 32.91
(33.75) (1:05.64) (1:37.87) (2:10.78)
32.91 33.61 33.98 33.45
(2:43.69) (3:17.30) (3:51.27) (4:24.71)
5 Patrick KARANJA Unattached 4:33.19
34.34 32.15 32.82 33.73
(34.34) (1:06.48) (1:39.30) (2:13.02)
34.30 35.09 35.40 35.40
(2:47.31) (3:22.40) (3:57.79) (4:33.19)
6 Colton SCHWARTZ Unattached 4:36.02
34.75 32.13 32.97 34.54
(34.75) (1:06.87) (1:39.84) (2:14.38)
34.39 35.60 35.93 35.74
(2:48.76) (3:24.35) (4:00.28) (4:36.02)
Mark FAIRLEY JR Central College DNS
Bailey HESSE-WITHBROE SO Iowa DNS
Taylor DONNER JR Central College DNS
Brandon COOLEY FR Iowa DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 Trai BUNCH Unattached4:18.13
33.95 31.80 32.27 32.28
(33.95) (1:05.75) (1:38.01) (2:10.28)
32.79 33.03 32.33 29.72
(2:43.07) (3:16.09) (3:48.41) (4:18.13)
2 Chris ROBERTSON Unattached4:19.24
33.13 32.17 32.08 32.48
(33.13) (1:05.30) (1:37.38) (2:09.85)
32.89 33.13 32.10 31.28
(2:42.74) (3:15.87) (3:47.97) (4:19.24)
3 Birant AKBAY Unattached4:23.69
34.04 31.94 32.35 32.85
(34.04) (1:05.98) (1:38.32) (2:11.17)
33.02 33.71 34.04 31.77
(2:44.18) (3:17.88) (3:51.92) (4:23.69)
4 Michael WESTPHAL Unattached4:24.71
33.75 31.89 32.23 32.91
(33.75) (1:05.64) (1:37.87) (2:10.78)
32.91 33.61 33.98 33.45
(2:43.69) (3:17.30) (3:51.27) (4:24.71)
5 Patrick KARANJA Unattached4:33.19
34.34 32.15 32.82 33.73
(34.34) (1:06.48) (1:39.30) (2:13.02)
34.30 35.09 35.40 35.40
(2:47.31) (3:22.40) (3:57.79) (4:33.19)
6 Colton SCHWARTZ Unattached4:36.02
34.75 32.13 32.97 34.54
(34.75) (1:06.87) (1:39.84) (2:14.38)
34.39 35.60 35.93 35.74
(2:48.76) (3:24.35) (4:00.28) (4:36.02)
Taylor DONNER JR Central CollegeDNS  
Bailey HESSE-WITHBROE SO IowaDNS  
Mark FAIRLEY JR Central CollegeDNS  
Brandon COOLEY FR IowaDNS