Wayzata Results Inc. - Contractor License                                 6/3/2017 - 1:50 PM
           MSHSL Section 1AA Track and Field Championships - 6/1/2017 to 6/3/2017            
                                 Lakeville South High School                                 
 
Event 34  Girls 4x100 Meter Relay
==========================================================================================   
     Section: # 48.78  6/4/2016    Owatonna, Owatonna                                        
                       S Kretlow, S Schultz, K Gregory, M Achterkirch                        
                49.20  QUAL                                                                  
    School                                         Seed     Finals        Points Alternate   
==========================================================================================   
Section  1                                                                                   
  1 Austin  'A'                                   53.68      53.74                           
     1) Caroline Williams 9             2) Eliana Bently 8                                   
     3) Isabelle Reuter 11              4) Isabel Leuer 11                                   
  2 Winona  'A'                                   54.89      53.81                           
     1) Carly Gruett 11                 2) Kaelah Simmons 9                                  
     3) Kyra Lepsch 11                  4) Dona Bowler 12                                    
  3 Rochester Century  'A'                        53.56      54.09                           
     1) Sarrah Lindner 7                2) Christina Leske 12                                
     3) EmMarie Norton 12               4) Lauren Nee 11                                     
  4 Kasson-Mantorville  'A'                       54.87      54.74                           
     1) Klara Soderstedt 11             2) Lyndi Schubert 7                                  
     3) Beighley Leth 12                4) Maclyn Smith 7                                    
  5 Faribault  'A'                                55.51      55.01                           
     1) Meghan Knutson 12               2) Erin Grinde 10                                    
     3) Sarah Howell 10                 4) Abigael Stroup 10                                 
  6 Albert Lea  'A'                               57.40      56.61                           
     1) Esther Yoon 7                   2) Lucy Stay 7                                       
     3) Macy Taylor 7                   4) Nyahoth Dup 8                                     
Section  2                                                                                   
  1 Lakeville South  'A'                          50.16      49.74         10                
     1) Sydney Klausler 11              2) Kyah Orr 11                                       
     3) Lillian Terry-Ohland 12         4) Makenna Johnson 9                                 
  2 Northfield/ARTech*  'A'                       51.10      49.86          8                
     1) Mya Jirik 12                    2) Joan Kornkven 11                                  
     3) Haley Mackenthun 11             4) Emma Rezac 12                                     
  3 Owatonna  'A'                                 50.66      50.02          6                
     1) Josie Sullivan 9                2) Sydney Schultz 11                                 
     3) Karissa Gregory 12              4) Margo Achterkirch 11                              
  4 Hastings  'A'                                 51.33      50.78          5                
     1) Haley Klimek 11                 2) Rachel Klimek 12                                  
     3) Liberty Larcholey 9             4) CiCi Carlson 11                                   
  5 Farmington  'A'                               52.01      50.95          4                
     1) Abby Schwartz 11                2) Calie Schwartz 9                                  
     3) Anna Bowe 9                     4) Lauren Slayton 11                                 
  6 Lakeville North  'A'                          50.76      51.19          3                
     1) Angela Grassl 9                 2) Grace Butler 11                                   
     3) Sarah Babcock 8                 4) Bailey Naatjes 12                                 
  7 Rochester Mayo  'A'                           51.11      51.47          2                
     1) Annie Wendt 10                  2) Madison King 11                                   
     3) Kayley Josephs 12               4) Karlie Evans 11                                   
  8 Red Wing  'A'                                 51.62      52.37          1                
     1) Paige Patterson 11              2) Nicole Oberding 11                                
     3) Breck Bergin 9                  4) Tyler McGrath 10                                  
 -- Rochester John Marshall  'A'                  52.40         DQ         Exchange 2-3      
     1) Fanta Sackor 9                  2) Joy Cooper 10                                     
     3) Deja Bragg 10                   4) Greta Dokken 11                                   
=============================================================================================
     Section: # 48.78  6/4/2016    Owatonna, Owatonna                                        
                       S Kretlow, S Schultz, K Gregory, M Achterkirch                        
                49.20  QUAL                                                                  
    School                                         Seed     Finals        H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 Lakeville South  'A'                          50.16      49.74         2  10             
     1) Sydney Klausler 11              2) Kyah Orr 11                                       
     3) Lillian Terry-Ohland 12         4) Makenna Johnson 9                                 
  2 Northfield/ARTech*  'A'                       51.10      49.86         2   8             
     1) Mya Jirik 12                    2) Joan Kornkven 11                                  
     3) Haley Mackenthun 11             4) Emma Rezac 12                                     
  3 Owatonna  'A'                                 50.66      50.02         2   6             
     1) Josie Sullivan 9                2) Sydney Schultz 11                                 
     3) Karissa Gregory 12              4) Margo Achterkirch 11                              
  4 Hastings  'A'                                 51.33      50.78         2   5             
     1) Haley Klimek 11                 2) Rachel Klimek 12                                  
     3) Liberty Larcholey 9             4) CiCi Carlson 11                                   
  5 Farmington  'A'                               52.01      50.95         2   4             
     1) Abby Schwartz 11                2) Calie Schwartz 9                                  
     3) Anna Bowe 9                     4) Lauren Slayton 11                                 
  6 Lakeville North  'A'                          50.76      51.19         2   3             
     1) Angela Grassl 9                 2) Grace Butler 11                                   
     3) Sarah Babcock 8                 4) Bailey Naatjes 12                                 
  7 Rochester Mayo  'A'                           51.11      51.47         2   2             
     1) Annie Wendt 10                  2) Madison King 11                                   
     3) Kayley Josephs 12               4) Karlie Evans 11                                   
  8 Red Wing  'A'                                 51.62      52.37         2   1             
     1) Paige Patterson 11              2) Nicole Oberding 11                                
     3) Breck Bergin 9                  4) Tyler McGrath 10                                  
  9 Austin  'A'                                   53.68      53.74         1                 
     1) Caroline Williams 9             2) Eliana Bently 8                                   
     3) Isabelle Reuter 11              4) Isabel Leuer 11                                   
 10 Winona  'A'                                   54.89      53.81         1                 
     1) Carly Gruett 11                 2) Kaelah Simmons 9                                  
     3) Kyra Lepsch 11                  4) Dona Bowler 12                                    
 11 Rochester Century  'A'                        53.56      54.09         1                 
     1) Sarrah Lindner 7                2) Christina Leske 12                                
     3) EmMarie Norton 12               4) Lauren Nee 11                                     
 12 Kasson-Mantorville  'A'                       54.87      54.74         1                 
     1) Klara Soderstedt 11             2) Lyndi Schubert 7                                  
     3) Beighley Leth 12                4) Maclyn Smith 7                                    
 13 Faribault  'A'                                55.51      55.01         1                 
     1) Meghan Knutson 12               2) Erin Grinde 10                                    
     3) Sarah Howell 10                 4) Abigael Stroup 10                                 
 14 Albert Lea  'A'                               57.40      56.61         1                 
     1) Esther Yoon 7                   2) Lucy Stay 7                                       
     3) Macy Taylor 7                   4) Nyahoth Dup 8                                     
 -- Rochester John Marshall  'A'                  52.40         DQ         2  Exchange 2-3   
     1) Fanta Sackor 9                  2) Joy Cooper 10                                     
     3) Deja Bragg 10                   4) Greta Dokken 11                                   
=========================================================================================    
                        Women - Team Rankings - 13 Events Scored                             
=========================================================================================    
    1) Farmington                  84        2) Lakeville South            66                
    3) Northfield/ARTech*          58        4) Rochester Century          50                
    5) Red Wing                    45.50     6) Lakeville North            44                
    7) Austin                      37        8) Faribault                  33                
    9) Owatonna                    31       10) Hastings                   20                
   11) Rochester Mayo              18       12) Albert Lea                  9                
   13) Winona                       8       14) Rochester John Marshall     2                
   15) Kasson-Mantorville           1.50