Licensed to Wayzata Results Inc. - Contractor License
                                        HY-TEK's Meet Manager 6/1/2017 07:44 PM
            MSHSL Section 6AA Championships - 5/30/2017 to 6/1/2017            
                    Orono High School - Hamline University                     
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 3 Best Times
 Section 6AA: # 12.00  2001        Vanessa Clarida, Bloomington Kennedy        
    Class AA: ! 11.93  2002        Vanessa Clarida, Bloomington Kennedy        
                12.55  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Faith Robinson            10 Minnetonka             12.58      12.80Q        NWI  2 
  2 Charlotte DeVaughn        11 Washburn               12.40      12.84Q        NWI  1 
  3 Lauren Hansen             11 Orono                  12.66      12.91Q        NWI  4 
  4 Zene Boney                10 Hopkins                12.90      13.05Q        NWI  5 
  5 Moira Hazel               11 De Lasalle             12.65      13.15Q        NWI  3 
  6 Patricia Mary Johnson     11 Orono                  13.01      13.22Q        NWI  6 
  7 Jordan Hedtke             10 Wayzata                13.03      13.27q        NWI  5 
  8 Gauri Sharma               9 Wayzata                13.17      13.33q        NWI  2 
  9 Franny Bray               12 Edina                  13.04      13.46q        NWI  4 
 10 Kayla Gehring             11 Orono                  13.27      13.48         NWI  1 
 11 Sarah Shepard              9 Washburn               13.24      13.50         NWI  1 
 12 Jazmyn McClellon           8 Armstrong              13.01      13.51         NWI  6 
 13 Emma Jackson               9 Washburn               13.39      13.53         NWI  5 
 14 Mya Erickson-Thrawl        9 Armstrong              13.54      13.65         NWI  3 
 14 Shamar Payton             11 Patrick Henry          13.52      13.65         NWI  1 
 14 Asha Bozicevich           12 Hopkins                13.29      13.65         NWI  2 
 17 Shantasia Haynes          11 Patrick Henry          13.32      13.66         NWI  5 
 18 Caroline Bercaw            9 Edina                  13.40      13.69         NWI  3 
 19 Sammi Tarnowski           11 Benilde St M           13.40      13.76         NWI  2 
 20 Sigal Leavitt             10 Southwest              13.77      13.77         NWI  5 
 21 Annika Patterson          11 Hopkins                13.34      13.81         NWI  6 
 22 Kacy Selje                 9 Southwest              13.31      13.82         NWI  4 
 23 Maria Boyce               11 Minnetonka             13.40      13.84         NWI  4 
 23 Grace Szymborski           9 Eden Prairie           13.11      13.84         NWI  3 
 25 Kristen Swenson           11 Wayzata                13.30      13.87         NWI  3 
 25 Makena Kramer             10 Eden Prairie           13.44      13.87         NWI  1 
 27 Grace Zdechlik            11 Edina                  13.63      13.88         NWI  5 
 28 Gabrieal Williams          9 St Louis Par           13.54      13.93         NWI  2 
 29 Cedriah Cyrus              9 Cooper                 14.09      14.14         NWI  1 
 29 Alaina Alwin              12 Eden Prairie           13.54      14.14         NWI  4 
 31 Rachael Ukestad            9 Armstrong              13.33      14.18         NWI  6 
 32 Katherine ONeill           9 Minnetonka             13.74      14.22         NWI  6 
 33 Daisy Widboom             10 St Louis Par           14.07      14.38         NWI  1 
 34 Emma Schluter             11 South                  13.75      14.44         NWI  6 
 35 Jemare Kimbrough          11 South                  13.95      14.45         NWI  2 
 36 Anna duSaire              11 St Louis Par           13.92      14.46         NWI  3 
 37 Abby Hames                 9 De Lasalle             14.30      14.73         NWI  3 
 38 Lola Wucherpfen            7 Southwest              13.79      14.77         NWI  4 
 39 Eunice Balogun             9 Cooper                 14.41      14.79         NWI  4 
 40 Arriana Bower             12 Roosevelt              15.16      15.48         NWI  5 
 41 Zinneia Wilson            12 South                  15.00      15.62         NWI  6 
 42 Lauren Holliday            8 Roosevelt              15.56      16.00         NWI  4 
 43 Ella Butler                9 Roosevelt              14.80      16.08         NWI  5 
 44 Claire Will               10 Benilde St M           14.81      17.11         NWI  6 
 -- Alaina Wagner             10 Benilde St M           14.22        DNS         NWI  2 
 
Girls 100 Meter Dash
===========================================================================================
 Section 6AA: # 12.00  2001        Vanessa Clarida, Bloomington Kennedy        
    Class AA: ! 11.93  2002        Vanessa Clarida, Bloomington Kennedy        
                12.55  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Charlotte DeVaughn  11 Washburn               12.84      12.22 QUAL    1.9  12   
  2 Lauren Hansen       11 Orono                  12.91      12.34 QUAL    1.9  10   
  3 Faith Robinson      10 Minnetonka             12.80      12.41 QUAL    1.9   8   
  4 Moira Hazel         11 De Lasalle             13.15      12.55 QUAL    1.9   6   
  5 Zene Boney          10 Hopkins                13.05      12.75         1.9   5   
  6 Patricia Mary John  11 Orono                  13.22      12.77         1.9   4   
  7 Gauri Sharma         9 Wayzata                13.33      12.98         1.9   3   
  8 Jordan Hedtke       10 Wayzata                13.27      13.03         1.9   2   
  9 Franny Bray         12 Edina                  13.46      13.25         1.9   1   
 
Girls 200 Meter Dash
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 3 Best Times
 Section 6AA: # 24.50  1982        Jennifer Bell, Bloomington Lincoln          
    Class AA: ! 23.93  2001        Vanessa Clarida, Bloomington Kennedy        
                25.45  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Lauren Hansen             11 Orono                  25.27      25.86Q        NWI  1 
  2 Faith Robinson            10 Minnetonka             25.88      26.26Q        NWI  3 
  3 Olivia O'Brien            11 Minnetonka             26.38      26.53Q        NWI  4 
  3 Sophie Triplett           11 Wayzata                25.86      26.53Q        NWI  2 
  5 Sierra Lynch              10 Cooper                 26.57      26.73Q        NWI  5 
  6 Jane Korsh                10 Edina                  26.82      27.57Q        NWI  6 
  7 Ashley Shields            10 Minnetonka             27.28      26.85q        NWI  1 
  8 Patricia Mary Johnson     11 Orono                  26.99      27.12q        NWI  4 
  9 Teresa Bowman             10 Wayzata                27.23      27.14q        NWI  2 
 10 Nyah Johnson              10 St Louis Par           27.46      27.20         NWI  3 
 11 Anna Tossa                 9 Eden Prairie           27.41      27.33         NWI  2 
 11 Neomi Johnson             12 Washburn               26.86      27.33         NWI  5 
 13 Anna Boxum                12 Eden Prairie           27.37      27.61         NWI  1 
 14 Isabelle Fleming          10 De Lasalle             27.65      27.74         NWI  5 
 15 Kacy Selje                 9 Southwest              28.33      27.75         NWI  1 
 16 Alison Rosengren          11 Southwest              26.83      27.81         NWI  6 
 17 Madelyn James             12 Wayzata                28.20      27.94         NWI  5 
 18 Jacqueline Puetz          10 Eden Prairie           27.49      28.09         NWI  4 
 19 Jessica Holliday          10 Roosevelt              28.32      28.11         NWI  1 
 20 Caitlin Smyth             11 Southwest              27.22      28.13         NWI  3 
 21 Shantasia Haynes          11 Patrick Henry          27.75      28.27         NWI  6 
 22 Emma Sternberg            12 Orono                  28.31      28.29         NWI  3 
 23 Macy Rajacich             12 Washburn               28.50      28.36         NWI  2 
 24 Moselle Punni              9 Hopkins                29.16      28.54         NWI  3 
 25 Mya Erickson-Thrawl        9 Armstrong              28.85      28.75         NWI  5 
 26 Grace Zdechlik            11 Edina                  28.94      28.87         NWI  6 
 27 Emma Schluter             11 South                  28.73      29.10         NWI  4 
 28 Rachael Ukestad            9 Armstrong              29.05      29.20         NWI  5 
 29 Yayra Fry                 10 Edina                  29.08      29.25         NWI  4 
 30 Olivia Anand              11 Hopkins                28.54      29.27         NWI  3 
 31 Marina Norby              11 South                  30.72      29.28         NWI  5 
 32 Daisy Widboom             10 St Louis Par           29.66      29.41         NWI  2 
 33 Kennedy Harris            10 Benilde St M           28.10      29.54         NWI  6 
 34 Abby Hames                 9 De Lasalle             29.97      29.55         NWI  2 
 35 Katherine Cannon           9 Armstrong              29.91      29.90         NWI  1 
 36 Kianna Pittman             9 Patrick Henry          28.32      29.97         NWI  2 
 37 Mae Munkeby               10 Benilde St M           28.30      30.06         NWI  4 
 38 Lily Endo                 11 Washburn               31.31      30.83         NWI  6 
 39 Emily Holliday            10 Roosevelt              31.48      31.47         NWI  6 
 40 Lauren Holliday            8 Roosevelt              32.50      32.47         NWI  5 
 41 Jaynicia Hollins           9 Patrick Henry          30.09      33.58         NWI  3 
 -- Alaina Wagner             10 Benilde St M           30.22        DNS         NWI  4 
 -- Brita Bjorgaard           10 St Louis Par           29.85        DNS         NWI  1 
 -- Camryn Lavine             10 Hopkins                29.04        DNS         NWI  6 
 
Girls 200 Meter Dash
===========================================================================================
 Section 6AA: # 24.50  1982        Jennifer Bell, Bloomington Lincoln          
    Class AA: ! 23.93  2001        Vanessa Clarida, Bloomington Kennedy        
                25.45  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Sophie Triplett     11 Wayzata                26.53      25.45 QUAL    0.4  12   
  2 Faith Robinson      10 Minnetonka             26.26      25.53         0.4  10   
  3 Lauren Hansen       11 Orono                  25.86      25.63         0.4   8   
  4 Olivia O'Brien      11 Minnetonka             26.53      26.13         0.4   6   
  5 Sierra Lynch        10 Cooper                 26.73      26.20         0.4   5   
  6 Patricia Mary John  11 Orono                  27.12      26.50         0.4   4   
  7 Ashley Shields      10 Minnetonka             26.85      26.86         0.4   3   
  8 Teresa Bowman       10 Wayzata                27.14      27.01         0.4   2   
  9 Jane Korsh          10 Edina                  27.57      27.72         0.4   1   
 
Girls 400 Meter Dash
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Section 6AA: # 56.07  2002        Vanessa Clarida, Bloomington Kennedy        
    Class AA: ! 54.36  2001        Vanessa Clarida, Bloomington Kennedy        
                57.36  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Natalie Jacobwith         11 Eden Prairie         1:00.36    1:00.29Q                  5 
  2 Lucy Avenson              10 Hopkins              1:00.96    1:00.64Q                  4 
  3 Anna Bartels               9 Wayzata              1:00.19    1:00.99Q                  3 
  4 Alison Rosengren          11 Southwest              59.74    1:01.53Q                  1 
  5 Caitlin Smyth             11 Southwest            1:00.16    1:02.60Q                  2 
  6 Dacoda Speidel            11 De Lasalle           1:00.96    1:00.56q                  5 
  7 Lillian Mann              10 Wayzata              1:01.47    1:01.12q                  3 
  8 Erin Shoemaker            10 Minnetonka           1:01.76    1:01.57q                  1 
  9 Anna Jennissen            10 St Louis Par         1:00.21    1:01.96q                  4 
 10 Elizabeth Smude           11 Cooper               1:01.92    1:02.46                   1 
 11 Elizabeth Petersen        12 Armstrong            1:02.23    1:02.71                   2 
 12 Jessica Holliday          10 Roosevelt            1:01.75    1:02.75                   2 
 13 Anna Wander                9 Minnetonka           1:03.50    1:02.79                   4 
 14 Megan* Cornell            12 Benilde St M         1:02.63    1:02.92                   3 
 15 Muriel Ambrus             10 De Lasalle           1:05.68    1:02.98                   5 
 16 Sally Richardson          10 Orono                1:04.81    1:03.50                   4 
 17 Una O Meara                9 Hopkins              1:04.00    1:03.77                   1 
 18 Madison Stoffel           10 Wayzata              1:02.89    1:04.12                   5 
 19 Natalie Pfeifer            9 Edina                1:03.69    1:04.17                   2 
 20 Olivia Zarth              12 Eden Prairie         1:04.05    1:04.25                   1 
 21 Emma Jackson               9 Washburn             1:02.93    1:04.29                   5 
 22 Emma duFresne             12 Minnetonka           1:04.16    1:04.31                   2 
 23 Julianne Logan            11 Edina                1:06.30    1:04.90                   1 
 24 Betty Liabraaten          10 Edina                1:06.04    1:05.22                   3 
 25 Ella Nordlie               8 Orono                1:07.20    1:05.32                   3 
 26 Ellen Hofstede            10 Hopkins              1:04.24    1:06.10                   3 
 27 Alayna Ahlstrom           11 Orono                1:03.66    1:06.30                   3 
 28 QuQu Holman                9 Washburn             1:06.07    1:06.55                   2 
 29 Nicole Snezhko             9 Armstrong            1:06.03    1:06.71                   4 
 30 Julia Stuart              11 Southwest            1:02.72    1:06.81                   4 
 31 Ella Endo                  9 Washburn             1:07.77    1:07.12                   5 
 32 Muna Abrahim              11 Cooper               1:05.69    1:07.40                   5 
 33 Meryt Watkins-Wright      10 De Lasalle           1:07.19    1:07.47                   2 
 34 Elisabeth Tossa            9 Eden Prairie         1:07.78    1:07.91                   4 
 35 Mariaunna Green           11 South                1:09.96    1:08.03                   2 
 36 Emily Holliday            10 Roosevelt            1:08.96    1:08.93                   3 
 37 Echo Waugh                 9 South                1:07.55    1:10.30                   5 
 38 Madison Glynn             10 South                1:07.52    1:11.86                   4 
 -- Rachel Clifton            10 Patrick Henry        1:14.13        DNS                   1 
 -- Audrey Schumacher         10 Armstrong            1:06.65        DNS                   1 
 
Girls 400 Meter Dash
================================================================================================
 Section 6AA: # 56.07  2002        Vanessa Clarida, Bloomington Kennedy        
    Class AA: ! 54.36  2001        Vanessa Clarida, Bloomington Kennedy        
                57.36  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Natalie Jacobwith   11 Eden Prairie         1:00.29      58.03                   12   
  2 Alison Rosengren    11 Southwest            1:01.53      58.59                   10   
  3 Lucy Avenson        10 Hopkins              1:00.64      58.74                    8   
  4 Dacoda Speidel      11 De Lasalle           1:00.56      59.17                    6   
  5 Anna Bartels         9 Wayzata              1:00.99      59.53                    5   
  6 Lillian Mann        10 Wayzata              1:01.12      59.61                    4   
  7 Anna Jennissen      10 St Louis Par         1:01.96    1:00.07                    3   
  8 Caitlin Smyth       11 Southwest            1:02.60    1:00.94                    2   
  9 Erin Shoemaker      10 Minnetonka           1:01.57    1:01.10                    1   
 
Girls 800 Meter Run
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Section 6AA: # 2:07.65  6/2/2016    Ruby Stauber, Wayzata                     
    Class AA: ! 2:10.42  2005        Heather Dorniden                          
                2:14.91  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Elizabeth Halbmaier       11 Minnetonka           2:15.27    2:15.34Q                  2 
  2 Tate Sweeney              12 Edina                2:17.71    2:16.52Q                  4 
  3 Caroline Sassan            9 Wayzata              2:15.71    2:16.63Q                  3 
  4 Emily Kompelien           11 Edina                2:12.20    2:17.19Q                  1 
  5 Abby Jirele                9 Eden Prairie         2:21.13    2:17.95q                  2 
  6 Marla Bailey              11 Minnetonka           2:21.74    2:19.79q                  1 
  7 Maria Rickman             10 Edina                2:20.62    2:20.26q                  3 
  8 Samantha Lettenberger     12 Wayzata              2:22.07    2:20.92q                  2 
  9 Olivia Orr                11 Washburn             2:26.20    2:22.07q                  3 
 10 Sammi Baer                12 St Louis Par         2:21.22    2:22.45                   1 
 11 Liesl Paulsen              9 Eden Prairie         2:26.34    2:22.50                   1 
 12 Maggie Haller              9 De Lasalle           2:28.80    2:23.34                   2 
 12 Grace Hoelscher           11 Minnetonka           2:18.53    2:23.34                   4 
 14 Ally Cottrell             12 Eden Prairie         2:23.42    2:23.37                   3 
 15 Anna Kelly                11 Washburn             2:24.27    2:24.00                   4 
 16 Zoe Camp                   9 Southwest            2:26.24    2:26.04                   2 
 17 Maddie Hannan             10 Southwest            2:25.49    2:26.19                   4 
 18 Chance Douglass           12 Hopkins              2:28.74    2:27.43                   1 
 19 Allison Swenson            9 Orono                2:43.53    2:29.00                   1 
 20 Nicole Ryden              10 Southwest            2:30.29    2:29.07                   3 
 21 Grace Leslie              12 Orono                2:33.00    2:29.30                   2 
 22 Isabelle Olson            12 Hopkins              2:29.60    2:29.75                   3 
 23 Leah Rudd                 10 Armstrong            2:30.06    2:30.05                   4 
 24 Julia Beckman             10 Wayzata                         2:31.00                   3 
 25 Cecelia Kaufmann           9 South                2:32.55    2:32.32                   1 
 26 Anne Ahlquist             12 Hopkins              2:30.24    2:33.16                   4 
 27 Jocelyn Ferguson           9 South                2:30.38    2:34.03                   2 
 28 Kathryn Fredrickson       11 St Louis Par         2:31.70    2:34.89                   1 
 29 Surell Gibson              9 Cooper               2:38.35    2:35.01                   3 
 30 Samantha Maddock          12 Orono                2:35.88    2:35.26                   4 
 31 Abigail Sohm              10 Benilde St M         2:40.02    2:41.70                   2 
 32 Carlene Neuville           9 Armstrong            2:35.29    2:41.72                   3 
 33 Mary Kelly                 9 Washburn             2:36.99    2:42.24                   4 
 34 Lauren* McDonnell         12 Benilde St M         2:45.72    2:45.82                   3 
 35 Victoria Brimacomb        10 De Lasalle           2:45.30    2:46.01                   2 
 36 Emily Christensen         12 Armstrong            2:53.23    2:52.78                   4 
 37 Felisha Fox               11 Benilde St M         2:53.69    2:55.20                   3 
 38 Emma Joswiak-mclaughlin    9 Roosevelt            2:53.95    2:57.35                   2 
 39 Kiandrah Beeskow           9 Roosevelt            2:57.61    3:05.75                   1 
 40 Katie French               9 Roosevelt            2:54.00    3:16.50                   1 
 41 Livia Boschung            11 South                3:06.02    3:25.19                   2 
 -- Reina Balley              10 De Lasalle           2:42.14        DNS                   1 
 -- Asia Franklin              9 Cooper               2:51.48        DNS                   4 
 
Girls 800 Meter Run
================================================================================================
 Section 6AA: # 2:07.65  6/2/2016    Ruby Stauber, Wayzata                     
    Class AA: ! 2:10.42  2005        Heather Dorniden                          
                2:14.91  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Elizabeth Halbmaie  11 Minnetonka           2:15.34    2:14.29 QUAL              12   
  2 Caroline Sassan      9 Wayzata              2:16.63    2:14.73 QUAL              10   
  3 Emily Kompelien     11 Edina                2:17.19    2:15.08                    8   
  4 Tate Sweeney        12 Edina                2:16.52    2:15.61                    6   
  5 Abby Jirele          9 Eden Prairie         2:17.95    2:17.82                    5   
  6 Maria Rickman       10 Edina                2:20.26    2:18.85                    4   
  7 Marla Bailey        11 Minnetonka           2:19.79    2:19.47                    3   
  8 Samantha Lettenber  12 Wayzata              2:20.92    2:22.68                    2   
  9 Olivia Orr          11 Washburn             2:22.07    2:25.51                    1   
 
Girls 1600 Meter Run
===================================================================================================
 Section 6AA: # 4:54.70  2004        Shannon Bergstedt, Hopkins                
    Class AA: ! 4:46.14  2004        Elizabeth Yetzer, Lakeville               
                5:00.34  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Emily Kompelien     11 Edina                4:55.72    4:56.07 QUAL              2  12   
  2 Emily Covert        10 Washburn             4:58.72    4:59.80 QUAL              2  10   
  3 Malakai Holloway    11 Eden Prairie         5:11.66    5:07.10                   2   8   
  4 Anna Grote          12 Eden Prairie         5:14.23    5:08.75                   2   6   
  5 Emma Atkinson        9 Wayzata              5:14.67    5:09.51                   2   5   
  6 Elizabeth Klecker   12 Hopkins              5:04.26    5:10.64                   2   4   
  7 Sadie Schreiner      9 Edina                5:10.13    5:11.26                   2   3   
  8 Sophie Whicher      11 Minnetonka           5:15.25    5:13.94                   2   2   
  9 Josie Mosby          7 St Louis Par         5:20.37    5:18.60                   2   1   
 10 Rhynn Paulsen        9 Wayzata              5:16.04    5:18.90                   2 
 11 Grace Leslie        12 Orono                5:22.36    5:20.15                   2 
 12 Hannah Mitchell     12 Edina                5:15.68    5:20.48                   2 
 13 Annika Lerdall      12 Wayzata              5:25.43    5:21.75                   2 
 14 Chloe Garcia Grafi   8 Washburn             5:22.12    5:22.37                   2 
 15 Grace Dickel        10 Washburn             5:27.98    5:24.70                   2 
 16 Mia Pankoff         11 Minnetonka           5:26.69    5:26.16                   2 
 17 Kathryn Scott        9 Southwest            5:30.77    5:29.39                   1 
 18 Leah Rudd           10 Armstrong            5:31.77    5:30.11                   1 
 19 Lucy Anderson       10 Armstrong            5:41.53    5:30.24                   1 
 20 Tracy* Renier       11 Benilde St M         5:28.36    5:30.71                   2 
 21 Raina Moorjani       9 Eden Prairie         5:42.24    5:30.89                   1 
 22 Samantha Maddock    12 Orono                5:32.92    5:31.52                   1 
 23 Kaia Myers           9 St Louis Par         5:34.38    5:33.09                   1 
 24 Kylie Melz           9 Minnetonka           5:37.73    5:34.45                   1 
 25 Olivia Mosby         9 St Louis Par         5:50.61    5:47.87                   1 
 26 Anna Bachmeier      10 Hopkins              5:54.24    5:50.83                   1 
 27 Alana Hutton         8 Orono                5:46.27    5:53.52                   1 
 28 Mio Aoki-Sherwood    8 Armstrong            6:02.50    5:55.34                   1 
 29 Lily Richmond       10 Southwest            5:45.91    5:59.05                   1 
 30 Sienna Simmons      10 Southwest            5:58.10    5:59.53                   1 
 31 Erin Long           10 Benilde St M         5:50.79    6:00.57                   1 
 32 Alice Zieska        11 Cooper               5:51.62    6:01.44                   1 
 33 Anne Ahlquist       12 Hopkins              5:35.08    6:07.07                   1 
 34 Emma Joswiak-mclau   9 Roosevelt            6:16.34    6:26.46                   1 
 35 Katie French         9 Roosevelt            6:50.90    6:41.88                   1 
 36 Kiandrah Beeskow     9 Roosevelt            6:43.00    6:44.34                   1 
 37 Katherine Pletcher  10 Cooper               6:39.78    6:49.88                   1 
 38 Marcella Sorenson   12 Cooper               6:54.55    7:05.62                   1 
 
Girls 3200 Meter Run
===================================================================================================
 Section 6AA: # 10:25.40  1996        JoAnna Deeter, Eden Prairie              
    Class AA: ! 10:16.59  2001        Elizabeth Yetzer, Lakeville              
                10:50.55  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Emily Covert        10 Washburn            10:52.61   10:38.10 QUAL              2  12   
  2 Jaycie Thomsen      12 Wayzata             10:49.34   10:44.79 QUAL              2  10   
  3 Sophie Whicher      11 Minnetonka          10:54.87   10:49.28 QUAL              2   8   
  4 Elizabeth Klecker   12 Hopkins             11:00.91   10:56.52                   2   6   
  5 Anna Grote          12 Eden Prairie        11:14.64   11:01.50                   2   5   
  6 Amanda Mosborg      12 Edina               11:04.70   11:01.99                   2   4   
  7 Anna Hage           12 Edina               11:12.92   11:16.59                   2   3   
  8 Brooke Young        11 Wayzata             11:19.19   11:20.34                   2   2   
  9 Brynn Liabraaten    12 Edina               11:28.63   11:29.10                   2   1   
 10 Grace Dickel        10 Washburn            11:28.40   11:29.27                   2 
 11 Carmen Rottinghaus  11 Wayzata             11:23.23   11:40.88                   2 
 12 Josie Mosby          7 St Louis Par        11:39.33   11:43.38                   2 
 13 Kathryn Scott        9 Southwest           11:49.13   11:46.36                   2 
 14 Riviera Wock         7 Orono               11:45.21   12:03.23                   2 
 15 Mia Pankoff         11 Minnetonka          12:00.39   12:05.52                   2 
 16 Theresa Versen      12 Hopkins             12:12.59   12:05.74                   1 
 17 Lucy Anderson       10 Armstrong           12:16.62   12:06.12                   1 
 18 Kaia Myers           9 St Louis Par        12:17.02   12:11.13                   1 
 19 Molly McChesney     10 Washburn            12:27.44   12:16.73                   1 
 20 Emily Dahl           9 Eden Prairie        12:30.48   12:21.25                   1 
 21 Anna Bachmeier      10 Hopkins             12:31.64   12:38.76                   1 
 22 Ava Deshazer        12 Eden Prairie        12:39.21   12:42.72                   1 
 23 Mia Green           10 Southwest           12:43.18   12:44.49                   1 
 24 Quincy Shelp         8 Orono               12:21.16   12:44.84                   1 
 25 Kate Dwyer          10 Southwest           13:18.31   12:47.01                   1 
 26 Margo Heuisler       9 Armstrong           13:10.21   12:53.42                   1 
 27 Olivia Mosby         9 St Louis Par        12:21.58   12:56.51                   1 
 28 Mio Aoki-Sherwood    8 Armstrong           13:12.57   12:56.69                   1 
 29 Nicole Dorn         11 Benilde St M        13:20.36   13:08.78                   1 
 30 Claudia Elsenbast   12 Benilde St M        13:55.22   13:16.12                   1 
 31 Meagan Steck        10 Benilde St M        13:42.35   14:07.30                   1 
 -- Ilana Levine        10 Minnetonka          11:46.33        DNS                   2 
 
Girls 100 Meter Hurdles
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Section 6AA: # 14.54  6/2/2016    Ashley Ramacher, Eden Prairie               
    Class AA: ! 14.54  1990        Anna Ratzloff, Little Falls                 
                15.06  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Lauren Bourland           10 Wayzata                15.28      15.64Q        NWI  4 
  2 Clare Liedtke             12 Minnetonka             15.19      15.75Q        NWI  2 
  3 Evelyn Adams              10 Edina                  15.24      15.84Q        NWI  3 
  4 Michaela Baker            12 Armstrong              15.19      15.88Q        NWI  1 
  5 Tess Sutton               12 Minnetonka             15.74      16.08Q        NWI  5 
  6 Simone Wilson             12 Southwest              15.76      16.16q        NWI  5 
  7 Ktyal Price                9 Hopkins                16.44      16.61q        NWI  3 
  8 Olivia Scharf             12 Orono                  17.08      16.86q        NWI  1 
  9 Birgen Nelson             10 Edina                  17.00      17.10q        NWI  2 
 10 Chloe Johansen            12 Armstrong              17.18      17.29         NWI  2 
 11 Liz Teynor                11 Edina                  17.78      17.41         NWI  1 
 12 Elise Anhorn              12 Orono                  17.00      17.45         NWI  1 
 13 Lauren Hovet              12 Eden Prairie           16.19      17.60         NWI  4 
 14 Anna Keith                 9 St Louis Par           17.88      17.96         NWI  4 
 15 Annika Shipstad           11 Minnetonka             17.44      18.01         NWI  4 
 16 Krista Johnson             9 Wayzata                17.61      18.07         NWI  2 
 17 Kendra Kreienbrink        12 Hopkins                17.44      18.21         NWI  5 
 18 Theresa Nelson            11 Southwest              17.85      18.22         NWI  2 
 18 Lauren Johnson            12 Orono                  18.91      18.22         NWI  1 
 20 Violet Arkin               9 South                  17.23      18.29         NWI  3 
 21 Laura Devine              10 Eden Prairie           17.34      18.71         NWI  4 
 22 Diarra Traore             11 Washburn               17.62      18.96         NWI  1 
 23 Kenzi Kluge                9 Eden Prairie           17.34      19.08         NWI  5 
 24 Maija Feriancek            9 South                  17.85      19.09         NWI  3 
 25 Ryley Schaefer             9 Hopkins                19.54      19.13         NWI  1 
 26 Bola Ogunlana             11 South                  18.39      19.41         NWI  3 
 27 Miko Dyer                 11 Washburn               18.29      19.69         NWI  4 
 28 Jessica Tupy              10 Armstrong              18.28      19.85         NWI  5 
 29 Marshavia Scott           10 Patrick Henry          20.32      20.74         NWI  3 
 -- Sophia Auseth              9 Southwest              17.50        DNS         NWI  3 
 -- Riley Leonard              8 Benilde St M           19.73        DNS         NWI  2 
 -- Avery Junker               8 Benilde St M           18.62        DNS         NWI  2 
 -- Ava Krueger                8 Benilde St M           18.20        DNS         NWI  5 
 
Girls 100 Meter Hurdles
===========================================================================================
 Section 6AA: # 14.54  6/2/2016    Ashley Ramacher, Eden Prairie               
    Class AA: ! 14.54  1990        Anna Ratzloff, Little Falls                 
                15.06  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Michaela Baker      12 Armstrong              15.88      14.80 QUAL    1.0  12   
  2 Lauren Bourland     10 Wayzata                15.64      14.96 QUAL    1.0  10   
  3 Evelyn Adams        10 Edina                  15.84      15.06 QUAL    1.0   8   
  4 Clare Liedtke       12 Minnetonka             15.75      15.29         1.0   6   
  5 Tess Sutton         12 Minnetonka             16.08      15.44         1.0   5   
  6 Ktyal Price          9 Hopkins                16.61      16.41         1.0   4   
  7 Birgen Nelson       10 Edina                  17.10      16.47         1.0   3   
  8 Olivia Scharf       12 Orono                  16.86      16.56         1.0   2   
  9 Simone Wilson       12 Southwest              16.16      16.60         1.0   1   
 
Girls 300 Meter Hurdles
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Section 6AA: # 44.05  5/28/2015   Ann Harlos, Eden Prairie                    
    Class AA: ! 43.09  2004        Gina Dare, Apple Valley                     
                44.85  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Clare Liedtke             12 Minnetonka             45.53      46.11Q                  1 
  2 Evelyn Adams              10 Edina                  46.65      46.62Q                  2 
  3 Olivia Scharf             12 Orono                  47.95      48.18Q                  3 
