Wayzata Results Inc. - Contractor License                                  6/10/2017 - 4:45 PM
                            2017 Minnesota State High School League                            
                         Boys and Girls Track and Field  Championships                         
               Hamline University, St. Paul, Minnesota  - 6/9/2017 to 6/10/2017                
 
Event 3  Boys 100 Meter Dash Class A
===============================================================================================
 Class A Rec: # 10.81  2009        Skyler Jackson, Frazee                                      
 MN All Time: ! 10.49  2004        Ibrahim Kabia, Champlin Park                                
  Nat'l H.S.: + 10.15  1990        Henry Neal, Greenville, TX                                  
'16 Champion:   11.19  6/11/2016   Terrance Wenzel, Proctor                                    
    Name                    Year School               Prelims     Finals  Wind Points Alternate
===============================================================================================
Finals                                                                                         
  1 Marlon Wiley              10 Jordan                 11.10      10.75   3.0  12             
  2 Dawsen Cossalter          12 Esko                   11.15      10.80   3.0  10             
  3 Jack Burt                 11 Marshall School,       11.15      10.89   3.0   8             
  4 Derrick Cannon            11 Plainview-Elgin-       11.11      10.94   3.0   6             
  5 Ryan Kurth                12 Foley                  11.20      10.98   3.0   5             
  6 Payton Schott             11 Dover-Eyota            11.41      11.03   3.0   4             
  7 Josh Heiman               12 Ely                    11.33      11.06   3.0   3             
  8 Cole Hagen                11 Mayer Lutheran         11.45      11.09   3.0   2             
  9 Konnor Stueve             12 Wadena-Deer Creek      11.48      11.27   3.0   1             
Preliminaries                                                                                  
 10 Logan Josephson           11 Redwood Valley         11.53                                  
 11 Kelly Hakala              12 Eveleth-Gilbert        11.53                                  
 12 Ethan Swanson             10 Murray County Ce       11.55                                  
 13 Leif Bungum               12 Triton                 11.56                                  
 14 Clay Jackson              12 Spectrum               11.58                                  
 15 Carlan Haugrud            11 Pelican Rapids         11.58                                  
 16 Michael Petron            12 Royalton               11.62                                  
 17 Jacob Lundquist           12 Minnehaha Academy      11.74                                  
 18 Coltan Prigge             11 St. Croix Lutheran     11.75                                  
 19 Mason Wang                11 Crookston              11.76                                  
 20 Joseph Hewitt             12 Parkers Prairie        11.84                                  
=========================================================================================      
                    Men - Class A - Team Rankings - 10 Events Scored                           
=========================================================================================      
    1) Plainview-Elgin-Millville   22        2) Pipestone Area             18                  
    2) Pequot Lakes                18        4) Holdingford                17                  
    5) Esko                        15        5) Ottertail Central*         15                  
    7) La Crescent                 14        8) Two Harbors                13                  
    9) Mora                        12        9) Bertha-Hewitt/Verndale*    12                  
    9) Jordan                      12        9) Nova Classical Academy     12                  
   13) Luverne                     11       14) Fairmont                   10                  
   14) Ada-Borup/Norman County We  10       14) Mounds Park Academy        10                  
   14) Litchfield                  10       18) Staples Motley              8                  
   18) Marshall School, Duluth      8       18) International School of M   8                  
   18) St. Clair                    8       22) LCWM/Nicollet*              7                  
   23) Nevis                        6       23) Minnehaha Academy           6                  
   25) Mankato Loyola/Cleveland*    5       25) Dilworth-Glyndon-Felton     5                  
   25) Ely                          5       25) Foley                       5                  
   29) St. James Area*              4.50    30) St. Croix Lutheran          4                  
   30) Sibley East                  4       30) West Marshall               4                  
   30) Perham                       4       30) Lake City                   4                  
   30) Stewartville                 4       30) Dover-Eyota                 4                  
   37) Hillcrest Lutheran           3       37) Breck                       3                  
   37) Concordia Roseville          3       40) Northome/Kelliher/Blackdu   2                  
   40) Lewiston-Altura              2       40) Maple Lake                  2                  
   40) Eveleth-Gilbert              2       40) Mayer Lutheran              2                  
   40) Byron                        2       46) Glencoe-Silver Lake         1                  
   46) Medford                      1       46) Central MN Christian        1                  
   46) Lac qui Parle Valley/Dawso   1       46) Wadena-Deer Creek           1                  
   46) St Charles                   1       52) Rockford                    0.50               
   52) International Falls          0.50