Wayzata Results Inc. - Contractor License                                  6/10/2017 - 6:38 PM
                            2017 Minnesota State High School League                            
                         Boys and Girls Track and Field  Championships                         
               Hamline University, St. Paul, Minnesota  - 6/9/2017 to 6/10/2017                
 
Event 5  Girls 200 Meter Dash Class A
===============================================================================================
 Class A Rec: # 24.58  1987        Heather Van Norman, Windom                                  
 MN All Time: ! 23.91  6/11/2016   Jedah Caldwell, Chanhassen                                  
  Nat'l H.S.: + 22.52  2003        Allyson Felix, Los Angeles Baptist, CA                      
'16 Champion:   24.84  6/10/2016   T'Nia Riley, MPLS North                                     
    Name                    Year School               Prelims     Finals  Wind Points Alternate
===============================================================================================
Finals                                                                                         
  1 T'Nia Riley               11 MPLS North             24.90      24.41   3.4  12             
  2 Jia Lewis                 11 Minneapolis Edison     25.65      24.46   3.4  10             
  3 Jada Lewis                12 Minneapolis Edison     25.27      24.88   3.4   8             
  4 Kya Phillips              10 Cristo Rey Jesui       25.64      25.27   3.4   6             
  5 CJ Adamson                 7 Rochester Lourdes      25.95      25.62   3.4   5             
  6 Mariah Schroeder          12 Caledonia/Spring       26.12      25.67   3.4   4             
  7 MaeLea Harmon             10 WEM                    25.95      25.85   3.4   3             
  8 Mariah Beckius            12 Minnewaska Area        26.08      25.86   3.4   2             
  9 Tyarra English-Paulson    12 Watertown-Mayer        26.39      26.58   3.4   1             
Preliminaries                                                                                  
 10 Emily Willenbring         12 Holy Family            26.63                                  
 11 Molly Reeves              11 Montevideo             26.67                                  
 12 Rycheil Gjovik            12 Litchfield             26.68                                  
 13 Hope Schjenken            10 Deer River/North       27.28                                  
 14 Samantha Mark             10 Marshall School,       27.31                                  
 15 Paige Oswald               9 Frazee                 27.54                                  
 16 Tatianna Wiley             8 Pelican Rapids         27.54                                  
 17 Anjolic Salfer            12 Wabasso                27.57                                  
 18 Peyton Guthrie             9 Upsala/Swanville*      27.80                                  
=========================================================================================      
                    Women - Class A - Team Rankings - 21 Events Scored                         
=========================================================================================      
    1) Minneapolis Edison          48        2) Belle Plaine*              40                  
    3) Byron                       38        4) Jordan                     35                  
    5) Minneapolis North Communit  34        6) Perham                     30                  
    6) The Blake School            30        8) Pequot Lakes               29.50               
    9) Math & Science Academy      29       10) Triton                     26                  
   11) La Crescent                 25       11) Kenyon-Wanamingo           25                  
   11) Watertown-Mayer             25       14) Waterville-Elysian-Morris  24                  
   15) International Falls         18.50    16) Fairmont                   18                  
   16) Cristo Rey Jesuit School    18       18) Mesabi East                17                  
   19) Concordia Roseville         16       19) Staples Motley             16                  
   21) Providence Academy*         13       22) Roseau                     12                  
   22) Maple River                 12       22) Minnehaha Academy          12                  
   25) Pierz                       10       25) South Ridge/Cherry/Northw  10                  
   25) St. Peter                   10       25) Park Christian             10                  
   25) Tracy-Milroy-Balaton        10       25) Rochester Lourdes          10                  
   31) Eden Valley-Watkins/Kimbal   9.50    32) Litchfield                  9                  
   33) Maple Lake                   8.50    34) Grand Meadow/LeRoy-Ostran   8                  
   34) Stewartville                 8       34) Southwest Christian         8                  
   34) Caledonia/Spring Grove*      8       34) Redwood Valley              8                  
   34) Martin County West           8       40) Annandale                   6                  
   40) Milaca                       6       40) Dover-Eyota                 6                  
   40) Cannon Falls*                6       40) Holy Family Catholic        6                  
   40) Rockford                     6       40) Rushford-Peterson/Houston   6                  
   47) Hills-Beaver Creek           5       47) Mayer Lutheran              5                  
   47) Lac qui Parle Valley/Dawso   5       47) Braham High School          5                  
   47) Fulda                        5       52) Howard Lake-Waverly-Winst   4                  
   52) Montevideo                   4       52) Luverne                     4                  
   52) Nova Classical Academy       4       52) St. Croix Lutheran          4                  
   52) Park Rapids Area             4       52) Breck                       4                  
   52) Warroad                      4       60) Long Prairie-Grey Eagle     3.50               
   61) Plainview-Elgin-Millville    3       61) Morris Area/Chokio-Albert   3                  
   61) Spectrum                     3       61) Wadena-Deer Creek           3                  
   61) Lanesboro/Fillmore Central   3       61) Glencoe-Silver Lake         3                  
   61) Pelican Rapids               3       61) Minnewaska Area             3                  
   61) Mora                         3       70) Pine Island                 2.50               
   71) Jackson County Central       2       71) Crookston                   2                  
   71) Canby/Minneota*              2       71) Minnesota Valley Lutheran   2                  
   75) Paynesville Area             1       75) Rochester Area Christian    1                  
   75) Osakis                       1       75) West Marshall               1