Wayzata Results Inc. - Contractor License                                 6/10/2017 - 12:06 PM
                            2017 Minnesota State High School League                            
                         Boys and Girls Track and Field  Championships                         
               Hamline University, St. Paul, Minnesota  - 6/9/2017 to 6/10/2017                
 
Event 6  Girls 200 Meter Dash Class AA
===============================================================================================
Class AA Rec: # 23.91  6/11/2016   Jedah Caldwell, Chanhassen                                  
 MN All Time: ! 23.91  6/11/2016   Jedah Caldwell, Chanhassen                                  
  Nat'l H.S.: + 22.52  2003        Allyson Felix, Los Angeles Baptist, CA                      
'16 Champion:   23.91  6/11/2016   Jedah Caldwell, Chanhassen                                  
    Name                    Year School               Prelims     Finals  Wind Points Alternate
===============================================================================================
Finals                                                                                         
  1 Anna Keefer               12 St Michael Alber       24.49      24.13   2.9  12             
  2 Honour Finley             12 Bloomington Kennedy    25.40      24.51   2.9  10             
  3 Kendra Kelley             10 Cloquet                25.25      24.83   2.9   8             
  4 Alex Doty                 12 East Ridge             25.85      25.09   2.9   6             
  5 Jebeh Cooke               11 North St. Paul         25.36      25.19   2.9   5             
  6 Shaliciah Jones            9 North St. Paul         25.48      25.23   2.9   4             
  7 Kinga Mozes               10 Rochester Century      25.86      25.41   2.9   3             
  8 Katherine Eidem           12 Rochester Century      25.48      25.45   2.9   2             
  9 Molly Reighard            12 Waconia                25.80      25.54   2.9   1             
Preliminaries                                                                                  
 10 Lauryn Samuel             10 Champlin Park          26.00                                  
 11 Jodi Lipp                 11 St Cloud Tech          26.09                                  
 12 Taynian Walgrave           9 Prior Lake             26.26                                  
 13 Kelby Olson-Rodel         12 Alexandria Area        26.34                                  
 14 Katherine Buhl            10 Elk River              26.41                                  
 15 Sophie Triplett           11 Wayzata                26.59                                  
 16 Faith Robinson            10 Minnetonka             26.74                                  
 17 Taylor Eggers             10 Worthington            27.11                                  
=========================================================================================      
                   Women - Class AA - Team Rankings - 20 Events Scored                         
=========================================================================================      
    1) St Michael Albertville      51        2) North St. Paul             43                  
    2) Farmington                  43        4) Mounds View                36                  
    5) Eagan                       29        6) Minnetonka                 28                  
    7) Rosemount                   26        8) Robbinsdale Armstrong      25                  
    8) Wayzata                     25       10) Lakeville North            24                  
   11) Minneapolis Washburn        23       12) Edina                      22                  
   12) Bloomington Kennedy         22       14) Willmar                    20                  
   15) Rochester Century           19       15) East Ridge                 19                  
   17) Coon Rapids                 17       17) St Francis                 17                  
   19) Cloquet                     16       20) Alexandria Area            15                  
   20) Lakeville South             15       20) Austin                     15                  
   23) Bloomington Jefferson       14       23) White Bear Lake Area       14                  
   23) Rocori                      14       23) Orono                      14                  
   27) Cretin-Derham Hall          13       28) Forest Lake                12                  
   28) Osseo                       12       28) Elk River                  12                  
   31) Irondale                    11       31) Mankato West               11                  
   33) Roseville                   10       33) Chanhassen                 10                  
   35) St Cloud Tech                9       36) Cambridge-Isanti            8                  
   36) Marshall                     8       36) Benilde St Margaret's       8                  
   39) Eastview                     7       39) Thief River Falls           7                  
   39) Waconia                      7       39) Champlin Park               7                  
   43) Princeton                    6       44) Anoka                       5                  
   44) Owatonna                     5       44) Park Center                 5                  
   47) Shakopee                     4       47) Moorhead                    4                  
   47) Hermantown                   4       50) Brainerd                    3                  
   50) Woodbury                     3       50) Waseca                      3                  
   53) Blaine                       2.50    53) Apple Valley                2.50               
   55) Mankato East                 2       55) Faribault                   2                  
   55) St Paul Highland Park        2       55) Eden Prairie                2                  
   59) Northfield/ARTech*           1.50    59) Stillwater Area             1.50               
   61) Red Wing                     1       61) St Paul Central             1                  
   61) Prior Lake                   1       64) Little Falls Com            0.50               
   64) De Lasalle                   0.50