Wayzata Results Inc. - Contractor License                                  6/10/2017 - 9:56 AM
                            2017 Minnesota State High School League                            
                         Boys and Girls Track and Field  Championships                         
               Hamline University, St. Paul, Minnesota  - 6/9/2017 to 6/10/2017                
 
Event 26  Girls 100 Meter Hurdles Class AA
===============================================================================================
Class AA Rec: # 13.94  6/10/2016   Karina Joiner, East Ridge                                   
 MN All Time: ! 13.94  6/10/2016   Karina Joiner, East Ridge                                   
  Nat'l H.S.: + 13.03  2007        Vashti Thomas, San Jose Mt. Pleasant CA                     
'16 Champion:   13.94  6/10/2016   Karina Joiner, East Ridge                                   
    Name                    Year School               Prelims     Finals  Wind Points Alternate
===============================================================================================
Finals                                                                                         
  1 Shae Buchman              11 Rosemount              14.81      14.08   2.9  12             
  2 Julia Hayes               11 Irondale               15.29      14.39   2.9  10             
  3 Ansley Schug              12 East Ridge             14.90      14.50   2.9   8             
  4 Larkin Walter             12 Princeton              15.06      14.55   2.9   6             
  5 Michaela Baker            12 Robb Armstrong         15.59      14.59   2.9   5             
  6 Kalley Harris             12 Coon Rapids            15.61      14.76   2.9   4             
  7 Natalie Windels           11 Eagan                  14.92      14.83   2.9   3             
  8 Erika Townley             10 White Bear Lake        15.60      14.95   2.9   2             
  9 Myiah Scott               10 Farmington             15.49      15.06   2.9   1             
Preliminaries                                                                                  
 10 Lauren Bourland           10 Wayzata                15.62                                  
 11 Kaye Paschka              10 Alexandria Area        15.66                                  
 12 Evelyn Adams              10 Edina                  15.74                                  
 13 Jenny Mosser              12 Lakeville South        15.85                                  
 14 Syri Williams             12 Alexandria Area        15.86                                  
 15 Chloe Foster              11 Forest Lake            15.93                                  
 16 Ashley Shimek             12 New Prague             16.34                                  
 17 Sydney Blomme             11 Marshall               16.50                                  
=========================================================================================      
                    Women - Class AA - Team Rankings - 9 Events Scored                         
=========================================================================================      
    1) Rosemount                   22        2) Farmington                 21                  
    3) Minnetonka                  15        4) Wayzata                    14                  
    4) St Michael Albertville      14        6) Robbinsdale Armstrong      13                  
    6) Lakeville South             13        8) Osseo                      12                  
    8) Edina                       12        8) St Francis                 12                  
   11) Mankato West                11       11) East Ridge                 11                  
   13) Irondale                    10       13) Minneapolis Washburn       10                  
   13) Rocori                      10       13) Mounds View                10                  
   17) Benilde St Margaret's        8       17) St Cloud Tech               8                  
   17) Marshall                     8       20) Eagan                       7                  
   21) Austin                       6       21) Princeton                   6                  
   21) Lakeville North              6       24) White Bear Lake Area        5                  
   24) Champlin Park                5       24) Chanhassen                  5                  
   27) Hermantown                   4       27) Shakopee                    4                  
   27) Coon Rapids                  4       27) Willmar                     4                  
   31) Brainerd                     3       32) Apple Valley                2.50               
   32) Blaine                       2.50    34) Mankato East                2                  
   34) St Paul Highland Park        2       34) Eden Prairie                2                  
   34) Rochester Century            2       38) Prior Lake                  1                  
   38) Eastview                     1       40) Little Falls Com            0.50               
   40) De Lasalle                   0.50