Wayzata Results Inc. - Contractor License                             6/10/2017 - 6:17 PM
                         2017 Minnesota State High School League                          
                      Boys and Girls Track and Field  Championships                       
             Hamline University, St. Paul, Minnesota  - 6/9/2017 to 6/10/2017             
 
Event 29  Girls 300 Meter Hurdles Class A
==========================================================================================
 Class A Rec: # 42.62  1987        Liesa Brateng, Roseau                                  
 MN All Time: ! 41.35  6/11/2016   Meleah Biermaier, Thief River Falls                    
  Nat'l H.S.: + 39.98  2001        Lashinda Demus, Long Beach Wilson, CA                  
'16 Champion:   44.83  6/10/2016   Summer Storm, Holdingford                              
    Name                    Year School               Prelims     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 Tyarra English-Paulson    12 Watertown-Mayer        44.56      44.38   12             
  2 Maddie Jerome             12 Roseau                 44.94      44.69   10             
  3 Karley Motschenbacher      9 Park Christian         46.07      44.99    8             
  4 Selin Dikmen              12 Belle Plaine*          45.76      46.02    6             
  5 Clair Shepardson          12 La Crescent            45.89      46.41    5             
  6 Molly Reeves              11 Montevideo             46.78      47.34    4             
  7 Addie Hubbard             11 Pequot Lakes           46.65      47.83    3             
  8 Aleece Durbin             11 Crookston              45.57      48.56    2             
 -- Jaylen Struck-Schmitz      9 Belle Plaine*          45.17         DQ   Interference   
Preliminaries                                                                             
 10 Emma Breitsprecher         9 Lanesboro/Fillmo       47.33                             
 11 Marissa Cummings          10 Dover-Eyota            47.38                             
 12 Natalie Fultz              9 Eveleth-Gilbert        47.69                             
 13 Ava Gonsorowski           12 Esko                   48.18                             
 14 Molly Boyum               11 Jackson County C       48.60                             
 15 Jordyn Patrick             9 Holdingford            48.81                             
 16 Erin Fallert              12 Concordia Roseville    48.87                             
 17 Midori Soderberg          12 Morris Area/Chok       51.37                             
 18 Madison Monahan           12 Glencoe-Silver Lake    52.02                             
 19 Arika Robinson            11 Concordia Roseville    52.65                             
========================================================================================= 
                    Women - Class A - Team Rankings - 18 Events Scored                    
========================================================================================= 
    1) Belle Plaine*               40        2) Jordan                     35             
    3) The Blake School            30        3) Minneapolis Edison         30             
    5) Pequot Lakes                29.50     6) Kenyon-Wanamingo           25             
    6) La Crescent                 25        8) Math & Science Academy     24             
    8) Watertown-Mayer             24       10) Minneapolis North Communi  22             
   10) Perham                      22       12) Byron                      20             
   13) Triton                      18       13) Fairmont                   18             
   15) International Falls         17.50    16) Providence Academy*        13             
   17) Concordia Roseville         12       17) Maple River                12             
   17) Cristo Rey Jesuit School    12       17) Minnehaha Academy          12             
   21) Waterville-Elysian-Morrist  11       22) South Ridge/Cherry/Northw  10             
   22) Park Christian              10       22) St. Peter                  10             
   22) Pierz                       10       22) Tracy-Milroy-Balaton       10             
   22) Roseau                      10       28) Eden Valley-Watkins/Kimba   9.50          
   29) Litchfield                   9       30) Maple Lake                  8.50          
   31) Redwood Valley               8       31) Grand Meadow/LeRoy-Ostran   8             
   31) Southwest Christian          8       31) Stewartville                8             
   31) Martin County West           8       36) Cannon Falls*               6             
   36) Rushford-Peterson/Houston*   6       36) Dover-Eyota                 6             
   36) Annandale                    6       36) Holy Family Catholic        6             
   41) Lac qui Parle Valley/Dawso   5       41) Hills-Beaver Creek          5             
   41) Rochester Lourdes            5       41) Mayer Lutheran              5             
   41) Fulda                        5       41) Braham High School          5             
   41) Mesabi East                  5       48) Luverne                     4             
   48) Warroad                      4       48) Howard Lake-Waverly-Winst   4             
   48) St. Croix Lutheran           4       48) Staples Motley              4             
   48) Montevideo                   4       48) Caledonia/Spring Grove*     4             
   48) Breck                        4       48) Park Rapids Area            4             
   57) Long Prairie-Grey Eagle      3.50    58) Wadena-Deer Creek           3             
   58) Plainview-Elgin-Millville    3       58) Spectrum                    3             
   58) Glencoe-Silver Lake          3       58) Lanesboro/Fillmore Centra   3             
   58) Pelican Rapids               3       64) Pine Island                 2.50          
   65) Minnesota Valley Lutheran*   2       65) Canby/Minneota*             2             
   65) Mora                         2       65) Crookston                   2             
   69) Paynesville Area             1       69) Osakis                      1             
   69) Minnewaska Area              1       69) West Marshall               1             
   69) Rochester Area Christian E   1