Wayzata Results Inc. - Contractor License                             4/20/2017 - 7:25 PM
                               Shakopee Relays - 4/20/2017                                
                                   Shakopee Junior High                                   
 
Event 28  Boys Long Jump Relay
==========================================================================================
    Name                    Year School                  Seed     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 King Solace Allah         11 Hopkins                        21-04.00    9             
  2 Jonathan Sikel             9 Mankato West                   20-08.00    8             
  3 Marquis Tonsager          11 Lakeville South                19-11.00   10             
  4 John Bedford              11 Lakeville South                18-08.00   10             
  5 Josiah Udo                12 Lakeville South                18-06.00   10             
  6 Isaac Ohland               9 Eagan                          18-04.00    6             
  7 Willie Newell             12 Burnsville Senior              18-03.00    4             
  8 George Jackson             8 Hopkins                        18-01.00    9             
  9 Nicholas Bangar           12 Shakopee                       18-00.00    7             
 10 Emmanuel Okeleye          10 East Ridge                     17-11.00    3             
 11 Maurice Pratt              9 North St. Paul                 17-08.00    5             
 12 Michael Watts             11 Shakopee                       17-05.00    7             
 12 Thomas Haugen              9 East Ridge                     17-05.00    3             
 14 Joseph Pesik              11 Eagan                          17-04.00    6             
 14 Oluwaseyi Aguda           12 Burnsville Senior              17-04.00    4             
 16 Miftah Hassan             12 North St. Paul                 17-03.00    5             
 16 Mason Balster             12 Mankato West                   17-03.00    8             
 16 Carter Broze               9 Shakopee                       17-03.00    7             
 19 Joe McMahon               10 St Thomas Academy              17-01.00                  
 19 Goodness Akindemowo       11 Minnetonka                     17-01.00    2             
 21 Koffi Adu                 11 North St. Paul                 16-11.00    5             
 21 Cimeon Daniel             11 Hopkins                        16-11.00    9             
 23 Corbin Michels            10 Shakopee                       16-07.00                  
 24 Anthony Owens             11 St Thomas Academy              16-06.00                  
 24 Maxwell Collier           12 Minnetonka                     16-06.00    2             
 26 Cameron Lachance          11 Eagan                          16-03.00    6             
 27 Louis Ikponmwosa          10 Burnsville Senior              15-10.00    4             
 28 Joseph Freeman            12 Minnetonka                     15-04.00    2             
 29 Lul Lul                   10 Mankato West                   15-00.00    8             
 30 Brandon In                10 East Ridge                     14-02.00    3             
 -- Chinemerem Anene          10 East Ridge                          DNS                  
                                                                                          
                             Event 28  Boys Long Jump Relay                               
                            Team Rankings - Field Event Relay                             
                                  Members Per Team - 3                                    
                                                                                          
                Rank  Team                            Total Mark  Points                  
                ========================================================                  
                   1  Lakeville South                   57-01.00      30                  
                   2  Hopkins                           56-04.00      27                  
                   3  Mankato West                      52-11.00      24                  
                   4  Shakopee                          52-08.00      21                  
                   5  Eagan                             51-11.00      18                  
                   6  North St. Paul                    51-10.00      15                  
                   7  Burnsville Senior                 51-05.00      12                  
                   8  East Ridge                        49-06.00       9                  
                   9  Minnetonka                        48-11.00       6