Wayzata Results Inc. - Contractor License                             4/20/2017 - 6:11 PM
                               Shakopee Relays - 4/20/2017                                
                                   Shakopee Junior High                                   
 
Event 33  Girls Shot Put Relay
==========================================================================================
    Name                    Year School                  Seed     Finals  Points Alternate
==========================================================================================
Flight  1                                                                                 
  1 Kristen Rasmussen          9 Mankato West                   33-08.50    7             
  2 Bridgett Johnson          11 Mankato West                   27-11.25    7             
  3 Makayla Hage              11 Shakopee                       26-00.25    6             
  4 Danelle Kraft             11 North St. Paul                 24-05.25    4             
  5 Diamond Dickens            9 North St. Paul                 23-00.50    4             
  6 Erica Tiemann             11 Bloomington Kennedy            21-00.50    3             
Flight  2                                                                                 
  1 Vatavia Kincaide           9 Bloomington Kennedy            30-07.25    3             
  2 Callista Hobbs            12 North St. Paul                 29-11.00    4             
  3 Maggie Piotraschke        11 Shakopee                       29-03.75    6             
  4 Mariah Sheeler            11 Shakopee                       26-06.25    6             
  5 Claire Rehome             12 Mankato West                   26-04.25    7             
  6 Anna Brechon              10 Bloomington Kennedy            25-00.00    3             
Flight  3                                                                                 
  1 Hailey Laubscher          11 Stillwater Area                31-02.50    8             
  2 Jessica Thorne            10 Wayzata                        30-07.50   10             
  3 Alyssa Schlangen          10 Blaine                         30-05.00    9             
  4 Mallory Alinder           10 Blaine                         28-07.50    9             
  5 Cece Romportl             10 Stillwater Area                26-04.75    8             
  6 Natalie Thoresen           9 Burnsville Senior              26-02.00    5             
  7 Stella Haberman           12 Hopkins                        24-00.00    2             
  8 Grace Tester               8 Burnsville Senior              23-08.00    5             
Flight  4                                                                                 
  1 Carissa Travis            11 Wayzata                        35-02.00   10             
  2 Ammie O'Connor            11 Wayzata                        34-10.00   10             
  3 Nyjah Willis              12 Blaine                         31-09.25    9             
  4 Madeline Fretag           10 Stillwater Area                31-01.00    8             
  5 Brianna Kirk              10 Burnsville Senior              30-09.00    5             
  6 Sheridan Pavelka          11 Hopkins                        26-01.25    2             
  7 Sarah Hoffman             10 Hopkins                        25-11.00    2             
  8 Erika Moehring            11 Blaine                         25-09.00                  
==========================================================================================
    Name                    Year School                  Seed     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 Carissa Travis            11 Wayzata                        35-02.00   10             
  2 Ammie O'Connor            11 Wayzata                        34-10.00   10             
  3 Kristen Rasmussen          9 Mankato West                   33-08.50    7             
  4 Nyjah Willis              12 Blaine                         31-09.25    9             
  5 Hailey Laubscher          11 Stillwater Area                31-02.50    8             
  6 Madeline Fretag           10 Stillwater Area                31-01.00    8             
  7 Brianna Kirk              10 Burnsville Senior              30-09.00    5             
  8 Jessica Thorne            10 Wayzata                        30-07.50   10             
  9 Vatavia Kincaide           9 Bloomington Kennedy            30-07.25    3             
 10 Alyssa Schlangen          10 Blaine                         30-05.00    9             
 11 Callista Hobbs            12 North St. Paul                 29-11.00    4             
 12 Maggie Piotraschke        11 Shakopee                       29-03.75    6             
 13 Mallory Alinder           10 Blaine                         28-07.50    9             
 14 Bridgett Johnson          11 Mankato West                   27-11.25    7             
 15 Mariah Sheeler            11 Shakopee                       26-06.25    6             
 16 Cece Romportl             10 Stillwater Area                26-04.75    8             
 17 Claire Rehome             12 Mankato West                   26-04.25    7             
 18 Natalie Thoresen           9 Burnsville Senior              26-02.00    5             
 19 Sheridan Pavelka          11 Hopkins                        26-01.25    2             
 20 Makayla Hage              11 Shakopee                       26-00.25    6             
 21 Sarah Hoffman             10 Hopkins                        25-11.00    2             
 22 Erika Moehring            11 Blaine                         25-09.00                  
 23 Anna Brechon              10 Bloomington Kennedy            25-00.00    3             
 24 Danelle Kraft             11 North St. Paul                 24-05.25    4             
 25 Stella Haberman           12 Hopkins                        24-00.00    2             
 26 Grace Tester               8 Burnsville Senior              23-08.00    5             
 27 Diamond Dickens            9 North St. Paul                 23-00.50    4             
 28 Erica Tiemann             11 Bloomington Kennedy            21-00.50    3             
                                                                                          
                             Event 33  Girls Shot Put Relay                               
                            Team Rankings - Field Event Relay                             
                                  Members Per Team - 3                                    
                                                                                          
                Rank  Team                            Total Mark  Points                  
                ========================================================                  
                   1  Wayzata                          100-07.50      30                  
                   2  Blaine                            90-09.75      27                  
                   3  Stillwater Area                   88-08.25      24                  
                   4  Mankato West                      88-00.00      21                  
                   5  Shakopee                          81-10.25      18                  
                   6  Burnsville Senior                 80-07.00      15                  
                   7  North St. Paul                    77-04.75      12                  
                   8  Bloomington Kennedy               76-07.75       9                  
                   9  Hopkins                           76-00.25       6