Wayzata Results Inc. - Contractor License                            5/6/2017 - 1:03 PM
                      Meet of the UnSaintly - 5/5/2017 to 5/6/2017                      
                                   Hamline University                                   
 
Event 28  Men Long Jump
========================================================================================
     Stadium: S 7.75m  5/10/1991   Leonard Jones, St. Thomas                            
        Meet: M 7.02m  5/3/2014    Keyshawn Davis, St. Cloud State                      
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
Flight  1                                                                               
  1 Andrew Smith              SO Macalester                        6.51m  +0.0  21-04.25
     FOUL      6.40m(+0.0) 6.51m(+0.0) PASS      PASS      PASS                         
  2 Deontae Heuer             SO Augsburg                          6.39m   2.2  20-11.75
     6.10m(1.1) 6.04m(1.3) 6.22m(1.4) 6.29m(1.3) 6.39m(2.2) FOUL                        
  3 Ben Schwartz              FR Carleton               6.13m      6.25m   2.1  20-06.25
     5.89m(0.1) 6.12m(0.8) FOUL      6.25m(2.1) 6.23m(1.8) 6.15m(1.8)                   
  4 Boston Knighton-Johnson   SO Bethel (Minn.)         6.05m      6.14m   2.0  20-01.75
     4.82m(1.0) 5.52m(0.2) 6.00m(2.3) 6.14m(2.0) FOUL      5.93m(1.8)                   
  5 Jack Richie               SR Minnesota Ru                      6.07m   0.9  19-11.00
     5.52m(1.6) 6.07m(0.9) 5.84m(0.9)                                                   
  6 Matthew Montplaisir       FR Gustavus Adolphus      5.96m      5.91m   1.8  19-04.75
     5.44m(1.4) 5.82m(1.3) 5.91m(1.8)                                                   
  7 Austin Youngs                Unattached             6.09m      5.90m   1.1  19-04.25
     FOUL      FOUL      5.90m(1.1)                                                     
  8 Josh Alden                JR Unattached             6.10m      5.80m   1.3  19-00.50
     5.63m(0.8) FOUL      5.80m(1.3)                                                    
  9 Josh Benjet               FR Macalester             5.28m      5.22m   1.2  17-01.50
     5.22m(1.2) 4.93m(1.2) FOUL                                                         
 10 Billy Retza               FR Macalester                        5.20m  -1.4  17-00.75
     FOUL      5.06m(+0.0) 5.20m(-1.4)                                                  
 11 Jake Rada                 SR Minnesota Ru           4.75m      4.96m   0.8  16-03.25
     4.96m(0.8) 4.75m(0.4) FOUL                                                         
 -- Greg Knaack               FR Gustavus Adolphus      5.64m        DNS   NWI          
 -- Alvin Onkware             FR Gustavus Adolphus                   DNS   NWI          
Flight  2                                                                               
  1 Antony Odera              SR Concordia-St. Paul     6.65m      6.99m   1.4  22-11.25
     6.58m(+0.0) 6.53m(2.0) 6.99m(1.4) 6.82m(1.9) 6.93m(2.8) 6.85m(1.8)                 
  2 Kyle Lichtenegger         SO Saint Mary's           6.70m      6.67m   1.1  21-10.75
     6.47m(1.1) 6.53m(1.5) 6.65m(1.5) 6.67m(1.1) 6.64m(1.9) FOUL                        
  3 Josiah Budiman               Minnesota Ru           6.52m      6.27m   2.3  20-07.00
     6.15m(0.8) 5.86m(1.2) 6.27m(2.3)                                                   
  4 Dominique Smith              Minnesota Ru           6.72m      6.14m   1.6  20-01.75
     5.97m(1.1) 6.14m(1.6) 6.14m(+0.0)                                                  
  5 Tre Nowaczynski           SR Macalester             6.23m      6.10m   1.5  20-00.25
     6.03m(1.5) 6.10m(1.5) FOUL      5.98m(1.9) 5.68m(2.3) FOUL                         
  6 Grant Bullert             SO Bethel (Minn.)         6.44m      6.05m   2.5  19-10.25
     6.01m(0.6) FOUL      5.94m(1.6) 5.96m(+0.0) 6.03m(1.3) 6.05m(2.5)                  
  7 Jacob Hagen Erickson      SR Saint Mary's           6.56m      5.98m   2.5  19-07.50
     4.83m(+0.0) FOUL      5.98m(2.5) FOUL      FOUL      4.92m(2.1)                    
  8 Jake Carlson              FR Hamline                6.18m      5.94m   0.9  19-06.00
     5.55m(1.2) 5.88m(1.5) 5.94m(0.9)                                                   
  9 Cameron Jackson           FR Gustavus Adolphus      6.19m      5.86m   1.8  19-02.75
     5.70m(0.9) 5.86m(1.8) 5.45m(0.4)                                                   
 -- Ross Kinderman            JR Saint Mary's           6.33m        DNS   NWI          
 -- Barinedum Kordah          SR Augsburg               6.98m        DNS   NWI          
 -- Jaimen Hampton            SO Hamline                6.25m        DNS   NWI          
========================================================================================
     Stadium: S 7.75m  5/10/1991   Leonard Jones, St. Thomas                            
        Meet: M 7.02m  5/3/2014    Keyshawn Davis, St. Cloud State                      
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
Finals                                                                                  
  1 Antony Odera              SR Concordia-St. Paul     6.65m      6.99m   1.4  22-11.25
     6.58m(+0.0) 6.53m(2.0) 6.99m(1.4) 6.82m(1.9) 6.93m(2.8) 6.85m(1.8)                 
  2 Kyle Lichtenegger         SO Saint Mary's           6.70m      6.67m   1.1  21-10.75
     6.47m(1.1) 6.53m(1.5) 6.65m(1.5) 6.67m(1.1) 6.64m(1.9) FOUL                        
  3 Andrew Smith              SO Macalester                        6.51m  +0.0  21-04.25
     FOUL      6.40m(+0.0) 6.51m(+0.0) PASS      PASS      PASS                         
  4 Deontae Heuer             SO Augsburg                          6.39m   2.2  20-11.75
     6.10m(1.1) 6.04m(1.3) 6.22m(1.4) 6.29m(1.3) 6.39m(2.2) FOUL                        
  5 Josiah Budiman               Minnesota Ru           6.52m      6.27m   2.3  20-07.00
     6.15m(0.8) 5.86m(1.2) 6.27m(2.3)                                                   
  6 Ben Schwartz              FR Carleton               6.13m      6.25m   2.1  20-06.25
     5.89m(0.1) 6.12m(0.8) FOUL      6.25m(2.1) 6.23m(1.8) 6.15m(1.8)                   
  7 Dominique Smith              Minnesota Ru           6.72m      6.14m   1.6  20-01.75
     5.97m(1.1) 6.14m(1.6) 6.14m(+0.0)                                                  
  8 Boston Knighton-Johnson   SO Bethel (Minn.)         6.05m      6.14m   2.0  20-01.75
     4.82m(1.0) 5.52m(0.2) 6.00m(2.3) 6.14m(2.0) FOUL      5.93m(1.8)                   
  9 Tre Nowaczynski           SR Macalester             6.23m      6.10m   1.5  20-00.25
     6.03m(1.5) 6.10m(1.5) FOUL      5.98m(1.9) 5.68m(2.3) FOUL                         
 10 Jack Richie               SR Minnesota Ru                      6.07m   0.9  19-11.00
     5.52m(1.6) 6.07m(0.9) 5.84m(0.9)                                                   
 11 Grant Bullert             SO Bethel (Minn.)         6.44m      6.05m   2.5  19-10.25
     6.01m(0.6) FOUL      5.94m(1.6) 5.96m(+0.0) 6.03m(1.3) 6.05m(2.5)                  
 12 Jacob Hagen Erickson      SR Saint Mary's           6.56m      5.98m   2.5  19-07.50
     4.83m(+0.0) FOUL      5.98m(2.5) FOUL      FOUL      4.92m(2.1)                    
 13 Jake Carlson              FR Hamline                6.18m      5.94m   0.9  19-06.00
     5.55m(1.2) 5.88m(1.5) 5.94m(0.9)                                                   
 14 Matthew Montplaisir       FR Gustavus Adolphus      5.96m      5.91m   1.8  19-04.75
     5.44m(1.4) 5.82m(1.3) 5.91m(1.8)                                                   
 15 Austin Youngs                Unattached             6.09m      5.90m   1.1  19-04.25
     FOUL      FOUL      5.90m(1.1)                                                     
 16 Cameron Jackson           FR Gustavus Adolphus      6.19m      5.86m   1.8  19-02.75
     5.70m(0.9) 5.86m(1.8) 5.45m(0.4)                                                   
 17 Josh Alden                JR Unattached             6.10m      5.80m   1.3  19-00.50
     5.63m(0.8) FOUL      5.80m(1.3)                                                    
 18 Josh Benjet               FR Macalester             5.28m      5.22m   1.2  17-01.50
     5.22m(1.2) 4.93m(1.2) FOUL                                                         
 19 Billy Retza               FR Macalester                        5.20m  -1.4  17-00.75
     FOUL      5.06m(+0.0) 5.20m(-1.4)                                                  
 20 Jake Rada                 SR Minnesota Ru           4.75m      4.96m   0.8  16-03.25
     4.96m(0.8) 4.75m(0.4) FOUL                                                         
 -- Alvin Onkware             FR Gustavus Adolphus                   DNS   NWI          
 -- Greg Knaack               FR Gustavus Adolphus      5.64m        DNS   NWI          
 -- Barinedum Kordah          SR Augsburg               6.98m        DNS   NWI          
 -- Jaimen Hampton            SO Hamline                6.25m        DNS   NWI          
 -- Ross Kinderman            JR Saint Mary's           6.33m        DNS   NWI