Wayzata Results Inc. - Contractor License           3/17/2018 - 2:31 PM
              BVU High School Elite - Saturday - 3/17/2018              
             Dennis Young Indoor Track, Beuna Vista Univer              
 
Event 26  Boys Long Jump
========================================================================
 Meet Record: M 21-02  2013        Grant May, Glenwood                  
    Name                    Year School                  Seed     Finals
========================================================================
 -- Bennett Eaton             10 Lake Mills          18-06.00        SCR
 -- Dante Hansen               9 Sioux City North    19-01.00        SCR
 -- Carson Eaton               9 Lake Mills          17-00.00        SCR
 -- Queleb Heidleberg         10 Algona              16-10.50        SCR
 -- Jayse Martineck           12 Sioux City North    19-04.00        SCR
 -- Tommy Kaktis              11 Lake Mills          19-01.00        SCR
Flight  1                                                               
  1 Chase Contrerz            12 Missouri Valley     17-07.50   19-00.00
  2 Carson Godbersen          10 Battle Creek        17-06.00   17-09.25
  3 Justin Boyd               10 Missouri Valley     16-03.00   17-04.50
  4 Tyler Teeples             10 Greene County       15-11.75   16-09.00
  5 Garrett Schmidt           10 Algona              16-09.50   16-02.50
  6 Wilson McNaughton         12 Lawton-Bronson      15-04.25   15-10.00
  7 Eli Gebel                 10 Battle Creek        17-07.00   15-05.50
  8 Gage Husted               11 Kingsley-Pie                   14-10.75
  9 Hayden Dahlhauser          9 Lawton-Bronson      16-03.75   14-10.50
 10 Hogan Harmen              12 Lawton-Bronson      15-00.00   14-06.75
 11 Collin Kunkel             11 Kingsley-Pie        16-00.00   14-03.75
 12 Ivan Najera               10 Kingsley-Pie                   13-03.00
 -- Hunter Hoden               9 Missouri Valley     16-00.00       FOUL
Flight  2                                                               
  1 Colby Kafer               10 Greene County       18-10.25   19-05.00
  2 Seth Brock                11 Forest City         18-07.00   18-11.00
  3 Brandon Finch             12 Forest City         18-06.00   18-05.00
  4 Brady Cantu               11 Forest City         18-05.00   18-01.00
  5 Peyton Garman             12 Algona              19-04.00   17-11.50
  6 Cooper DeJean              9 Battle Creek        18-00.00   17-05.50
  7 Noah Bootsma              12 Sioux City North    18-03.00   16-01.00
========================================================================
 Meet Record: M 21-02  2013        Grant May, Glenwood                  
    Name                    Year School                  Seed     Finals
========================================================================
Finals                                                                  
  1 Colby Kafer               10 Greene County       18-10.25   19-05.00
  2 Chase Contrerz            12 Missouri Valley     17-07.50   19-00.00
  3 Seth Brock                11 Forest City         18-07.00   18-11.00
  4 Brandon Finch             12 Forest City         18-06.00   18-05.00
  5 Brady Cantu               11 Forest City         18-05.00   18-01.00
  6 Peyton Garman             12 Algona              19-04.00   17-11.50
  7 Carson Godbersen          10 Battle Creek        17-06.00   17-09.25
  8 Cooper DeJean              9 Battle Creek        18-00.00   17-05.50
  9 Justin Boyd               10 Missouri Valley     16-03.00   17-04.50
 10 Tyler Teeples             10 Greene County       15-11.75   16-09.00
 11 Garrett Schmidt           10 Algona              16-09.50   16-02.50
 12 Noah Bootsma              12 Sioux City North    18-03.00   16-01.00
 13 Wilson McNaughton         12 Lawton-Bronson      15-04.25   15-10.00
 14 Eli Gebel                 10 Battle Creek        17-07.00   15-05.50
 15 Gage Husted               11 Kingsley-Pie                   14-10.75
 16 Hayden Dahlhauser          9 Lawton-Bronson      16-03.75   14-10.50
 17 Hogan Harmen              12 Lawton-Bronson      15-00.00   14-06.75
 18 Collin Kunkel             11 Kingsley-Pie        16-00.00   14-03.75
 19 Ivan Najera               10 Kingsley-Pie                   13-03.00
 -- Hunter Hoden               9 Missouri Valley     16-00.00       FOUL
 -- Queleb Heidleberg         10 Algona              16-10.50        SCR
 -- Jayse Martineck           12 Sioux City North    19-04.00        SCR
 -- Carson Eaton               9 Lake Mills          17-00.00        SCR
 -- Bennett Eaton             10 Lake Mills          18-06.00        SCR
 -- Dante Hansen               9 Sioux City North    19-01.00        SCR
 -- Tommy Kaktis              11 Lake Mills          19-01.00        SCR