Wayzata Results Inc. - Contractor License            1/27/2018 - 5:26 PM
             Black and Gold Premier - 1/26/2018 to 1/27/2018             
                        Iowa Recreation Building                         
 
Event 15  Women 3000 Meter Run Premier
=========================================================================
    Facility: F  9:25.22  1/20/2018   Militsa Mircheva, Florida State    
        Meet: M 10:07.23  1/28/2017   Nicole Lee, Tulsa                  
       Track: T  9:25.22  1/20/2018   Militsa Mircheva, Florida State    
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals                                                                   
  1 Breanna Sieracki             Team Usa Minnesota   9:43.00    9:35.65M
       36.021 (36.021)       1:13.640 (37.619)       1:51.833 (38.193)   
     2:30.066 (38.233)       3:07.805 (37.739)       3:45.864 (38.059)   
     4:24.211 (38.347)       5:02.770 (38.559)       5:41.714 (38.944)   
     6:20.414 (38.700)       6:59.343 (38.929)       7:38.210 (38.867)   
     8:17.396 (39.186)       8:57.278 (39.882)       9:35.642 (38.364)   
  2 Lorena Martin             SR Northern Illinois   10:30.00   10:28.71 
       40.892 (40.892)       1:24.145 (43.253)       2:06.012 (41.867)   
     2:47.469 (41.457)       3:29.191 (41.722)       4:11.423 (42.232)   
     4:53.376 (41.953)       5:36.041 (42.665)       6:18.525 (42.484)   
     7:01.223 (42.698)       7:43.799 (42.576)       8:26.672 (42.873)   
     9:08.699 (42.027)       9:50.637 (41.938)      10:28.702 (38.065)   
  3 Mackenzie Callahan        FR Northern Illinois   10:30.00   10:32.87 
       41.222 (41.222)       1:24.564 (43.342)       2:07.067 (42.503)   
     2:49.440 (42.373)       3:31.927 (42.487)       4:14.788 (42.861)   
     4:57.681 (42.893)       5:40.685 (43.004)       6:23.271 (42.586)   
     7:05.493 (42.222)       7:47.773 (42.280)       8:30.710 (42.937)   
     9:13.600 (42.890)       9:54.130 (40.530)      10:32.870 (38.740)   
  4 Abigail Richter           SO Western Illinois    10:48.06   10:37.24 
       41.735 (41.735)       1:24.984 (43.249)       2:06.444 (41.460)   
     2:47.953 (41.509)       3:29.786 (41.833)       4:12.275 (42.489)   
     4:54.246 (41.971)       5:37.053 (42.807)       6:20.597 (43.544)   
     7:03.629 (43.032)       7:47.661 (44.032)       8:31.111 (43.450)   
     9:14.484 (43.373)       9:58.377 (43.893)      10:37.237 (38.860)   
  5 Juliann Hollensbe         SO Iowa                10:20.00   10:37.53 
       39.093 (39.093)       1:20.952 (41.859)       2:02.926 (41.974)   
     2:44.446 (41.520)       3:26.410 (41.964)       4:08.165 (41.755)   
     4:50.389 (42.224)       5:33.549 (43.160)       6:17.443 (43.894)   
     7:01.548 (44.105)       7:46.046 (44.498)       8:30.131 (44.085)   
     9:13.960 (43.829)       9:55.846 (41.886)      10:37.528 (41.682)   
  6 Nicole Beebe              SO Western Illinois    10:42.38   10:40.91 
       41.655 (41.655)       1:24.908 (43.253)       2:06.807 (41.899)   
     2:48.827 (42.020)       3:31.083 (42.256)       4:14.041 (42.958)   
     4:57.237 (43.196)       5:40.409 (43.172)       6:23.369 (42.960)   
     7:06.317 (42.948)       7:49.675 (43.358)       8:32.836 (43.161)   
     9:15.994 (43.158)       9:59.595 (43.601)      10:40.903 (41.308)   
  7 Mercer Mack               SO Northern Illinois   11:00.00   11:33.27 
       42.998 (42.998)       1:27.660 (44.662)       2:12.905 (45.245)   
     2:57.976 (45.071)       3:43.314 (45.338)       4:30.039 (46.725)   
     5:17.319 (47.280)       6:03.893 (46.574)       6:50.951 (47.058)   
     7:39.287 (48.336)       8:27.252 (47.965)       9:14.725 (47.473)   
    10:02.647 (47.922)      10:50.172 (47.525)      11:33.265 (43.093)   
 -- Sarah Virgo               FR Northern Illinois   12:27.09        DNS 
 -- Meghan Peyton                Unattached           9:27.00        DNS 
 -- Adva Cohen                FR Iowa Central CC      9:29.04        SCR