Wayzata Results Inc. - Contractor License                      1/13/2018 - 2:58 PM
                   Hawkeye Invitational - 1/12/2018 to 1/13/2018                   
                             Iowa Recreation Building                              
 
Event 29  Women Shot Put
===================================================================================
    Facility: F 16.81m  2004        Ja'Nai O'Conner, Penn State                    
       Track: T 16.63m  2/18/2017   Christina Hillman, Unattached                  
        Meet: M 15.56m  1/15/2005   Aubrey Martin, Western Illinois                
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Danielle Waldner             Unattached            16.50m     15.27m   50-01.25
      14.49m  14.96m  15.00m  15.27m  FOUL  14.63m                                 
  2 Laulauga Tausaga          SO Iowa                  15.09m     15.00m   49-02.50
      FOUL  14.20m  FOUL  14.61m  FOUL  15.00m                                     
  3 Essence Henderson         FR Iowa State            14.61m     14.81m   48-07.25
      13.07m  13.90m  14.81m  13.52m  FOUL  13.55m                                 
  4 Nia Britt                 SO Iowa                  14.94m     14.15m   46-05.25
      14.15m  14.10m  FOUL  FOUL  13.60m  FOUL                                     
  5 Payton Roberts            SO Iowa Central CC       14.83m     13.75m   45-01.50
      FOUL  13.22m  13.68m  12.98m  FOUL  13.75m                                   
  6 Keiara Williams           FR Iowa State            13.70m     13.61m   44-08.00
      13.32m  13.52m  13.61m  12.95m  12.93m  13.52m                               
  7 Olivia Dagel              FR South Dakota          11.39m     13.27m   43-06.50
      FOUL  13.27m  FOUL  11.38m  12.50m  12.75m                                   
  8 Callie Henrich            FR South Dakota          12.65m     13.07m   42-10.75
      FOUL  12.58m  13.07m  12.54m  12.03m  12.65m                                 
  9 Konstadina Spanoudakis    FR Iowa                  13.50m     12.64m   41-05.75
      FOUL  11.05m  12.44m  12.64m  12.00m  FOUL                                   
 10 Mary Wester               JR South Dakota          13.75m     12.58m   41-03.25
      12.39m  FOUL  FOUL  FOUL  12.20m  12.58m                                     
 11 Maddie Schmoker           FR Iowa Central CC       13.36m     11.66m   38-03.25
      10.85m  10.46m  11.66m                                                       
 12 Tria Seawater-Simmons     JR Iowa                  10.37m     10.06m   33-00.25
      10.06m  8.83m  9.22m                                                         
 13 Jenny Kimbro              SO Iowa                  10.61m      9.67m   31-08.75
      9.53m  9.67m  FOUL                                                           
 -- Erika Hammond             SO Iowa                  14.84m        DNS