Wayzata Results Inc. - Contractor License                      1/12/2018 - 8:53 PM
                   Hawkeye Invitational - 1/12/2018 to 1/13/2018                   
                             Iowa Recreation Building                              
 
Event 31  Women Weight Throw
===================================================================================
    Facility: F 20.22m  1/27/2017   Banke Oginni, Wisconsin                        
       Track: T 20.22m  1/27/2017   Banke Oginni, Wisconsin                        
        Meet: M 19.28m  1/13/2017   Ariana Kuhn, Iowa State                        
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Christabel Okeke          SR Iowa State            18.93m     17.63m   57-10.25
      17.36m  17.63m  FOUL  17.45m  FOUL  FOUL                                     
  2 Nia Britt                 SO Iowa                  15.00m     16.78m   55-00.75
      15.61m  16.21m  FOUL  FOUL  14.44m  16.78m                                   
  3 Tessa Krempel             SR Iowa State            17.07m     16.46m   54-00.00
      16.32m  FOUL  16.43m  16.46m  15.63m  15.92m                                 
  4 Kirsten Leisinger         FR Iowa Central CC       15.11m     16.23m   53-03.00
      15.37m  15.83m  16.23m  FOUL  15.72m  FOUL                                   
  5 Leah Colbert              SR Iowa                  16.85m     16.13m   52-11.00
      FOUL  15.93m  15.72m  FOUL  16.13m  FOUL                                     
  6 Payton Roberts            SO Iowa Central CC       14.25m     14.95m   49-00.75
      13.90m  13.34m  14.41m  14.43m  14.95m  14.50m                               
  7 Essence Henderson         FR Iowa State            15.45m     14.63m   48-00.00
      FOUL  13.33m  FOUL  14.54m  13.92m  14.63m                                   
  8 Konstadina Spanoudakis    FR Iowa                  15.00m     14.43m   47-04.25
      FOUL  14.06m  FOUL  FOUL  14.43m  14.17m                                     
  9 Keiara Williams           FR Iowa State            12.68m     14.33m   47-00.25
      FOUL  13.04m  13.43m  14.02m  14.01m  14.33m                                 
 10 Megan Wiese               SO Iowa State            13.93m     13.04m   42-09.50
      13.04m  12.97m  FOUL                                                         
 -- Laulauga Tausaga          SO Iowa                  15.00m       FOUL           
      FOUL  FOUL  FOUL                                                             
 -- Maddie Schmoker           FR Iowa Central CC       13.05m       FOUL           
      FOUL  FOUL  FOUL                                                             
 -- Erika Hammond             SO Iowa                  15.00m        DNS           
 -- Danielle Waldner             Unattached            16.50m        SCR