Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 1/13/2018 04:23 PM
                 Hawkeye Invitational - 1/12/2018 to 1/13/2018                 
                           Iowa Recreation Building                            
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Facility: F  7.27  2004        Consuella Moore, Penn State                 
       Track: T  7.39  1/21/2017   Lake Kwaza, Unattached                      
        Meet: M  7.39  1/16/2010   Peaches Roach, Unattached                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  119 Nelda Huggins      SO Iowa Central CC         7.31       7.58Q  2 
  2 #    3 Kyara Avant        FR Iowa                    7.45       7.61Q  1 
  3 #  267 Karina Dufoe       JR South Dakota            7.66       7.73q  1 
  4 #  274 Tasheka Gordon     SO South Dakota            7.71       7.79q  1 
  5 #   10 Taylor Chapman     JR Iowa                    7.58       7.80q  2 
  6 #  295 Josie Kroger       FR South Dakota            8.06       8.14q  2 
  7 #  132 Ayanna Whittaker   SO Iowa Central CC         8.04       8.17q  1 
  8 #  116 Amira Davis        FR Iowa Central CC         7.90       8.24q  2 
  9 #  301 Emily Parks        FR South Dakota            8.65       8.61   1 
 10 #  258 Alyssa Brown       JR South Dakota            8.59       8.74   1 
 -- #  308 Samara Spencer     SO South Dakota            7.61         DQ   2  False Start
 -- #   11 Antonise Christia  FR Iowa                    7.45        DNS   1 
 -- #  192 Tasha Frazier      SR Iowa State              7.85        DNS   2 
 
Women 60 Meter Dash
=========================================================================
    Facility: F  7.27  2004        Consuella Moore, Penn State                 
       Track: T  7.39  1/21/2017   Lake Kwaza, Unattached                      
        Meet: M  7.39  1/16/2010   Peaches Roach, Unattached                   
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #  119 Nelda Huggins      SO Iowa Central CC         7.58       7.50  
  2 #    3 Kyara Avant        FR Iowa                    7.61       7.51  
  3 #  267 Karina Dufoe       JR South Dakota            7.73       7.74  
  4 #  274 Tasheka Gordon     SO South Dakota            7.79       7.76  
  5 #   10 Taylor Chapman     JR Iowa                    7.80       7.79  
  6 #  295 Josie Kroger       FR South Dakota            8.14       8.12  
  7 #  132 Ayanna Whittaker   SO Iowa Central CC         8.17       8.21  
  8 #  116 Amira Davis        FR Iowa Central CC         8.24       8.27  
 
Women 200 Meter Dash
============================================================================
    Facility: F 23.44  2004        Consuella Moore, Penn State                 
       Track: T 23.75  1/27/2017   Brittany Brown, Iowa                        
        Meet: M 24.16  1/14/2006   Shellene Williams, Unattached               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #    9 Sheridan Champe    SR Iowa                   25.20      24.70   2 
  2 #  119 Nelda Huggins      SO Iowa Central CC        23.65      25.07   1 
  3 #   35 Sarah Plock        JR Iowa                   25.80      25.49   2 
  4 #   10 Taylor Chapman     JR Iowa                   24.90      25.74   1 
  5 #  274 Tasheka Gordon     SO South Dakota           24.86      25.87   1 
  6 #   14 Mika Cox           FR Iowa                   25.00      25.91   1 
  7 #   37 Jalynn Roberts-Le  SR Iowa                   25.00      26.12   2 
  8 #  115 Marjanae Coley     FR Iowa Central CC        25.05      26.56   2 
  9 #  295 Josie Kroger       FR South Dakota           26.69      27.05   3 
 10 #   39 Hannah Schilb      SO Iowa                   26.00      27.25   3 
 11 #  301 Emily Parks        FR South Dakota           28.42      28.36   3 
 12 #  262 Phoenix Choal      SO South Dakota           30.03      28.92   2 
 13 #  258 Alyssa Brown       JR South Dakota           28.93      29.58   1 
 -- #   49 Gillian Urycki     SO Iowa                   27.50        DNS   3 
 
Women 400 Meter Dash
============================================================================
    Facility: F 54.17  2004        Shellene Williams, Iowa                     
       Track: T 54.93  1/28/2017   Alexis Hernandez, Iowa                      
        Meet: M 56.13  1/14/2017   MonTayla Holder, Unattached                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #   56 Aly Weum           FR Iowa                   55.00      57.33   1 
        26.894 (26.894)    57.329 (30.436)
  2 #    7 Talia Buss         SO Iowa                   56.50      57.45   2 
        26.563 (26.563)    57.442 (30.879)
  3 #   30 Kylie Morken       FR Iowa                   56.50      57.49   2 
        26.310 (26.310)    57.487 (31.178)
  4 #   46 Addie Swanson      FR Iowa                   56.50      57.65   2 
        27.257 (27.257)    57.648 (30.391)
  5 #   26 Mallory King       SO Iowa                   55.00      57.72   1 
        26.620 (26.620)    57.716 (31.096)
  6 #  284 Brooke Ireland     SR South Dakota           55.19      57.73   1 
        27.109 (27.109)    57.724 (30.616)
  7 #  311 Danielle Thompson  FR South Dakota         1:00.11      58.72   4 
        27.237 (27.237)    58.720 (31.484)
  8 #  317 Alli Wroblewski    FR South Dakota         1:00.65      59.19   5 
        28.052 (28.052)    59.190 (31.138)
  9 #    2 Taylor Arco        SO Iowa                   57.00      59.36   3 
        28.139 (28.139)    59.354 (31.215)
 10 #  191 Maggie Davis       FR Iowa State             59.99      59.79   4 
        27.557 (27.557)    59.782 (32.226)
 11 #  256 Cami Brenner       SR South Dakota           59.28    1:00.08   4 
        27.051 (27.051)  1:00.079 (33.029)
 12 #  197 Laurel Hoogensen   FR Iowa State             58.80    1:00.41   3 
        28.384 (28.384)  1:00.404 (32.020)
 13 #  123 India McNeill      FR Iowa Central CC        57.00    1:00.53   3 
        26.809 (26.809)  1:00.522 (33.713)
 14 #  253 Cortney Bickley    SO South Dakota         1:00.22    1:02.48   5 
        28.830 (28.830)  1:02.472 (33.642)
 15 #  304 Kelsey Shilling    FR South Dakota         1:02.71    1:03.15   5 
        28.790 (28.790)  1:03.147 (34.358)
 -- #    6 Brittany Brown     SR Iowa                   54.90        DNS   1 
 -- #  133 Alexus Williams    SO Iowa Central CC        59.30        DNS   4 
 -- #   19 Alexis Gay         JR Iowa                   56.50        DNS   2 
 -- #   55 Shelby West        FR Iowa                   57.50        SCR     
 
Women 600 Meter Run
============================================================================
    Facility: F 1:27.45  2008        Kineke Alexander, Iowa                    
       Track: T 1:30.01  12/9/2017   Briana Guillory, Black                    
        Meet: M 1:27.45  1/19/2008   Kineke Alexander, Iowa                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  122 Agnes Mansaray     SO Iowa Central CC      1:30.10    1:35.05   1 
        28.424 (28.424)  1:00.368 (31.944)  1:35.044 (34.676)
  2 #   22 Tashee Hargrave    SO Iowa                 1:35.00    1:35.50   1 
        27.908 (27.908)    59.706 (31.798)  1:35.492 (35.786)
  3 #   38 Tia Saunders       SO Iowa                 1:33.70    1:35.58   1 
        28.540 (28.540)  1:00.586 (32.046)  1:35.574 (34.988)
  4 #   53 Kylie Welch        FR Iowa                 1:35.00    1:35.61   2 
        29.320 (29.320)  1:01.790 (32.470)  1:35.609 (33.819)
  5 #  271 Mallory Fine       JR South Dakota                    1:35.62   2 
        30.793 (30.793)  1:02.367 (31.574)  1:35.618 (33.251)
  6 #   41 Sommer Sharpe      SR Iowa                 1:34.00    1:36.25   1 
        27.186 (27.186)    59.002 (31.816)  1:36.245 (37.243)
  7 #   15 Amber Decker       SO Iowa                 1:36.32    1:37.68   2 
        29.669 (29.669)  1:02.102 (32.433)  1:37.672 (35.570)
  8 #  266 Hannah Draayer     SO South Dakota         1:39.18    1:40.72   2 
        31.802 (31.802)  1:05.181 (33.379)  1:40.711 (35.530)
  9 #  316 Ellie Wilson       SO South Dakota         1:38.67    1:46.50   1 
        30.286 (30.286)  1:05.307 (35.021)  1:46.496 (41.189)
 10 #  273 Holly Gerberding   FR South Dakota         1:45.00    1:46.57   2 
        32.135 (32.135)  1:07.556 (35.421)  1:46.566 (39.010)
 11 #    8 Maddie Carver      FR Iowa                 1:42.00    1:47.27   2 
        32.244 (32.244)  1:08.364 (36.120)  1:47.266 (38.902)
 -- #   20 Briana Guillory    JR Iowa                 1:30.00        SCR     
 
Women 800 Meter Run
============================================================================
    Facility: F 2:07.99  1/28/2017   Jessica Harris, Notre Dame                
       Track: T 2:07.99  1/28/2017   Jessica Harris, Notre Dame                
        Meet: M 2:11.22  1/15/2011   Bethany Praska, Iowa                      
    Name                    Year School                  Seed     Finals  H#
============================================================================
 -- #  271 Mallory Fine       JR South Dakota         2:13.08        SCR     
 -- #  281 Allison Howard     SO South Dakota         2:37.75        SCR     
 
Women 1000 Meter Run
=========================================================================
    Facility: F 2:45.65  2013        Bethany Praska, Unattached                
       Track: T 2:53.46  1/14/2017   Agnes Mansaray, Iowa Central              
        Meet: M 2:48.24  1/14/2012   Bethany Praska, Unattached                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  189 Larkin Chapman     SO Iowa State           2:55.00    2:49.17T 
        32.708 (32.708)  1:06.217 (33.509)  1:40.891 (34.674)  2:15.217 (34.326)
      2:49.161 (33.944)
  2 #  215 Gwynne Wright      SO Iowa State           2:51.80    2:58.94  
        33.669 (33.669)  1:07.825 (34.156)  1:42.812 (34.987)  2:20.132 (37.320)
      2:58.938 (38.806)
  3 #   23 Juliann Hollensbe  SO Iowa                 2:54.42    3:00.98  
        33.148 (33.148)  1:07.319 (34.171)  1:42.943 (35.624)  2:20.739 (37.796)
      3:00.974 (40.235)
  4 #   52 Macie Weber        SO Iowa                 3:02.00    3:06.77  
        34.629 (34.629)  1:11.178 (36.549)  1:49.778 (38.600)  2:29.095 (39.317)
      3:06.767 (37.672)
  5 #  277 Macy Heinz         FR South Dakota         3:00.56    3:06.80  
        34.382 (34.382)  1:08.424 (34.042)  1:44.581 (36.157)  2:24.067 (39.486)
      3:06.794 (42.727)
  6 #  287 Kelsi Kearney      FR South Dakota         3:01.68    3:11.21  
        32.881 (32.881)  1:08.692 (35.811)  1:47.362 (38.670)  2:29.653 (42.291)
      3:11.205 (41.552)
  7 #  281 Allison Howard     SO South Dakota                    3:49.09  
        37.305 (37.305)  1:17.340 (40.035)  2:04.202 (46.862)  2:57.079 (52.877)
      3:49.087 (52.008)
 -- #  194 Evelyne Guay       SR Iowa State           2:46.52        SCR  
 -- #  210 Erinn Stenman-Fah  JR Iowa State           2:52.00        SCR  
 -- #  209 Jasmine Staebler   JR Iowa State           2:50.00        SCR  
 
Women 1 Mile Run
============================================================================
    Facility: F 4:45.05  2004        Hilary Edmondson, Wisconsin               
       Track: T 4:49.40  1/14/2017   Brette Correy, UNAT-UNI                   
        Meet: M 4:46.39  1/14/2013   Diane Nukuri-Johnson, Unattached          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  282 Madeline Huglen    JR South Dakota         5:04.29    4:55.51   1 
        37.699 (37.699)  1:12.874 (35.175)  1:49.540 (36.667)  2:26.670 (37.130)
      3:03.807 (37.137)  3:41.260 (37.453)  4:18.965 (37.706)  4:55.504 (36.539)
  2 #   43 Andrea Shine       JR Iowa                 5:06.50    4:55.55   1 
        37.550 (37.550)  1:12.636 (35.086)  1:49.262 (36.626)  2:26.468 (37.206)
      3:03.517 (37.050)  3:41.011 (37.495)  4:18.814 (37.803)  4:55.550 (36.737)
  3 #  285 Lindsay Joyce      SR South Dakota         4:56.37    4:57.11   1 
        37.034 (37.034)  1:11.901 (34.868)  1:48.716 (36.815)  2:26.007 (37.291)
      3:03.158 (37.151)  3:40.855 (37.698)  4:19.280 (38.425)  4:57.108 (37.829)
  4 #   51 Madison Waymire    SR Iowa                 5:00.10    5:00.04   1 
        37.925 (37.925)  1:13.673 (35.748)  1:50.780 (37.107)  2:28.965 (38.186)
      3:07.180 (38.215)  3:44.925 (37.746)  4:22.615 (37.690)  5:00.035 (37.420)
  5 #  185 Karly Ackley       FR Iowa State           4:56.00    5:00.45   1 
        38.599 (38.599)  1:14.703 (36.105)  1:52.139 (37.436)  2:30.652 (38.514)
      3:08.816 (38.165)  3:47.155 (38.340)  4:24.986 (37.831)  5:00.444 (35.458)
  6 #  309 Kianna Stewart     SO South Dakota         5:01.67    5:00.63   1 
        38.216 (38.216)  1:14.019 (35.803)  1:50.875 (36.856)  2:28.619 (37.745)
      3:07.064 (38.445)  3:45.165 (38.101)  4:23.074 (37.910)  5:00.627 (37.554)
  7 #  208 Megan Schott       JR Iowa State           5:00.00    5:01.16   1 
        38.409 (38.409)  1:14.659 (36.250)  1:52.265 (37.607)  2:30.365 (38.100)
      3:08.481 (38.117)  3:46.330 (37.850)  4:24.370 (38.040)  5:01.151 (36.782)
  8 #    4 Marta Bote Gonzal  SR Iowa                 4:58.86    5:02.05   1 
        37.297 (37.297)  1:12.192 (34.895)  1:49.010 (36.818)  2:26.328 (37.319)
      3:03.557 (37.230)  3:41.845 (38.289)  4:21.385 (39.540)  5:02.047 (40.663)
  9 #  250 Jonna Bart         FR South Dakota         5:15.06    5:06.81   2 
        39.059 (39.059)  1:16.765 (37.706)  1:55.612 (38.848)  2:35.393 (39.781)
      3:14.559 (39.166)  3:52.798 (38.240)  4:30.310 (37.513)  5:06.807 (36.497)
 10 #   18 Ashley Espinosa    JR Iowa                 5:12.00    5:19.13   2 
        39.149 (39.149)  1:17.024 (37.875)  1:56.180 (39.157)  2:36.131 (39.951)
      3:16.815 (40.684)  3:58.799 (41.985)  4:40.814 (42.015)  5:19.121 (38.308)
 11 #  198 Brina Kraft        FR Iowa State           5:10.00    5:20.00   2 
        38.678 (38.678)  1:16.396 (37.719)  1:55.405 (39.010)  2:35.297 (39.892)
      3:16.236 (40.940)  3:58.592 (42.356)  4:41.106 (42.515)  5:20.000 (38.894)
 12 #  196 Anna Herriott      FR Iowa State           5:15.00    5:20.97   2 
        38.972 (38.972)  1:16.679 (37.707)  1:55.742 (39.064)  2:35.621 (39.880)
      3:16.491 (40.870)  3:58.510 (42.019)  4:40.999 (42.490)  5:20.967 (39.969)
 13 #   32 Kara Neustrom      SR Iowa                 5:25.00    5:21.76   2 
        39.700 (39.700)  1:18.011 (38.311)  1:57.952 (39.941)  2:39.706 (41.755)
      3:20.475 (40.769)  4:01.770 (41.295)  4:42.575 (40.806)  5:21.754 (39.179)
 14 #  125 Aaliyah Regg Waji  SO Iowa Central CC                 5:32.98   2 
        39.730 (39.730)  1:17.539 (37.810)  1:57.819 (40.280)  2:40.138 (42.320)
      3:23.088 (42.950)  4:07.028 (43.940)  4:51.631 (44.604)  5:32.972 (41.341)
 15 #  312 Emma Welch         FR South Dakota         5:28.37    5:37.94   2 
        39.985 (39.985)  1:19.404 (39.419)  2:01.177 (41.774)  2:45.986 (44.810)
      3:30.936 (44.950)  4:14.929 (43.993)  4:58.360 (43.431)  5:37.932 (39.573)
 16 #  272 Haley Fritza       SO South Dakota         5:31.88    5:47.07   2 
        39.500 (39.500)  1:18.405 (38.906)  1:59.484 (41.079)  2:43.539 (44.055)
      3:29.155 (45.617)  4:15.255 (46.100)  5:01.795 (46.540)  5:47.061 (45.266)
 17 #  269 Amber Ellison      FR South Dakota         6:18.02    6:01.69   2 
        40.965 (40.965)  1:22.383 (41.418)  2:07.138 (44.755)  2:53.505 (46.368)
      3:40.515 (47.010)  4:28.862 (48.348)  5:16.802 (47.940)  6:01.685 (44.883)
 -- #   23 Juliann Hollensbe  SO Iowa                 4:58.00        DNF   1 
        36.774 (36.774)  1:11.263 (34.490)  1:48.305 (37.042)  2:25.690 (37.386)
 
Women 3000 Meter Run
=========================================================================
    Facility: F 9:31.54  1/21/2017   Carmela Cardama Baez, Florida State       
       Track: T 9:31.54  1/21/2017   Carmela Cardama Baez, Florida Stat        
        Meet: M 9:35.18  1/16/2010   Dian Nukuri, Unattached                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  114 Adva Cohen         FR Iowa Central CC     10:00.00    9:29.04F 
        36.088 (36.088)  1:11.080 (34.992)  1:47.754 (36.674)  2:25.818 (38.064)
      3:04.514 (38.696)  3:43.356 (38.842)  4:21.870 (38.514)  5:00.696 (38.826)
      5:39.454 (38.758)  6:17.867 (38.413)  6:56.711 (38.844)  7:35.611 (38.900)
      8:15.122 (39.511)  8:54.457 (39.335)  9:29.037 (34.580)
  2 #  254 Megan Billington   JR South Dakota         9:49.52    9:48.21  
        36.673 (36.673)  1:14.009 (37.336)  1:53.348 (39.339)  2:33.017 (39.669)
      3:11.955 (38.938)  3:51.101 (39.146)  4:30.811 (39.710)  5:10.426 (39.615)
      5:50.529 (40.103)  6:30.690 (40.161)  7:10.401 (39.711)  7:50.819 (40.418)
      8:30.835 (40.016)  9:10.959 (40.124)  9:48.209 (37.250)
  3 #  314 Erin Wetzstein     SR South Dakota        10:12.56    9:58.86  
        38.018 (38.018)  1:17.499 (39.481)  1:57.091 (39.592)  2:36.799 (39.708)
      3:16.700 (39.901)  3:56.771 (40.071)  4:37.016 (40.245)  5:17.172 (40.156)
      5:57.610 (40.438)  6:37.906 (40.296)  7:18.127 (40.221)  7:58.536 (40.409)
      8:39.128 (40.592)  9:19.381 (40.253)  9:58.855 (39.474)
  4 #  112 Marion Bartilol    SO Iowa Central CC     10:54.12   10:11.10  
        37.964 (37.964)  1:16.171 (38.207)  1:55.830 (39.659)  2:36.045 (40.215)
      3:16.782 (40.737)  3:57.081 (40.299)  4:38.098 (41.017)  5:19.844 (41.746)
      6:01.807 (41.963)  6:44.561 (42.754)  7:27.160 (42.599)  8:08.996 (41.836)
      8:51.167 (42.171)  9:32.858 (41.691) 10:11.093 (38.235)
  5 #  299 Laura Nelson       FR South Dakota        10:37.68   10:13.79  
        37.792 (37.792)  1:17.287 (39.495)  1:57.453 (40.166)  2:37.295 (39.842)
      3:17.835 (40.540)  3:59.008 (41.173)  4:40.635 (41.627)  5:22.452 (41.817)
      6:04.055 (41.603)  6:45.776 (41.721)  7:27.541 (41.765)  8:09.303 (41.762)
      8:51.047 (41.744)  9:32.851 (41.804) 10:13.781 (40.930)
  6 #  121 Marta Lukijaniuk   SO Iowa Central CC     10:22.94   10:39.29  
        39.514 (39.514)  1:21.683 (42.169)  2:04.545 (42.862)  2:46.651 (42.106)
      3:29.072 (42.421)  4:11.711 (42.639)  4:54.221 (42.510)  5:37.160 (42.939)
      6:20.786 (43.626)  7:04.512 (43.726)  7:47.976 (43.464)  8:31.653 (43.677)
      9:15.269 (43.616)  9:58.112 (42.843) 10:39.284 (41.172)
  7 #  124 Katy Pfile         SO Iowa Central CC     11:57.87   10:42.73  
        40.938 (40.938)  1:22.765 (41.827)  2:05.654 (42.889)  2:49.168 (43.514)
      3:32.257 (43.089)  4:14.063 (41.806)  4:55.435 (41.372)  5:37.342 (41.907)
      6:20.226 (42.884)  7:04.181 (43.955)  7:48.676 (44.495)  8:33.594 (44.918)
      9:19.039 (45.445) 10:02.283 (43.244) 10:42.729 (40.446)
  8 #    1 Mary Arch          FR Iowa                10:40.00   10:50.81  
        38.741 (38.741)  1:18.950 (40.209)  2:00.583 (41.633)  2:43.398 (42.815)
      3:26.354 (42.956)  4:09.728 (43.374)  4:53.941 (44.213)  5:38.548 (44.607)
      6:23.466 (44.918)  7:09.428 (45.962)  7:54.876 (45.448)  8:40.560 (45.684)
      9:25.459 (44.899) 10:06.975 (41.516) 10:50.801 (43.826)
  9 #  129 Sierra Stucky      SO Iowa Central CC     10:32.02   10:51.01  
        40.691 (40.691)  1:22.825 (42.134)  2:05.818 (42.993)  2:49.368 (43.550)
      3:31.827 (42.459)  4:14.255 (42.428)  4:55.952 (41.697)  5:38.199 (42.247)
      6:22.454 (44.255)  7:07.519 (45.065)  7:53.599 (46.080)  8:39.035 (45.436)
      9:24.718 (45.683) 10:10.460 (45.742) 10:51.002 (40.542)
 10 #  264 Ellie Coyle        SO South Dakota        10:52.45   10:52.70  
        40.088 (40.088)  1:22.165 (42.077)  2:05.144 (42.979)  2:48.672 (43.528)
      3:32.200 (43.528)  4:14.601 (42.401)  4:57.826 (43.225)  5:41.751 (43.925)
      6:26.102 (44.351)  7:11.219 (45.117)  7:54.755 (43.536)  8:39.980 (45.225)
      9:25.484 (45.504) 10:10.230 (44.746) 10:52.697 (42.467)
 11 #  251 Brook Benes        SR South Dakota        10:47.85   11:14.27  
        40.372 (40.372)  1:22.500 (42.128)  2:05.389 (42.889)  2:48.888 (43.499)
      3:32.372 (43.484)  4:15.190 (42.818)  4:59.228 (44.038)  5:45.828 (46.600)
      6:32.474 (46.646)  7:18.250 (45.776)  8:04.900 (46.650)  8:53.629 (48.729)
      9:41.977 (48.348) 10:29.453 (47.476) 11:14.262 (44.809)
 12 #   33 Elizabeth Niedert  SR Iowa                10:40.00   11:17.88  
        40.353 (40.353)  1:22.445 (42.092)  2:05.432 (42.987)  2:48.978 (43.546)
      3:31.994 (43.016)  4:14.852 (42.858)  4:59.123 (44.271)  5:44.805 (45.682)
      6:32.155 (47.350)  7:19.282 (47.127)  8:07.336 (48.054)  8:55.616 (48.280)
      9:43.389 (47.773) 10:31.949 (48.560) 11:17.877 (45.928)
 13 #  118 Abby Gawthorp      SO Iowa Central CC     11:02.87   11:37.86  
        41.434 (41.434)  1:24.324 (42.890)  2:08.733 (44.409)  2:54.477 (45.744)
      3:40.299 (45.822)  4:27.130 (46.831)  5:15.453 (48.323)  6:02.768 (47.315)
      6:51.369 (48.601)  7:40.705 (49.336)  8:29.738 (49.033)  9:18.131 (48.393)
     10:06.596 (48.465) 10:54.420 (47.824) 11:37.853 (43.433)
 14 #  110 Naomi Alvarez      FR Iowa Central CC                11:53.03  
        40.791 (40.791)  1:23.180 (42.389)  2:06.212 (43.032)  2:49.979 (43.767)
      3:33.921 (43.942)  4:18.285 (44.364)  5:03.846 (45.561)  5:52.587 (48.741)
      6:42.600 (50.013)  7:33.828 (51.228)  8:25.344 (51.516)  9:15.949 (50.605)
     10:09.116 (53.167) 10:58.020 (48.904) 11:53.030 (55.010)
 
Women 60 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Facility: F  8.24  1/21/2017   Peta-Gay Williams, Florida State            
       Track: T  8.24  1/21/2017   Peta-Gay Williams, Florida Stat             
        Meet: M  8.46  1/14/2017   Jahisha Thomas, Iowa                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #   25 Jenny Kimbro       SO Iowa                    8.45       8.53Q  1 
  2 #  261 Shanice Cannigan   SR South Dakota            8.51       8.72Q  2 
  3 #  203 Aleenah Marcucci   SO Iowa State              8.81       8.79q  1 
  4 #   40 Tria Seawater-Sim  JR Iowa                    8.60       8.86q  2 
  5 #  310 Ashley Thompson    SR South Dakota            9.01       9.09q  1 
  6 #  252 Carmen Bermudez    SO South Dakota            8.99       9.11q  1 
  7 #  315 Alanisse Williams  JR South Dakota            9.02       9.12q  2 
  8 #  260 Haley Bruggeman    JR South Dakota            9.21       9.13q  2 
  9 #  212 Emma Whigham       JR Iowa State              8.94       9.32   2 
 10 #  273 Holly Gerberding   FR South Dakota            9.59       9.40   1 
 11 #  190 Emily Coghill      FR Iowa State              8.93       9.49   2 
 12 #  262 Phoenix Choal      SO South Dakota            9.82      11.02   1 
 -- #  289 Britny Kerr        SO South Dakota            8.75         DQ   1  Ran Around Hurdle
 
Women 60 Meter Hurdles
=========================================================================
    Facility: F  8.24  1/21/2017   Peta-Gay Williams, Florida State            
       Track: T  8.24  1/21/2017   Peta-Gay Williams, Florida Stat             
        Meet: M  8.46  1/14/2017   Jahisha Thomas, Iowa                        
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #   25 Jenny Kimbro       SO Iowa                    8.53       8.50  
  2 #  261 Shanice Cannigan   SR South Dakota            8.72       8.65  
  3 #   40 Tria Seawater-Sim  JR Iowa                    8.86       8.77  
  4 #  310 Ashley Thompson    SR South Dakota            9.09       8.92  
  5 #  203 Aleenah Marcucci   SO Iowa State              8.79       9.22  
  6 #  252 Carmen Bermudez    SO South Dakota            9.11       9.23  
  7 #  315 Alanisse Williams  JR South Dakota            9.12       9.25  
  8 #  260 Haley Bruggeman    JR South Dakota            9.13      10.60  
 
Women 4x400 Meter Relay
============================================================================
    Facility: F 3:41.80  2004        Indiana, Indiana                          
                         Huber, Ray, Clausing, Maddox                      
       Track: T 3:41.89  1/28/2017   Iowa, Iowa                                
                         B Brown, B Guillory, A Hernandez, T Buss          
        Meet: M 3:47.72  1/14/2013   Loyola (Ill.), Loyola (Ill.)              
                         C Carajohn, J Kinney, R Stearns, A Davis          
    School                                               Seed     Finals  H#
============================================================================
  1 Iowa  'A'                                         3:38.00    3:41.34F  2 
     1) #20 Briana Guillory JR          2) #35 Sarah Plock JR             
     3) #56 Aly Weum FR                 4) #22 Tashee Hargrave SO         
        53.165 (53.165)  1:48.613 (55.448)  2:44.784 (56.171)  3:41.335 (56.552)
  2 Iowa  'B'                                         3:38.00    3:48.70   2 
     1) #41 Sommer Sharpe SR            2) #53 Kylie Welch FR             
     3) #26 Mallory King SO             4) #7 Talia Buss SO               
        58.030 (58.030)  1:55.015 (56.985)  2:52.348 (57.334)  3:48.692 (56.344)
  3 South Dakota  'A'                                 3:51.82    3:52.06   2 
     1) #261 Shanice Cannigan SR        2) #317 Alli Wroblewski FR        
     3) #271 Mallory Fine JR            4) #284 Brooke Ireland SR         
        57.973 (57.973)  1:56.393 (58.420)  2:54.923 (58.530)  3:52.058 (57.136)
  4 Iowa  'C'                                         3:45.00    3:53.43   2 
     1) #30 Kylie Morken FR             2) #46 Addie Swanson FR           
     3) #38 Tia Saunders SO             4) #3 Kyara Avant FR              
        59.307 (59.307)  1:58.114 (58.808)  2:54.956 (56.842)  3:53.427 (58.471)
  5 Iowa  'D'                                         3:45.00    4:00.90   1 
     1) #14 Mika Cox FR                 2) #2 Taylor Arco SO              
     3) #15 Amber Decker SO             4) #23 Juliann Hollensbe SO       
           58.393 (58.393)          1:57.646 (59.254)          2:57.590 (59.944)
       4:00.891 (1:03.301)
  6 South Dakota  'B'                                 3:58.00    4:05.22   1 
     1) #256 Cami Brenner SR            2) #277 Macy Heinz FR             
     3) #266 Hannah Draayer SO          4) #267 Karina Dufoe JR           
       1:00.656 (1:00.656)          2:00.221 (59.566)        3:00.827 (1:00.606)
       4:05.216 (1:04.389)
  7 South Dakota  'C'                                 3:58.00    4:05.23   1 
     1) #315 Alanisse Williams JR       2) #253 Cortney Bickley SO        
     3) #311 Danielle Thompson FR       4) #316 Ellie Wilson SO           
       1:02.115 (1:02.115)        2:04.121 (1:02.006)          3:02.744 (58.624)
       4:05.224 (1:02.480)
  8 South Dakota  'D'                                 4:02.00    4:05.96   1 
     1) #260 Haley Bruggeman JR         2) #273 Holly Gerberding FR       
     3) #304 Kelsey Shilling FR         4) #252 Carmen Bermudez SO        
       1:00.631 (1:00.631)        2:03.649 (1:03.019)        3:06.405 (1:02.756)
         4:05.955 (59.550)
 -- Iowa  'E'                                         3:58.00        DNF   1 
     1) #52 Macie Weber SO              2) #8 Maddie Carver FR            
       1:04.154 (1:04.154)        2:11.476 (1:07.322)
 -- Iowa Central CC  'A'                              3:53.00        SCR     
     1) #123 India McNeill FR           2) #133 Alexus Williams SO        
     3) #115 Marjanae Coley FR          4) #122 Agnes Mansaray SO         
 
Women High Jump Pit 1
===================================================================================
    Facility: F 1.83m  2002        Carri Long, Unattached                      
    Facility: F 1.83m  2007        Peaches Roach, Iowa                         
       Track: T 1.80m  1/20/2017   Eleonora Omoregie, Florida Stat             
        Meet: M 1.80m  1/15/2005   Peaches Roach, Iowa                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 #   27 Aubrianna Lantrip  SO Iowa                   1.71m      1.70m    5-07.00 
     1.55 1.60 1.65 1.70 1.73 
        O    O  XXO   XO  XXX 
  2 #   49 Gillian Urycki     SO Iowa                   1.71m      1.65m    5-05.00 
     1.60 1.65 1.70 
        O   XO  XXX 
  3 #   16 Kelli DeGeorge     SO Iowa                   1.70m      1.65m    5-05.00 
     1.55 1.60 1.65 1.70 
        O   XO  XXO  XXX 
