Wayzata Results Inc. - Contractor License                      2/24/2018 - 4:45 PM
       2018 IIAC Indoor Track & Field Championships - 2/23/2018 to 2/24/2018       
                            Hosted by: Central College                             
                              Kuyper Athletic Complex                              
 
Event 14  Men 3000 Meter Run
================================================================================   
 Double Waterfall                                                                  
    All-Time: A 8:14.94  2014        Eli Horton, Central                           
Championship: C 8:24.56  3/1/2014    Eli Horton, Central College                   
    Facility: F 8:26.72  2014        Austin O'Brien, Central                       
    Name                    Year School                  Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Hunter Prueger            SR Luther               9:00.15    8:59.13           
       36.315 (36.315)       1:12.856 (36.541)       1:49.477 (36.621)             
     2:26.252 (36.775)       3:03.354 (37.102)       3:39.742 (36.388)             
     4:17.112 (37.370)       4:54.652 (37.540)       5:31.268 (36.616)             
     6:06.302 (35.034)       6:40.072 (33.770)       7:14.749 (34.677)             
     7:50.500 (35.751)       8:26.042 (35.542)       8:59.128 (33.086)             
  2 Riley Boyce               SO Dubuque              9:11.47    9:05.50           
       36.231 (36.231)       1:13.018 (36.787)       1:49.158 (36.140)             
     2:26.396 (37.238)       3:03.909 (37.513)       3:40.439 (36.530)             
     4:16.659 (36.220)       4:53.874 (37.215)       5:31.050 (37.176)             
     6:06.712 (35.662)       6:42.908 (36.196)       7:19.558 (36.650)             
     7:56.044 (36.486)       8:31.182 (35.138)       9:05.492 (34.310)             
  3 Trey Thompson             JR Simpson (Iowa)       9:15.97    9:12.56           
       35.446 (35.446)       1:11.857 (36.411)       1:48.328 (36.471)             
     2:25.124 (36.796)       3:02.026 (36.902)       3:39.074 (37.048)             
     4:16.324 (37.250)       4:53.808 (37.484)       5:30.968 (37.160)             
     6:07.956 (36.988)       6:44.941 (36.985)       7:22.180 (37.239)             
     8:00.117 (37.937)       8:36.819 (36.702)       9:12.554 (35.735)             
  4 Luke Lumbar               SR Luther               9:08.17    9:13.04           
       36.088 (36.088)       1:12.661 (36.573)       1:49.214 (36.553)             
     2:25.976 (36.762)       3:03.210 (37.234)       3:39.606 (36.396)             
     4:16.887 (37.281)       4:54.520 (37.633)       5:31.287 (36.767)             
     6:07.561 (36.274)       6:44.644 (37.083)       7:21.873 (37.229)             
     7:59.697 (37.824)       8:37.883 (38.186)       9:13.038 (35.155)             
  5 Tyler Havens              SO Loras                9:28.21    9:15.41           
       36.634 (36.634)       1:12.641 (36.007)       1:49.446 (36.805)             
     2:25.926 (36.480)       3:03.730 (37.804)       3:40.971 (37.241)             
     4:17.575 (36.604)       4:55.385 (37.810)       5:33.046 (37.661)             
     6:10.408 (37.362)       6:48.854 (38.446)       7:26.321 (37.467)             
     8:03.772 (37.451)       8:40.839 (37.067)       9:15.406 (34.567)             
  6 Jacob Warehime            SR Luther               9:05.12    9:17.20           
       36.542 (36.542)       1:13.040 (36.498)       1:49.646 (36.606)             
     2:26.526 (36.880)       3:03.553 (37.027)       3:39.935 (36.382)             
     4:17.276 (37.341)       4:54.866 (37.590)       5:31.528 (36.662)             
     6:08.108 (36.580)       6:45.290 (37.182)       7:24.574 (39.284)             
     8:03.054 (38.480)       8:41.759 (38.705)       9:17.195 (35.436)             
  7 Jonathan Facio            SO Simpson (Iowa)       9:06.55    9:18.66           
       36.195 (36.195)       1:12.140 (35.945)       1:48.785 (36.645)             
     2:25.256 (36.471)       3:02.300 (37.044)       3:39.403 (37.103)             
     4:16.634 (37.231)       4:54.280 (37.646)       5:31.931 (37.651)             
     6:09.339 (37.408)       6:47.341 (38.002)       7:26.037 (38.696)             
     8:04.646 (38.609)       8:42.790 (38.144)       9:18.652 (35.862)             
  8 Preston Decker            FR Nebraska Wesleyan    9:08.76    9:22.58           
       35.090 (35.090)       1:11.917 (36.827)       1:48.557 (36.640)             
     2:25.472 (36.915)       3:02.613 (37.141)       3:39.799 (37.186)             
     4:16.879 (37.080)       4:54.861 (37.982)       5:32.764 (37.903)             
     6:10.550 (37.786)       6:49.554 (39.004)       7:28.725 (39.171)             
     8:07.712 (38.987)       8:46.317 (38.605)       9:22.573 (36.256)             
  9 McCoy Meshach             SO Coe                  9:24.71    9:27.20           
       36.983 (36.983)       1:13.530 (36.547)       1:50.538 (37.008)             
     2:27.685 (37.147)       3:05.316 (37.631)       3:42.998 (37.682)             
     4:20.454 (37.456)       4:58.862 (38.408)       5:38.259 (39.397)             
     6:17.274 (39.015)       6:56.228 (38.954)       7:35.356 (39.128)             
     8:14.732 (39.376)       8:53.228 (38.496)       9:27.193 (33.965)             
 10 Caleb Blevins             FR Coe                  9:52.65    9:39.62           
       37.251 (37.251)       1:13.846 (36.595)       1:50.843 (36.997)             
     2:28.088 (37.245)       3:06.214 (38.126)       3:45.842 (39.628)             
     4:26.045 (40.203)       5:07.079 (41.034)       5:46.971 (39.892)             
     6:27.825 (40.854)       7:07.430 (39.605)       7:48.059 (40.629)             
     8:27.481 (39.422)       9:07.043 (39.562)       9:39.618 (32.575)             
 11 Christian Deranek         SR Luther               9:19.31    9:40.15           
       35.856 (35.856)       1:12.364 (36.508)       1:49.029 (36.665)             
     2:25.706 (36.677)       3:02.854 (37.148)       3:40.231 (37.377)             
     4:18.231 (38.000)       4:57.974 (39.743)       5:38.531 (40.557)             
     6:18.432 (39.901)       6:59.094 (40.662)       7:41.085 (41.991)             
     8:22.931 (41.846)       9:03.276 (40.345)       9:40.150 (36.874)             
 -- Nathan Haerr              SR Coe                  9:19.72        DNS           
Section  2                                                                         
  1 Alec Bass                 SR Dubuque              8:35.32    8:45.58   10      
       38.055 (38.055)       1:16.645 (38.590)       1:55.196 (38.551)             
     2:30.329 (35.133)       3:04.464 (34.135)       3:39.743 (35.279)             
     4:15.343 (35.600)       4:50.247 (34.904)       5:24.539 (34.292)             
     5:59.191 (34.652)       6:33.725 (34.534)       7:08.034 (34.309)             
     7:42.357 (34.323)       8:15.583 (33.226)       8:45.571 (29.988)             
  2 Mason Tope                SR Loras                8:44.42    8:47.33    8      
       38.545 (38.545)       1:17.183 (38.638)       1:55.692 (38.509)             
     2:31.141 (35.449)       3:05.771 (34.630)       3:40.957 (35.186)             
     4:15.200 (34.243)       4:49.211 (34.011)       5:23.815 (34.604)             
     5:58.461 (34.646)       6:33.275 (34.814)       7:08.325 (35.050)             
     7:42.885 (34.560)       8:17.107 (34.222)       8:47.325 (30.218)             
  3 Sam Pinkowski             FR Wartburg             8:29.99    8:47.53    6      
       37.504 (37.504)       1:16.170 (38.666)       1:54.757 (38.587)             
     2:30.050 (35.293)       3:04.179 (34.129)       3:39.493 (35.314)             
     4:15.051 (35.558)       4:50.021 (34.970)       5:24.299 (34.278)             
     5:58.898 (34.599)       6:33.478 (34.580)       7:08.185 (34.707)             
     7:42.610 (34.425)       8:16.307 (33.697)       8:47.527 (31.220)             
  4 Timothy Sevcik            SR Loras                8:41.93    8:48.42    5      
       37.740 (37.740)       1:16.463 (38.723)       1:55.033 (38.570)             
     2:30.506 (35.473)       3:05.180 (34.674)       3:40.466 (35.286)             
     4:15.509 (35.043)       4:49.871 (34.362)       5:24.065 (34.194)             
     5:58.643 (34.578)       6:32.817 (34.174)       7:07.177 (34.360)             
     7:42.121 (34.944)       8:16.083 (33.962)       8:48.418 (32.335)             
  5 Mark Fairley              SR Central College      8:46.21    8:54.38    4      
       38.269 (38.269)       1:16.894 (38.625)       1:55.419 (38.525)             
     2:30.786 (35.367)       3:05.495 (34.709)       3:40.707 (35.212)             
     4:16.049 (35.342)       4:50.623 (34.574)       5:27.037 (36.414)             
     6:04.746 (37.709)       6:42.145 (37.399)       7:17.619 (35.474)             
     7:52.186 (34.567)       8:24.955 (32.769)       8:54.371 (29.416)             
  6 Eli Kaczinski             SR Wartburg             8:39.39    8:55.51    3      
       38.163 (38.163)       1:16.731 (38.568)       1:55.247 (38.516)             
     2:30.461 (35.214)       3:04.857 (34.396)       3:39.966 (35.109)             
     4:15.563 (35.597)       4:50.755 (35.192)       5:25.485 (34.730)             
     6:01.087 (35.602)       6:37.283 (36.196)       7:12.890 (35.607)             
     7:48.873 (35.983)       8:24.042 (35.169)       8:55.503 (31.461)             
  7 Caleb Appleton            SO Wartburg             8:45.32    8:57.41    2      
       38.799 (38.799)       1:17.585 (38.786)       1:55.605 (38.020)             
     2:31.257 (35.652)       3:06.159 (34.902)       3:41.438 (35.279)             
     4:16.770 (35.332)       4:52.109 (35.339)       5:28.221 (36.112)             
     6:05.235 (37.014)       6:42.382 (37.147)       7:17.817 (35.435)             
     7:52.837 (35.020)       8:27.199 (34.362)       8:57.409 (30.210)             
  8 Jordan Wheeler            SR Nebraska Wesleyan    8:40.01    8:57.59    1      
       37.645 (37.645)       1:16.255 (38.610)       1:54.817 (38.562)             
     2:29.450 (34.633)       3:03.960 (34.510)       3:39.263 (35.303)             
     4:14.884 (35.621)       4:50.522 (35.638)       5:25.770 (35.248)             
     6:01.561 (35.791)       6:36.786 (35.225)       7:13.221 (36.435)             
     7:49.150 (35.929)       8:25.029 (35.879)       8:57.590 (32.561)             
  9 Joe Freiburger            FR Wartburg             8:47.80    8:59.19           
       38.376 (38.376)       1:16.963 (38.587)       1:55.440 (38.477)             
     2:30.945 (35.505)       3:05.040 (34.095)       3:40.218 (35.178)             
     4:15.811 (35.593)       4:50.991 (35.180)       5:26.381 (35.390)             
     6:02.023 (35.642)       6:37.913 (35.890)       7:14.353 (36.440)             
     7:51.280 (36.927)       8:27.487 (36.207)       8:59.185 (31.698)             
 10 Erik Duethman             SR Luther               8:47.20    8:59.60           
       38.985 (38.985)       1:17.359 (38.374)       1:55.988 (38.629)             
     2:31.545 (35.557)       3:06.533 (34.988)       3:42.167 (35.634)             
     4:17.038 (34.871)       4:52.653 (35.615)       5:28.949 (36.296)             
     6:04.965 (36.016)       6:41.075 (36.110)       7:17.950 (36.875)             
     7:53.411 (35.461)       8:28.250 (34.839)       8:59.591 (31.341)             
 11 Ian Mckenzie              SR Simpson (Iowa)       8:49.49    9:08.06           
       38.333 (38.333)       1:17.241 (38.908)       1:55.677 (38.436)             
     2:31.398 (35.721)       3:06.137 (34.739)       3:41.178 (35.041)             
     4:16.479 (35.301)       4:52.370 (35.891)       5:28.694 (36.324)             
     6:05.985 (37.291)       6:43.536 (37.551)       7:21.647 (38.111)             
     7:58.927 (37.280)       8:34.718 (35.791)       9:08.055 (33.337)             
 12 Ash Gandul                SR Nebraska Wesleyan    8:53.65    9:12.07           
       38.577 (38.577)       1:17.441 (38.864)       1:55.893 (38.452)             
     2:29.758 (33.865)       3:05.953 (36.195)       3:41.961 (36.008)             
     4:18.051 (36.090)       4:54.468 (36.417)       5:31.089 (36.621)             
     6:10.471 (39.382)       6:48.627 (38.156)       7:24.928 (36.301)             
     8:01.258 (36.330)       8:37.469 (36.211)       9:12.069 (34.600)             
 13 Jordan Toomey             JR Central College      8:58.08    9:18.23           
       38.872 (38.872)       1:17.711 (38.839)       1:56.096 (38.385)             
     2:31.810 (35.714)       3:06.776 (34.966)       3:42.684 (35.908)             
     4:17.759 (35.075)       4:53.378 (35.619)       5:30.261 (36.883)             
     6:08.061 (37.800)       6:46.002 (37.941)       7:24.344 (38.342)             
     8:02.845 (38.501)       8:40.190 (37.345)       9:18.228 (38.038)             
 14 Chad Berens               SR Nebraska Wesleyan    8:44.33    9:29.12           
       37.889 (37.889)       1:16.485 (38.596)       1:55.028 (38.543)             
     2:30.926 (35.898)       3:06.353 (35.427)       3:42.984 (36.631)             
     4:19.982 (36.998)       4:58.168 (38.186)       5:36.595 (38.427)             
     6:15.835 (39.240)       6:55.059 (39.224)       7:33.488 (38.429)             
     8:11.818 (38.330)       8:50.146 (38.328)       9:29.119 (38.973)             
 15 Tanner Rathje             SR Central College      8:54.82    9:35.74           
       39.067 (39.067)       1:17.869 (38.802)       1:55.876 (38.007)             
     2:32.013 (36.137)       3:06.992 (34.979)       3:42.769 (35.777)             
     4:18.297 (35.528)       4:54.336 (36.039)       5:31.110 (36.774)             
     6:11.314 (40.204)       6:52.086 (40.772)       7:32.791 (40.705)             
     8:12.935 (40.144)       8:54.961 (42.026)       9:35.731 (40.770)             
===================================================================================
 Double Waterfall                                                                  
    All-Time: A 8:14.94  2014        Eli Horton, Central                           
Championship: C 8:24.56  3/1/2014    Eli Horton, Central College                   
    Facility: F 8:26.72  2014        Austin O'Brien, Central                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Alec Bass                 SR Dubuque              8:35.32    8:45.58   2  10   
       38.055 (38.055)       1:16.645 (38.590)       1:55.196 (38.551)             
     2:30.329 (35.133)       3:04.464 (34.135)       3:39.743 (35.279)             
     4:15.343 (35.600)       4:50.247 (34.904)       5:24.539 (34.292)             
     5:59.191 (34.652)       6:33.725 (34.534)       7:08.034 (34.309)             
     7:42.357 (34.323)       8:15.583 (33.226)       8:45.571 (29.988)             
  2 Mason Tope                SR Loras                8:44.42    8:47.33   2   8   
       38.545 (38.545)       1:17.183 (38.638)       1:55.692 (38.509)             
     2:31.141 (35.449)       3:05.771 (34.630)       3:40.957 (35.186)             
     4:15.200 (34.243)       4:49.211 (34.011)       5:23.815 (34.604)             
     5:58.461 (34.646)       6:33.275 (34.814)       7:08.325 (35.050)             
     7:42.885 (34.560)       8:17.107 (34.222)       8:47.325 (30.218)             
  3 Sam Pinkowski             FR Wartburg             8:29.99    8:47.53   2   6   
       37.504 (37.504)       1:16.170 (38.666)       1:54.757 (38.587)             
     2:30.050 (35.293)       3:04.179 (34.129)       3:39.493 (35.314)             
     4:15.051 (35.558)       4:50.021 (34.970)       5:24.299 (34.278)             
     5:58.898 (34.599)       6:33.478 (34.580)       7:08.185 (34.707)             
     7:42.610 (34.425)       8:16.307 (33.697)       8:47.527 (31.220)             
  4 Timothy Sevcik            SR Loras                8:41.93    8:48.42   2   5   
       37.740 (37.740)       1:16.463 (38.723)       1:55.033 (38.570)             
     2:30.506 (35.473)       3:05.180 (34.674)       3:40.466 (35.286)             
     4:15.509 (35.043)       4:49.871 (34.362)       5:24.065 (34.194)             
     5:58.643 (34.578)       6:32.817 (34.174)       7:07.177 (34.360)             
     7:42.121 (34.944)       8:16.083 (33.962)       8:48.418 (32.335)             
  5 Mark Fairley              SR Central College      8:46.21    8:54.38   2   4   
       38.269 (38.269)       1:16.894 (38.625)       1:55.419 (38.525)             
     2:30.786 (35.367)       3:05.495 (34.709)       3:40.707 (35.212)             
     4:16.049 (35.342)       4:50.623 (34.574)       5:27.037 (36.414)             
     6:04.746 (37.709)       6:42.145 (37.399)       7:17.619 (35.474)             
     7:52.186 (34.567)       8:24.955 (32.769)       8:54.371 (29.416)             
  6 Eli Kaczinski             SR Wartburg             8:39.39    8:55.51   2   3   
       38.163 (38.163)       1:16.731 (38.568)       1:55.247 (38.516)             
     2:30.461 (35.214)       3:04.857 (34.396)       3:39.966 (35.109)             
     4:15.563 (35.597)       4:50.755 (35.192)       5:25.485 (34.730)             
     6:01.087 (35.602)       6:37.283 (36.196)       7:12.890 (35.607)             
     7:48.873 (35.983)       8:24.042 (35.169)       8:55.503 (31.461)             
  7 Caleb Appleton            SO Wartburg             8:45.32    8:57.41   2   2   
       38.799 (38.799)       1:17.585 (38.786)       1:55.605 (38.020)             
     2:31.257 (35.652)       3:06.159 (34.902)       3:41.438 (35.279)             
     4:16.770 (35.332)       4:52.109 (35.339)       5:28.221 (36.112)             
     6:05.235 (37.014)       6:42.382 (37.147)       7:17.817 (35.435)             
     7:52.837 (35.020)       8:27.199 (34.362)       8:57.409 (30.210)             
  8 Jordan Wheeler            SR Nebraska Wesleyan    8:40.01    8:57.59   2   1   
       37.645 (37.645)       1:16.255 (38.610)       1:54.817 (38.562)             
     2:29.450 (34.633)       3:03.960 (34.510)       3:39.263 (35.303)             
     4:14.884 (35.621)       4:50.522 (35.638)       5:25.770 (35.248)             
     6:01.561 (35.791)       6:36.786 (35.225)       7:13.221 (36.435)             
     7:49.150 (35.929)       8:25.029 (35.879)       8:57.590 (32.561)             
  9 Hunter Prueger            SR Luther               9:00.15    8:59.13   1       
       36.315 (36.315)       1:12.856 (36.541)       1:49.477 (36.621)             
     2:26.252 (36.775)       3:03.354 (37.102)       3:39.742 (36.388)             
     4:17.112 (37.370)       4:54.652 (37.540)       5:31.268 (36.616)             
     6:06.302 (35.034)       6:40.072 (33.770)       7:14.749 (34.677)             
     7:50.500 (35.751)       8:26.042 (35.542)       8:59.128 (33.086)             
 10 Joe Freiburger            FR Wartburg             8:47.80    8:59.19   2       
       38.376 (38.376)       1:16.963 (38.587)       1:55.440 (38.477)             
     2:30.945 (35.505)       3:05.040 (34.095)       3:40.218 (35.178)             
     4:15.811 (35.593)       4:50.991 (35.180)       5:26.381 (35.390)             
     6:02.023 (35.642)       6:37.913 (35.890)       7:14.353 (36.440)             
     7:51.280 (36.927)       8:27.487 (36.207)       8:59.185 (31.698)             
 11 Erik Duethman             SR Luther               8:47.20    8:59.60   2       
       38.985 (38.985)       1:17.359 (38.374)       1:55.988 (38.629)             
     2:31.545 (35.557)       3:06.533 (34.988)       3:42.167 (35.634)             
     4:17.038 (34.871)       4:52.653 (35.615)       5:28.949 (36.296)             
     6:04.965 (36.016)       6:41.075 (36.110)       7:17.950 (36.875)             
     7:53.411 (35.461)       8:28.250 (34.839)       8:59.591 (31.341)             
 12 Riley Boyce               SO Dubuque              9:11.47    9:05.50   1       
       36.231 (36.231)       1:13.018 (36.787)       1:49.158 (36.140)             
     2:26.396 (37.238)       3:03.909 (37.513)       3:40.439 (36.530)             
     4:16.659 (36.220)       4:53.874 (37.215)       5:31.050 (37.176)             
     6:06.712 (35.662)       6:42.908 (36.196)       7:19.558 (36.650)             
     7:56.044 (36.486)       8:31.182 (35.138)       9:05.492 (34.310)             
 13 Ian Mckenzie              SR Simpson (Iowa)       8:49.49    9:08.06   2       
       38.333 (38.333)       1:17.241 (38.908)       1:55.677 (38.436)             
     2:31.398 (35.721)       3:06.137 (34.739)       3:41.178 (35.041)             
     4:16.479 (35.301)       4:52.370 (35.891)       5:28.694 (36.324)             
     6:05.985 (37.291)       6:43.536 (37.551)       7:21.647 (38.111)             
     7:58.927 (37.280)       8:34.718 (35.791)       9:08.055 (33.337)             
 14 Ash Gandul                SR Nebraska Wesleyan    8:53.65    9:12.07   2       
       38.577 (38.577)       1:17.441 (38.864)       1:55.893 (38.452)             
     2:29.758 (33.865)       3:05.953 (36.195)       3:41.961 (36.008)             
     4:18.051 (36.090)       4:54.468 (36.417)       5:31.089 (36.621)             
     6:10.471 (39.382)       6:48.627 (38.156)       7:24.928 (36.301)             
     8:01.258 (36.330)       8:37.469 (36.211)       9:12.069 (34.600)             
 15 Trey Thompson             JR Simpson (Iowa)       9:15.97    9:12.56   1       
       35.446 (35.446)       1:11.857 (36.411)       1:48.328 (36.471)             
     2:25.124 (36.796)       3:02.026 (36.902)       3:39.074 (37.048)             
     4:16.324 (37.250)       4:53.808 (37.484)       5:30.968 (37.160)             
     6:07.956 (36.988)       6:44.941 (36.985)       7:22.180 (37.239)             
     8:00.117 (37.937)       8:36.819 (36.702)       9:12.554 (35.735)             
 16 Luke Lumbar               SR Luther               9:08.17    9:13.04   1       
       36.088 (36.088)       1:12.661 (36.573)       1:49.214 (36.553)             
     2:25.976 (36.762)       3:03.210 (37.234)       3:39.606 (36.396)             
     4:16.887 (37.281)       4:54.520 (37.633)       5:31.287 (36.767)             
     6:07.561 (36.274)       6:44.644 (37.083)       7:21.873 (37.229)             
     7:59.697 (37.824)       8:37.883 (38.186)       9:13.038 (35.155)             
 17 Tyler Havens              SO Loras                9:28.21    9:15.41   1       
       36.634 (36.634)       1:12.641 (36.007)       1:49.446 (36.805)             
     2:25.926 (36.480)       3:03.730 (37.804)       3:40.971 (37.241)             
     4:17.575 (36.604)       4:55.385 (37.810)       5:33.046 (37.661)             
     6:10.408 (37.362)       6:48.854 (38.446)       7:26.321 (37.467)             
     8:03.772 (37.451)       8:40.839 (37.067)       9:15.406 (34.567)             
 18 Jacob Warehime            SR Luther               9:05.12    9:17.20   1       
       36.542 (36.542)       1:13.040 (36.498)       1:49.646 (36.606)             
     2:26.526 (36.880)       3:03.553 (37.027)       3:39.935 (36.382)             
     4:17.276 (37.341)       4:54.866 (37.590)       5:31.528 (36.662)             
     6:08.108 (36.580)       6:45.290 (37.182)       7:24.574 (39.284)             
     8:03.054 (38.480)       8:41.759 (38.705)       9:17.195 (35.436)             
 19 Jordan Toomey             JR Central College      8:58.08    9:18.23   2       
       38.872 (38.872)       1:17.711 (38.839)       1:56.096 (38.385)             
     2:31.810 (35.714)       3:06.776 (34.966)       3:42.684 (35.908)             
     4:17.759 (35.075)       4:53.378 (35.619)       5:30.261 (36.883)             
     6:08.061 (37.800)       6:46.002 (37.941)       7:24.344 (38.342)             
     8:02.845 (38.501)       8:40.190 (37.345)       9:18.228 (38.038)             
 20 Jonathan Facio            SO Simpson (Iowa)       9:06.55    9:18.66   1       
       36.195 (36.195)       1:12.140 (35.945)       1:48.785 (36.645)             
     2:25.256 (36.471)       3:02.300 (37.044)       3:39.403 (37.103)             
     4:16.634 (37.231)       4:54.280 (37.646)       5:31.931 (37.651)             
     6:09.339 (37.408)       6:47.341 (38.002)       7:26.037 (38.696)             
     8:04.646 (38.609)       8:42.790 (38.144)       9:18.652 (35.862)             
 21 Preston Decker            FR Nebraska Wesleyan    9:08.76    9:22.58   1       
       35.090 (35.090)       1:11.917 (36.827)       1:48.557 (36.640)             
     2:25.472 (36.915)       3:02.613 (37.141)       3:39.799 (37.186)             
     4:16.879 (37.080)       4:54.861 (37.982)       5:32.764 (37.903)             
     6:10.550 (37.786)       6:49.554 (39.004)       7:28.725 (39.171)             
     8:07.712 (38.987)       8:46.317 (38.605)       9:22.573 (36.256)             
 22 McCoy Meshach             SO Coe                  9:24.71    9:27.20   1       
       36.983 (36.983)       1:13.530 (36.547)       1:50.538 (37.008)             
     2:27.685 (37.147)       3:05.316 (37.631)       3:42.998 (37.682)             
     4:20.454 (37.456)       4:58.862 (38.408)       5:38.259 (39.397)             
     6:17.274 (39.015)       6:56.228 (38.954)       7:35.356 (39.128)             
     8:14.732 (39.376)       8:53.228 (38.496)       9:27.193 (33.965)             
 23 Chad Berens               SR Nebraska Wesleyan    8:44.33    9:29.12   2       
       37.889 (37.889)       1:16.485 (38.596)       1:55.028 (38.543)             
     2:30.926 (35.898)       3:06.353 (35.427)       3:42.984 (36.631)             
     4:19.982 (36.998)       4:58.168 (38.186)       5:36.595 (38.427)             
     6:15.835 (39.240)       6:55.059 (39.224)       7:33.488 (38.429)             
     8:11.818 (38.330)       8:50.146 (38.328)       9:29.119 (38.973)             
 24 Tanner Rathje             SR Central College      8:54.82    9:35.74   2       
       39.067 (39.067)       1:17.869 (38.802)       1:55.876 (38.007)             
     2:32.013 (36.137)       3:06.992 (34.979)       3:42.769 (35.777)             
     4:18.297 (35.528)       4:54.336 (36.039)       5:31.110 (36.774)             
     6:11.314 (40.204)       6:52.086 (40.772)       7:32.791 (40.705)             
     8:12.935 (40.144)       8:54.961 (42.026)       9:35.731 (40.770)             
 25 Caleb Blevins             FR Coe                  9:52.65    9:39.62   1       
       37.251 (37.251)       1:13.846 (36.595)       1:50.843 (36.997)             
     2:28.088 (37.245)       3:06.214 (38.126)       3:45.842 (39.628)             
     4:26.045 (40.203)       5:07.079 (41.034)       5:46.971 (39.892)             
     6:27.825 (40.854)       7:07.430 (39.605)       7:48.059 (40.629)             
     8:27.481 (39.422)       9:07.043 (39.562)       9:39.618 (32.575)             
 26 Christian Deranek         SR Luther               9:19.31    9:40.15   1       
       35.856 (35.856)       1:12.364 (36.508)       1:49.029 (36.665)             
     2:25.706 (36.677)       3:02.854 (37.148)       3:40.231 (37.377)             
     4:18.231 (38.000)       4:57.974 (39.743)       5:38.531 (40.557)             
     6:18.432 (39.901)       6:59.094 (40.662)       7:41.085 (41.991)             
     8:22.931 (41.846)       9:03.276 (40.345)       9:40.150 (36.874)             
 -- Nathan Haerr              SR Coe                  9:19.72        DNS   1       
===================================================================================
                          Men - Team Rankings - 16 Events Scored                   
===================================================================================
    1) Dubuque                    122        2) Central College           106      
    3) Loras                      101        4) Wartburg                   98      
    5) Nebraska Wesleyan           84        6) Simpson (Iowa)             65      
    7) Buena Vista                 28        8) Luther                     14      
    9) Coe                          6