Licensed to Wayzata Results Inc. - Contractor License
                                        HY-TEK's Meet Manager 3/9/2018 09:11 PM
             25th Iowa State Boys High School Classic - 3/13/2018              
                       Lied Athletic Recreation Facility                       
                                 Meet Program                                  
 
Event 5  Boys 60 Meter Hurdles (100)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Travis Lindemoen              12 Baxter                15.25 
  2  Max Cleveland                 11 Indianola             14.94 
  3  Trent Davis                   11 Linn-Mar              14.80 
  4  Gratt Reed                    12 Atlantic              14.28 
  5  Jake Lowe                     12 Mount Pleasa          14.57 
  6  Oisin Leopold                 10 Iowa City Hi          14.90 
  7  Jack Garber                   11 Bcluw                 15.03 
  8  Mike Jasa                     12 CR Prairie            15.26 
Section 2  Timed Finals
  1  Trevor Foley                  11 Dsm East              15.50 
  2  Cade Crall                    12 Albia                 15.50 
  3  Tyler Williams                12 Waukee                15.30 
  4  Grant Hixson                  10 Indianola             15.30 
  5  Lucas Heitz                   11 Adm Adel              15.30 
  6  Cole Burns                    12 Mount Pleasa          15.32 
  7  Malik Kimber                  11 Iowa City Hi          15.50 
  8  Parker Marschel               11 Valley, Wdm           15.76 
Section 3  Timed Finals
  1  Quinten Sommers               11 North Polk            15.95 
  2  Drew Winke                    11 Albia                 15.80 
  3  Jon Wong                      10 Ankeny Cente          15.80 
  4  Nathan Dietiker               11 Anamosa               15.79 
  5  Jeff Spaur                    12 Dc-Grimes             15.80 
  6  Katrell Graham                12 Dsm East              15.80 
  7  Tyler Williams                12 Davenport We          15.81 
  8  Seb Johanson                  12 Clear Creek           15.98 
Section 4  Timed Finals
  1  Tyler Reeder                  12 Marshalltown          16.26 
  2  Darrel Cooper                 12 Woodward Aca          16.20 
  3  Dante Manuel                  10 Valley, Wdm           16.18 
  4  Avery Martensen               11 Monticello            16.08 
  5  Brady Richlen                 12 Davenport We          16.10 
  6  Grant Hoffman                 09 Woodward Aca          16.20 
  7  Nolan Brunsen                 11 Carlisle              16.25 
  8  Jonathan Bossou               11 Ottumwa               16.30 
Section 5  Timed Finals
  1  Jace Christensen              11 Southeast Po          16.50 
  2  Timothy Long                  11 Iowa Falls-A          16.50 
  3  Matt Brimeyer                 12 Clear Creek           16.40 
  4  Tyler Johnson                 09 Ankeny Cente          16.40 
  5  Payton Kuchel                 12 Kp-Wc                 16.40 
  6  Trenton Beck                  11 Carlisle              16.50 
  7  Michael Lawlor                10 Pleasant Val          16.50 
  8  Kyle Shapcott                 12 Underwood             16.50 
Section 6  Timed Finals
  1  CJ Garnett                    12 Center Point          16.90 
  2  Brady Weddum                  10 Glenwood              16.90 
  3  Ben Wilson                    10 Pleasant Val          16.74 
  4  Colton Pirtle                 10 Adm Adel              16.56 
  5  Matthew Walton                11 Anamosa               16.70 
  6  Tyler Miller                  12 Madrid                16.80 
  7  Treat Spahr                   12 North Cedar           16.90 
  8  Kody Carlson                  10 Madrid                17.00 
Section 7  Timed Finals
  1  Jackson Bemrich               10 St. Edmond            17.00 
  2  Malachi Thongvanh             12 Dsm Lincoln           17.00 
  3  Zack Huffman                  10 Iowa Falls-A          17.00 
  4  Clinton Miller                10 Clarion-Gold          17.00 
  5  Joey Quintero                 11 Mason City            17.00 
  6  Damien Magnuson               10 Denison-Schl          17.00 
  7  Daven Rees                    12 Southeast Va          17.00 
  8  Max Barten                    11 Dowling Cath          17.10 
Section 8  Timed Finals
  1  Jarias Hurst                  12 Dsm- Hoover           17.39 
  2  Ethan Taylor                  11 Roland-Story          17.15 
  3  Sam Diehl                     11 Roland-Story          17.10 
  4  Mason Merkley                 11 South Centra          17.10 
  5  Caleb Swalla                  10 Earlham               17.10 
  6  Brett Livesay                 10 Collins-Maxw          17.13 
  7  Giorgio Diiorio               11 Marshalltown          17.24 
  8  Seamus O'Connor Walker        12 Ames                  17.45 
Section 9  Timed Finals
  1  Carter Morton                 10 Greene Count          17.72 
  2  Nolan Day                     10 Waukee                17.50 
  3  Yahsiah Scott                 11 Dsm Lincoln           17.50 
  4  Brenden Godbout               10 Glenwood              17.50 
  5  Nick Barnes                   12 Colfax-Mingo          17.50 
  6  Colton Burgess                12 Ottumwa               17.50 
  7  Alex Nealson                  12 Monticello            17.61 
  8  Al Durr                       12 Southeast Po          17.75 
Section 10  Timed Finals
  1  Dragon Cinkovich              10 North Cedar           18.00 
  2  Max Powers                    12 Clarion-Gold          18.00 
  3  Carson Johnson                10 Gilbert               18.00 
  4  Hunter Parker                 12 Chariton Cha          17.86 
  5  Jaxson Ocker                  11 Centerville           17.96 
  6  Nick Breon                    10 Greene Count          18.00 
  7  Connor Thompson               12 Bcluw                 18.00 
  8  Riley Konsor                  11 Underwood             18.00 
Section 11  Timed Finals
  1  Sonny Demarce                 10 South Tama            19.00 
  2  Brett Schafroth               12 Southwest Va          18.63 
  3  Trey Dugan                    12 Kp-Wc                 18.50 
  4  Jarrett Loseke                11 Southeast Va          18.20 
  5  Connor Casto                  11 Gmg, Garwin           18.50 
  6  Zac Kratofil                  12 Centerville           18.54 
  7  Jordan Barrett                10 Collins-Maxw          18.65 
  8  Nate Hanson                   11 Pocahontas A          19.10 
Section 12  Timed Finals
  1  Nathan Evans                  12 Colfax-Mingo          21.00 
  2  Garrett Murray                12 Dsm- Hoover           20.63 
  3  Nathan Aljets                 11 Pocahontas A          19.95 
  4  Peter Lande                   11 CR Prairie            19.50 
  5  Gabe Carney                   10 Ames                  19.95 
  6  Devon Slagle                  09 South Tama            20.00 
  7  Jordan Reynolds               12 Earlham               21.00 
  8  Bryce Clausen                 09 Lisbon                21.60 
Section 13  Timed Finals
  3  Isaac Neel                    11 Gmg, Garwin              NT 
  4  Mark Dawson                   10 Eagle Grove              NT 
  5  Tomas Rolon                   09 Eagle Grove              NT 
  6  Wilson McNaughton             12 Lawton Brons             NT 
 
Event 1  Boys 60 Meter Dash (146)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Jay Hale                      10 Indianola             11.20 
  2  Kahlil Hicks-Jumper           11 Waukee                11.10 
  3  Malik Kimber                  11 Iowa City Hi          11.10 
  4  Dichon Francis                12 Dsm- Hoover           10.92 
  5  Gavin Williams                10 Southeast Po          11.05 
  6  Zach Jones                    12 Iowa City Hi          11.10 
  7  Bernard Bell Jr.              11 Ames                  11.12 
  8  Tyjon Rose                    12 Iowa Falls-A          11.20 
Section 2  Timed Finals
  1  Ethan Sherwood                09 Johnston              11.30 
  2  Ben Glass                     09 Johnston              11.30 
  3  Austin Johnson                12 Southeast Po          11.25 
  4  Creighton Mitchell            10 Valley, Wdm           11.25 
  5  Cortez Riggins                10 CR Prairie            11.25 
  6  Marcus Baye                   12 Dsm- Hoover           11.27 
  7  Avery Gates                   10 Ankeny Cente          11.30 
  8  Austin Casillas               12 Ottumwa               11.30 
Section 3  Timed Finals
  1  Keegan Rich                   12 Mount Pleasa          11.48 
  2  Nate Steenblock               11 Dowling Cath          11.44 
  3  Nik Batterson                 12 Ottumwa               11.40 
  4  Gratt Reed                    12 Atlantic              11.30 
  5  Monico Requena                12 Pekin                 11.36 
  6  Matthew Karsten               12 Newton                11.40 
  7  Blake Espeland                11 Waukee                11.45 
  8  Troy Dolphon                  12 Bcluw                 11.49 
Section 4  Timed Finals
  1  Dayne Eckley                  10 Pekin                 11.52 
  2  Colton Pirtle                 10 Adm Adel              11.51 
  3  Rylan Seberg                  10 Mount Pleasa          11.50 
  4  Sean Madsen                   12 Dc-Grimes             11.50 
  5  Joshua Burley                 09 CR Prairie            11.50 
  6  Logan Aldinger                09 Iowa Falls-A          11.50 
  7  Derek Thompson                12 North Union           11.52 
  8  Joey Saddler                  12 Glenwood              11.56 
Section 5  Timed Finals
  1  Aaron Armstrong               12 Southwest Va          11.67 
  2  Alex Gully                    12 Fort Madison          11.63 
  3  Dylan Soper                   11 Ac/Gc                 11.62 
  4  Trevor Burkhart               12 Davenport We          11.57 
  5  TJ Bollers                    09 Clear Creek           11.59 
  6  Devin Crees                   11 Earlham               11.63 
  7  Lazarick Matchem              12 Earlham               11.63 
  8  Dalton Chapman                12 Pella                 11.68 
Section 6  Timed Finals
  1  Blake Erdmann                 12 Kp-Wc                 11.70 
  2  Jack Rasmussen                12 St. Edmond            11.70 
  3  Cade Naughton                 12 St. Edmond            11.70 
  4  Gauge Sletten                 12 Ames                  11.68 
  5  Blake Crawmer                 12 North Union           11.68 
  6  Braydon Aker                  12 Baxter                11.70 
  7  John Young                    12 Mount Ayr Bo          11.70 
  8  Keelan Klommhaus              10 Mount Ayr Bo          11.70 
Section 7  Timed Finals
  1  Braden Bethke                 12 Marshalltown          11.77 
  2  Josh Henkenius                10 South Centra          11.75 
  3  Gabe Thomas                   11 Pella                 11.73 
  4  Colton Theisen                10 Madrid                11.70 
  5  Drew Winke                    11 Albia                 11.70 
  6  JD Elefeson                   09 North Polk            11.75 
  7  Ben Keller                    10 Valley, Wdm           11.75 
  8  Craig Garrison                12 Saydel                11.78 
Section 8  Timed Finals
  1  Teagan Johnson                10 Dowling Cath          11.84 
  2  Khalil Summerville            11 Dsm Lincoln           11.80 
  3  Tyler Stringfellow            12 Albia                 11.80 
  4  Jon Lee                       11 Glenwood              11.80 
  5  Dillon Sonntag                12 Atlantic              11.80 
  6  Logan Seeley                  12 Anamosa               11.80 
  7  Nate Larson                   12 Gt-Ra                 11.84 
  8  Eddie Suong                   12 Dsm Lincoln           11.85 
Section 9  Timed Finals
  1  William Snyder                10 Ankeny Cente          11.90 
  2  Travis Schieltz               12 Madrid                11.90 
  3  Gavin Dominguez               11 Underwood             11.88 
  4  Lydon Heifner                 12 Roland-Story          11.85 
  5  Landon Howard                 11 Gilbert               11.85 
  6  Xander Huff                   11 Baxter                11.90 
  7  Sam Urness                    12 Clarion-Gold          11.90 
  8  Jacob Roder                   12 Lawton Brons          11.90 
Section 10  Timed Finals
  1  Taylor Kuhn                   12 Southwest Va          12.00 
  2  Gavin Betzer                  12 Anamosa               12.00 
  3  Trever Stockman               11 Clear Creek           11.99 
  4  Lee Phelan                    12 Kp-Wc                 11.95 
  5  Gage Carson                   10 Centerville           11.98 
  6  Terrance Weah                 10 Denison-Schl          12.00 
  7  Jaden Langenfeld              12 Denison-Schl          12.00 
  8  Jesus Wanatee-Romero          10 South Tama            12.00 
Section 11  Timed Finals
  1  Andrew Malone                 11 Saydel                12.15 
  2  Darnell Mosley                12 Davenport We          12.10 
  3  Quintin Ludwig                09 East Sac Cou          12.00 
  4  Cedrick Warren                10 Dsm East              12.00 
  5  Hunter Muhlbauer              12 South Centra          12.00 
  6  Greg Schmitt                  12 Bcluw                 12.05 
  7  Max Keleher                   12 Monticello            12.10 
  8  Bennet Schuiteman             11 Des Moines C          12.16 
Section 12  Timed Finals
  1  Christian O'Brien-Green       12 Mason City            12.20 
  2  Dalton Powell                 10 Bond-Farrar           12.20 
  3  Jacob VanBrocklin             10 Roland-Story          12.20 
  4  Stephon Field                 11 Dsm East              12.20 
  5  Ivan Hudson                   11 Southeast Va          12.20 
  6  Caleb Lomica                  11 North Polk            12.20 
  7  Matt Ockey                    10 Gilbert               12.20 
  8  Logan Cummins                 10 Newton                12.20 
Section 13  Timed Finals
  1  Drake Crawford                11 South Tama            12.30 
  2  Devion Moore                  09 GHV                   12.30 
  3  Ethan Reed                    11 Carlisle              12.25 
  4  Luke Bossard                  10 Okoboji               12.20 
  5  Liam Campin                   12 Underwood             12.23 
  6  Dylan Eygabroad               11 Marshalltown          12.28 
  7  Kaleb Scott                   10 Bond-Farrar           12.30 
  8  Alex Kirkpatrick              10 Adm Adel              12.32 
Section 14  Timed Finals
  1  Hagen Waters                  11 Lisbon                12.40 
  2  Brady Hamilton                11 Chariton Cha          12.40 
  3  Wes Benyshek                  12 Lisbon                12.40 
  4  Carson Wobeter                11 Gmg, Garwin           12.33 
  5  Ryan Anderson                 10 Pocahontas A          12.40 
  6  Miles McCullough              12 North Cedar           12.40 
  7  AJ Smith                      09 Collins-Maxw          12.40 
  8  Ben Royer                     11 Pleasant Val          12.40 
Section 15  Timed Finals
  1  Andrew Schiltz                11 Pleasant Val          12.56 
  2  Colton Kamp                   11 Southeast Va          12.50 
  3  Austin Wierick                10 Ac/Gc                 12.50 
  4  Nathan Blong                  11 Chariton Cha          12.40 
  5  Hunter Storms                 12 Pocahontas A          12.50 
  6  Izic Brouwer                  12 Okoboji               12.50 
  7  Riley State                   12 Clarion-Gold          12.50 
  8  Clint Dennhardt               11 Greene Count          12.56 
Section 16  Timed Finals
  1  Stephen Owen                  12 Carlisle              12.75 
  2  Seth Chittenden               10 Indianola             12.64 
  3  Gabriole Gagliasso            12 East Sac Cou          12.60 
  4  Adam Fillipi                  09 Lawton Brons          12.60 
  5  CJ Garnett                    12 Center Point          12.60 
  6  Mitch Anderson                12 Center Point          12.60 
  7  Brody Hawtrey                 10 North Cedar           12.70 
  8  Jonathan Love                 10 Mason City            12.75 
Section 17  Timed Finals
  1  Mason Markley                 09 Collins-Maxw          12.90 
  2  Royzell Henderson             12 Woodward Aca          12.80 
  3  Spencer Roth                  11 Gt-Ra                 12.80 
  4  Cole Gunderson                12 Ogden                 12.75 
  5  Brody Brokaw                  11 Monticello            12.77 
  6  Kareem Wilson                 12 Woodward Aca          12.80 
  7  Calem Maclearn                09 Fort Madison          12.88 
  8  Ethan Snedden                 10 Ogden                 12.97 
Section 18  Timed Finals
  1  Evan Anderson                 12 Eagle Grove              NT 
  2  Brandon Bollig                10 Greene Count          13.88 
  3  Jason Lillebo                 10 GHV                   13.08 
  4  AJ Gibson                     09 Colfax-Mingo          13.00 
  5  Quinton Koestner              10 Centerville           13.02 
  6  Trystin Ross                  10 Colfax-Mingo          13.75 
  7  Gary Quinn                    10 Theodore Roo             NT 
Section 19  Timed Finals
  3  Albino Kalipha                 9 Theodore Roo             NT 
  4  Moe Friedl                    12 Eagle Grove              NT 
  5  Alex Tichy                    10 Gmg, Garwin              NT 
 
Event 9  Boys 4x800 Meter Relay (61)
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Cedar Falls                                          8:12.00 
  2  Atlantic                                             8:12.00 
  3  Johnston                                             8:15.00 
  4  Waukee                                               8:20.00 
  5  Linn-Mar                                             8:20.00 
  6  Pekin                                                8:25.00 
  7  Ottumwa                                              8:30.00 
  8  CR Prairie                                           8:30.00 
  9  Clear Creek Amana                                    8:37.00 
 10  Glenwood                                             8:40.00 
 11  Anamosa                                              8:40.00 
 12  Ames                                                 8:42.00 
 13  Gt-Ra                                                8:43.00 
 14  Kp-Wc                                                8:48.00 
 15  Iowa Falls-Alden                                     8:50.00 
 16  Valley, Wdm                                          8:50.00 
 17  Davenport West                                       8:54.00 
 18  Dsm East                                             8:55.00 
 19  Center Point-Urbana                                  8:55.00 
Section 2  Timed Finals
  1  Adm Adel                                             8:58.00 
  2  Ankeny Centennial                                    9:00.00 
  3  Marshalltown                                         9:00.00 
  4  Southeast Polk                                       9:00.00 
  5  Underwood                                            9:00.00 
  6  North Polk                                           9:00.00 
  7  Woodward Academy                                     9:00.00 
  8  Southeast Valley                                     9:00.00 
  9  Baxter                                               9:05.00 
 10  Pella                                                9:10.00 
 11  Okoboji                                              9:10.00 
 12  Earlham                                              9:10.00 
 13  Albia                                                9:15.00 
 14  Nodaway Valley                                       9:15.00 
 15  Indianola                                            9:15.00 
 16  Carlisle                                             9:15.00 
 17  Mount Ayr Boys                                       9:15.00 
 18  Colfax-Mingo                                         9:15.00 
 19  Madrid                                               9:20.00 
Section 3  Timed Finals
  1  Bond-Farrar                                          9:20.00 
  2  St. Edmond                                           9:20.00 
  3  Lawton Bronson                                       9:20.00 
  4  Clarion-Goldfield-Dows   Cgd                         9:20.00 
  5  Pocahontas Area                                      9:20.00 
  6  Roland-Story                                         9:20.00 
  7  Ghv                                                  9:20.00 
  8  Monticello                                           9:20.00 
  9  Collins-Maxwell                                      9:20.00 
 10  Fort Madison Bloodho                                 9:22.00 
 11  Dowling Catholic                                     9:25.00 
 12  Eagle Grove                                          9:30.00 
 13  Saydel                                               9:30.00 
 14  Centerville Csd                                      9:33.99 
 15  Dsm Lincoln                                          9:40.00 
 16  Red Oak                                              9:40.00 
 17  Mason City                                           9:40.00 
 18  Theodore Roosevelt                                   9:45.00 
 19  Gmg, Garwin                                          9:59.00 
 20  Dsm- Hoover                                         10:00.00 
 21  South Tama                                          10:30.00 
 22  East Sac County                                     10:36.00 
 23  North Cedar                                         12:00.00 
 
Event 4  Boys 3200 Meter Run (111)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Myles Bach                    12 Center Point        9:20.00 
  2  Sean McDermott                11 Madrid              9:36.00 
  3  Riley Bauer                   12 North Union         9:40.00 
  4  Konnor Sommer                 12 Pleasant Val        9:40.00 
  5  Jalen Hildebrand              12 Dubuque, Sen        9:42.43 
  6  Cody Mertens                  11 Mount Pleasa        9:43.00 
  7  Cole Schroeder                11 Dowling Cath        9:45.00 
  8  Payton Marrs                     Urbandale           9:53.35 
  9  Morey Smith                   11 Waukee              9:58.00 
 10  Spencer Moon                  11 South Centra        9:58.00 
 11  Andrew Kephart                12 Decorah             9:58.80 
 12  Isaiah Schaetzle              10 Dubuque, Sen        9:59.93 
 13  Tyler Loecke                  11 Waukee             10:00.00 
 14  Jacob Waymire                 12 Dc-Grimes          10:00.00 
 15  Conner Riley                  12 Ottumwa            10:04.00 
 16  Jared Tegeler                 12 Johnston           10:10.00 
 17  Eric Hoffman                  11 Kp-Wc              10:10.00 
 18  Jack Pendegast                10 CR Prairie         10:10.00 
 19  Gus Hayes                     11 Decorah            10:10.90 
 20  Cutler Owens                  12 Southeast Po       10:15.00 
 21  Curtis Peters                 12 Ankeny Cente       10:15.00 
 22  Luke Perman                   11 Johnston           10:15.00 
 23  Andrew Wright                 12 Davenport We       10:18.00 
 24  Kent Nichols                  10 Pleasant Val       10:22.00 
 25  Daniel Miller                 12 Anamosa            10:23.00 
 26  Elijah Vlasek                 12 CR Prairie         10:25.00 
 27  Matthew Hellige               10 Fort Madison       10:29.56 
 28  Ethan Mesenbrink              11 Gilbert            10:30.00 
 29  Brandon Barker                09 Clear Creek        10:30.00 
 30  Nathan Mueller                09 Adm Adel           10:30.00 
 31  Evan Armitage                 11 Valley, Wdm        10:31.00 
 32  Tristan Olpin                 10 Rockford - K       10:33.71 
 33  Thomas Gauley                 12 Pella              10:34.00 
 34  Anthony Rodriguez-Soares      12 Dsm East           10:35.00 
 35  Richard Salas                 11 Valley, Wdm        10:35.00 
Section 2  Timed Finals
  1  Eric Baldus                   11 Indianola          10:40.00 
  2  Drake Hanson                  10 Southeast Po       10:40.00 
  3  Simon Clarac                  12 GHV                10:45.00 
  4  Rory McDermott                10 Madrid             10:45.00 
  5  Cole Liebe                    11 Clear Creek        10:45.00 
  6  Brock Elbert                  11 Indianola          10:45.00 
  7  Jacob Wilcox                  12 North Polk         10:46.00 
  8  Caleb Silver                  11 Bcluw              10:50.00 
  9  Sean McGee                    11 Adm Adel           10:50.00 
 10  Noah Smith                    11 Dowling Cath       10:50.00 
 11  Colten Glosser                10 Pekin              10:50.00 
 12  Jalen Petersen                11 Atlantic           10:55.00 
 13  Bradley Dennis                10 Atlantic           10:55.00 
 14  Sam McIntyre                  10 Glenwood           10:56.00 
 15  Jackson Edens                 10 Gmg, Garwin        10:58.79 
 16  Kameron Morgan                11 Davenport We       10:59.00 
 17  Brycen Wallace                12 Nodaway Vall       10:59.00 
 18  Michael Allen                 11 Earlham            11:00.00 
 19  Mason Bach                    09 Center Point       11:00.00 
 20  Clay Billheimer               11 Ac/Gc              11:00.00 
 21  Noah Nelson                   11 Ac/Gc              11:00.00 
 22  Hasten Michaels               10 Lawton Brons       11:00.00 
 23  Greg Tystahl                  12 Iowa Falls-A       11:07.00 
 24  Brady Millikin                09 Pekin              11:10.00 
 25  Adrian Dubon                  10 Ottumwa            11:10.00 
 26  Ben Breheny                   09 Nodaway Vall       11:10.00 
 27  Alex Rosenbaum                12 Clarion-Gold       11:15.00 
 28  Brice Rhodes                  11 Dsm- Hoover        11:15.00 
 29  Carter Logue                  11 Carlisle           11:15.00 
 30  Coledon Bethel                11 Southeast Va       11:15.00 
 31  Quilin Kirkpatrick            11 Dsm- Hoover        11:15.00 
 32  Donnie Carpenter              11 Dsm East           11:20.00 
 33  Darnell Geiger                11 Woodward Aca       11:20.00 
 34  Nic Killion                   12 Greene Count       11:25.00 
 35  William Ingels                12 Glenwood           11:25.00 
 36  Chase Smith                   11 Mount Ayr Bo       11:30.00 
 37  Wade Feltner                  10 Earlham            11:30.00 
 38  Brady Lasack                  11 Anamosa            11:30.00 
Section 3  Timed Finals
  1  Colin Greenfield              11 Roland-Story       11:35.00 
  2  Carter Robinson               11 Ames               11:35.00 
  3  Jacob Lamb                    10 Okoboji            11:40.00 
  4  Brandon Kesner                09 Carlisle           11:40.00 
  5  Caleb Miller                  09 Okoboji            11:40.00 
  6  Nick Wakefield                11 Roland-Story       11:40.00 
  7  Ben Carlson                   11 Southeast Va       11:40.87 
  8  Nate Jones                    09 Ankeny Cente       11:45.00 
  9  Henry Monk                    09 Kp-Wc              11:45.00 
 10  Keylan Irvin                  11 Dsm Lincoln        11:45.00 
 11  Spencer Espejo                12 Eagle Grove        11:45.00 
 12  Anthony Nguyen                09 Dsm Lincoln        11:45.00 
 13  Mason Johnston                10 Pella              11:51.00 
 14  Cam Campbell                  11 Ames               11:55.00 
 15  Tyrin Lasley                  10 South Tama         12:00.00 
 16  Fonoti Filipo                 09 Woodward Aca       12:00.00 
 17  Gabe Drake                    10 North Polk         12:00.00 
 18  Grayson Cutler                12 Iowa Falls-A       12:00.00 
 19  Lenny Martinez                10 Denison-Schl       12:00.00 
 20  Kyler Schulz                  09 Denison-Schl       12:00.00 
 21  Jon Kirsch                    12 Pocahontas A       12:05.00 
 22  Claudio Mateo                 09 Mason City         12:05.00 
 23  Will Exline                   12 Chariton Cha       12:15.00 
 24  Blake Hanson                  11 Lawton Brons       12:30.00 
 25  Lance Ingram                  12 Marshalltown       12:55.00 
 26  Ethan Babinat                 09 South Tama         13:00.00 
 27  Michael Loney                 10 Colfax-Mingo       13:00.00 
 28  Ashton Wooten                 09 Gt-Ra              13:00.00 
 29  Payton Rowe                   09 Bond-Farrar        13:00.00 
 30  Joseph McGovern               12 Bond-Farrar        13:00.00 
 31  Cade Lechtenberg              10 Centerville        13:04.88 
 32  Jarod Nichols                 12 Colfax-Mingo       13:35.00 
 33  Cade Stearns                  09 Gt-Ra              14:00.00 
 34  Logan O'Neal                  12 Gmg, Garwin              NT 
 35  Kaleb Jaschke                 09 Saydel                   NT 
 36  Cole Jaschke                  09 Saydel                   NT 
 37  Lucas George                   9 Theodore Roo             NT 
 38  Festo Iranezeye               10 Theodore Roo             NT 
 
Event 8  Boys 1600 Sprint Medley (70)
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Lisbon                                               3:43.00 
  2  South Central Calhou                                 3:42.00 
  3  Valley, Wdm                                          3:38.00 
  4  Waukee                                               3:35.99 
  5  Iowa City High                                       3:36.00 
  6  Dsm Lincoln                                          3:40.00 
  7  Pekin                                                3:42.00 
  8  Southeast Polk                                       3:44.00 
Section 2  Timed Finals
  1  Clear Creek Amana                                    3:49.00 
  2  Mount Pleasant                                       3:49.00 
  3  Iowa Falls-Alden                                     3:45.00 
  4  Dsm East                                             3:44.00 
  5  Dc-Grimes                                            3:45.00 
  6  Atlantic                                             3:48.00 
  7  Glenwood                                             3:49.00 
  8  Davenport West                                       3:50.00 
Section 3  Timed Finals
  1  Anamosa                                              3:50.00 
  2  Kp-Wc                                                3:50.00 
  3  Newton                                               3:50.00 
  4  Ankeny Centennial                                    3:50.00 
  5  Center Point-Urbana                                  3:50.00 
  6  Roland-Story                                         3:50.00 
  7  Johnston                                             3:50.00 
  8  Ames                                                 3:51.00 
Section 4  Timed Finals
  1  Monticello                                           3:55.00 
  2  East Sac County                                      3:54.00 
  3  Earlham                                              3:54.00 
  4  CR Prairie                                           3:52.00 
  5  Underwood                                            3:52.00 
  6  Dowling Catholic                                     3:54.00 
  7  Madrid                                               3:55.00 
  8  North Cedar                                          3:55.00 
Section 5  Timed Finals
  1  Mason City                                           3:58.00 
  2  Albia                                                3:56.00 
  3  Ac/Gc                                                3:55.83 
  4  Ottumwa                                              3:55.00 
  5  Marshalltown                                         3:55.00 
  6  Lawton Bronson                                       3:56.00 
  7  Southeast Valley                                     3:56.00 
  8  Gilbert                                              3:58.00 
Section 6  Timed Finals
  1  Denison-Schlswg                                      4:00.00 
  2  St. Edmond                                           4:00.00 
  3  Adm Adel                                             3:59.00 
  4  North Polk                                           3:59.00 
  5  Red Oak                                              3:59.00 
  6  Chariton Chargers                                    4:00.00 
  7  Fort Madison Bloodho                                 4:00.00 
  8  Gt-Ra                                                4:00.00 
Section 7  Timed Finals
  1  Collins-Maxwell                                      4:09.00 
  2  Dsm- Hoover                                          4:07.00 
  3  Gmg, Garwin                                          4:05.00 
  4  Okoboji                                              4:02.00 
  5  Pocahontas Area                                      4:05.00 
  6  Indianola                                            4:05.00 
  7  Greene County                                        4:08.00 
  8  Mount Ayr Boys                                       4:10.00 
Section 8  Timed Finals
  1  Bond-Farrar                                          4:20.00 
  2  Bcluw                                                4:12.00 
  3  Colfax-Mingo                                         4:10.00 
  4  Ogden                                                4:10.00 
  5  South Tama                                           4:10.00 
  6  Pella                                                4:11.23 
  7  Centerville Csd                                      4:19.01 
  8  Ghv                                                  4:20.30 
Section 9  Timed Finals
  2  Eagle Grove                                               NT 
  3  Clarion-Goldfield-Dows   Cgd                         5:10.00 
  4  Carlisle                                             4:30.00 
  5  Theodore Roosevelt                                   4:40.00 
  6  Woodward Academy                                     6:00.00 
  7  Saydel                                                    NT 
 
Event 3  Boys 1600 Meter Run (129)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Sean McDermott                11 Madrid              4:27.00 
  2  Aniey Akok                    09 Ames                4:28.10 
  3  Thatcher Krob                 12 Lisbon              4:31.00 
  4  Spencer Moon                  11 South Centra        4:35.00 
  5  Eric Hoffman                  11 Kp-Wc               4:35.00 
  6  Parker Huhn                   11 Pleasant Val        4:36.00 
  7  Evan Armitage                 11 Valley, Wdm         4:36.00 
  8  Jacob Waymire                 12 Dc-Grimes           4:36.36 
  9  Caleb Burjes                  12 Cedar Falls         4:37.67 
 10  Travis Loecke                 11 Waukee              4:38.00 
 11  Ry Threlkeld-Wiegand          11 Iowa City Hi        4:38.00 
 12  Ray Cataldo                   12 GHV                 4:38.11 
 13  Kear Kear                     12 Ames                4:38.22 
 14  Ahren Reitsma                 12 Waukee              4:38.50 
 15  Brycen Wallace                12 Nodaway Vall        4:39.00 
 16  Rees Tyler                    10 Gilbert             4:40.00 
 17  Cutler Owens                  12 Southeast Po        4:40.00 
 18  Trent Long                    11 Linn-Mar            4:40.00 
 19  Kole Sommer                    9 Pleasant Val        4:40.86 
 20  Max Laue                      12 CR Prairie          4:42.00 
Section 2  Timed Finals
  1  Robert Laue                   12 CR Prairie          4:44.00 
  2  Aaron Koopal                  12 Johnston            4:45.00 
  3  Rylan Heffernan               12 Adm Adel            4:45.00 
  4  James Momberg                 12 Iowa City Hi        4:45.00 
  5  John Ockey                    11 Gilbert             4:45.00 
  6  Hunter Briggs                 10 Johnston            4:45.00 
  7  Will Whalen                   12 Dubuque, Sen        4:47.00 
  8  Evan Wille                    11 Dubuque, Sen        4:48.00 
