Wayzata Results Inc. - Contractor License               1/27/2018 - 5:47 PM
               Jack Johnson Classic - 1/26/2018 to 1/27/2018                
                     University of Minnesota Fieldhouse                     
 
Event 17  Men 3000 Meter Run
============================================================================
 Section 2 of men's and women's 3K will be at 10:30 and 10:55               
 Section 1 of both will run before the 4X4s                                 
  Fieldhouse: F 7:56.40  1977        Gary Bjorklund, Unattached             
 Meet Record: M 8:00.66  1/24/2009   Chris Rombough, Minnesota              
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Elliott Stone             SO North Dakota State   8:20.41    8:28.43   1
  2 Hunter Lucas              NA Unat-Minnesota       8:32.00    8:29.15   1
  3 Camron Roehl              JR North Dakota State   8:21.31    8:29.24   1
  4 Daniel Pederson           SO Marquette            8:34.00    8:31.45   1
  5 Henry Mierzwa             JR Marquette            8:40.00    8:38.68   1
  6 Ryan Burd                 SO Marquette            8:40.00    8:43.09   1
  7 Brice Cowman              SR South Dakota         8:35.19    8:43.57   1
  8 Abduselam Yussuf          SR U of Manitoba        8:38.50    8:46.86   1
  9 Nathan Wendt              JR South Dakota         8:48.05    8:47.24   2
 10 Isaac Benz                FR South Dakota         8:50.07    8:51.34   2
 11 Max Barbour               FR Marquette            8:56.00    8:52.86   2
 12 Cole Streich              FR South Dakota         8:48.00    8:59.34   2
 13 Seth Iverson              FR South Dakota         9:05.60    8:59.57   2
 14 Innocent Murwanashyaka    FR Iowa Central CC      8:30.00    9:00.27   1
 15 Kevin Ryan                SR Marquette            8:46.00    9:01.60   2
 16 Paolo Tiongson            FR Marquette            8:55.00    9:03.14   2
 17 Jhordan Ccope Tapara      SO Iowa Central CC      8:35.75    9:04.25   1
 18 Peter Eskandr             SO Iowa Central CC      9:12.29    9:05.40   2
 19 Romeo Blackburn           SO Iowa Central CC      9:14.41    9:08.44   2
 20 Max McClelland            SO Marquette            8:50.00    9:12.31   2
 21 Patrick Bruch             FR Marquette            9:20.00    9:14.84   2
 22 Patrick Roos              NA Unat-Minnesota       8:35.00    9:17.36   1
 23 Abdul Mohamed             FR Iowa Central CC      9:36.87    9:17.40   2
 24 Ryan Dvornik              SO Marquette            9:00.00    9:18.29   2
 25 Lane Prather              SO Iowa Central CC      9:59.29    9:58.56   2
 26 David Salazar             FR Iowa Central CC                10:14.39   2