Licensed to Wayzata Results Inc. - Contractor License
                                        HY-TEK's Meet Manager 6/1/2018 09:12 PM
    MSHSL Section 1AA Track and Field Championships - 5/31/2018 to 6/2/2018    
                          Lakeville South High School                          
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 11.90  1989        Becky Schwartz, Red Wing                    
                12.54  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Kinga Mozes               11 Rochester Centur       12.28      12.33QQUAL    NWI  1 
  2 Emma Hodapp                9 Northfield/ARTec       12.84      12.55Q        NWI  2 
  3 Makenna Johnson           10 Lakeville South        12.84      12.63Q        NWI  3 
  4 Marquetta Berlin-Burns     9 Winona                 12.89      12.90Q        NWI  4 
  5 Nyeaee Robins             10 Farmington             12.99      12.59q        NWI  2 
  6 Arianna Passeri           11 Rosemount              13.01      12.69q        NWI  1 
  7 Sofia Paniccia            11 Rosemount              13.00      12.93q        NWI  1 
  8 Mackenzie Jacobson         9 Rosemount              13.07      13.02q        NWI  2 
  9 Angela Grassl             10 Lakeville North        12.92      13.11q        NWI  4 
 10 McCabe Madeline           12 Hastings               12.94      13.15         NWI  3 
 11 Ava Wolfe                  8 Owatonna               13.18      13.16         NWI  4 
 12 Anissa Lee                 9 Winona                 13.16      13.19         NWI  4 
 13 Caroline Williams         10 Austin                 13.35      13.33         NWI  1 
 14 Madison Smisek             9 Northfield/ARTec       13.32      13.39         NWI  2 
 15 Breck Bergin              10 Red Wing               13.48      13.41         NWI  1 
 16 Kinsey Koebele            11 Kasson-Mantorvil       13.46      13.42         NWI  2 
 17 Margo Achterkirch         12 Owatonna               13.40      13.46         NWI  3  13.451
 18 Jenifer Giefer            12 Rochester Mayo         13.14      13.46         NWI  3  13.452
 19 Ava Pieri                 12 Lakeville South        13.81      13.54         NWI  3 
 20 Greta Dokken              12 Rochester John M       13.40      13.57         NWI  4 
 21 Carolyn Hanson            10 Red Wing               13.39      13.59         NWI  2  13.583
 22 Tiffany Kolb               8 Farmington             13.40      13.59         NWI  4  13.590
 23 Joy Cooper                11 Rochester John M       13.43      13.62         NWI  3 
 24 Jayla Richardson           9 Lakeville North        13.53      13.64         NWI  1 
 25 Alissa Levenick           10 Rochester Centur       13.35      13.69         NWI  1 
 26 Maclyn Smith               8 Kasson-Mantorvil       13.22      13.79         NWI  3 
 27 Aniya Burnett              9 Faribault              13.80      13.80         NWI  4 
 28 Emma Goss                 10 Rochester Mayo         13.57      13.89         NWI  3 
 29 Erin Grinde               11 Faribault              14.23      13.97         NWI  2 
 30 Sarah Wangen               7 Austin                 13.55      14.03         NWI  2 
 31 Martha Vaughan             9 Hastings               13.74      14.07         NWI  4 
 32 Emma Stubkjaer             7 Albert Lea             14.57      14.53         NWI  1 
 33 Carissa Risius            11 Albert Lea             15.40      15.31         NWI  1 
 
Girls 100 Meter Dash
===========================================================================================
     Section: # 11.90  1989        Becky Schwartz, Red Wing                    
                12.54  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Kinga Mozes         11 Rochester Centur       12.33      12.29 QUAL    0.7  10   
  2 Emma Hodapp          9 Northfield/ARTec       12.55      12.52 QUAL    0.7   8   
  3 Makenna Johnson     10 Lakeville South        12.63      12.53 QUAL    0.7   6   
  4 Nyeaee Robins       10 Farmington             12.59      12.62         0.7   5   
  5 Marquetta Berlin-B   9 Winona                 12.90      12.70         0.7   4   
  6 Arianna Passeri     11 Rosemount              12.69      12.78         0.7   3   
  7 Mackenzie Jacobson   9 Rosemount              13.02      12.96         0.7   2   
  8 Sofia Paniccia      11 Rosemount              12.93      12.99         0.7   1   
  9 Angela Grassl       10 Lakeville North        13.11      13.03         0.7 
 
Girls 200 Meter Dash
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 25.00  1987        C. Vitse 76, J Gerenz 87, Rochester Mayo    
                25.39  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Kinga Mozes               11 Rochester Centur       25.55      25.68Q        NWI  1 
  2 Nyeaee Robins             10 Farmington             25.90      25.86Q        NWI  2 
  3 Sydney Klausler           12 Lakeville South        26.60      26.90Q        NWI  4 
  4 Emma Hodapp                9 Northfield/ARTec       26.51      27.01Q        NWI  3 
  5 Marquetta Berlin-Burns     9 Winona                 26.82      26.71q        NWI  1 
  6 Tyler McGrath             11 Red Wing               26.70      26.91q        NWI  4 
  7 Sydney Schultz            12 Owatonna               26.88      26.99q        NWI  2 
  8 Molly Haslam              10 Rochester Mayo         26.84      27.00q        NWI  1 
  9 Anissa Lee                 9 Winona                 27.59      27.02q        NWI  1 
 10 Sydney Essler             11 Rosemount              27.10      27.24         NWI  4 
 11 Myiah Scott               11 Farmington             26.76      27.26         NWI  2 
 12 Olivia Furnstahl          11 Rosemount              27.47      27.42         NWI  1 
 13 Kyah Orr                  12 Lakeville South        26.72      27.47         NWI  3 
 14 Sara Anderson             10 Owatonna               27.00      27.52         NWI  3 
 15 Angela Grassl             10 Lakeville North        27.25      27.69         NWI  4 
 16 Emily Hart                11 Red Wing               27.27      27.77         NWI  3 
 17 Madison Herrick           10 Austin                 27.89      27.81         NWI  2 
 18 Nicole Bellino            12 Lakeville North        27.36      28.10         NWI  2 
 19 Grace Dickerson            8 Northfield/ARTec       28.67      28.23         NWI  1 
 20 Michaiah Woodbeck         11 Rochester John M       28.56      28.68         NWI  3 
 21 Maclyn Smith               8 Kasson-Mantorvil       27.92      28.87         NWI  3 
 22 Aniya Burnett              9 Faribault              28.58      28.89         NWI  2 
 23 Joy Cooper                11 Rochester John M       28.43      28.90         NWI  4 
 24 Martha Vaughan             9 Hastings               28.74      28.93         NWI  1 
 25 Taryn Orser               10 Kasson-Mantorvil       29.10      28.95         NWI  4 
 26 Keeyanna Howard           10 Rochester Mayo         28.91      29.17         NWI  2 
 27 Hannah Alberts            12 Austin                 28.45      29.41         NWI  4 
 28 Lauren Nee                12 Rochester Centur       28.98      29.78         NWI  3 
 29 Jy'siah Pritchett          9 Faribault              29.00      29.99         NWI  4 
 30 Emma Stubkjaer             7 Albert Lea             30.10      30.58         NWI  3 
 31 Carissa Risius            11 Albert Lea             31.73      31.61         NWI  2 
 
Girls 200 Meter Dash
===========================================================================================
     Section: # 25.00  1987        C. Vitse 76, J Gerenz 87, Rochester Mayo    
                25.39  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Kinga Mozes         11 Rochester Centur       25.68      25.00#QUAL    0.4  10   
  2 Nyeaee Robins       10 Farmington             25.86      25.31 QUAL    0.4   8   
  3 Marquetta Berlin-B   9 Winona                 26.71      26.12         0.4   6   
  4 Molly Haslam        10 Rochester Mayo         27.00      26.22         0.4   5   
  5 Emma Hodapp          9 Northfield/ARTec       27.01      26.25         0.4   4   
  6 Tyler McGrath       11 Red Wing               26.91      26.26         0.4   3   
  7 Sydney Klausler     12 Lakeville South        26.90      26.40         0.4   2   
  8 Anissa Lee           9 Winona                 27.02      26.52         0.4   1   
  9 Sydney Schultz      12 Owatonna               26.99      26.96         0.4 
 
Girls 400 Meter Dash
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 55.47  2004        Heather Dorniden, Rosemount                 
                57.41  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Jenna Johnson              8 Rosemount              57.97      59.45Q                  1 
  2 Elizabeth Acheson         11 Northfield/ARTec       59.25    1:00.30Q                  3 
  3 Ella Larson               10 Lakeville North        58.26    1:01.76Q                  2 
  4 Liberty Larcholey         10 Hastings             1:01.91    1:02.16Q                  4 
  5 Katie Kuhn                12 Hastings             1:02.54    1:02.40q                  1 
  6 Bailey Brewster           12 Lakeville South      1:02.45    1:02.46q                  1 
  7 Mongi Obang               10 Rochester Centur     1:01.95    1:02.56q                  3 
  8 Kellie Doherty            11 Farmington           1:01.86    1:02.68q                  4 
  9 Muye Ojulu                 8 Austin               1:02.17    1:02.70q                  2 
 10 Ella Palmquist            10 Northfield/ARTec     1:03.43    1:02.77                   2 
 11 Grace Wolfe                9 Owatonna             1:03.03    1:03.11                   3 
 12 Ellie Luinenberg          11 Rochester Centur     1:02.55    1:03.22                   2 
 13 Julie Walker              12 Winona               1:03.58    1:03.23                   1 
 14 Madeline Brohmer          11 Lakeville South      1:03.11    1:03.38                   4 
 15 Sophie Butterfass         12 Rochester Mayo       1:03.31    1:03.51                   3 
 16 Cassandra Bills           12 Rosemount            1:04.35    1:03.88                   3 
 17 Isabella Andrijasevic      9 Rochester John M     1:03.88    1:03.98                   2 
 18 Sophia Taarud              9 Farmington           1:03.07    1:04.33                   4 
 19 Nicole Bellino            12 Lakeville North      1:03.67    1:04.36                   1 
 20 Claire Ebertowski          9 Winona               1:04.93    1:05.03                   4 
 21 Hallie Roschen             8 Red Wing             1:05.91    1:05.24                   2 
 22 Cecelia DeJong             9 Red Wing             1:04.74    1:05.93                   4 
 23 Teagan Nelson              8 Rochester John M     1:06.06    1:06.69                   1 
 24 Nyakhor Godoar            12 Owatonna             1:04.94    1:06.79                   3 
 25 MacKenzie Klett           11 Faribault            1:07.60    1:07.75                   2 
 26 Brianna Haala              9 Kasson-Mantorvil     1:06.94    1:08.42                   1 
 27 Alysa Manahan             10 Austin               1:08.92    1:11.38                   4 
 28 Marta Schonebaum          11 Faribault            1:07.69    1:11.90                   3 
 29 Noelle VanOort             9 Kasson-Mantorvil     1:09.85    1:12.97                   4 
 30 Talia Johnson-Buentello    8 Albert Lea           1:15.23    1:18.23                   2 
 31 Rosas. Jacy                9 Albert Lea           1:14.82    1:20.82                   3 
 
Girls 400 Meter Dash
================================================================================================
     Section: # 55.47  2004        Heather Dorniden, Rosemount                 
                57.41  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Elizabeth Acheson   11 Northfield/ARTec     1:00.30      57.52                   10   
  2 Ella Larson         10 Lakeville North      1:01.76      57.64                    8   
  3 Jenna Johnson        8 Rosemount              59.45      58.02                    6   
  4 Liberty Larcholey   10 Hastings             1:02.16    1:01.30                    5   
  5 Kellie Doherty      11 Farmington           1:02.68    1:01.51                    4   
  6 Mongi Obang         10 Rochester Centur     1:02.56    1:02.52                    3   
  7 Bailey Brewster     12 Lakeville South      1:02.46    1:02.55                    2   
  8 Muye Ojulu           8 Austin               1:02.70    1:03.10                    1   
  9 Katie Kuhn          12 Hastings             1:02.40    1:03.71                  
 
Girls 800 Meter Run
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 2:13.17  5/30/2015   Kaytlyn Larson, Lakeville South           
                2:15.36  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Danielle Bellino          12 Lakeville North      2:14.28    2:21.44Q                  1 
  2 Patty Jo English          12 Lakeville South      2:18.94    2:21.75Q                  2 
  3 Dani Follett-Dion         12 Rosemount            2:23.07    2:24.44Q                  4 
  4 Nicole Theberath           9 Northfield/ARTec     2:34.67    2:25.44Q                  3 
  5 Cassie Jenny              10 Lakeville South      2:25.02    2:23.17q                  2 
  6 Syd Kretlow               11 Owatonna             2:25.86    2:25.79q                  1 
  7 Kaori Zeller               9 Lakeville North      2:22.23    2:25.83q                  4 
  8 Addison Clarey             8 Rochester Centur     2:21.44    2:26.38q                  3 
  9 Mckenzie Evans            11 Kasson-Mantorvil     2:24.03    2:26.53q                  3 
 10 Makayla Bishop             9 Rosemount            2:25.85    2:26.82                   1 
 11 Elayna Meyer              12 Red Wing             2:27.10    2:27.68                   3 
 12 Savannah Vold             12 Rochester Mayo       2:27.24    2:28.50                   4 
 13 Linnea Urban               9 Hastings             2:28.18    2:29.00                   4 
 14 Jennifer Clark            12 Rochester Mayo       2:26.60    2:30.08                   2 
 15 Kennedy Speer              8 Rochester Centur     2:32.82    2:32.22                   1 
 16 Mara Teiken               11 Farmington           2:32.79    2:33.13                   1 
 17 Molly Garry                9 Austin               2:31.06    2:33.54                   2 
 18 Felicity Foxhoven          8 Faribault            2:34.21    2:35.56                   2 
 19 Greta Freed                9 Rochester John M     2:37.70    2:35.70                   3 
 20 Jaiden Venem               9 Albert Lea           2:51.53    2:39.24                   3 
 21 Kaia Elstad               10 Owatonna             2:39.94    2:39.63                   2 
 22 Rae Houghton              11 Rochester John M     2:35.18    2:39.89                   4 
 23 Jasmyn Armstrong          11 Red Wing             2:41.04    2:40.07                   3 
 24 Gabrielle Holland         10 Faribault            2:38.45    2:40.93                   1 
 25 Reilly Johnson            10 Hastings             2:29.11    2:41.85                   3 
 26 Zoe Graham                10 Northfield/ARTec     2:36.06    2:42.29                   4 
 27 Cassidy Shute              7 Austin               2:38.16    2:46.21                   2 
 28 Noelle VanOort             9 Kasson-Mantorvil     2:39.24    2:47.50                   1 
 29 Emma Merricks             12 Farmington           2:45.78    2:52.17                   4 
 30 Abigail Thompson           9 Albert Lea           2:45.51    2:52.92                   4 
 
Girls 800 Meter Run
================================================================================================
     Section: # 2:13.17  5/30/2015   Kaytlyn Larson, Lakeville South           
                2:15.36  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Danielle Bellino    12 Lakeville North      2:21.44    2:13.97 QUAL              10   
  2 Patty Jo English    12 Lakeville South      2:21.75    2:17.43                    8   
  3 Nicole Theberath     9 Northfield/ARTec     2:25.44    2:23.17                    6   
  4 Syd Kretlow         11 Owatonna             2:25.79    2:23.20                    5   
  5 Kaori Zeller         9 Lakeville North      2:25.83    2:24.32                    4   
  6 Mckenzie Evans      11 Kasson-Mantorvil     2:26.53    2:24.60                    3   
  7 Cassie Jenny        10 Lakeville South      2:23.17    2:25.28                    2   
  8 Addison Clarey       8 Rochester Centur     2:26.38    2:26.94                    1   
  9 Dani Follett-Dion   12 Rosemount            2:24.44    2:27.39                  
 
Girls 1600 Meter Run
===================================================================================================
     Section: # 4:47.85  2005        Elizabeth Yetzer, Lakeville               
                5:01.07  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Lauren Peterson     11 Farmington           4:54.49    5:06.56                   2  10   
  2 Anna Fenske          9 Farmington           5:07.23    5:09.14                   2   8   
  3 Aly Welch           12 Rochester Centur     5:10.64    5:14.65                   2   6   
  4 Sydney Hansen       12 Rosemount            5:13.55    5:15.03                   2   5   
  5 Anni Skillicorn     10 Winona               5:15.69    5:17.56                   2   4   
  6 Kaitlin Miller      11 Rochester Centur     5:30.24    5:22.21                   2   3   
  7 Abigail Lewis       11 Austin               5:23.56    5:23.25                   2   2   
  8 Laura Mcgregor       9 Farmington           5:26.25    5:25.01                   2   1   
  9 Kendall Pfrimmer    12 Rochester Mayo       5:12.08    5:26.28                   2 
 10 Tiana Wiebke         9 Kasson-Mantorvil     5:27.08    5:28.10                   2 
 11 Lucy Jagoe           9 Rosemount            5:42.35    5:34.90                   2 
 12 Autumn Muilenburg   12 Albert Lea           5:32.85    5:34.92                   2 
 13 Whittney Deno        7 Kasson-Mantorvil     5:31.67    5:35.01                   2 
 14 Linnea Urban         9 Hastings             5:18.26    5:37.45                   2 
 15 Hadley Jensen        8 Rochester Mayo       5:39.06    5:37.58                   2 
 16 Emily Carrie        10 Winona               5:41.90    5:41.15                   2 
 17 Greta Freed          9 Rochester John M     5:44.23    5:43.01                   1 
 18 Avery Heinz          7 Lakeville South      5:58.51    5:44.59                   1 
 19 Grace Shaskey       11 Lakeville South      5:32.56    5:45.46                   2 
 20 Grace Johnson       10 Red Wing             5:45.28    5:46.89                   1 
 21 Elizabeth Swenson   11 Lakeville North      5:49.88    5:49.67                   1 
 22 Mia Sellers          7 Lakeville North      5:46.42    5:53.02                   1 
 23 Sammi Chandler       7 Red Wing             5:55.31    5:53.85                   1 
 24 Gabrielle Yetzer     9 Faribault            5:56.42    5:55.68                   1 
 25 Wendy Bollum         9 Northfield/ARTec     5:55.35    5:57.86                   1 
 26 Jaiden Venem         9 Albert Lea           6:08.84    5:59.60                   1 
 27 Nadia Vaughn         8 Austin               5:52.62    6:00.00                   1 
 28 Taylor Prieve       11 Faribault            6:03.74    6:02.07                   1 
 29 Rae Houghton        11 Rochester John M     6:02.86    6:02.71                   1 
 30 Emma Bratvold        9 Hastings             5:55.18    6:03.75                   1 
 31 Bryn Mucha          12 Northfield/ARTec     5:51.20    6:07.71                   1 
 32 Sarah Kingland       9 Owatonna             5:55.88    6:11.68                   1 
 -- Emily Rahrick       11 Owatonna             5:57.84        DNF                   1 
 
Girls 3200 Meter Run
===================================================================================================
     Section: # 10:35.78  2006        Elizabeth Yetzer, Lakeville North        
                10:47.78  QUAL
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Lauren Peterson     11 Farmington          10:45.20   11:07.73                   2  10   
  2 Anna Fenske          9 Farmington          11:06.26   11:13.83                   2   8   
  3 Alyson Welch        12 Rochester Centur    11:12.81   11:24.48                   2   6   
  4 Brianne Brewster    10 Lakeville South     11:13.71   11:34.95                   2   5   
  5 Madelyn Skjeveland  10 Faribault           11:42.67   11:43.52                   2   4   
  6 Anni Skillicorn     10 Winona              11:52.27   11:48.75                   2   3   
  7 Hannah Lamaster      8 Rochester Mayo      11:59.76   11:56.60                   2   2   
  8 Abigail Lewis       11 Austin              11:47.39   12:04.14                   2   1   
  9 Kaitlin Miller      11 Rochester Centur    11:35.22   12:07.63                   2 
 10 Bayliss Flynn        7 Lakeville North     11:53.93   12:07.83                   2 
 11 Tiana Wiebke         9 Kasson-Mantorvil    11:47.51   12:11.62                   2 
 12 Ruby Gernandt        9 Faribault           12:19.86   12:15.88                   1 
 13 Courtney Loth       11 Lakeville North     12:19.10   12:22.96                   1 
 14 Autumn Muilenburg   12 Albert Lea          12:10.98   12:23.95                   2 
 15 Brycelyn Brewster    8 Lakeville South     11:57.13   12:25.25                   2 
 16 Abby McNeil          9 Rosemount           12:12.72   12:27.66                   2 
 17 Grace Johnson       10 Red Wing            12:41.93   12:32.51                   1 
 18 Kate Beckwith       10 Rosemount           12:00.03   12:32.71                   2 
 19 Emily Carrie        10 Winona              12:17.34   12:40.66                   1 
 20 Katarina Schroeer   10 Northfield/ARTec    12:53.00   12:44.69                   1 
 21 Margaret Anderson   11 Rochester John M    12:54.49   12:48.78                   1 
 22 Tori Leitner         9 Red Wing            12:24.10   12:53.48                   1 
 23 Delilah Baedke       8 Owatonna            12:05.91   13:09.11                   2 
 24 Maya Khanna         12 Rochester Mayo      13:20.65   13:16.20                   1 
 25 Jessica Messner     10 Northfield/ARTec    14:00.64   13:59.43                   1 
 26 Abigail Thompson     9 Albert Lea          13:14.81   14:00.85                   1 
 27 Sophie Gossard      11 Kasson-Mantorvil    13:31.02   14:02.08                   1 
 28 Laura Stevensen      8 Owatonna            13:34.09   15:00.66                   1 
 29 Olivia Hoelzle       9 Rochester John M    14:27.01   15:48.80                   1 
 
Girls 100 Meter Hurdles
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 14.24  5/30/2015   Michaela Preachuk, Lakeville North          
                14.97  QUAL
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Shae Buchman              12 Rosemount              14.53      14.67QQUAL    NWI  1 
  2 Myiah Scott               11 Farmington             15.33      15.16Q        NWI  3 
  3 Rose Sieve                11 Rosemount              15.03      16.25Q        NWI  2 
  4 Elle Thorson              10 Red Wing               15.90      16.36Q        NWI  4 
  5 Grace Neuger              10 Northfield/ARTec       16.65      16.30q        NWI  1 
  6 Abbigale Lange            10 Rochester Centur       16.41      16.38q        NWI  2 
  7 Josie Liebl                9 Lakeville North        16.11      16.60q        NWI  3 
  8 Ali Golberg               12 Owatonna               17.62      16.69q        NWI  3 
  9 Grace Acheson             11 Northfield/ARTec       16.83      16.83q        NWI  4 
 10 Molly Schaubroeck         12 Rosemount              16.81      16.87         NWI  2 
 11 Chloe Hughes               9 Winona                 16.82      16.94         NWI  3 
 12 Lydia Kurz                10 Lakeville North        16.91      17.01         NWI  4 
 13 Josie Saufferer           12 Lakeville South        16.97      17.02         NWI  2 
 14 Libby Bolton               9 Farmington             17.19      17.07         NWI  2 
 15 Kari Wenzel               11 Lakeville South        16.59      17.13         NWI  1 
 16 Hannah Quandt             11 Austin                 17.19      17.28         NWI  1 
 17 Lyndi Schubert             8 Kasson-Mantorvil       17.07      17.60         NWI  1 
 18 Miranda Hanson            12 Hastings               17.76      17.70         NWI  4 
 19 Rina Takane               11 Kasson-Mantorvil       18.07      17.95         NWI  1 
 20 Lauren Heydt              12 Rochester Centur       17.88      18.07         NWI  2 
 21 Jade Boysen               12 Rochester Mayo         17.86      18.17         NWI  3 
 22 Cadence Thorson            8 Red Wing               17.63      18.38         NWI  4 
 23 Seyha Rouen               11 Faribault              18.78      18.56         NWI  4 
 24 Erica Johnsrud            10 Faribault              18.62      18.60         NWI  2 
 25 Natalie Degener           11 Rochester John M       18.85      18.71         NWI  3 
 26 Emily Johnson             11 Winona                 19.01      18.87         NWI  2 
 27 Jaeda Koziolek             9 Albert Lea             18.66      18.91         NWI  3 
 28 Charlotte Wodziak          8 Rochester Mayo         19.25      19.24         NWI  1 
 29 Agoum Mabor               11 Rochester John M       18.84      21.06         NWI  4 
 30 Michaela Attig             7 Albert Lea             21.78      21.62         NWI  1 
 -- Taige Iverson             11 Austin                 15.66        DNS         NWI  4 
 -- Jessica Gregory           10 Owatonna               16.96        DNS         NWI  3 
 -- Ariana Green              10 Hastings               18.24        DNS         NWI  1 
 
Girls 100 Meter Hurdles
===========================================================================================
     Section: # 14.24  5/30/2015   Michaela Preachuk, Lakeville North          
                14.97  QUAL
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Shae Buchman        12 Rosemount              14.67      14.43 QUAL   -1.2  10   
  2 Myiah Scott         11 Farmington             15.16      15.48        -1.2   8   
  3 Elle Thorson        10 Red Wing               16.36      16.06        -1.2   6   
  4 Rose Sieve          11 Rosemount              16.25      16.26        -1.2   5    16.253
  5 Grace Neuger        10 Northfield/ARTec       16.30      16.26        -1.2   4    16.257
  6 Josie Liebl          9 Lakeville North        16.60      16.32        -1.2   3   
  7 Ali Golberg         12 Owatonna               16.69      16.49        -1.2   2   
  8 Abbigale Lange      10 Rochester Centur       16.38      16.50        -1.2   1   
  9 Grace Acheson       11 Northfield/ARTec       16.83      16.67        -1.2 
 
Girls 300 Meter Hurdles
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 44.10  6/2/2012    Alyssa Parco, Farmington                    
                44.80  QUAL
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Megan Kovacic             11 Lakeville North        46.40      47.22Q                  2 
  2 Ava Cinnamo                8 Rosemount              45.82      47.33Q                  1 
  3 Cora Andersen             10 Lakeville South        46.93      47.73Q                  4 
  4 Rose Sieve                11 Rosemount              46.60      47.80Q                  3 
  5 Maleah Scott               9 Farmington             47.84      47.85q                  4 
  6 Miranda Hanson            12 Hastings               47.97      48.09q                  3 
  7 Josie Saufferer           12 Lakeville South        48.69      48.88q                  1 
  8 Emily Schaffer            11 Farmington             48.18      49.58q                  2 
  9 Lydia Kurz                10 Lakeville North        49.41      49.60q                  4 
 10 Mallory Godfrey           11 Northfield/ARTec       50.24      49.95                   1 
 11 Josie Liebl                9 Lakeville North        48.79      50.08                   2 
 12 Madisyn Lyons             12 Red Wing               48.35      50.24                   1 
 13 Amelia Vandezande         10 Owatonna               50.91      50.42                   3 
 14 Maria Pierce               9 Faribault              51.01      50.49                   4 
 15 Rebecca Francois          12 Rosemount              49.65      50.52                   3 
 16 Grace Acheson             11 Northfield/ARTec       49.89      50.79                   2 
 17 Abbigale Lange            10 Rochester Centur       50.55      51.32                   2 
 18 Lyndi Schubert             8 Kasson-Mantorvil       49.25      51.50                   4 
 19 Jaeda Koziolek             9 Albert Lea             52.67      52.77                   1 
 20 Lauren Heydt              12 Rochester Centur       51.80      52.82                   4 
 21 Colleen Halleck            9 Winona                 52.22      53.12                   2 
 22 Jade Boysen               12 Rochester Mayo         52.44      53.15                   1 
 23 Erica Johnsrud            10 Faribault              53.52      53.37                   3 
 24 Rina Takane               11 Kasson-Mantorvil       54.07      53.72                   4 
 25 Sydney Marsh              12 Austin                 54.01      53.76                   4 
 26 Cadence Thorson            8 Red Wing               51.86      53.91                   3 
 27 Emily Johnson             11 Winona                 54.20      54.08                   3 
 28 Emily Mikhail              8 Rochester Mayo         54.81      55.31                   1 
 29 Natalie Degener           11 Rochester John M       54.38      55.52                   2 
 30 Michaela Attig             7 Albert Lea             58.86      59.00                   2 
 31 Agoum Mabor               11 Rochester John M       53.42    1:00.19                   2 
 -- Ariana Green              10 Hastings               56.24        DNS                   1 
 -- Jessica Gregory           10 Owatonna               49.24        DNS                   3 
 -- Taige Iverson             11 Austin                 50.53        DNS                   1 
 
Girls 300 Meter Hurdles
================================================================================================
     Section: # 44.10  6/2/2012    Alyssa Parco, Farmington                    
                44.80  QUAL
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Ava Cinnamo          8 Rosemount              47.33      45.35                   10   
  2 Rose Sieve          11 Rosemount              47.80      45.58                    8   
  3 Miranda Hanson      12 Hastings               48.09      46.52                    6   
  4 Megan Kovacic       11 Lakeville North        47.22      46.88                    5   
  5 Maleah Scott         9 Farmington             47.85      47.27                    4   
  6 Cora Andersen       10 Lakeville South        47.73      47.54                    3   
  7 Josie Saufferer     12 Lakeville South        48.88      48.58                    2   
  8 Lydia Kurz          10 Lakeville North        49.60      48.75                    1   
  9 Emily Schaffer      11 Farmington             49.58      49.21                  
 
Girls 4x100 Meter Relay
===================================================================================================
     Section: # 48.78  6/4/2016    Owatonna, Owatonna                          
                       S Kretlow, S Schultz, K Gregory, M Achterkirch    
                49.27  QUAL
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Rosemount  'A'                                49.04      49.18 QUAL              2  10   
     1) Sofia Paniccia 11               2) Arianna Passeri 11             
     3) Alex Wolf 12                    4) Shae Buchman 12                
  2 Farmington  'A'                               49.74      49.42                   2   8   
     1) Abby Schwartz 12                2) Calie Schwartz 10              
     3) Anna Bowe 10                    4) Nyeaee Robins 10               
  3 Winona  'A'                                   50.46      49.65                   2   6   
     1) Anissa Lee 9                    2) Kaelah Simmons 10              
     3) Julie Walker 12                 4) Marquetta Berlin-Burns 9       
  4 Lakeville South  'A'                          49.90      49.88                   2   5   
     1) Sydney Klausler 12              2) Kyah Orr 12                    
     3) Kelsey Bergan 10                4) Makenna Johnson 10             
  5 Red Wing  'A'                                 51.43      50.66                   2   4   
     1) Breck Bergin 10                 2) Carolyn Hanson 10              
     3) Madisyn Lyons 12                4) Tyler McGrath 11               
  6 Owatonna  'A'                                 51.51      50.72                   2   3   
     1) Ava Wolfe 8                     2) Sydney Schultz 12              
     3) Janessa Moore 8                 4) Margo Achterkirch 12           
  7 Lakeville North  'A'                          51.04      51.17                   2   2   
     1) Angela Grassl 10                2) Mikelle Naatjes 9              
     3) Sarah Babcock 9                 4) Grace Butler 12                
  8 Rochester Mayo  'A'                           52.24      51.88                   1   1   
     1) Molly Haslam 10                 2) Karlie Evans 12                
     3) Anna Thompson 12                4) Jenifer Giefer 12              
  9 Kasson-Mantorville  'A'                       52.40      52.19                   1 
     1) Brooke Gullickson 11            2) Taryn Orser 10                 
     3) Kelli Schneider 11              4) Kinsey Koebele 11              
