Wayzata Results Inc. - Contractor License                    6/9/2018 - 5:54 PM
                    2018 Minnesota State High School League                     
                 Boys and Girls Track and Field  Championships                  
        Hamline University, St. Paul, Minnesota  - 6/8/2018 to 6/9/2018         
 
Event 9  Girls 400 Meter Dash Class A
================================================================================
 Class A Rec: # 55.67  6/11/2016   Chloe Bermel, Pequot Lakes                   
 MN All Time: ! 54.36  2001        Vanessa Clarida, Bloomington Kennedy         
  Nat'l H.S.: + 50.74  2000        Monique Henderson, San Diego Morse, CA       
'17 Champion:   56.40  6/10/2017   Kya Phillips, Cristo Rey Jesui               
    Comp#  Name                Year School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 #412 Kya Phillips         11 Cristo Rey Jesui       57.82      56.61   12   
  2 #441 Robbie Grace         11 The Blake School       56.60      56.83   10   
  3 #162 Nell Graham          11 Triton                 57.47      57.28    8   
  4 #846 Kelby Goulet         12 Warroad                58.09      57.96    6   
  5 #514 Hannah Cornelius      9 Braham                 58.65      58.47    5   
  6 #205 Lizzy Schmidt         9 Belle Plaine           58.07      59.22    4   
  7 #633 Grace McGuire        12 Pequot Lakes           58.63      59.70    3   
  8 #600 Grace Conzemius       9 Breckenridge           59.28      59.81    2   
  9 #329 Brooklynn VerSteeg    8 Luverne                59.01    1:01.04    1   
Preliminaries                                                                   
 10 #836 Tatianna Wiley        9 Pelican Rapids         59.41                   
 11 #702 Kia Tower            11 Bigfork                59.75                   
 12 #734 Courtney Werner       9 Proctor                59.86                   
 13 #123 Lilly Meincke         8 Lake City            1:00.08                   
 14 #236 MaKenna Thurston     11 LCWM-Nicollet        1:01.46                   
 15 #353 Lindsey Bernardy     12 Wabasso              1:01.51                   
 -- #530 Brenna Andres        10 Pierz                    DQ                    
================================================================================
                    Women - Class A - Team Rankings - 17 Events Scored          
================================================================================
    1) Cotter                      42        2) The Blake School           36   
    3) Watertown-Mayer             30        4) Pequot Lakes               26.75
    5) Annandale                   25        6) Stewartville               23   
    7) Pipestone Area              22        8) Waterville-Elysian-Morris  21   
    9) Maple Lake                  20       10) Math & Science Academy     18   
   10) Luverne                     18       12) Rockford                   17   
   13) Pierz                       16.75    14) Maple River                15   
   14) Belle Plaine                15       14) Crookston                  15   
   17) Providence Academy          14       17) St Peter                   14   
   19) Breck School                12       19) Cristo Rey Jesuit School   12   
   19) Minneapolis North Communit  12       19) Grand Meadow/LeRoy-Ost/Ki  12   
   19) Osakis                      12       19) Lac qui Parle Valley/Daws  12   
   19) Heron Lake-Okabena/Fulda    12       26) Frazee                     10   
   26) Mesabi East                 10       26) Eden Valley-Watkins/Kimba  10   
   26) International Falls         10       30) Cromwell-Wright             9   
   31) Fairmont                     8.75    32) Triton                      8   
   32) Windom Area                  8       32) St Croix Lutheran           8   
   35) Minnewaska Area              6       35) Glencoe-Silver Lake         6   
   35) St Croix Preparatory Acade   6       35) Concordia Academy-Rosevil   6   
   35) Warroad                      6       35) West Marshall Fusion        6   
   35) Crosby-Ironton               6       35) Melrose Area                6   
   35) Byron                        6       44) Hills-Beaver Creek          5   
   44) Park Christian               5       44) Braham                      5   
   44) Rochester Lourdes            5       48) West Central Area School    4   
   48) Canby/Minneota               4       48) Pillager                    4   
   51) Barnum                       3       51) Perham                      3   
   51) Albany                       3       51) SWMCH-EHS                   3   
   51) Wadena Deer Creek            3       56) Lyle-Pacelli                2   
   56) Breckenridge                 2       56) Two Harbors                 2   
   59) Montevideo                   1       59) Morris Area/Chokio-Albert   1   
   59) Pelican Rapids               1       59) St. Clair/Imannuel Luther   1   
   63) Eveleth-Gilbert              0.75