Wayzata Results Inc. - Contractor License                                    6/8/2018 - 2:25 PM
                            2018 Minnesota State High School League                             
                         Boys and Girls Track and Field  Championships                          
                Hamline University, St. Paul, Minnesota  - 6/8/2018 to 6/9/2018                 
 
Event 36  Boys 4x100 Meter Relay Class AA
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
=========================================================================                       
Class AA Rec: # 41.52  6/6/2015    Eagan, Eagan                                                 
                       J Brown, D Krech, T Brown, S Zenner                                      
 MN All Time: ! 41.52  6/6/2015    Eagan, Eagan                                                 
                       J Brown, D Krech, T Brown, S Zenner                                      
  Nat'l H.S.: + 39.76  1998        Forth Worth Wyatt O.D., TX                                   
                       M Wesley, M Franklin, M Clopton, D Wesley                                
'17 Champion:   41.95  6/10/2017   Mankato West, Mankato West                                   
                       J Sikel, M Davis, C Terry, J Makela                                      
    School                                               Seed    Prelims                        
=========================================================================                       
Heat  1 Preliminaries                                                                           
  1 St. Michael-Albertville                             42.02      41.99Q                       
     1) #549 Brandon Langdok 10         2) #551 Ethan Peal 11                                   
     3) #553 Xavier Thurman 12          4) #547 Mitchell Kartes 12                              
  2 Rogers                                              42.58      42.43Q                       
     1) #535 Ben McNaboe 11             2) #537 Michael Olowo 9                                 
     3) #540 John Torresani 12          4) #538 David Shaptala 12                               
  3 Rochester Century                                   43.04      42.78q                       
     1) #145 Isaiah Huber 9             2) #147 Colin Smith 11                                  
     3) #143 Jack Fisher 10             4) #142 Samuel Amusan 10                                
  4 Rocori                                              43.67      43.01q                       
     1) #831 Nate Andrusick 12          2) #837 Dawson Torborg 12                               
     3) #834 Gunnar Feldhege 12         4) #838 Jack Young 12                                   
  5 Prior Lake                                          43.18      43.37                        
     1) #332 Ikedi Abasiri 12           2) #334 Parker Ellis 10                                 
     3) #338 Carter Johnson 12          4) #343 Keaton Schroeder 11                             
  6 Shakopee                                            43.59      43.77                        
     1) #243 Montez Hinton 11           2) #248 Ashton Schriever 9                              
     3) #244 Bryce Janke 11             4) #246 Elijah Ofori 10                                 
  7 Grand Rapids                                        44.80      44.23                        
     1) #750 Caden Hofstad 9            2) #747 Wade Brouse 9                                   
     3) #752 Kameron Jaeger 11          4) #751 Brody Holm 12                                   
  8 White Bear Lake Area                                44.47      44.44                        
     1) #431 Kevin Boeing 11            2) #448 Aaron Wahl 11                                   
     3) #433 Fidel Deleon-Paramo 11     4) #434 Carter Ehlers 11                                
 -- Mankato West                                        42.88         DQ  Lane Line Violation   
     1) #226 Jonathan Sikel 10          2) #222 Melik Davis 11                                  
     3) #219 Tristan Altenburg 11       4) #224 Dominique Sealy 11                              
Heat  2 Preliminaries                                                                           
  1 Hopkins                                             42.51      42.12Q                       
     1) #622 Tyrone Bennett 10          2) #628 Sam Leervig 11                                  
     3) #621 King Allah 12              4) #626 Joseph Fahnbulleh 11                            
  2 Lakeville South                                     42.52      42.73Q                       
     1) #122 Logan Gudmundson 12        2) #125 Tavian Laden 11                                 
     3) #118 Daniel Attoh 10            4) #124 Jeremiah Jacobson 12                            
  3 Wayzata                                             42.99      42.92q                       
     1) #653 Dante White 10             2) #635 Jett Berg 12                                    
     3) #640 Eugene Dixon 12            4) #633 Max Archbold 12                                 
  4 St Cloud Apollo                                     43.70      43.06q                       
     1) #852 Devin Vorachith 12         2) #850 Benjamin Theisen 11                             
     3) #853 Ashton Ward 12             4) #847 Jayden Lister 12                                
  5 Roseville Area                                      43.41      43.10q                       
     1) #401 Seyi Afinni 10             2) #408 Latham Streeter 11                              
     3) #410 Txongming Yang 12          4) #407 Jaeveon Mottley 12                              
  6 Cambridge Isanti                                    44.13      43.35                        
     1) #713 Tom Holmberg 12            2) #712 Harrison Grandgenett 12                         
     3) #714 Dylan Jones 11             4) #711 Jett Gaudette 12                                
  7 Robbinsdale Cooper                                  42.99      43.41                        
     1) #601 Pedro Amousso 11           2) #605 Rashawn Keten 10                                
     3) #603 Nascier Borden 11          4) #604 Corteze Henderson 11                            
  8 Eagan                                               43.21      43.49                        
     1) #309 Eisley Nkwonta 12          2) #308 Imraan Mitha 12                                 
     3) #310 Nickolas Sherek 11         4) #307 Michael Melville 12                             
============================================================================                    
Class AA Rec: # 41.52  6/6/2015    Eagan, Eagan                                                 
                       J Brown, D Krech, T Brown, S Zenner                                      
 MN All Time: ! 41.52  6/6/2015    Eagan, Eagan                                                 
                       J Brown, D Krech, T Brown, S Zenner                                      
  Nat'l H.S.: + 39.76  1998        Forth Worth Wyatt O.D., TX                                   
                       M Wesley, M Franklin, M Clopton, D Wesley                                
'17 Champion:   41.95  6/10/2017   Mankato West, Mankato West                                   
                       J Sikel, M Davis, C Terry, J Makela                                      
    School                                               Seed    Prelims  H#                    
============================================================================                    
Preliminaries                                                                                   
  1 St. Michael-Albertville                             42.02      41.99Q  1                    
     1) #549 Brandon Langdok 10         2) #551 Ethan Peal 11                                   
     3) #553 Xavier Thurman 12          4) #547 Mitchell Kartes 12                              
  2 Hopkins                                             42.51      42.12Q  2                    
     1) #622 Tyrone Bennett 10          2) #628 Sam Leervig 11                                  
     3) #621 King Allah 12              4) #626 Joseph Fahnbulleh 11                            
  3 Rogers                                              42.58      42.43Q  1                    
     1) #535 Ben McNaboe 11             2) #537 Michael Olowo 9                                 
     3) #540 John Torresani 12          4) #538 David Shaptala 12                               
  4 Lakeville South                                     42.52      42.73Q  2                    
     1) #122 Logan Gudmundson 12        2) #125 Tavian Laden 11                                 
     3) #118 Daniel Attoh 10            4) #124 Jeremiah Jacobson 12                            
  5 Rochester Century                                   43.04      42.78q  1                    
     1) #145 Isaiah Huber 9             2) #147 Colin Smith 11                                  
     3) #143 Jack Fisher 10             4) #142 Samuel Amusan 10                                
  6 Wayzata                                             42.99      42.92q  2                    
     1) #653 Dante White 10             2) #635 Jett Berg 12                                    
     3) #640 Eugene Dixon 12            4) #633 Max Archbold 12                                 
  7 Rocori                                              43.67      43.01q  1                    
     1) #831 Nate Andrusick 12          2) #837 Dawson Torborg 12                               
     3) #834 Gunnar Feldhege 12         4) #838 Jack Young 12                                   
  8 St Cloud Apollo                                     43.70      43.06q  2                    
     1) #852 Devin Vorachith 12         2) #850 Benjamin Theisen 11                             
     3) #853 Ashton Ward 12             4) #847 Jayden Lister 12                                
  9 Roseville Area                                      43.41      43.10q  2                    
     1) #401 Seyi Afinni 10             2) #408 Latham Streeter 11                              
     3) #410 Txongming Yang 12          4) #407 Jaeveon Mottley 12                              
 10 Cambridge Isanti                                    44.13      43.35   2                    
     1) #713 Tom Holmberg 12            2) #712 Harrison Grandgenett 12                         
     3) #714 Dylan Jones 11             4) #711 Jett Gaudette 12                                
 11 Prior Lake                                          43.18      43.37   1                    
     1) #332 Ikedi Abasiri 12           2) #334 Parker Ellis 10                                 
     3) #338 Carter Johnson 12          4) #343 Keaton Schroeder 11                             
 12 Robbinsdale Cooper                                  42.99      43.41   2                    
     1) #601 Pedro Amousso 11           2) #605 Rashawn Keten 10                                
     3) #603 Nascier Borden 11          4) #604 Corteze Henderson 11                            
 13 Eagan                                               43.21      43.49   2                    
     1) #309 Eisley Nkwonta 12          2) #308 Imraan Mitha 12                                 
     3) #310 Nickolas Sherek 11         4) #307 Michael Melville 12                             
 14 Shakopee                                            43.59      43.77   1                    
     1) #243 Montez Hinton 11           2) #248 Ashton Schriever 9                              
     3) #244 Bryce Janke 11             4) #246 Elijah Ofori 10                                 
 15 Grand Rapids                                        44.80      44.23   1                    
     1) #750 Caden Hofstad 9            2) #747 Wade Brouse 9                                   
     3) #752 Kameron Jaeger 11          4) #751 Brody Holm 12                                   
 16 White Bear Lake Area                                44.47      44.44   1                    
     1) #431 Kevin Boeing 11            2) #448 Aaron Wahl 11                                   
     3) #433 Fidel Deleon-Paramo 11     4) #434 Carter Ehlers 11                                
 -- Mankato West                                        42.88         DQ   1 Lane Line Violation
     1) #226 Jonathan Sikel 10          2) #222 Melik Davis 11                                  
     3) #219 Tristan Altenburg 11       4) #224 Dominique Sealy 11