Wayzata Results Inc. - Contractor License                             6/8/2018 - 2:25 PM
                         2018 Minnesota State High School League                         
                      Boys and Girls Track and Field  Championships                      
             Hamline University, St. Paul, Minnesota  - 6/8/2018 to 6/9/2018             
 
Event 40  Boys 4x200 Meter Relay Class AA
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
=========================================================================                
Class AA Rec: # 1:26.91  6/5/2015    Eagan, Eagan                                        
                         J Brown, J Williams, T Brown, S Zenner                          
 MN All Time: ! 1:26.91  6/5/2015    Eagan, Eagan                                        
                         J Brown, J Williams, T Brown, S Zenner                          
  Nat'l H.S.: + 1:23.52  2017        Port Arthur Memorial, TX                            
                         X Hull, I Brown, D Angelle, K Vincent                           
'17 Champion:   1:27.17  6/10/2017   East Ridge, East Ridge                              
                         M Ntege, T Ceulemans, C Sieffert, J Headley                     
    School                                               Seed    Prelims                 
=========================================================================                
Heat  1 Preliminaries                                                                    
  1 East Ridge                                        1:29.16    1:27.89Q                
     1) #319 Maxwell Ntege 12           2) #317 Jordan Headley 12                        
     3) #315 Jerald Hall 11             4) #314 Philip Gramer 11                         
  2 Rocori                                            1:29.41    1:28.85Q                
     1) #831 Nate Andrusick 12          2) #837 Dawson Torborg 12                        
     3) #834 Gunnar Feldhege 12         4) #838 Jack Young 12                            
  3 Mankato West                                      1:28.73    1:28.93q                
     1) #224 Dominique Sealy 11         2) #222 Melik Davis 11                           
     3) #219 Tristan Altenburg 11       4) #226 Jonathan Sikel 10                        
  4 Prior Lake                                        1:29.42    1:29.68q                
     1) #332 Ikedi Abasiri 12           2) #340 Nicholas Mullins 11                      
     3) #349 Michael WU 10              4) #343 Keaton Schroeder 11                      
  5 Forest Lake                                       1:32.01    1:30.06                 
     1) #742 Eli Dodge 12               2) #745 Matthew Schoessow 11                     
     3) #743 Calder Erick 10            4) #741 Tristan Cordie 11                        
  6 Farmington                                        1:30.81    1:30.94                 
     1) #102 Justin Gutsalyuk 11        2) #105 Dante Robins 10                          
     3) #103 Alijah Moe 11              4) #101 Makaia Childress 10                      
  7 Owatonna                                          1:31.08    1:33.43                 
     1) #138 Alex Raichle 12            2) #137 Dalton Kubista 12                        
     3) #140 Brandon Schmidt 12         4) #141 Jason Williamson 11                      
 -- Roseville Area                                    1:32.08         DQ  Exchange 2-3   
     1) #406 Johnathan McMillan 11      2) #408 Latham Streeter 11                       
     3) #409 Quinn Walker 10            4) #407 Jaeveon Mottley 12                       
Heat  2 Preliminaries                                                                    
  1 Hopkins                                           1:27.34    1:27.39Q                
     1) #623 Jaylen Champion 11         2) #621 King Allah 12                            
     3) #628 Sam Leervig 11             4) #625 Joe Fahnbulleh 11                        
  2 Cambridge Isanti                                  1:31.27    1:29.61Q                
     1) #713 Tom Holmberg 12            2) #714 Dylan Jones 11                           
     3) #717 Dylan Larson 11            4) #712 Harrison Grandgenett 12                  
  3 Park Center                                       1:29.18    1:29.64q                
     1) #527 Dominic Feess 11           2) #525 Stephen Ayobamidele 12                   
     3) #533 Bill Pouyo 11              4) #531 Justin Naklen 12                         
  4 Wayzata                                           1:30.46    1:29.96q                
     1) #640 Eugene Dixon 12            2) #653 Dante White 10                           
     3) #633 Max Archbold 12            4) #635 Jett Berg 12                             
  5 Becker                                            1:29.26    1:29.97q                
     1) #804 Sidney Boros 12            2) #805 Jordan Gruenes 11                        
     3) #806 Austin Hemmelgarn 12       4) #803 Kevin Andres 11                          
  6 Mounds View                                       1:30.00    1:30.11                 
     1) #519 Nick Sharma 11             2) #523 Joshua Thomsen 9                         
     3) #513 Jared Herbert 12           4) #512 Jacob Gray 12                            
  7 White Bear Lake Area                              1:32.30    1:31.23                 
     1) #434 Carter Ehlers 11           2) #431 Kevin Boeing 11                          
     3) #448 Aaron Wahl 11              4) #433 Fidel Deleon-Paramo 11                   
  8 Marshall                                          1:31.14    1:31.63                 
     1) #235 Garret Hoff 12             2) #231 Seth Cattoor 12                          
     3) #233 Issac Fischer 12           4) #234 William Giannelli 12                     
============================================================================             
Class AA Rec: # 1:26.91  6/5/2015    Eagan, Eagan                                        
                         J Brown, J Williams, T Brown, S Zenner                          
 MN All Time: ! 1:26.91  6/5/2015    Eagan, Eagan                                        
                         J Brown, J Williams, T Brown, S Zenner                          
  Nat'l H.S.: + 1:23.52  2017        Port Arthur Memorial, TX                            
                         X Hull, I Brown, D Angelle, K Vincent                           
'17 Champion:   1:27.17  6/10/2017   East Ridge, East Ridge                              
                         M Ntege, T Ceulemans, C Sieffert, J Headley                     
    School                                               Seed    Prelims  H#             
============================================================================             
Preliminaries                                                                            
  1 Hopkins                                           1:27.34    1:27.39Q  2             
     1) #623 Jaylen Champion 11         2) #621 King Allah 12                            
     3) #628 Sam Leervig 11             4) #625 Joe Fahnbulleh 11                        
  2 East Ridge                                        1:29.16    1:27.89Q  1             
     1) #319 Maxwell Ntege 12           2) #317 Jordan Headley 12                        
     3) #315 Jerald Hall 11             4) #314 Philip Gramer 11                         
  3 Rocori                                            1:29.41    1:28.85Q  1             
     1) #831 Nate Andrusick 12          2) #837 Dawson Torborg 12                        
     3) #834 Gunnar Feldhege 12         4) #838 Jack Young 12                            
  4 Cambridge Isanti                                  1:31.27    1:29.61Q  2             
     1) #713 Tom Holmberg 12            2) #714 Dylan Jones 11                           
     3) #717 Dylan Larson 11            4) #712 Harrison Grandgenett 12                  
  5 Mankato West                                      1:28.73    1:28.93q  1             
     1) #224 Dominique Sealy 11         2) #222 Melik Davis 11                           
     3) #219 Tristan Altenburg 11       4) #226 Jonathan Sikel 10                        
  6 Park Center                                       1:29.18    1:29.64q  2             
     1) #527 Dominic Feess 11           2) #525 Stephen Ayobamidele 12                   
     3) #533 Bill Pouyo 11              4) #531 Justin Naklen 12                         
  7 Prior Lake                                        1:29.42    1:29.68q  1             
     1) #332 Ikedi Abasiri 12           2) #340 Nicholas Mullins 11                      
     3) #349 Michael WU 10              4) #343 Keaton Schroeder 11                      
  8 Wayzata                                           1:30.46    1:29.96q  2             
     1) #640 Eugene Dixon 12            2) #653 Dante White 10                           
     3) #633 Max Archbold 12            4) #635 Jett Berg 12                             
  9 Becker                                            1:29.26    1:29.97q  2             
     1) #804 Sidney Boros 12            2) #805 Jordan Gruenes 11                        
     3) #806 Austin Hemmelgarn 12       4) #803 Kevin Andres 11                          
 10 Forest Lake                                       1:32.01    1:30.06   1             
     1) #742 Eli Dodge 12               2) #745 Matthew Schoessow 11                     
     3) #743 Calder Erick 10            4) #741 Tristan Cordie 11                        
 11 Mounds View                                       1:30.00    1:30.11   2             
     1) #519 Nick Sharma 11             2) #523 Joshua Thomsen 9                         
     3) #513 Jared Herbert 12           4) #512 Jacob Gray 12                            
 12 Farmington                                        1:30.81    1:30.94   1             
     1) #102 Justin Gutsalyuk 11        2) #105 Dante Robins 10                          
     3) #103 Alijah Moe 11              4) #101 Makaia Childress 10                      
 13 White Bear Lake Area                              1:32.30    1:31.23   2             
     1) #434 Carter Ehlers 11           2) #431 Kevin Boeing 11                          
     3) #448 Aaron Wahl 11              4) #433 Fidel Deleon-Paramo 11                   
 14 Marshall                                          1:31.14    1:31.63   2             
     1) #235 Garret Hoff 12             2) #231 Seth Cattoor 12                          
     3) #233 Issac Fischer 12           4) #234 William Giannelli 12                     
 15 Owatonna                                          1:31.08    1:33.43   1             
     1) #138 Alex Raichle 12            2) #137 Dalton Kubista 12                        
     3) #140 Brandon Schmidt 12         4) #141 Jason Williamson 11                      
 -- Roseville Area                                    1:32.08         DQ   1 Exchange 2-3
     1) #406 Johnathan McMillan 11      2) #408 Latham Streeter 11                       
     3) #409 Quinn Walker 10            4) #407 Jaeveon Mottley 12