Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 5/10/2018 06:43 PM
            7th Annual Matt Kero Memorial Invitational - 5/11/2018             
                  Results will be posted @ wayzataresults.com                  
                          Duluth Denfeld High School                           
                                 Meet Program                                  
 
Event 23  Girls 4x800 Meter Relay (14)
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Superior  'A'                                       10:15.00 
  2  Two Harbors  'A'                                    10:20.00 
  3  Proctor  'A'                                        10:25.38 
  4  Moose Lake/Willow River  'A'                        10:39.21 
  5  Hastings  'A'                                       10:45.00 
  6  Duluth East  'A'                                    10:50.39 
  7  Duluth East  'B'                                    11:04.25 
  8  Hastings  'B'                                       11:10.00 
  9  Duluth Denfeld  'A'                                 11:22.07 
 10  Marshall School, Duluth  'A'                        11:26.00 
 11  Carlton  'A'                                        11:43.00 
 12  Duluth Denfeld  'B'                                 11:47.01 
 13  Ashland  'A'                                        12:00.00 
 14  Cook County  'A'                                    12:00.00 
 
Event 24  Boys 4x800 Meter Relay (14)
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Hermantown  'A'                                      8:45.30 
  2  Two Harbors  'A'                                     8:59.00 
  3  Moose Lake/Willow River  'A'                         9:01.30 
  4  Proctor  'A'                                         9:10.00 
  5  Duluth Denfeld  'A'                                  9:11.35 
  6  Superior  'A'                                        9:12.00 
  7  Ashland  'A'                                        10:00.00 
  8  Cook County  'A'                                    10:10.00 
  9  Duluth Denfeld  'B'                                 10:11.25 
 10  Proctor  'B'                                        10:15.00 
 11  Carlton  'A'                                        10:18.00 
 12  Duluth East  'A'                                    10:59.02 
 13  Virginia  'A'                                       11:20.00 
 14  Marshall School, Duluth  'A'                              NT 
 
Event 13  Girls 100 Meter Hurdles (26)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  3  Hailey Luhmann                 9 Mcgregor                 NT 
  4  Abbie Amundsen                11 Duluth East           22.61 
  5  Raina Braun                    8 Silver Bay            24.20 
Section 2  Timed Finals
  1  Zoe Trip                       9 South Ridge           22.29 
  2  Calli Wright                  10 Two Harbors           20.84 
  3  Kamarie Stringer              10 Duluth Denfe          20.57 
  4  Chloe Parks                    9 Superior              19.80 
  5  Claudia Androski              10 Superior              20.00 
  6  Emma Ellerman                 11 Duluth East           20.80 
  7  Byrd Brooklyn                 10 Hastings              21.20 
Section 3  Timed Finals
  1  Ella Palmer                    9 Carlton               19.71 
  2  Katarina Hanson               12 Two Harbors           19.17 
  3  Natalie Blevins               12 Proctor               19.00 
  4  Rebecca Pero                  10 Ashland               18.70 
  5  Isabelle Seeger               11 Ashland               19.00 
  6  Sophia Kapsner                11 Duluth East           19.04 
  7  Kaylee Overby                 10 Two Harbors           19.48 
  8  Johnette Ostlund               9 Carlton               19.77 
Section 4  Timed Finals
  1  Rachel Hughes                 10 Hastings              18.34 
  2  Miranda Hanson                12 Hastings              17.92 
  3  Lily Hall                     12 South Ridge           17.20 
  4  Alexxa DeQuevedo              11 Silver Bay            16.26 
  5  Adrianne Krueger               9 Superior              17.05 
  6  Madeline Smith                11 Duluth East           17.25 
  7  Ariana Green                  10 Hastings              18.24 
  8  Brianna Hiukka                12 Two Harbors           18.41 
 
Event 14  Boys 110 Meter Hurdles (27)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  3  E Wearing                     10 Superior                 NT 
  4  Alec Osmak                    12 Ashland               22.13 
  5  Issac D                        9 Superior                 NT 
Section 2  Timed Finals
  1  Joe Gigliotti                  9 Hermantown            21.40 
  2  Ty'Von Murriel                11 Duluth Denfe          21.33 
  3  Christopher Jacklen           10 Virginia              20.77 
  4  Mark Muthami                  11 Duluth East           20.11 
  5  Karsen Holm                   10 Two Harbors           20.15 
  6  Isaak Livingston              10 Ashland               21.05 
  7  Zach Halverson                10 Duluth Denfe          21.38 
  8  Sam Johnson                   10 Two Harbors           21.43 
Section 3  Timed Finals
  1  Nate Jungers                  10 Moose Lake/W          19.50 
  2  Sean Brueninghaus             11 Duluth East           18.59 
  3  Carter DuMars                 11 Proctor               18.20 
  4  Nick Zepczyk                   9 Ashland               17.80 
  5  Dylan Baker                   10 Hermantown            18.10 
  6  Chance Larson                 12 Duluth Denfe          18.31 
  7  Nicholas Jauhola               9 Proctor               19.30 
  8  Jayden Watson                  8 Carlton               20.00 
Section 4  Timed Finals
  1  Carson Passer                 12 Mcgregor              17.10 
  2  Nathan Anderson               11 Superior              16.85 
  3  Anand Munkhjargal             12 Hermantown            16.10 
  4  David Cornelius               11 Hermantown            15.90 
  5  Cody Hampton                  12 Proctor               16.00 
  6  Jarrett Gronski               10 Superior              16.50 
  7  Jack Haussner                 11 Cook County           17.09 
  8  Connor Feyen                  11 Duluth Denfe          17.77 
 
Event 1  Girls 100 Meter Dash (52)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  3  Meagan Morehouse              10 Marshall Sch             NT 
  4  Lucy Callender                12 Cook County           19.00 
  5  Ava Fink                       8 Virginia                 NT 
  6  Shayler Lislegard             11 South Ridge              NT 
Section 2  Timed Finals
  1  Raina Braun                    8 Silver Bay            17.35 
  2  Georgia Williams              11 Carlton               17.01 
  3  Marissa Ciurleo                9 Proctor               16.30 
  4  Jenny Kemnitz-Meyerson        12 Proctor               16.20 
  5  Samantha Matarelli             9 Carlton               16.27 
  6  Payton Dobin                  10 Cook County           16.49 
  7  Jessie Peteerson              10 Proctor               17.24 
  8  Ellen Callender               10 Cook County           18.00 
Section 3  Timed Finals
  1  Lynlei Chalupsky               9 Marshall Sch          15.50 
  2  Ellie Regas                    8 Carlton               15.34 
  3  Elaine Witkowski              10 Moose Lake/W          15.17 
  4  Abby Keyport                   9 Virginia              15.07 
  5  Jasmine Collins               11 Mcgregor              15.13 
  6  Elizabeth Karakas             12 Duluth East           15.31 
  7  Leah Rhoades                  12 Moose Lake/W          15.47 
  8  Kimmie Blevins                 9 Proctor               15.60 
Section 4  Timed Finals
  1  Haley Adkins                   9 Carlton               15.02 
  2  Cammi Vandenberg              10 Superior              14.80 
  3  Hannah Siebenaler             10 Hastings              14.72 
  4  Payton Smith                   7 Cromwell-Wri          14.68 
  5  Haley Zorman                  10 Virginia              14.70 
  6  Lilka Mojkowski               11 Two Harbors           14.76 
  7  Kyra Word                     11 Duluth Denfe          14.92 
  8  Ella Rhoades                   9 Moose Lake/W          15.07 
Section 5  Timed Finals
  1  Ayla Johnson                  10 Ashland               14.60 
  2  Martha Vaughan                 9 Hastings              14.47 
  3  Olivia Helland                12 Duluth East           14.42 
  4  Megan Fournier                11 Duluth Denfe          14.34 
  5  Lana Mitchell                 11 Duluth Denfe          14.35 
  6  Molly Vagle                   11 Virginia              14.44 
  7  Kylie Peter                    9 Mcgregor              14.50 
  8  Joey Lakoskey                  9 South Ridge           14.63 
Section 6  Timed Finals
  1  Zoe Nonnemacher                9 Duluth Denfe          14.04 
  2  Elise Poe-Johnson             10 Two Harbors           14.00 
  3  CiCi Carlson                  12 Hastings              13.97 
  4  Corrina Marolt                10 Silver Bay            13.88 
  5  Alexandra Niska                9 Duluth East           13.89 
  6  Viviane Mickelson             10 Two Harbors           14.00 
  7  Shelby Bresnahan               9 Superior              14.00 
  8  Natalie Prohaszka              9 Superior              14.30 
Section 7  Timed Finals
  1  Anja Schoenberg               10 Cromwell-Wri          13.68 
  2  Jennifer Nummi                11 Superior              13.60 
  3  Baamlak Haugen                 9 Marshall Sch          13.40 
  4  McCabe Madeline               12 Hastings              12.94 
  5  Alex Pieterek                  9 Ashland               13.31 
  6  Amanda Christenson            12 Duluth East           13.43 
  7  Mikayla Mellesmoen            11 South Ridge           13.65 
  8  Sophie Lenz                   11 South Ridge           13.87 
 
Event 37  Boys Discus Throw Wheelchair (1)
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1  Danny Lilya                   11 Moose Lake/W             ND 
 
Event 2  Boys 100 Meter Dash (62)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  2  Riley Dishneau                12 Virginia                 NT 
  3  Kestrel Pollock               10 Cook County           17.00 
  4  Alex Stanke                   12 Carlton               15.28 
  5  Nam Anh Nguyen                11 Marshall Sch          15.60 
  6  Dawson McLean                  9 Proctor               17.61 
  7  Beau Foix                     12 Virginia                 NT 
Section 2  Timed Finals
  1  Dan Graves                     9 Ashland               15.00 
  2  Blaze Dess                    11 Mcgregor              14.40 
  3  Erik Pero                     12 Ashland               14.00 
  4  Jacob Herstad                 10 Hermantown            13.80 
  5  Austin Foster                 11 South Ridge           13.94 
  6  Tarius Lovejoy                10 South Ridge           14.07 
  7  Connor Franks                 12 Cook County           14.61 
  8  Chase Dow                      7 Silver Bay            15.24 
Section 3  Timed Finals
  1  Colton Harrington              8 South Ridge           13.55 
  2  Cade Peterson                  9 Virginia              13.45 
  3  Joe Oliver                    10 Mcgregor              13.20 
  4  Maison Oliver                 11 Duluth Denfe          13.11 
  5  Andrew Libbon                 11 Cromwell-Wri          13.16 
  6  Lane Greer                    12 Silver Bay            13.30 
  7  James Hearle                   8 Cromwell-Wri          13.46 
  8  Levi Blake                    12 Carlton               13.56 
Section 4  Timed Finals
  1  Andrew Twomey                 10 Duluth East           13.09 
  2  Jaryd Soukkala                12 Carlton               13.08 
  3  Liam Wright-Meier              9 Duluth East           13.02 
  4  Dillon Gorsma                  9 South Ridge           12.93 
  5  Mason Meyer                   11 Two Harbors           13.00 
  6  David Blackburn               12 Cook County           13.02 
  7  Jacob Burress                  8 Virginia              13.08 
  8  Trent Juhl                    11 Moose Lake/W          13.09 
Section 5  Timed Finals
  1  Adam Prouty                   11 Hermantown            12.90 
  2  Zach Coffland                 11 Ashland               12.80 
  3  Logan Peterson                11 Moose Lake/W          12.66 
  4  Jordan Davis                  11 Moose Lake/W          12.57 
  5  John Graham                   12 Duluth East           12.63 
  6  Luke Jaeger                    9 Ashland               12.69 
  7  Jarod Robertson               11 Carlton               12.81 
  8  Hayden Johnson                 9 Two Harbors           12.92 
Section 6  Timed Finals
  1  Isaac Nistler                 12 Mcgregor              12.43 
  2  Jeff Brecht                   12 Silver Bay            12.39 
  3  Alex Stauty                   10 Proctor               12.30 
  4  Luke Lindberg                 12 Hermantown            12.30 
  5  Easton Vehral                 12 Hermantown            12.30 
  6  Kesandu Igwe                  10 Marshall Sch          12.30 
  7  Jeremy Carter                 11 Two Harbors           12.42 
  8  Ryan Darsow                   12 Two Harbors           12.56 
Section 7  Timed Finals
  1  Nathan Specht                 11 Duluth East           12.27 
  2  Anakin Oswald                 11 Moose Lake/W          12.20 
  3  Yunus Hunter                  12 Duluth Denfe          12.11 
  4  Dakota Oman                   10 Marshall Sch          11.90 
  5  Riley Harkness                 9 Silver Bay            12.07 
  6  Tyrell Beckom                 10 Duluth Denfe          12.13 
  7  Brett Bower                   11 Proctor               12.20 
  8  Jack Haussner                 11 Cook County           12.29 
Section 8  Timed Finals
  1  Gunnar Gronski                12 Superior              11.80 
  2  Rob Preston                   11 Superior              11.70 
  3  Popo Perrault                 11 Marshall Sch          11.30 
  4  Nic Johnson                   12 Cromwell-Wri          11.25 
  5  Wryott Gerson                 11 Duluth Denfe          11.25 
  6  E Wearing                     10 Superior              11.70 
  7  Kelvin Wong                    9 Superior              11.80 
  8  Ricky Steel                   11 Proctor               11.80 
 
Event 19  Girls 4x200 Meter Relay (16)
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  South Ridge  'A'                                     2:08.90 
  2  Marshall School, Duluth  'A'                         2:03.10 
  3  Carlton  'A'                                         2:01.83 
  4  Ashland  'A'                                         2:00.00 
  5  Proctor  'B'                                         2:01.00 
  6  Duluth East  'B'                                     2:02.93 
  7  Superior  'B'                                        2:04.00 
  8  Duluth Denfeld  'B'                                  2:09.43 
Section 2  Timed Finals
  1  Duluth Denfeld  'A'                                  1:59.44 
  2  Virginia  'A'                                        1:57.25 
  3  Two Harbors  'A'                                     1:54.47 
  4  Superior  'A'                                        1:51.00 
  5  Hastings  'A'                                        1:51.21 
  6  Hastings  'B'                                        1:57.00 
  7  Proctor  'A'                                         1:58.40 
  8  Duluth East  'A'                                     1:59.92 
 
Event 20  Boys 4x200 Meter Relay (18)
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  3  Duluth Denfeld  'B'                                  2:03.32 
  4  Moose Lake/Willow River  'B'                         1:49.26 
  5  Virginia  'B'                                        1:51.00 
Section 2  Timed Finals
  1  Virginia  'A'                                        1:49.00 
  2  Duluth East  'A'                                     1:43.04 
  3  Proctor  'B'                                         1:42.00 
  4  Duluth Denfeld  'A'                                  1:41.30 
  5  Two Harbors  'A'                                     1:41.40 
  6  Superior  'B'                                        1:42.00 
  7  Duluth East  'B'                                     1:47.89 
Section 3  Timed Finals
  1  Mcgregor  'A'                                        1:39.76 
  2  Marshall School, Duluth  'A'                         1:38.60 
  3  Hermantown  'A'                                      1:37.60 
  4  Cromwell-Wright  'A'                                 1:36.97 
  5  Superior  'A'                                        1:37.00 
  6  Proctor  'A'                                         1:38.00 
  7  Moose Lake/Willow River  'A'                         1:39.35 
  8  Ashland  'A'                                         1:41.00 
 
Event 9  Girls 1600 Meter Run (43)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Kaari Harsila                  8 Virginia            6:14.00 
  2  Louise Ramberg                 9 Cook County         6:14.84 
  3  Coriella Sheetz               10 Moose Lake/W        6:15.68 
  4  Elizabeth Jarocki             11 Marshall Sch        6:22.00 
  5  Joyce Oseko                   10 Hastings            6:22.69 
  6  Mia Kraker                     9 Duluth East         6:23.08 
  7  Abby Cid                       7 Carlton             6:29.27 
  8  Kylee Zytkovicz               10 Hastings            6:33.53 
  9  Halle Barker                   9 Superior            6:33.91 
 10  Rachel Skwira-Brown           11 Duluth Denfe        6:35.09 
 11  Crystal Kaczmarczyk            9 Duluth East         6:36.77 
 12  Allyson Jurek                 10 Proctor             6:41.41 
 13  Madison Running                9 Cromwell-Wri        6:41.52 
 14  Kelsey Squires                 8 Virginia            6:41.74 
 15  Shannon McCoshen              11 Superior            6:45.00 
 16  Clara Duran                   11 Carlton             6:48.24 
 17  Abby Siebenaler               11 Hastings            6:59.07 
 18  Chloe Blackburn               10 Cook County         7:04.64 
 19  Maria Hille                    7 Carlton             7:13.34 
 20  Maddy Dunaisky                12 Proctor             7:38.00 
 21  Brooklyn Smith                11 Two Harbors              NT 
 22  Sophia Benson                 10 Marshall Sch             NT 
 23  Calista Bergerson             11 Two Harbors              NT 
Section 2  Timed Finals
  1  Linnea Urban                   9 Hastings            5:28.87 
  2  Ashlee Siegle                 11 Marshall Sch        5:33.00 
  3  Shaily Hakamaki               10 Cromwell-Wri        5:37.65 
  4  Emilia McGiffert               9 Marshall Sch        5:41.00 
  5  Ella Bauer                     9 Ashland             5:42.67 
  6  Elena George                   9 Ashland             5:43.00 
  7  Kelli Granquist                9 Moose Lake/W        5:44.57 
  8  Gretchen Haggenmiller         10 Duluth East         5:48.21 
  9  Anna Berthiamume              10 Superior            5:59.00 
 10  Xenia Stork                   11 South Ridge         6:00.00 
 11  Anya Pearson                   7 South Ridge         6:00.00 
 12  Jacelynne Stachovich           8 South Ridge         6:00.00 
 13  Stormy Swann                  10 South Ridge         6:00.00 
 14  Elizabeth Strandberg          11 Duluth East         6:02.08 
 15  Laura Erickson                10 Two Harbors         6:02.44 
 16  Jo Fossum                      8 Moose Lake/W        6:02.97 
 17  Lexi Tekippe                  11 Moose Lake/W        6:03.86 
 18  Kate Walsberg                 10 Two Harbors         6:04.24 
 19  Amber Collman                 10 Cromwell-Wri        6:04.38 
 20  Kiah Moeller                  10 Duluth Denfe        6:07.34 
 
Event 10  Boys 1600 Meter Run (42)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Jacob Gelineau                 8 Duluth Denfe        5:25.10 
  2  Sterling Boyd                 10 Virginia            5:27.74 
  3  Joseph Mikrot                  8 Moose Lake/W        5:29.00 
  4  Jron Tamanaha                 12 Cook County         5:30.00 
  5  Kyle Siiter                    9 Carlton             5:30.00 
  6  Alex McPhee                    9 Proctor             5:31.10 
  7  Ian Thorpe                     7 Two Harbors         5:33.24 
  8  Blake Donner                  11 Mcgregor            5:37.87 
  9  Ethan Sampson                 11 Mcgregor            5:38.67 
 10  Nate Bilben                    8 Silver Bay          5:38.70 
 11  Spencer Hoeffling             10 Carlton             5:41.74 
 12  Marshall Passer               10 Mcgregor            5:42.00 
 13  Jordan Martinelli              9 Marshall Sch        5:44.00 
 14  Owen Engel                     9 Virginia            5:49.04 
 15  Trent Spry                    10 Cook County         5:54.94 
 16  Elias Lund                    10 Proctor             6:01.10 
 17  Joey McCormick                 9 Duluth Denfe        6:02.35 
 18  Jackson Dykhuis               11 Marshall Sch        6:15.00 
 19  Matthew Bernard               10 Proctor             6:20.00 
 20  Mika Wvdinich                 12 Virginia            6:21.04 
 21  Nicholas Ross                  9 Marshall Sch        6:24.00 
 22  Johnathan Danelski             8 Moose Lake/W             NT 
Section 2  Timed Finals
  1  Walker Miller                 12 Ashland             4:24.91 
  2  Maury Miller                  12 Ashland             4:29.56 
  3  Eli Koski                     11 Duluth East         4:45.03 
  4  Jacob Gontjes                 10 Marshall Sch        4:48.00 
  5  David Birkeland               12 Hermantown          4:49.29 
  6  Oliver Hasler                 11 Duluth East         4:54.55 
  7  Brenden Seipke                10 Two Harbors         4:56.66 
  8  Cameron Stocke                 7 Virginia            5:01.47 
  9  Sam Stadin                     9 Moose Lake/W        5:06.03 
 10  Parker Jones                  11 South Ridge         5:08.44 
 11  Colton Milner                 12 Duluth East         5:09.07 
 12  Draden Jensen                  9 Superior            5:10.00 
 13  Luke Denniger                 11 Superior            5:10.00 
 14  Nicholas LaFontaine            9 Duluth East         5:10.54 
 15  Noah Foster                    7 Cromwell-Wri        5:10.93 
 16  Kevin Viren                    9 Cook County         5:11.59 
 17  Michael Barnaby               11 Superior            5:14.56 
 18  Jack McCormick                10 Duluth Denfe        5:18.81 
 19  Trent Bagne                    8 Cromwell-Wri        5:18.86 
 20  JC Holman                     10 Two Harbors         5:20.34 
 
Event 17  Girls 4x100 Meter Relay (19)
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  3  Duluth Denfeld  'B'                                  1:03.32 
  4  Superior  'B'                                        1:01.00 
  5  Moose Lake/Willow River  'A'                         1:02.46 
Section 2  Timed Finals
  1  South Ridge  'B'                                       59.76 
  2  Carlton  'A'                                           58.52 
  3  Superior  'A'                                          58.00 
  4  Duluth Denfeld  'A'                                    57.11 
  5  Duluth East  'B'                                       57.38 
  6  Proctor  'A'                                           58.40 
  7  Marshall School, Duluth  'B'                           59.00 
  8  Proctor  'B'                                         1:00.40 
Section 3  Timed Finals
  1  Virginia  'A'                                          55.12 
  2  Marshall School, Duluth  'A'                           54.80 
  3  Duluth East  'A'                                       54.41 
  4  Hastings  'A'                                          52.79 
  5  South Ridge  'A'                                       53.99 
  6  Two Harbors  'A'                                       54.70 
  7  Ashland  'A'                                           55.00 
  8  Hastings  'B'                                          56.00 
 
Event 18  Boys 4x100 Meter Relay (21)
===============================================================================
     School                                                  Seed     Finals
===============================================================================
Section 1  Timed Finals
  2  Marshall School, Duluth  'A'                              NT 
  3  Moose Lake/Willow River  'B'                           56.74 
  4  Carlton  'A'                                           52.98 
  5  South Ridge  'B'                                       55.87 
  6  Duluth Denfeld  'B'                                    59.24 
Section 2  Timed Finals
  1  Virginia  'A'                                          51.89 
  2  South Ridge  'A'                                       49.90 
  3  Mcgregor  'A'                                          48.73 
  4  Moose Lake/Willow River  'A'                           48.16 
  5  Duluth East  'A'                                       48.20 
  6  Duluth East  'B'                                       49.33 
  7  Hermantown  'B'                                        51.30 
  8  Superior  'B'                                          52.00 
Section 3  Timed Finals
  1  Hermantown  'A'                                        47.80 
  2  Proctor  'A'                                           47.00 
  3  Two Harbors  'A'                                       47.00 
  4  Superior  'A'                                          45.90 
  5  Cromwell-Wright  'A'                                   45.92 
  6  Ashland  'A'                                           47.00 
  7  Duluth Denfeld  'A'                                    47.21 
  8  Proctor  'B'                                           48.00 
 
Event 5  Girls 400 Meter Dash (47)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Margo Amatuzio                10 Marshall Sch             NT 
  2  Amanda Haveri                  8 Two Harbors         1:27.05 
  3  Hailey Amesbury                7 Two Harbors         1:25.00 
  4  Maria Hille                    7 Carlton             1:23.20 
  5  Nicole Tibbitts                8 Silver Bay          1:23.68 
  6  Amelia Voss                   10 Proctor             1:25.30 
  7  Sophia Flatley                10 Virginia                 NT 
Section 2  Timed Finals
  1  Payton Dobin                  10 Cook County         1:20.00 
  2  Katie Kroska                  10 Duluth East         1:19.44 
  3  Jaida Uitto                    9 Ashland             1:19.00 
  4  Jasmine Collins               11 Mcgregor            1:18.37 
  5  Cooper Antikainen              7 South Ridge         1:18.73 
  6  Katrina Chapman               10 South Ridge         1:19.18 
  7  Ayla Syck                     10 Duluth East         1:19.51 
  8  Emily Lemker                  11 Marshall Sch        1:20.00 
Section 3  Timed Finals
  1  Sammy Gruwell                 10 Moose Lake/W        1:15.34 
  2  Emily Trip                     7 South Ridge         1:14.85 
  3  Shelby Bresnahan               9 Superior            1:14.00 
  4  Soren Hedegaard                9 Marshall Sch        1:12.90 
  5  Rosie Cruikshank               9 Two Harbors         1:13.00 
  6  Maya Anderson                  9 Ashland             1:14.00 
  7  Anna Hay                       8 Cook County         1:15.00 
  8  Phoebe Morwood                10 Duluth East         1:16.33 
Section 4  Timed Finals
  1  Payton Smith                   7 Cromwell-Wri        1:12.35 
  2  Jamie Broman                  10 South Ridge         1:11.71 
  3  Annalise Libbon                9 Duluth East         1:11.27 
  4  Porter Stock                  10 Ashland             1:11.00 
  5  Hannah Siebenaler             10 Hastings            1:11.11 
  6  Brionna Roettger              10 Proctor             1:11.67 
  7  Cassie Stank                   9 Superior            1:12.00 
  8  Jolie Stocke                   7 Virginia            1:12.76 
Section 5  Timed Finals
  1  Cecilia Carlson               12 Hastings            1:10.00 
  2  Josephine Nemanich            11 Virginia            1:09.00 
  3  Emily Biscoe                  10 Hastings            1:09.00 
  4  Skyla Thompson                 9 Moose Lake/W        1:08.01 
  5  Elizabeth Hey                  9 Carlton             1:08.45 
  6  Arika Trentor                  9 Superior            1:09.00 
  7  Angelina Dodge                10 Marshall Sch        1:09.10 
  8  Mackenzie Dwyer               11 Silver Bay          1:10.88 
Section 6  Timed Finals
  1  Rachel Yagoda                 12 Duluth Denfe        1:06.40 
  2  Riley Pohl                    11 Duluth Denfe        1:04.34 
  3  Anja Shoenberg                10 Cromwell-Wri        1:04.22 
  4  Courtney Werner                9 Proctor             1:01.50 
  5  Ariel Carlson                 11 Proctor             1:03.95 
  6  Liberty Larcholey             10 Hastings            1:04.24 
  7  Ivy Grochwski                 11 Duluth Denfe        1:05.21 
  8  Isabel Schottenbauer           9 Two Harbors         1:08.00 
 
Event 6  Boys 400 Meter Dash (48)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1  Chase Dow                      7 Silver Bay               NT 
  2  Dan Graves                     9 Ashland             1:16.57 
  3  Jonah Hedblom                 10 Virginia            1:12.77 
  4  Keegan Morrison               10 Cook County         1:10.00 
  5  James Hille                    8 Carlton             1:11.96 
  6  Jairid Ward                    9 Carlton             1:16.24 
  7  Ben Talarico                  10 Carlton             1:26.68 
  8  chris H                       10 Superior                 NT 
Section 2  Timed Finals
  1  Blaze Dess                    11 Mcgregor            1:09.60 
  2  Owen Zabrocki                  7 Silver Bay          1:07.95 
  3  Seth Wayne                     9 Duluth Denfe        1:03.01 
  4  Marcus Pocernich              11 Cromwell-Wri        1:02.50 
  5  Tanner Levings                 9 Ashland             1:03.00 
  6  Eagon Long                     8 South Ridge         1:05.21 
  7  Tim McPherson                 12 Ashland             1:08.00 
  8  Tanner DeBoer                  9 Cook County         1:10.00 
Section 3  Timed Finals
  1  Nicholas Stellmaker            9 Duluth East         1:01.56 
  2  David Blackburn               12 Cook County         1:00.80 
  3  Jack Hiken                     9 Duluth East         1:00.56 
  4  Nate Nelson                    9 Hermantown            59.90 
  5  Hunter Dow                     9 Silver Bay          1:00.04 
  6  William Flynn                 12 Superior            1:00.59 
  7  Jacob Wright                  11 Hermantown          1:01.00 
  8  Erik Pero                     12 Ashland             1:02.00 
Section 4  Timed Finals
  1  Dillon Gorsma                  9 South Ridge           58.92 
  2  Liam Poitra                   12 Virginia              58.26 
  3  John Werner                    9 Proctor               57.80 
  4  Zach Zotti                    10 Hermantown            57.70 
  5  Jack Stauffenencker           10 Marshall Sch          57.70 
  6  Arik Arseneau                 10 Duluth Denfe          58.11 
  7  Jack Ergan                    10 Moose Lake/W          58.86 
  8  James Hearle                   8 Cromwell-Wri          59.48 
Section 5  Timed Finals
  1  Noah Smith                    10 Two Harbors           57.20 
  2  Julian Beckrich               11 Duluth Denfe          56.41 
  3  Carter Fuchs                  11 Proctor               56.20 
  4  Grant Pettit                   9 Moose Lake/W          56.03 
  5  Darby Gamradt                  9 Hermantown            56.10 
  6  Bryce Rainey                  11 Duluth Denfe          56.41 
  7  Kannon Korpela                11 Cromwell-Wri          56.55 
  8  Micah Barnaby                 10 Mcgregor              57.60 
Section 6  Timed Finals
  1  Ben Hansen                    10 Cromwell-Wri          55.63 
  2  Brennan Morrissey             10 Superior              54.44 
  3  Ben Wallerstein               12 Marshall Sch          54.30 
  4  Max Plunkett                  12 Superior              52.50 
  5  Aidan Kealey-Swenson          12 Duluth East           53.76 
  6  Thomas Woytko                 12 Duluth East           54.40 
  7  Leif Anderson                 11 Cook County           55.39 
  8  Nolan Mehle                    9 Proctor               55.80 
 
Event 15  Girls 300 Meter Hurdles (26)
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  3  Raina Braun                    8 Silver Bay          1:08.11 
  4  Abbie Amundsen                11 Duluth East         1:02.52 
  5  Kailyn Hebert                 11 Ashland             1:05.00 
Section 2  Timed Finals
  1  Calli Wright                  10 Two Harbors         1:00.88 
  2  Kenna Ridge                    7 South Ridge         1:00.00 
  3  Byrd Brooklyn                 10 Hastings              59.10 
  4  Johnette Ostlund               9 Carlton               58.24 
  5  Alexis Thompson                8 Carlton               58.49 
  6  Meghan Amendola               12 Proctor               59.79 
  7  Sophia Rosato                 12 Duluth East         1:00.14 
Section 3  Timed Finals
  1  Hannah Cherro                 11 Proctor               56.78 
  2  Ariana Green                  10 Hastings              56.24 
  3  Rebecca Pero                  10 Ashland               55.41 
  4  Aryona Wallace                11 Virginia              55.04 
  5  Natalie Blevins               12 Proctor               55.09 
  6  Sophia Kapsner                11 Duluth East           55.61 
  7  Kamarie Stringer              10 Duluth Denfe          56.39 
  8  Brianna Hiukka                12 Two Harbors           57.44 
Section 4  Timed Finals
  1  Katarina Hanson               12 Two Harbors           54.33 
  2  Adrianne Krueger               9 Superior              53.33 
  3  Marcia Mogensen               11 Superior              50.88 
  4  Alexxa DeQuevedo              11 Silver Bay            47.90 
  5  Lily Hall                     12 South Ridge           48.60 
  6  Miranda Hanson                12 Hastings              51.08 
