Licensed to Wayzata Results Inc. - Contractor License     HY-TEK's Meet Manager
    MSHSL Section 1AA Track and Field Championships - 5/30/2019 to 6/1/2019    
                          Lakeville South High School                          
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 11.90  1989        Becky Schwartz, Red Wing                    
                12.46  QUAL State Qualifier
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Mackenzie Jacobson        12 Rosemount              12.28      12.23QQUAL    NWI  1 
  2 Marquetta Berlin-Burns    12 Winona                 12.47      12.46QQUAL    NWI  2 
  3 Katie Lambrecht           12 Byron                  12.54      12.76Q        NWI  3 
  4 Mikelle Naatjes           12 Lakeville North        12.84      12.86Q        NWI  4 
  5 Tiffany Kolb              11 Farmington             12.95      13.02q        NWI  1 
  6 Emma Hodapp               12 Northfield                        13.04q        NWI  1 
  7 Riley Kennedy             10 Lakeville South        13.33      13.05q        NWI  1 
  8 Madison Kennedy           11 Hastings               12.98      13.06q        NWI  1 
  9 Megan Lund                 9 Rochester Centur       12.84      13.11q        NWI  4 
 10 Ava Wolfe                 11 Owatonna               13.30      13.12         NWI  3 
 11 Arabella Knudson           9 Kasson-Manto           12.89      13.14         NWI  3 
 12 Lauren Reynolds            9 Lakeville North        13.23      13.20         NWI  3 
 13 Mia Larkin                12 Farmington             13.22      13.22         NWI  2 
 14 Janessa Moore             11 Owatonna               13.32      13.30         NWI  2 
 15 Nevaeh Mitchell            8 Winona                 13.26      13.35         NWI  4 
 16 Ella Erickson             10 Lakeville South        13.27      13.39         NWI  4 
 17 Sophia Hines              10 Rosemount              13.48      13.42         NWI  1 
 18 Delaney Awe                8 Kasson-Manto           12.91      13.44         NWI  2 
 19 Eve Danielsen             12 Rochester Centur       14.11      13.59         NWI  4 
 20 Aliyah Peterson           10 Rochester Mayo         13.50      13.65         NWI  2 
 21 Sarah Wangen              10 Austin                 13.52      13.66         NWI  3 
 22 Farah Salama              10 Rochester Mayo         13.77      13.84         NWI  4 
 23 Caitlyn Vonbargen         11 Red Wing               14.48      14.33         NWI  1 
 24 Makalie Renolds           10 Rochester John M       14.50      14.39         NWI  2 
 25 Sophia Mullenbach         10 Byron                  14.32      14.41         NWI  2 
 26 Daelyn Williams            8 Rochester John M       14.30      14.53         NWI  3 
 27 Sylvi Hanson              11 Northfield             14.39      14.60         NWI  1 
 28 Kendall Gilster           11 Austin                 15.07      14.85         NWI  3 
 29 Christine Larson          12 Hastings               15.00      15.19         NWI  3 
 30 Morgan Hadler             10 Red Wing               15.03      15.27         NWI  4 
 31 Kendal Severson           10 Faribault              15.04      15.30         NWI  4 
 32 Jazmin Todeo Castillo     12 Faribault              15.57      15.35         NWI  1 
 33 Olivia Wegner              9 Albert Lea             15.44      15.36         NWI  2 
 
Girls 100 Meter Dash
===========================================================================================
     Section: # 11.90  1989        Becky Schwartz, Red Wing                    
                12.46  QUAL State Qualifier
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Mackenzie Jacobson  12 Rosemount              12.23      12.13 QUAL    3.2  10   
  2 Marquetta Berlin-B  12 Winona                 12.46      12.29 QUAL    3.2   8   
  3 Katie Lambrecht     12 Byron                  12.76      12.44 QUAL    3.2   6   
  4 Mikelle Naatjes     12 Lakeville North        12.86      12.53         3.2   5   
  5 Tiffany Kolb        11 Farmington             13.02      12.72         3.2   4   
  6 Megan Lund           9 Rochester Centur       13.11      12.87         3.2   3   
  7 Emma Hodapp         12 Northfield             13.04      12.93         3.2   2   
  8 Madison Kennedy     11 Hastings               13.06      12.99         3.2   1   
  9 Riley Kennedy       10 Lakeville South        13.05      13.09         3.2 
 
Girls 200 Meter Dash
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 25.00  1987        C. Vitse 76, J Gerenz 87, Rochester Mayo    
     Section: # 25.00  6/2/2018    Kinga Mozes, Rochester Centur               
                25.28  QUAL State Qualifier
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Mackenzie Jacobson        12 Rosemount              25.50      25.81Q        NWI  1 
  2 Katie Lambrecht           12 Byron                  25.75      26.27Q        NWI  2 
  3 Mikelle Naatjes           12 Lakeville North        26.14      26.66Q        NWI  4 
  4 Marquetta Berlin-Burns    12 Winona                 26.03      26.76Q        NWI  3 
  5 Olivia Amundson           11 Byron                  26.34      26.95q        NWI  3 
  6 Madison Kennedy           11 Hastings               26.55      27.01q        NWI  2 
  7 Catelyn Ketterling         9 Rosemount              26.20      27.13q        NWI  4 
  8 Carlee Kordosky            8 Hastings               26.72      27.15q        NWI  1 
  9 Tiffany Kolb              11 Farmington             27.34      27.45q        NWI  2 
 10 Arabella Knudson           9 Kasson-Manto           27.29      27.48         NWI  1 
 11 Isabella Andrijasevic     12 Rochester John M       27.36      27.56         NWI  3 
 12 Hallie Roschen            11 Red Wing               27.79      27.91         NWI  1 
 13 Adriana Brenegen           8 Winona                 27.85      27.93         NWI  3 
 14 Abigail Wigle             10 Rochester Mayo         28.21      27.96         NWI  3 
 15 Delaney Awe                8 Kasson-Manto           27.72      28.03         NWI  2 
 16 Caroline Curran            9 Lakeville South        27.81      28.06         NWI  1 
 17 Lauren Waypa              10 Owatonna               27.72      28.08         NWI  3 
 18 Ashley Wagenbach           9 Lakeville North        27.41      28.15         NWI  4 
 19 Julia Baber               11 Rochester Centur       28.37      28.21         NWI  2 
 20 Anna Olson                10 Northfield             29.69      28.33         NWI  3 
 21 Cadence Thorson           11 Red Wing               28.00      28.46         NWI  4 
 22 Claire Siems               9 Rochester Mayo         27.83      28.59         NWI  2 
 23 Ava Gjervik                9 Rochester Centur       29.65      28.66         NWI  2 
 24 Amelia Baldwin             7 Owatonna               28.76      28.73         NWI  1 
 25 Regan Childress            9 Northfield             29.18      29.28         NWI  1 
 26 Riley Kennedy             10 Lakeville South        27.86      29.35         NWI  4 
 27 Kendall Gilster           11 Austin                 31.21      31.00         NWI  3 
 28 Phoenix Krzykowski        11 Rochester John M       30.05      31.17         NWI  4 
 29 Maiya Kolterman            9 Faribault              31.54      31.70         NWI  2 
 30 Marissa Martinez          10 Albert Lea             31.05      31.97         NWI  4 
 31 Kendal Severson           10 Faribault              31.98      32.10         NWI  1 
 32 Alondra Rodriguez          9 Austin                 32.15      32.40         NWI  2 
 33 Sidney Steene              9 Albert Lea             31.91      37.04         NWI  1 
 -- Mia Larkin                12 Farmington             27.56        DNF         NWI  4 
 
Girls 200 Meter Dash
===========================================================================================
     Section: # 25.00  1987        C. Vitse 76, J Gerenz 87, Rochester Mayo    
     Section: # 25.00  6/2/2018    Kinga Mozes, Rochester Centur               
                25.28  QUAL State Qualifier
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Mackenzie Jacobson  12 Rosemount              25.81      25.23 QUAL    2.5  10   
  2 Katie Lambrecht     12 Byron                  26.27      25.34         2.5   8   
  3 Marquetta Berlin-B  12 Winona                 26.76      25.40         2.5   6   
  4 Mikelle Naatjes     12 Lakeville North        26.66      25.96         2.5   5   
  5 Olivia Amundson     11 Byron                  26.95      26.54         2.5   4   
  6 Catelyn Ketterling   9 Rosemount              27.13      26.62         2.5   3   
  7 Carlee Kordosky      8 Hastings               27.15      26.65         2.5   2   
  8 Madison Kennedy     11 Hastings               27.01      26.81         2.5   1   
  9 Tiffany Kolb        11 Farmington             27.45      26.84         2.5 
 
Girls 400 Meter Dash
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 55.47  2004        Heather Dorniden, Rosemount                 
                57.60  QUAL State Qualifier
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Jenna Johnson             11 Rosemount              58.10      59.39Q                  2 
  2 Marianah Scott             9 Farmington           1:00.29      59.85Q                  4 
  3 Katie Lambrecht           12 Byron                  58.08    1:00.12Q                  1 
  4 Brycelyn Brewster         11 Lakeville South        59.87    1:01.13Q                  3 
  5 Shannon Chen               9 Rochester Mayo       1:00.68    1:00.13q                  4 
  6 Jayna Janssen             11 Northfield           1:00.94    1:00.36q                  2 
  7 Isabella Andrijasevic     12 Rochester John M     1:00.69    1:01.50q                  3 
  8 Autumn Danielsen          12 Rochester Centur     1:03.67    1:02.59q                  4 
  9 Kaia Berry                 7 Rochester Centur     1:02.49    1:02.80q                  2 
 10 Logan Kamiel              10 Rosemount            1:01.56    1:02.89                   1 
 11 Lidia Castro               8 Lakeville South      1:02.40    1:03.68                   1 
 12 Anna Gilmer                8 Winona               1:03.06    1:04.13                   3 
 13 Alyssa Seal               12 Lakeville North      1:04.90    1:04.59                   3 
 14 Emma Oden                  9 Farmington           1:05.86    1:05.38                   1 
 15 Sarah Kingland            12 Owatonna             1:05.26    1:05.76                   2 
 16 Annika Wiese              11 Owatonna             1:04.50    1:05.98                   4 
 17 Muye Ojulu                11 Austin               1:05.46    1:06.18                   1 
 18 Aubrey Brown               7 Lakeville North      1:06.82    1:08.20                   3 
 19 Sadie Coleman              9 Kasson-Manto         1:07.58    1:08.58                   3 
 20 Agony Kwot                10 Austin               1:06.57    1:09.02                   2 
 21 Isabel Fleming             9 Northfield           1:08.22    1:09.14                   2 
 22 Natalie Drake             10 Rochester Mayo       1:09.23    1:09.53                   1 
 23 Cecelia DeJong            12 Red Wing             1:07.48    1:10.06                   4 
 24 Molly Erickson            10 Faribault            1:12.65    1:11.28                   1 
 25 Emma Hoppman               9 Red Wing             1:12.02    1:11.82                   4 
 26 Jacee Frank                9 Faribault            1:12.26    1:11.96                   4 
 27 Maysen Pettengill          7 Rochester John M     1:10.09    1:12.51                   2 
 28 Bree Weilage               8 Albert Lea           1:12.46    1:13.28                   3 
 29 Clarice Potter             9 Winona               1:08.76    1:13.41                   1 
 30 Lindsay Mathison          10 Hastings             1:12.59    1:15.62                   2 
 31 Sidney Steene              9 Albert Lea           1:14.56    1:22.17                   1 
 -- Whittney Deno             10 Kasson-Manto         1:06.97        DNS                   4 
 -- Skylar Bertram             9 Faribault            1:11.61        DNS                   3 
 
Girls 400 Meter Dash
================================================================================================
     Section: # 55.47  2004        Heather Dorniden, Rosemount                 
                57.60  QUAL State Qualifier
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Jenna Johnson       11 Rosemount              59.39      58.09                   10   
  2 Katie Lambrecht     12 Byron                1:00.12      58.50                    8   
  3 Marianah Scott       9 Farmington             59.85      59.54                    6   
  4 Jayna Janssen       11 Northfield           1:00.36    1:00.39                    5   
  5 Brycelyn Brewster   11 Lakeville South      1:01.13    1:01.02                    4   
  6 Isabella Andrijase  12 Rochester John M     1:01.50    1:01.30                    3   
  7 Shannon Chen         9 Rochester Mayo       1:00.13    1:01.39                    2   
  8 Autumn Danielsen    12 Rochester Centur     1:02.59    1:02.56                    1   
  9 Kaia Berry           7 Rochester Centur     1:02.80    1:03.20                  
 
Girls 800 Meter Run
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 2:13.17  5/30/2015   Kaytlyn Larson, Lakeville South           
                2:14.88  QUAL State Qualifier
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Makayla Bishop            12 Rosemount            2:25.16    2:23.02Q                  4 
  2 Penelopea Gordon          11 Rochester Centur     2:20.24    2:23.32Q                  2 
  3 Ruby Gernandt             12 Faribault            2:25.11    2:25.08Q                  3 
  4 Taylor Heimerl            10 Rosemount            2:13.54    2:28.92Q                  1 
  5 Gracie Shannon            12 Rochester Centur     2:25.12    2:25.27q                  4 
  6 Kennedy Speer             11 Rochester Centur     2:26.57    2:27.78q                  3 
  7 Kylie Stockton            11 Red Wing             2:27.95    2:29.27q                  2 
  8 Wendy Bollum              12 Northfield           2:39.36    2:30.39q                  4 
  9 Laura Mcgregor            12 Farmington           2:30.39    2:30.81q                  1 
 10 Alyssa Seal               12 Lakeville North      2:30.28    2:31.61                   1 
 11 Annabelle King             9 Lakeville South      2:30.92    2:31.63                   2 
 12 Mariah Fenske              9 Farmington           2:31.89    2:31.96                   4 
 13 Anna Cox                   9 Owatonna             2:36.36    2:32.20                   1 
 14 Midori Bedford            10 Lakeville South      2:31.49    2:32.79                   3 
 15 Anna Gilmer                8 Winona               2:32.10    2:33.98                   4 
 16 Arely Jaime-Luevano       12 Rochester Mayo       2:33.09    2:34.74                   3 
 17 Michaela Hamilton         10 Byron                2:36.71    2:35.89                   2 
 18 Zinash Valen              12 Owatonna             2:35.65    2:37.82                   1 
 19 Calla Pike                 7 Winona               2:39.03    2:38.60                   4 
 20 Hannah LaMaster           11 Rochester Mayo       2:34.32    2:40.22                   2 
 21 Claire Bussmann           12 Northfield           2:41.60    2:41.88                   2 
 22 Cassidy Shute             10 Austin               2:40.37    2:41.93                   3 
 23 Tiana Wiebke              12 Kasson-Manto         2:42.60    2:44.33                   1 
 24 Madison Whelan            10 Albert Lea           2:50.43    2:45.65                   2 
 25 Caroline White            10 Lakeville North      2:44.00    2:46.74                   2 
 26 Emily Hendrickson          9 Rochester John M     2:47.03    2:48.25                   4 
 27 Aubrie Newport             8 Faribault            2:37.46    2:49.01                   3 
 28 Kendall Kenis             10 Albert Lea           2:44.16    2:51.30                   3 
 29 Kate Powell                7 Rochester John M     2:50.40    2:52.98                   3 
 30 Cecelia DeJong            12 Red Wing             2:50.14    2:54.42                   4 
 31 Karlynn Gustafson          8 Kasson-Manto         2:43.07    2:54.70                   1 
 -- Grace Vortherms            9 Austin               3:04.74        DNS                   1  Medical Scratch
 
Girls 800 Meter Run
================================================================================================
     Section: # 2:13.17  5/30/2015   Kaytlyn Larson, Lakeville South           
                2:14.88  QUAL State Qualifier
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Taylor Heimerl      10 Rosemount            2:28.92    2:16.99                   10   
  2 Penelopea Gordon    11 Rochester Centur     2:23.32    2:18.38                    8   
  3 Makayla Bishop      12 Rosemount            2:23.02    2:22.80                    6   
  4 Ruby Gernandt       12 Faribault            2:25.08    2:23.11                    5   
  5 Gracie Shannon      12 Rochester Centur     2:25.27    2:25.31                    4   
  6 Kylie Stockton      11 Red Wing             2:29.27    2:26.09                    3   
  7 Laura Mcgregor      12 Farmington           2:30.81    2:28.09                    2   
  8 Kennedy Speer       11 Rochester Centur     2:27.78    2:29.98                    1   
  9 Wendy Bollum        12 Northfield           2:30.39    2:33.16                  
 
Girls 1600 Meter Run
===================================================================================================
     Section: # 4:47.85  2005        Elizabeth Yetzer, Lakeville               
                5:02.62  QUAL State Qualifier
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Anna Fenske         12 Farmington           5:02.89    5:07.22                   2  10   
  2 Ruby Gernandt       12 Faribault            5:16.09    5:17.48                   2   8   
  3 Avery Heinz         10 Lakeville South      5:24.88    5:25.10                   2   6   
  4 Claire Vukovics      8 Lakeville South      5:22.26    5:27.40                   2   5   
  5 Greta Freed         12 Rochester John M     5:23.49    5:29.87                   2   4   
  6 Carsyn Brady         9 Owatonna             5:23.80    5:30.52                   2   3   
  7 Mackenzy Lippold     9 Farmington           5:18.36    5:32.47                   2   2   
  8 Abigail McNeil      12 Rosemount            5:32.47    5:35.03                   2   1   
  9 Jazzlyn Hanenberge   8 Rochester Centur     5:44.18    5:36.02                   2 
 10 Arely Jaime-Luevan  12 Rochester Mayo       5:42.08    5:41.15                   2 
 11 Adeline Crow         9 Rochester Centur     5:34.60    5:43.52                   2 
 12 Kiley Pollock        7 Winona               5:44.16    5:44.80                   2 
 13 Lilyen Peterson      9 Rosemount            5:32.59    5:45.83                   2 
 14 Ava Pike            10 Winona               5:35.74    5:46.32                   2 
 15 Josie Hauck          9 Northfield           5:36.17    5:46.59                   2 
 16 Ellie Ask            9 Kasson-Manto         5:52.04    5:58.52                   1 
 17 Kiara Gentz         10 Owatonna             5:51.96    6:00.36                   1 
 18 Payton Satzke        9 Byron                5:36.58    6:00.51                   2 
 19 Nadia Vaughn        11 Austin               5:41.38    6:01.20                   2 
 20 Ellyn Engels         9 Lakeville North      5:45.00    6:05.26                   1 
 21 Adisen Skov          9 Kasson-Manto         5:58.35    6:09.48                   1 
 22 Cecelia Hoisington   8 Faribault            6:00.19    6:10.72                   1 
 23 Tierra Ruggeberg    12 Rochester Mayo       6:01.52    6:12.73                   1 
 24 Emily Hendrickson    9 Rochester John M     6:05.42    6:16.53                   1 
 25 Claire Koznick       9 Lakeville North      6:04.81    6:25.65                   1 
 26 Elaina Borgschatz    9 Red Wing             6:31.11    6:33.20                   1 
 27 Lauren Schmidt      12 Austin               6:13.94    6:42.20                   1 
 28 Hatty Adams          9 Albert Lea           6:18.93    6:42.92                   1 
 29 Emma Hoppman         9 Red Wing             6:36.61    6:53.83                   1 
 -- Rachael Braun       12 Northfield           5:45.71        DNS                   1 
 
Girls 3200 Meter Run
===================================================================================================
     Section: # 10:35.78  2006        Elizabeth Yetzer, Lakeville North        
                10:53.47  QUAL State Qualifier
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Anna Fenske         12 Farmington          11:14.20   11:49.98                   2  10   
  2 Mackenzy Lippold     9 Farmington          11:27.24   11:53.81                   2   8   
  3 Greta Freed         12 Rochester John M    11:56.72   12:14.18                   2   6   
  4 Abigail McNeil      12 Rosemount           11:59.44   12:29.23                   2   5   
  5 Jazzlyn Hanenberge   8 Rochester Centur    11:54.92   12:31.06                   2   4   
  6 Marissa Shute        8 Austin              12:04.72   12:40.98                   2   3   
  7 Amber Haukoos        9 Lakeville South     12:17.04   12:45.38                   2   2   
  8 Adriana Fleming     11 Northfield          12:34.01   12:47.65                   1   1   
  9 Adeline Crow         9 Rochester Centur    11:56.46   12:51.92                   2 
 10 Brynn Beardsley      8 Faribault           12:38.17   12:59.16                   1 
 11 Kiley Pollock        7 Winona              11:57.12   13:02.28                   2 
 12 Ashley Peterson     10 Kasson-Manto        12:42.67   13:05.57                   1 
 13 Anna Forbord         8 Northfield          12:13.13   13:17.96                   2 
 14 Gabrielle Yetzer    12 Faribault           12:33.17   13:19.05                   1 
 15 Amelia Decker        9 Rochester Mayo      12:30.38   13:22.47                   1 
 16 Mollie Ping          9 Winona              12:17.03   13:27.47                   2 
 17 Hadley Jensen       11 Rochester Mayo      12:52.54   13:33.86                   1 
 18 Aubrey Peterson     10 Kasson-Manto        13:31.13   13:40.13                   1 
 19 Jaci Burtis         11 Owatonna            12:55.20   13:49.43                   1 
 20 Ella Raiche          9 Lakeville North     13:30.00   13:54.89                   1 
 21 Jeni Burtis         11 Owatonna            13:13.59   14:09.20                   1 
 22 Grace Vortherms      9 Austin              13:45.45   14:27.18                   1 
 23 Samantha Padrnos    11 Rochester John M    13:47.35   14:45.69                   1 
 24 Kate Bakke           9 Lakeville North     15:58.20   16:45.54                   1 
 -- Audrey Schmidtke     7 Lakeville South     12:14.58        DNF                   2 
 -- Lilyen Peterson      9 Rosemount           12:12.24        DNF                   2 
 -- Lindsey Woestehoff   8 Farmington          11:51.26         DQ                   2  Line Viol/Cut Early
 
Girls 100 Meter Hurdles
=======================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 14.24  5/30/2015   Michaela Preachuk, Lakeville North          
                14.89  QUAL State Qualifier
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Chloe Hughes              12 Winona                 14.80      14.84QQUAL    NWI  2 
  2 Ava Cinnamo               11 Rosemount              14.80      15.10Q        NWI  1 
  3 Hannah Hanson             10 Rochester Mayo         15.32      15.35Q        NWI  3 
  4 Josie Liebl               12 Lakeville North        16.30      16.41Q        NWI  4 
  5 Olivia Passeri            12 Rosemount              16.88      16.98q        NWI  3 
  6 Megan Liebers             10 Farmington             17.43      17.12q        NWI  1 
  7 Ashtyn Gagner             11 Farmington             17.56      17.26q        NWI  3 
  8 Emma Johnson              12 Byron                  16.36      17.42q        NWI  4 
  9 Taylor Dean               12 Byron                  17.37      17.54q        NWI  1 
 10 Jadyn Lester               9 Rochester Mayo         17.49      17.71         NWI  2 
 11 Michaela Attig            10 Albert Lea             17.96      17.75         NWI  4 
 12 Alexandra Singer           9 Lakeville North        18.28      17.87         NWI  1 
 13 Emma Johnson               9 Owatonna               17.64      17.94         NWI  4 
 14 Victoria Kilanowski       12 Northfield             18.22      18.22         NWI  1 
 15 Miller Munoz               9 Faribault              19.35      18.30         NWI  2 
 16 Amaliya Benjamin          11 Rochester Centur       18.30      18.39         NWI  2 
 17 Morgan Hanlin              8 Red Wing               18.14      18.62         NWI  2 
 18 Annalise Gerlach           8 Lakeville South        18.91      18.87         NWI  4 
 19 Nell Gibbs                 8 Faribault              19.34      19.01         NWI  3 
 20 Anna Koslosky              9 Owatonna               19.67      19.08         NWI  1 
 21 Jolee Harris              11 Northfield             18.91      19.12         NWI  4 
 22 Molly Berglund            11 Austin                 19.49      19.27         NWI  1 
 23 Paige Cardwell             8 Rochester John M       18.54      19.36         NWI  3 
 24 Bagap Omat                12 Austin                 19.73      19.98         NWI  2 
 25 Mattea Stockton            8 Red Wing               20.68      20.33         NWI  4 
 -- Sylvia Stephenson         11 Lakeville South        16.89         DQ         NWI  2  False Start
 -- Jordyn Sutton             11 Rochester Centur       19.74        DNS         NWI  3 
 -- Kyra Bartholomew          10 Hastings               17.99        DNS         NWI  3 
 
Girls 100 Meter Hurdles
===========================================================================================
     Section: # 14.24  5/30/2015   Michaela Preachuk, Lakeville North          
                14.89  QUAL State Qualifier
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Ava Cinnamo         11 Rosemount              15.10      14.34 QUAL    3.2  10   
  2 Hannah Hanson       10 Rochester Mayo         15.35      14.56 QUAL    3.2   8   
  3 Chloe Hughes        12 Winona                 14.84      15.08         3.2   6   
  4 Josie Liebl         12 Lakeville North        16.41      15.66         3.2   5   
  5 Emma Johnson        12 Byron                  17.42      15.90         3.2   4   
  6 Ashtyn Gagner       11 Farmington             17.26      16.64         3.2   3    16.634
  7 Olivia Passeri      12 Rosemount              16.98      16.64         3.2   2    16.636
  8 Taylor Dean         12 Byron                  17.54      17.30         3.2   1   
  9 Megan Liebers       10 Farmington             17.12      17.77         3.2 
 
Girls 300 Meter Hurdles
============================================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
     Section: # 44.10  6/2/2012    Alyssa Parco, Farmington                    
                44.57  QUAL State Qualifier
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Ava Cinnamo               11 Rosemount              44.52      45.52Q                  1 
  2 Hannah Hanson             10 Rochester Mayo         45.67      45.99Q                  3 
  3 Chloe Hughes              12 Winona                 45.52      46.75Q                  2 
  4 Shay Payne                10 Rosemount              46.94      47.59Q                  4 
  5 Mya Cinnamo               10 Rosemount              46.71      47.86q                  4 
  6 Ava Sullivan              10 Farmington             48.76      48.36q                  2 
  7 Deidre Grimm              10 Lakeville South        48.26      48.88q                  3 
  8 Sylvia Stephenson         11 Lakeville South        49.29      49.07q                  1 
  9 Carlee Kordosky            8 Hastings               49.15      49.10q                  1 
 10 Megan Liebers             10 Farmington             49.43      49.25                   3 
 11 Madeline Koslosky         11 Owatonna               49.33      49.30                   2 
 12 Josie Liebl               12 Lakeville North        50.36      50.68                   4 
 13 Miller Munoz               9 Faribault              51.26      51.12                   1 
 14 Reina Roberson            12 Rochester Mayo         52.00      51.58                   2 
 15 Gabrielle Betton           9 Lakeville North        50.85      51.66                   2 
 16 Lexi Nelson                9 Byron                  51.12      51.69                   1 
 17 Clara Hoegh                8 Byron                  50.65      52.19                   4 
 18 Michaela Attig            10 Albert Lea             53.57      52.40                   2 
 19 Amaliya Benjamin          11 Rochester Centur       53.20      52.84                   4 
 20 Mattea Stockton            8 Red Wing               53.90      53.25                   1 
 21 Colleen Halleck           12 Winona                 52.72      53.81                   3 
 22 Nell Gibbs                 8 Faribault              57.43      54.05                   4 
 23 Victoria Kilanowski       12 Northfield             53.38      55.15                   4 
 24 Morgan Hanlin              8 Red Wing               55.82      55.51                   3 
 25 Mckenzie Holz              9 Kasson-Manto           54.97      55.69                   1 
 26 Emma Johnson               9 Owatonna               53.49      55.98                   3 
 27 Jolee Harris              11 Northfield             55.28      56.75                   2 
 28 Madelynn Murley           11 Austin               1:00.79      56.86                   1 
 29 Emily Klapperich           9 Austin                 56.24      57.59                   4 
 30 McKenna Ruschmeyer        12 Rochester John M       58.91      59.60                   2 
 31 Paige Cardwell             8 Rochester John M       58.85    1:01.17                   3 
 
Girls 300 Meter Hurdles
================================================================================================
     Section: # 44.10  6/2/2012    Alyssa Parco, Farmington                    
                44.57  QUAL State Qualifier
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Ava Cinnamo         11 Rosemount              45.52      44.81                   10   
  2 Chloe Hughes        12 Winona                 46.75      46.26                    8   
  3 Hannah Hanson       10 Rochester Mayo         45.99      46.28                    6   
  4 Ava Sullivan        10 Farmington             48.36      48.49                    5   
  5 Deidre Grimm        10 Lakeville South        48.88      48.79                    4   
  6 Mya Cinnamo         10 Rosemount              47.86      48.89                    3   
  7 Shay Payne          10 Rosemount              47.59      50.23                    2   
  8 Sylvia Stephenson   11 Lakeville South        49.07      50.70                    1   
  9 Carlee Kordosky      8 Hastings               49.10      51.30                  
 
Girls 4x100 Meter Relay
===================================================================================================
     Section: # 48.78  6/4/2016    Owatonna, Owatonna                          
                       S Kretlow, S Schultz, K Gregory, M Achterkirch    
                49.18  QUAL State Qualifier
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Winona  'A'                                   49.93      49.19                   2  10   
     1) Anissa Lee 12                   2) Chloe Hughes 12                
     3) Nevaeh Mitchell 8               4) Marquetta Berlin-Burns 12      
  2 Rochester Century  'A'                        50.54      49.40                   2   8   
     1) Favor Omoijuanfo 10             2) Addison Clarey 11              
     3) Sarrah Lindner 11               4) Madison Habberstad 10          
  3 Rosemount  'A'                                50.29      50.00                   2   6   
     1) Catelyn Ketterling 9            2) Elizabeth Narloch 9            
     3) Mya Cinnamo 10                  4) Shay Payne 10                  
  4 Farmington  'A'                               50.65      50.67                   2   5   
     1) Jeanette Green 9                2) Tiffany Kolb 11                
     3) Izzy Anderson 11                4) Mia Larkin 12                  
  5 Owatonna  'A'                                 51.88      51.21                   2   4   
     1) Janessa Moore 11                2) Laken Meier 9                  
     3) Lauren Waypa 10                 4) Ava Wolfe 11                   
  6 Rochester Mayo  'A'                           52.12      51.42                   2   3   
     1) Claire Siems 9                  2) Aliyah Peterson 10             
     3) Abigail Wigle 10                4) Hannah Hanson 10               
  7 Lakeville South  'A'                          52.03      51.67                   2   2   
     1) Caroline Curran 9               2) Taylor Glinski 10              
     3) Riley Kennedy 10                4) Jordyn Glinski 12              
  8 Lakeville North  'A'                          51.39      52.47                   2   1   
     1) Lauren Reynolds 9               2) Sarah Babcock 12               
     3) Ashley Wagenbach 9              4) McKenna Lehman 11              
  9 Northfield  'A'                               53.63      53.18                   2 
     1) Regan Childress 9               2) Anna Olson 10                  
     3) Sylvi Hanson 11                 4) May Edel 12                    
 10 Austin  'A'                                   55.55      53.91                   1 
     1) Sarah Wangen 10                 2) Toria Strampe 12               
     3) Kendall Gilster 11              4) Olivia Walsh 10                
 11 Byron  'A'                                    54.01      54.22                   1 
     1) Sophia Mullenbach 10            2) Clara Hoegh 8                  
     3) Ella Rodemeyer 9                4) Carly Halder 7                 
 12 Rochester John Marshall  'A'                  58.33      56.14                   1 
     1) Makalie Renolds 10              2) Oliva Cox 8                    
