Licensed to Wayzata Results Inc. - Contractor License     HY-TEK's Meet Manager
                  Wayzata vs Eden Prairie - Boys - 4/19/2022                   
                  Results will be posted @ wayzataresults.com                  
                                  Wayzata HS                                   
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Kamron Williams           11 Wayzata                           11.37   1   5   
  2 Alex Hart                 11 Wayzata                           11.63   2   3   
  3 Colin Myles               12 Eden Prairie                      11.82   3   1   
  4 Chase Ullom               11 Wayzata                           11.94   2 
  5 Cole Balkins              11 Wayzata                           11.97   2 
  6 Ryan Kessler              11 Wayzata                           12.04   1 
  7 Andrew Westermeyer        11 Wayzata                           12.06   6 
  8 Benjamin Kearin           10 Wayzata                           12.09   2 
  9 Patricio Diaz Munoz       11 Eden Prairie                      12.10   5 
 10 Caden Wong                 9 Wayzata                           12.11   2 
 11 Valen Feldmann            12 Wayzata                           12.16   2 
 12 Tafif Rahman              10 Wayzata                           12.17   3  12.164
 13 Tate Westin               10 Eden Prairie                      12.17   7 
 14 Pranav Kanumuri           12 Wayzata                           12.23   1 
 15 Noah Bonin                11 Eden Prairie                      12.27   2 
 16 Noah Busack               12 Eden Prairie                      12.35   1 
 17 Torin Daggs               11 Eden Prairie                      12.43   4 
 18 Andrew Nelsen             11 Wayzata                           12.45   3 
 19 Jacob Goldman             12 Eden Prairie                      12.48   3 
 20 William Mennen             9 Wayzata                           12.52   5 
 21 Cesar Mondragon            9 Eden Prairie                      12.55   1  12.542
 22 Thomas Hall               12 Eden Prairie                      12.55   4  12.548
 23 Cooper Severeid           10 Wayzata                           12.59   4 
 24 Bergan Wolf               10 Wayzata                           12.64   4 
 25 Uyiosa Osagie              9 Wayzata                           12.66   3 
 26 Jackson Cramer            12 Wayzata                           12.69   4 
 27 Jason Wright              12 Wayzata                           12.78   1 
 28 Lucas Johnson             11 Wayzata                           12.85   3 
 29 Gustavo Bharucha           9 Eden Prairie                      12.87   7 
 30 Tobias Mayer              11 Wayzata                           12.92   5 
 31 Myles Johnson             12 Eden Prairie                      12.93   6 
 32 Mohieddin Jabri           10 Eden Prairie                      12.94   1 
 33 Trevor Johnson            12 Eden Prairie                      12.98   2 
 34 Joseph Sohlstrom           9 Eden Prairie                      12.99   8 
 35 Peter Atsidakos           10 Eden Prairie                      13.04   6  13.039
 36 John Claon                10 Eden Prairie                      13.04   5  13.040
 37 Brodi Ludwig              10 Eden Prairie                      13.12   2 
 38 Sean Chery                10 Eden Prairie                      13.20   6 
 39 Michael Chen              12 Wayzata                           13.28   6 
 40 Mason Jones               10 Eden Prairie                      13.30   6 
 41 Thomas Llanos Santana     10 Eden Prairie                      13.31   3 
 42 Dylan Leung                9 Eden Prairie                      13.38   7 
 43 Sebastian Lumitap         10 Wayzata                           13.39   4 
 44 Benjamin Sankey           11 Wayzata                           13.41   5 
 45 Elliot Oldham             12 Wayzata                           13.43   5 
 46 Sean Buchanan              9 Wayzata                           13.44   7 
 47 Jack Danke                 9 Eden Prairie                      13.60   7 
 48 Shantam Tyagi             11 Wayzata                           13.66   3 
 49 Tyler Ludwig              10 Eden Prairie                      13.89   4 
 50 Rukshan Rajan              9 Wayzata                           13.93   8  13.921
 51 Sathvik Voora              9 Eden Prairie                      13.93   8  13.925
 52 Michael Glodek            12 Wayzata                           14.01   3 
 53 John Pszybylski           11 Eden Prairie                      14.02   6 
 54 Connor Tenold              9 Eden Prairie                      14.04   5  14.036
 55 Joel Agbemadon            11 Wayzata                           14.04   1  14.038
 56 Ishaan Mehta              10 Wayzata                           14.07   8 
 57 Aswath Sunil               9 Wayzata                           14.09   8 
 58 Justin Galloway            9 Wayzata                           14.37   8 
 59 Zachary Fernberger         9 Eden Prairie                      14.44   8 
 60 Ben Birnstengel           12 Wayzata                           14.72   4 
 61 Ayobanji Olofinboba        9 Eden Prairie                      14.73   7 
 62 Brayden Wright            10 Wayzata                           14.78   6 
 63 Ryan Sullwold              9 Wayzata                           14.88   7 
 64 Veer Gadhoke               9 Wayzata                           14.93   6 
 65 Aditeya Biswas             9 Wayzata                           14.99   7 
 66 Max Christie              11 Wayzata                           15.27   4 
 67 Cedar Lenz                12 Wayzata                           15.41   5 
 68 Gurnoor Matharu            9 Wayzata                           15.44   7 
 69 Lukas Hovde               10 Eden Prairie                      17.78   5 
 -- Raghav Kabra               9 Wayzata                              NT   9 
 -- Ian Jacobson               9 Wayzata                              NT   9 
 -- Brycen Perdue             11 Wayzata                              NT   9 
 -- Miles Millner              9 Wayzata                              NT   9 
 -- Daniel Stone               9 Eden Prairie                         NT   9 
 -- Arjun Bisson               9 Wayzata                              NT   9 
 -- Grant Crutchley            9 Eden Prairie                         NT   9 
 -- Peter Jaynes              10 Wayzata                              NT   9 
 -- Kotia Diane               10 Wayzata                             DNS   1 
 
Boys 100 Meter Dash Wheelchair
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Michael Allen             10 Wayzata                           22.79    1   
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ethan Fischer             12 Wayzata                           23.66   2   5   
  2 Max Williams              11 Wayzata                           23.77   1   3   
  3 Michael Meadowcroft       12 Wayzata                           23.99   1   1   
  4 Oluwatojuobald Olu-Onanu   9 Wayzata                           24.07   1 
  5 Del Johnson               10 Wayzata                           24.11   1 
  6 Inesh Gunapati            12 Wayzata                           24.22   3 
  7 Colin Myles               12 Eden Prairie                      24.37   2 
  8 John Pszybylski           11 Eden Prairie                      24.51   3 
  9 Tate Westin               10 Eden Prairie                      24.97   1 
 10 Adam Bracken              12 Wayzata                           25.03   3 
 11 Caden Wong                 9 Wayzata                           25.17   2 
 12 Valen Feldmann            12 Wayzata                           25.37   2 
 13 Nikhil Kimber             11 Wayzata                           25.44   3  25.436
 14 Tafif Rahman              10 Wayzata                           25.44   4  25.438
 15 Omar Madkour              10 Wayzata                           25.54   2 
 16 Jacob Goldman             12 Eden Prairie                      25.64   2 
 17 Cameron Merseth           10 Eden Prairie                      25.78   1 
 18 Bergan Wolf               10 Wayzata                           25.83   5 
 19 Noah Bonin                11 Eden Prairie                      25.88   1 
 20 Uyiosa Osagie              9 Wayzata                           25.93   3 
 21 Carter Olson              11 Wayzata                           25.98   1 
 22 Lucas Johnson             11 Wayzata                           26.04   4 
 23 Thomas Hall               12 Eden Prairie                      26.23   2 
 24 Cesar Mondragon            9 Eden Prairie                      26.32   7 
 25 William Mennen             9 Wayzata                           26.37   5 
 26 Tobias Mayer              11 Wayzata                           26.47   5 
 27 Mitaunshu Agrawal          9 Wayzata                           26.51   4  26.501
 28 Brodi Ludwig              10 Eden Prairie                      26.51   6  26.503
 29 Mohieddin Jabri           10 Eden Prairie                      26.56   3 
 30 Torin Daggs               11 Eden Prairie                      26.61   1 
 31 Adit Sunil                10 Wayzata                           26.72   2 
 32 Jason Wright              12 Wayzata                           26.89   4 
 33 Jaden Van Heel             9 Wayzata                           26.95   4 
 34 Cooper Severeid           10 Wayzata                           27.00   5 
 35 Sean Chery                10 Eden Prairie                      27.06   3 
 36 Jackson Cramer            12 Wayzata                           27.26   5 
 37 Elliot Oldham             12 Wayzata                           27.30   5 
 38 Mason Jones               10 Eden Prairie                      27.36   3 
 39 John Claon                10 Eden Prairie                      27.59   7 
 40 Tyse Feldmann              9 Wayzata                           27.61   6 
 41 Achyuta T-K               12 Wayzata                           27.85   7 
 42 Benjamin Sankey           11 Wayzata                           28.09   5 
 43 Jack Danke                 9 Eden Prairie                      28.11   6 
 44 Connor Nereson             9 Wayzata                           28.58   4 
 45 Pranav Kanumuri           12 Wayzata                           28.69   4 
 46 Peter Jaynes              10 Wayzata                           29.10   7 
 47 Tyler Ludwig              10 Eden Prairie                      29.39   7 
 48 Rukshan Rajan              9 Wayzata                           29.51   6 
 49 Sathvik Voora              9 Eden Prairie                      29.57   6 
 50 Zachary Fernberger         9 Eden Prairie                      29.67   6 
 51 Joel Agbemadon            11 Wayzata                           29.70   5 
 52 Ishaan Mehta              10 Wayzata                           29.77   7 
 53 Brayden Wright            10 Wayzata                           30.21   6 
 54 Connor Tenold              9 Eden Prairie                      30.92   7 
 55 Ayobanji Olofinboba        9 Eden Prairie                      31.70   6 
 56 Max Christie              11 Wayzata                           31.75   5 
 57 Justin Galloway            9 Wayzata                           32.06   7 
 58 Lukas Hovde               10 Eden Prairie                      36.55   6 
 
Boys 200 Meter Dash Wheelchair
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Michael Allen             10 Wayzata                           49.64    1   
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 David Nelson              11 Wayzata                           52.45   1   5   
  2 Del Johnson               10 Wayzata                           53.14   1   3   
  3 Owen Dehm                 12 Wayzata                           53.70   1   1   
  4 Wyatt Baker               12 Wayzata                           53.89   1 
  5 Tyler Milkes              10 Wayzata                           54.53   3 
  6 Nikhil Kimber             11 Wayzata                           57.09   2 
  7 Patricio Diaz Munoz       11 Eden Prairie                      57.86   3 
  8 Noah Boeder               12 Wayzata                           59.13   2 
  9 Daniel Stone               9 Eden Prairie                    1:00.24   2 
 10 Dylan Leung                9 Eden Prairie                    1:01.36   2 
 11 Mitaunshu Agrawal          9 Wayzata                         1:01.64   2 
 12 Gustavo Bharucha           9 Eden Prairie                    1:02.09   1 
 13 Achyuta T-K               12 Wayzata                         1:02.29   2 
 14 Jaden Van Heel             9 Wayzata                         1:02.36   2 
 15 Mason Jones               10 Eden Prairie                    1:02.96   1 
 16 Peter Atsidakos           10 Eden Prairie                    1:03.25   1 
 17 Grant Crutchley            9 Eden Prairie                    1:04.03   1 
 18 Thomas Llanos Santana     10 Eden Prairie                    1:05.89   3 
 19 Kotia Diane               10 Wayzata                         1:08.99   1 
 20 Ryan Sullwold              9 Wayzata                         1:13.87   2 
 21 Luke Schultz              10 Wayzata                         1:42.36   2 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alex Williams             12 Wayzata                         2:07.55   1   5   
  2 Tyler Little              11 Eden Prairie                    2:12.91   1   3   
  3 Matthew Berge             10 Eden Prairie                    2:16.18   1   1   
  4 Henry Larson              11 Eden Prairie                    2:20.63   1 
  5 Kyle Kolberg               9 Eden Prairie                    2:22.19   1 
  6 Ryan Mirsharif            11 Eden Prairie                    2:22.87   1 
  7 Owen Rabe                  9 Wayzata                         2:23.18   1 
  8 Jack Kahlstorf             9 Wayzata                         2:23.33   1 
  9 Jackson Butikofer         10 Eden Prairie                    2:23.41   1 
 10 Jacob Holje                9 Eden Prairie                    2:24.79   1 
 11 Jeffrey Adams              9 Eden Prairie                    2:29.83   2 
 12 Varun Ashwin Kumar         9 Eden Prairie                    2:30.66   2 
 13 Griffin Goetze            12 Eden Prairie                    2:31.13   1 
 14 Devang Sharma             10 Wayzata                         2:32.04   2 
 15 Cooper Keddie             11 Eden Prairie                    2:32.33   2 
 16 Peter Buttram             11 Eden Prairie                    2:34.01   2 
 17 Kevin Lam                  9 Eden Prairie                    2:36.25   2 
 18 James Caine                9 Wayzata                         2:36.95   1 
 19 Benjamin Jorgensen        12 Eden Prairie                    2:39.51   2 
 20 Dakari Kardor              9 Wayzata                         2:39.60   2 
 21 Ayobanji Olofinboba        9 Eden Prairie                    2:49.54   2 
 22 Carlos Bernadino-Lopez    10 Wayzata                         2:50.87   2 
 23 Ryan Oswald                9 Wayzata                         2:53.64   2 
 24 Benjamin Fosmer            9 Eden Prairie                    2:55.45   2 
 25 Siddarth Sriram            9 Eden Prairie                    2:58.36   2 
 26 Rithvik Aligireddy        10 Wayzata                         3:14.01   2 
 27 Connor Nereson             9 Wayzata                         3:15.32   2 
 28 Armaan Gupta              10 Wayzata                         3:33.48   2 
 
Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nick Cichoski             12 Wayzata                         4:30.67   1 
  2 Parker Dietrick           10 Wayzata                         4:31.09   1 
  3 Daniel McCollor           10 Wayzata                         4:31.72   1 
  4 Alex Foss                 12 Wayzata                         4:32.17   1 
  5 Hamza Mohamed             11 Wayzata                         4:40.30   1 
  6 Noah Kaster               12 Wayzata                         4:41.81   1 
  7 Pranav Madasamy           12 Wayzata                         4:57.09   1 
  8 Brenden Hyvare            11 Wayzata                         4:59.08   1 
  9 Ronan Leonard             11 Wayzata                         5:02.08   1 
 10 Jameson Drieslein         10 Eden Prairie                    5:02.92   1 
 11 Tatem Wilker               9 Eden Prairie                    5:03.67   1 
 12 Dylan Johnson             11 Wayzata                         5:05.90   1 
 13 Luke Greseth              11 Wayzata                         5:06.20   2 
 14 Tavin Koenig               9 Eden Prairie                    5:06.64   1 
 15 Liam Stroup               11 Wayzata                         5:07.53   2 
 16 Isak Arnold               11 Wayzata                         5:20.06   2 
 17 Anders Holt               12 Eden Prairie                    5:21.99   2 
 18 Arthur Zheng              12 Wayzata                         5:25.45   2 
 19 Vansh Sharma              12 Wayzata                         5:27.10   2 
 20 Norman Nguyen             11 Eden Prairie                    5:27.36   2 
 21 Khoi Nguyen               11 Eden Prairie                    5:28.74   2 
 22 Tal Havilio                9 Wayzata                         5:31.27   2 
 23 Noah Swanson              10 Wayzata                         5:32.15   2 
 24 Petro Zaraszczak          11 Wayzata                         5:33.21   2 
 25 Jonathan Walker           12 Wayzata                         5:34.07   2 
 26 Joshua Erickson           12 Eden Prairie                    5:34.28   2 
 27 Rishi Naagappan            9 Eden Prairie                    5:34.71   2 
 28 Colin Beyer               11 Eden Prairie                    5:37.07   2 
 29 Blake Chester              9 Eden Prairie                    5:37.52   2 
 30 Steven Hawkins             9 Wayzata                         5:44.41   2 
 31 Isaac Kinney              10 Wayzata                         5:47.23   2 
 32 Himal Trivedi             10 Wayzata                         5:47.57   2 
 33 Max Wallace               11 Eden Prairie                    5:49.55   2 
 34 Jacob Herness              9 Wayzata                         5:55.88   2 
 35 Grant Chabot               9 Wayzata                         5:58.41   2 
 36 Jacob Gahlon              10 Eden Prairie                    5:59.13   2 
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tyler Kissell             10 Wayzata                         9:58.92    5   
  2 Brenden Allen             12 Wayzata                        10:11.31    3   
  3 Alex Haag                  9 Wayzata                        10:42.65    1   
  4 Robert Marshall           10 Wayzata                        10:50.63  
  5 Alec Olson                12 Wayzata                        10:51.83  
  6 Kevin Jarjoura            10 Wayzata                        11:15.82  
  7 Juan Joseph               10 Wayzata                        11:22.62  
  8 Anuj Kakkad               10 Wayzata                        11:33.55  
  9 Owen Horsley               9 Wayzata                        11:34.30  
 -- Will Strommen             10 Wayzata                             DNF  
 
Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stephane Kone             11 Eden Prairie                      15.61   1   5   
  2 Evan Schmidt              12 Eden Prairie                      15.91   1   3   
  3 Hamza Mahamud             12 Eden Prairie                      16.08   1   1   
  4 Ethan Fischer             12 Wayzata                           16.25   1 
  5 Caleb Lainhart            11 Eden Prairie                      16.52   2 
  6 Wyatt Baker               12 Wayzata                           17.10   1 
  7 Charles Tomczik           11 Wayzata                           17.54   2 
  8 Joseph Thissen            10 Eden Prairie                      17.99   3 
  9 Rowan Konze               10 Eden Prairie                      18.33   3 
 10 Samuel Bent               11 Eden Prairie                      19.45   3 
 11 Anthony Kitzerow          12 Eden Prairie                      19.56   2 
 12 Daniel Couri              12 Wayzata                           20.24   1 
 13 Will Searson              11 Wayzata                           20.32   2 
 14 Rishab Madasamy            9 Wayzata                           20.79   3 
 15 Caleb Wagner              10 Wayzata                           20.84   2 
 16 Brandon Huh               11 Wayzata                           20.98   3 
 -- Jeffrey Adams              9 Eden Prairie                        SCR     
 -- Matthew Berge             10 Eden Prairie                        SCR     
 -- Varun Ashwin Kumar         9 Eden Prairie                        SCR     
 -- Valen Feldmann            12 Wayzata                             SCR     
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tate Bloch                10 Eden Prairie                      43.09   1   5   
  2 Evan Schmidt              12 Eden Prairie                      43.67   2   3   
  3 Joseph Thissen            10 Eden Prairie                      43.91   2   1   
  4 Charles Tomczik           11 Wayzata                           44.30   1 
  5 Anthony Kitzerow          12 Eden Prairie                      44.89   1 
  6 Caleb Lainhart            11 Eden Prairie                      44.94   1 
  7 Hamza Mahamud             12 Eden Prairie                      45.51   2 
  8 Joey Moseychuk            12 Wayzata                           46.89   2 
  9 Rowan Konze               10 Eden Prairie                      48.01   2 
 10 Samuel Bent               11 Eden Prairie                      49.10   2 
 11 Daniel Couri              12 Wayzata                           49.17   1 
 12 Stephane Kone             11 Eden Prairie                      49.21   3 
 13 Rishab Madasamy            9 Wayzata                           49.99   3 
 14 Caleb Wagner              10 Wayzata                           50.33   3 
 15 Brandon Huh               11 Wayzata                           58.09   3 
 
Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wayzata  'B'                                                 1:32.76    5   
  2 Wayzata  'E'                                                 1:35.50  
  3 Wayzata  'C'                                                 1:36.03  
  4 Wayzata  'D'                                                 1:41.98  
  5 Eden Prairie  'A'                                 1:48.00    1:44.01  
     1) Luca Ratkovich 10               2) Cameron Merseth 10             
     3) Owen Peterson 10                4) Joseph Sohlstrom 9             
 -- Eden Prairie  'B'                                                DNF  
 -- Wayzata  'A'                                                      DQ   3rd exchange
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wayzata  'C'                                                 3:40.80    5   
  2 Wayzata  'B'                                                 3:43.53  
  3 Wayzata  'D'                                                 3:45.02  
  4 Wayzata  'G'                                                 3:52.39  
  5 Eden Prairie  'A'                                 4:00.00    3:59.55  
     1) Samuel Bent 11                  2) Evan Schmidt 12                
     3) Rowan Konze 10                  4) Stephane Kone 11               
  6 Eden Prairie  'B'                                 4:00.00    4:06.42  
     1) Caleb Lainhart 11               2) Anthony Kitzerow 12            
     3) Joseph Thissen 10               4) Hamza Mahamud 12               
  7 Wayzata  'F'                                                 4:14.70  
  8 Wayzata  'E'                                                 4:18.23  
  9 Wayzata  'A'                                                 4:24.49  
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Michael Meadowcroft       12 Wayzata                         6-00.00    5   
     5-00 5-02 5-04 5-06 5-08 5-10 6-00 6-02 6-04 
        P    P    O    O    O    P    O    P    X 
  2 Owen Dehm                 12 Wayzata                         5-08.00    3   
     5-00 5-02 5-04 5-06 5-08 
        P    P   XO    O   XO 
  3 Tyse Feldman              11 Wayzata                         5-06.00    1   
     5-00 5-02 5-04 5-06 5-08 
        O    O    O  XXO  XXX 
  4 Isaiah Travis             11 Wayzata                         5-04.00  
     5-00 5-02 5-04 5-06 
        O   XO   XO  XXX 
  4 Benjamin Sankey           11 Wayzata                         5-04.00  
     5-00 5-02 5-04 5-06 
        O    O    O  XXX 
  6 Tate Westin               10 Eden Prairie                    5-00.00  
     5-00 5-02 
        O  XXX 
 -- Michael Chen              12 Wayzata                              NH  
     5-00 
      XXX 
 -- Ben Birnstengel           12 Wayzata                              NH  
     5-00 
      XXX 
 -- Nathanael Agbemadon       12 Wayzata                              NH  
     5-00 5-02 5-04 5-06 
        P    P    P  XXX 
 -- Mitaunshu Agrawal          9 Wayzata                              NH  
     5-00 
      XXX 
 -- Miles Milner               9 Wayzata                              NH  
     5-00 
      XXX 
 -- Luca Ratkovich            10 Eden Prairie                         NH  
     5-00 
      XXX 
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Daniel Couri              12 Wayzata                         9-06.00    5   
     5-00 6-00 7-00 7-06 8-00 8-06 9-00 9-06 10-00 
        O    P    O    O    O    O    O    O   XXX 
  2 Matthew Berge             10 Eden Prairie                    9-00.00    2   
     5-00 6-00 7-00 7-06 8-00 8-06 9-00 9-06 
        P    P    P    P    O    O  XXO  XXX 
  2 Cody Meyers               10 Wayzata                         9-00.00    2   
     5-00 6-00 7-00 7-06 8-00 8-06 9-00 9-06 
        P    P    P    O    O   XO    O  XXX 
  4 Stephane Kone             11 Eden Prairie                    8-06.00  
     5-00 6-00 7-00 7-06 8-00 8-06 9-00 9-06 
        P    P    P    P    P    O    P  XXX 
  5 Nathan Versaggi           11 Wayzata                         8-00.00  
     5-00 6-00 7-00 7-06 8-00 8-06 
        P    P    P   XO    O  XXX 
  6 Patricio Diaz Munoz       11 Eden Prairie                    7-06.00  
     5-00 6-00 7-00 7-06 8-00 
        P    P    O  XXO  XXX 
  7 Thomas Leick               9 Wayzata                         7-00.00  
     5-00 6-00 7-00 7-06 
       XO    O    O  XXX 
  8 Inesh Mahipathi            9 Wayzata                         6-00.00  
     5-00 6-00 7-00 
      XXO    O  XXX 
  8 Lucas Johnson             11 Wayzata                         6-00.00  
     5-00 6-00 7-00 
        O   XO  XXX 
 -- Tyler Ludwig              10 Eden Prairie                         NH  
     5-00 
      XXX 
 
Boys Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Connor Vokaty             12 Wayzata                        19-05.00   1   5   
  2 Nathanael Agbemadon       12 Wayzata                        19-04.00   1   3   
  3 Michael Meadowcroft       12 Wayzata                        19-01.00   1   1   
  4 Ethan Fischer             12 Wayzata                        18-11.00   1 
  5 Jack Helmich              12 Wayzata                        18-01.00   1 
  6 Eric Kim                  12 Wayzata                        17-11.00   1 
  7 Caden Wong                 9 Wayzata                        17-03.00   1 
  8 Alex Hart                 11 Wayzata                        17-01.00   1 
  9 Jacob Goldman             12 Eden Prairie                   16-09.00   1 
 10 Thomas Hall               12 Eden Prairie                   16-05.50   1 
 11 Arnav Gupta               12 Wayzata                        16-04.00   2 
 12 Tyse Feldmann              9 Wayzata                        16-03.00   1 
 13 Noah Bonin                11 Eden Prairie                   16-01.00   1 
 13 Colin Myles               12 Eden Prairie                   16-01.00   1 
 15 Robert Maas               12 Wayzata                        15-10.50   1 
 15 Michael Chen              12 Wayzata                        15-10.50   1 
 17 Michael Glodek            12 Wayzata                        15-09.00   1 
 17 Xavier Kaesviharn         10 Wayzata                        15-09.00   2 
 19 John Claon                10 Eden Prairie                   15-08.00   1 
 20 Myles Johnson             12 Eden Prairie                   15-06.00   1 
 21 Cesar Mondragon            9 Eden Prairie                   14-05.00   1 
 22 Sean Chery                10 Eden Prairie                   14-02.00   2 
 23 Aditeya Biswas             9 Wayzata                        14-01.00   2 
 24 Aswath Sunil               9 Wayzata                        13-01.00   1 
 25 Sean Buchanan              9 Wayzata                        12-10.00   2 
 26 Miles Millner              9 Wayzata                        12-06.00   1 
 -- Mohieddin Jabri           10 Eden Prairie                        DNS   1  130
 
Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nathanael Agbemadon       12 Wayzata                        39-07.00    5   
  2 Eric Kim                  12 Wayzata                        38-03.00    3   
  3 Andrew Westermeyer        11 Wayzata                        37-07.00    1   
  4 Connor Vokaty             12 Wayzata                        37-05.00  
  5 Arnav Gupta               12 Wayzata                        35-03.00  
  6 Benjamin Kearin           10 Wayzata                        33-08.00  
  7 John Claon                10 Eden Prairie                   32-08.00  
  8 Cesar Mondragon            9 Eden Prairie                   32-00.00  
  9 Trevor Johnson            12 Eden Prairie                   28-05.50  
 -- Sean Chery                10 Eden Prairie                       FOUL  
 -- Peter Jaynes              10 Wayzata                             SCR  
 -- Braylon Clark             11 Wayzata                             SCR  
 -- Owen Peterson             10 Eden Prairie                        SCR  
 -- Chase Ullom               11 Wayzata                             SCR  
 -- Justin Galloway            9 Wayzata                             SCR  
 -- Noah Busack               12 Eden Prairie                        SCR  
 -- Julio Gonzalez             9 Wayzata                             SCR  
 -- Joseph Sohlstrom           9 Eden Prairie                        SCR  
 -- Moosa Suri                 9 Wayzata                             SCR  
 -- Isaac Rahman              11 Eden Prairie                        SCR  
 -- Braden Galloway           12 Wayzata                             SCR  
 -- Ian Bonneau               11 Wayzata                             SCR  
 -- Godwin Agbemadon          12 Wayzata                             SCR  
 -- Hayden Broich             10 Eden Prairie                        SCR  
 -- Bode Springer             12 Eden Prairie                        SCR  
 -- Miles MacDonald            9 Wayzata                             SCR  
 -- Johann Valente            11 Eden Prairie                        SCR  
 -- Kade Sauer                 9 Wayzata                             SCR  
 -- Evan Schmidt              12 Eden Prairie                        SCR  
 -- Charles Smith             10 Wayzata                             SCR  
 -- Derek Christenson         10 Wayzata                             SCR  
 -- Jaxon Nelson              12 Wayzata                             SCR  
 -- Timothy Hess              12 Wayzata                             SCR  
 -- Ethan Sims                10 Eden Prairie                        SCR  
 -- Henry Anderson            11 Eden Prairie                        SCR  
 -- Emmanuel Wilson           10 Wayzata                             SCR  
 
Boys Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jaxon Nelson              12 Wayzata                        46-06.50   1   5   
  2 Derek Christenson         10 Wayzata                        45-11.00   1   3   
  3 Emmanuel Wilson           10 Wayzata                        45-02.00   1   1   
  4 Charles Smith             10 Wayzata                        43-01.50   1 
  5 Chase Ullom               11 Wayzata                        42-06.00   1 
  6 Godwin Agbemadon          12 Wayzata                        41-01.00   1 
  7 Timothy Hess              12 Wayzata                        38-03.50   1 
  8 Braden Galloway           12 Wayzata                        36-10.00   1 
  9 Patrick Ruhlin            10 Eden Prairie                   35-01.00   1 
 10 Hayden Broich             10 Eden Prairie                   33-09.50   1 
 11 Noah Busack               12 Eden Prairie                   33-05.00   2 
 12 Henry Anderson            11 Eden Prairie                   32-11.50   1 
 13 Trevor Johnson            12 Eden Prairie                   32-05.50   2 
 14 Ian Bonneau               11 Wayzata                        31-10.00   2 
 15 Ethan Sims                10 Eden Prairie                   31-06.00   1 
 16 Owen Peterson             10 Eden Prairie                   31-01.50   2 
 17 Braylon Clark             11 Wayzata                        30-10.00   2 
 18 Miles MacDonald            9 Wayzata                        30-02.50   2 
 19 Peter Jaynes              10 Wayzata                        29-11.50   2 
 20 Bode Springer             12 Eden Prairie                   29-10.00   2 
 21 Isaac Rahman              11 Eden Prairie                   26-09.50   2 
 22 Joseph Sohlstrom           9 Eden Prairie                   26-08.50   2 
 23 Justin Galloway            9 Wayzata                        26-06.00   2 
 24 Julio Gonzalez             9 Wayzata                        26-03.50   3 
 25 Moosa Suri                 9 Wayzata                        24-06.50   2 
 26 Johann Valente            11 Eden Prairie                   20-06.50   2 
 
Boys Shot Put Wheelchair
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Michael Allen             10 Wayzata                        13-07.50    1   
 
Boys Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jaxon Nelson              12 Wayzata                          133-10   2   5   
  2 Derek Christenson         10 Wayzata                          129-07   2   3   
  3 Charles Smith             10 Wayzata                          122-01   2   1   
  4 Devon Ghent               12 Wayzata                          119-10   2 
  5 Braden Galloway           12 Wayzata                          110-04   2 
  6 Emmanuel Wilson           10 Wayzata                          102-06   2 
  7 Owen Peterson             10 Eden Prairie                      95-10   2 
  8 Hayden Broich             10 Eden Prairie                      94-09   2 
  9 Trevor Johnson            12 Eden Prairie                      91-08   1 
 10 Godwin Agbemadon          12 Wayzata                           90-05   1 
 11 Daniel Couri              12 Wayzata                           87-07   1 
 12 Ethan Sims                10 Eden Prairie                      86-11   2 
 13 Noah Busack               12 Eden Prairie                      85-10   1 
 14 Ian Bonneau               11 Wayzata                           81-05   1 
 15 Bode Springer             12 Eden Prairie                      79-05   1 
 16 Patrick Ruhlin            10 Eden Prairie                      76-09   2 
