Classic Lake Conference Boys Honor Rolls
June 17, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
100 Meter Dash ======================= U S. Junior Qualifier 10.64 ======================= '04 Clc Champ 10.99 Jonathon Thompson, SLP ======================= State Qualifier 11.10 Jalon Hopkins 11 Minnetonka 11.33 5/10 7AAA True Team Arsenio Richardson 12 St. Louis Park 11.37 6/2 Section 5AA Domonique Gilmer 11 Robbinsdale Armstrong 11.39 5/18 CLC Championships Darwin Dean 11 Wayzata 11.40 5/10 True Team Paris Richardson 11 Wayzata 11.2 4/26 Edina Tri ======================= Arj Honor Roll 11.2 Austin Becker 11 Minnetonka 11.45 5/10 7AAA True Team Scott Brink 12 Hopkins 11.45 5/10 7AAA True Team Jason Carlson 11 Robbinsdale Armstrong 11.51 5/17 CLC Championships Tim Cornish 11 Wayzata 11.52 5/7 Hamline Relays Albert Yarmeto 10 Robbinsdale Armstrong 11.53 5/10 7AAA True Team 10 Ben Johnson 10 Wayzata 11.4 4/26 Edina Tri Tony Milner 10 Wayzata 11.5 5/19 CLC Developmental Donald Rollings 10 Robbinsdale Cooper 11.75 5/17 CLC Championships Joe Cyrus 10 Wayzata 11.6 5/23 9th/10th Champs Joey Keller 11 Wayzata 11.6 5/11 JV Stillwater ======================= Honor Roll Qualifier 11.6 15 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
200 Meter Dash ======================= U S. Junior Qualifier 21.54 ======================= '04 Clc Champ 22.25 Jonathon Thompson, SLP ======================= State Qualifier 22.25 Tyler Bucholz 11 Robbinsdale Cooper 22.33 6/2 Section 5AA Austin Becker 11 Minnetonka 22.57[+2.3w] 6/10-6/11 State Meet Domonique Gilmer 11 Robbinsdale Armstrong 22.79 6/2 Section 5AA Brent Lindberry 12 Hopkins 23.00 4/28 Lakeville Invite Felix Adenodi 11 Hopkins 23.09 6/2 Section 6AA ======================= Arj Honor Roll 22.9 Jalon Hopkins 11 Minnetonka 23.16 6/2 Section 6AA Arsenio Richardson 12 St. Louis Park 23.22 5/18 CLC Championships Paris Richardson 11 Wayzata 23.0 4/19 Hopkins Dual Donald Rollings 10 Robbinsdale Cooper 23.30 5/18 CLC Championships Matt Olson 9 Wayzata 23.3 4/13 Eastview Invite 10 Ben Johnson 10 Wayzata 23.3 4/13 Eastview Invite Darwin Dean 11 Wayzata 23.56 5/7 Hamline Relays Tim Cornish 11 Wayzata 23.75 5/10 True Team Aaron Juneau 12 Minnetonka 23.78 5/20 True Team StateAAA Zach Dahl 11 Edina 23.85 5/18 CLC Championships Brad Lundberg 12 Edina 23.95 4/29 Rosemount Invite Scott Brink 12 Hopkins 24.03 4/16 CLC Indoor D J Luby 10 Wayzata 24.09 4/29 UST Invite C J Barr 11 Edina 24.12 5/10 7AAA True Team Calvin Cruz 9 Robbinsdale Armstrong 24.12 4/29 UST Invite 20 Joe Cyrus 10 Wayzata 23.9 5/23 9th/10th Champs Jake Boegel 11 Wayzata 24.1 4/19 Hopkins Dual Shep Allen 10 Wayzata 24.1 4/13 Eastview Invite Bryan Chavers Robbinsdale Armstrong 24.61 4/29 UST Invite Joey Keller 11 Wayzata 24.4 5/11 JV Stillwater Jonathon Henry 11 Hopkins 24.65 5/10 7AAA True Team Marc Soskin 11 Hopkins 24.66 5/10 7AAA True Team Ryan Tuura 10 Wayzata 24.71 4/29 UST Invite Miles Silbert 9 St. Louis Park 24.72 5/10 7AAA True Team Adlofo Rodriquez 9 Robbinsdale Armstrong 24.73 5/10 7AAA True Team 30 Tony Milner 10 Wayzata 24.5 5/19 CLC Developmental ======================= Honor Roll Qualifier 24.5 31 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
400 Meter Dash ======================= U S. Junior Qualifier 47.84 ======================= State Qualifier 49.74 Brent Lindberry 12 Hopkins 50.15 6/2 Section 6AA Austin Becker 11 Minnetonka 50.93 5/18 CLC Championships ======================= '04 Clc Champ 50.94 Sam Lezon, Hopkins Chris Witchger 11 Edina 51.58 5/18 CLC Championships ======================= Arj Honor Roll 51.7 Don Schaefer 10 Minnetonka 52.10 5/20 True Team StateAAA C J Barr 11 Edina 52.67 5/18 CLC Championships Chris Kanan 11 Minnetonka 52.78 5/20 True Team StateAAA Chris Hampson 11 Minnetonka 52.97 5/20 True Team StateAAA Paris Richardson 11 Wayzata 53.05 5/18 CLC Championships Tyler Bucholz 11 Robbinsdale Cooper 53.29 5/18 CLC Championships Brad Lundberg 12 Edina 53.53 5/10 7AAA True Team 10 Mike Porter 12 Wayzata 53.56 5/7 Hamline Relays Mike Smith 11 Edina 53.69 4/16 CLC Indoor Antwon Davis St. Louis Park 53.70 4/16 CLC Indoor Anthony Powell 10 Hopkins 53.92 5/10 7AAA True Team Dan Conway Minnetonka 53.95 4/16 CLC Indoor Bryan Mulrennan 12 Edina 54.39 5/10 7AAA True Team Calvin Cruz 9 Robbinsdale Armstrong 54.41 5/10 7AAA True Team Joey Miller 11 Wayzata 54.65 5/10 True Team Robert Frisbie 9 Hopkins 54.92 4/28 Lakeville Invite Shep Allen 10 Wayzata 54.7 5/3 Wayzata Tri 20 Benneth Sheely Robbinsdale Armstrong 54.97 4/16 CLC Indoor Zach Dahl 11 Edina 55.02 5/10 7AAA True Team Brian Bies 11 Wayzata 54.8 5/11 JV Stillwater Michael Downey 9 Hopkins 55.11 5/10 7AAA True Team D J Luby 10 Wayzata 55.13 4/16 CLC Indoor Donald Rollings 10 Robbinsdale Cooper 55.24 5/10 7AAA True Team ======================= Honor Roll Qualifier 55.0 26 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
800 Meter Run ======================= U S. Junior Qualifier 1:52.94 ======================= '04 Clc Champ 1:55.23 Ed Reeves, Edina ======================= State Qualifier 1:55.53 Doug Debold 10 Hopkins 1:58.13 5/10 7AAA True Team Nick Bock 11 Edina 1:58.7 6/6 Last Chance Thomas Walthour 12 Edina 1:59.96 6/2 Section 6AA T C Lumbar 10 Edina 2:00.17 4/16 CLC Indoor Mike Krisch 12 Hopkins 2:00.50 4/28 Lakeville Invite Charlie Herrmann 12 Minnetonka 2:01.01 5/10 7AAA True Team Chris Nordstrom 12 St. Louis Park 2:01.18 5/10 7AAA True Team Emmu Wakai 7 Robbinsdale Armstrong 2:01.1 6/2 Section 5AA Andrew VanBenschoten 10 Wayzata 2:01.93 6/2 Section 6AA Mike Mommsen 11 St. Louis Park 2:02.00 4/19 CLC Tri 10 ======================= Arj Honor Roll 2:02.0 Josh Dejung 11 Edina 2:02.3 6/6 Last Chance Mike Mueller 10 Hopkins 2:03.33 5/10 7AAA True Team Brandon Lewis 10 Robbinsdale Armstrong 2:03.36 6/2 Section 5AA Robert Burgmeier 11 Wayzata 2:03.8 6/6 Last Chance Michael Roden 12 Minnetonka 2:04.36 5/20 True Team StateAAA Oumar Cherif 11 St. Louis Park 2:05.7 6/2 Section 5AA Josh Gerber 11 Wayzata 2:05.9 6/5 FlyingPigsAll-Comer Bryce Stepan 12 Wayzata 2:06.84 5/10 True Team John Sullivan 9 Edina 2:06.98 5/10 7AAA True Team Ben Hackbart 10 Wayzata 2:06.9 5/3 Wayzata Tri 20 Matt Maney 11 Edina 2:07.28 5/10 7AAA True Team Danny VanOrsdel 11 Hopkins 2:07.29 4/16 CLC Indoor Alex Florea Edina 2:07.66 5/18 CLC Championships Zach McGill 10 Hopkins 2:08.5 4/19 Battle of The West Brian Bies 11 Wayzata 2:09.07 5/18 CLC Championships Jon Owens 11 Minnetonka 2:09.26 5/10 7AAA True Team Luke Baril 11 Minnetonka 2:09.42 5/20 True Team StateAAA Peter Holmes 9 Wayzata 2:09.93 5/18 CLC Championships Jon Lambert 10 Wayzata 2:09.7 6/6 Last Chance ======================= Honor Roll Qualifier 2:10.0 Dave Thomas Wayzata 30 30 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
1600 Meter Run ======================= U S. Junior Qualifier 4:13.94 ======================= State Qualifier 4:18.43 T C Lumbar 10 Edina 4:20.41 5/10 7AAA True Team ======================= '04 Clc Champ 4:21.87 Mike Krisch, Hopkins Mike Krisch 12 Hopkins 4:22.20 4/21 Shakopee Relays Mike Mommsen 11 St. Louis Park 4:24.52 6/10-6/11 State Meet Nick Bock 11 Edina 4:26.80 5/18 CLC Championships Tom Burke 10 Edina 4:28.27 5/10 7AAA True Team Josh Dejung 11 Edina 4:31.66 5/18 CLC Championships ======================= Arj Honor Roll 4:33.0 Chad Ridderson 12 Minnetonka 4:34.82 5/18 CLC Championships Chris Nordstrom 12 St. Louis Park 4:35.16 5/18 CLC Championships Josh Gerber 11 Wayzata 4:35.42 5/18 CLC Championships Danny VanOrsdel 11 Hopkins 4:36.00 5/18 CLC Championships 10 Robert Burgmeier 11 Wayzata 4:36.04 5/18 CLC Championships Andrew VanBenschoten 10 Wayzata 4:36.36 5/7 Hamline Relays Doug Debold 10 Hopkins 4:38.57 4/28 Lakeville Invite Ben Hackbart 10 Wayzata 4:39.11 5/18 CLC Championships Jon Lambert 10 Wayzata 4:41.47 5/10 True Team Dean Chuva 12 Minnetonka 4:42.09 5/10 7AAA True Team Tom Brenner 12 Robbinsdale Armstrong 4:42.25 6/2 Section 5AA Peter Holmes 9 Wayzata 4:44.6 6/6 Last Chance Zach McGill 10 Hopkins 4:45.01 6/2 Section 6AA James Lantz 11 Edina 4:45.06 5/18 CLC Championships 20 Kevin Sykora 12 Minnetonka 4:45.41 5/10 7AAA True Team Jeff Pedersen 12 Wayzata 4:45.58 5/7 Hamline Relays Matt Wiersum 11 Minnetonka 4:45.85 5/18 CLC Championships Sam Newcomer 10 Hopkins 4:45.87 5/10 7AAA True Team Brian Holmes 12 Wayzata 4:45.7 6/6 Last Chance Aaron Demro 10 Wayzata 4:46.09 6/2 Section 6AA Mike Mueller 10 Hopkins 4:49.36 4/28 Lakeville Invite Matt Olson 9 Edina 4:49.53 5/18 CLC Championships Ryan Bailey 9 Minnetonka 4:50.26 6/2 Section 6AA Ean Gibson 12 Wayzata 4:50.4 5/23 9th/10th Champs 30 Mike Burgmeier 10 Wayzata 4:52.9 6/6 Last Chance Christopher Marshall 11 Robbinsdale Armstrong 4:53.27 5/10 7AAA True Team Brendan Jackson 11 Minnetonka 4:53.29 5/10 7AAA True Team Will Chalfant St. Louis Park 4:54.20 5/10 7AAA True Team Scott Smith 12 Robbinsdale Cooper 4:54.32 5/10 7AAA True Team Taylor Hegarty 10 Wayzata 4:55.2 5/3 Wayzata Tri Evan Day 8 Wayzata 4:55.4 6/6 Last Chance Kamas Ahmed 9 Wayzata 4:56.2 6/6 Last Chance Brad Lester 9 Robbinsdale Armstrong 4:56.60 5/10 7AAA True Team JaRon Rawls 9 Robbinsdale Cooper 4:56.74 5/10 7AAA True Team 40 Mike Voeller 10 Wayzata 4:56.8 6/6 Last Chance Logan Hupp 10 Wayzata 4:57.3 6/6 Last Chance Jerret Knoblock 10 Robbinsdale Cooper 4:57.57 5/10 7AAA True Team Andy Tilman 10 St. Louis Park 4:58.12 5/18 CLC Championships Mason Bacso 10 Wayzata 4:58.5 5/23 9th/10th Champs Danny Gerber 9 Wayzata 4:59.9 6/6 Last Chance ======================= Honor Roll Qualifier 5:00.0 46 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
3200 Meter Run Mike Krisch 12 Hopkins 9:07.85 6/10-6/11 State Meet ======================= U S. Junior Qualifier 9:15.0 ======================= '04 Clc Champ 9:18.50 Mike Krisch, Hopkins T C Lumbar 10 Edina 9:19.14 6/10-6/11 State Meet ======================= State Qualifier 9:30.73 Chad Ridderson 12 Minnetonka 9:47.51 5/10 7AAA True Team Nick Bock 11 Edina 9:48.83 5/10 7AAA True Team Tom Burke 10 Edina 9:48.89 5/17 CLC Championships Mike Mommsen 11 St. Louis Park 9:49.13 6/2 Section 5AA Josh Gerber 11 Wayzata 9:53.87 6/2 Section 6AA Jeff Pedersen 12 Wayzata 9:56.40 4/16 CLC Indoor Josh Dejung 11 Edina 9:58.94 4/16 CLC Indoor Andrew VanBenschoten 10 Wayzata 10:01.30 5/23 9th/10th Champs 10 Jon Lambert 10 Wayzata 10:04.97 6/2 Section 6AA ======================= Arj Honor Roll 10:05.0 Danny VanOrsdel 11 Hopkins 10:06.55 5/10 7AAA True Team Matt Wiersum 11 Minnetonka 10:08.23 5/20 True Team StateAAA Matt Olson 9 Edina 10:08.83 6/2 Section 6AA Kyle Zickert 11 Edina 10:10.02 6/2 Section 6AA Dean Chuva 12 Minnetonka 10:11.21 6/2 Section 6AA James Lantz 11 Edina 10:11.23 6/2 Section 6AA Ryan Bailey 9 Minnetonka 10:11.69 5/20 True Team StateAAA Zach McGill 10 Hopkins 10:13.08 6/2 Section 6AA Peter Holmes 9 Wayzata 10:13.53 6/2 Section 6AA 20 Sam Newcomer 10 Hopkins 10:16.39 4/28 Lakeville Invite Brian Holmes 12 Wayzata 10:25.05 6/2 Section 6AA Chris Nordstrom 12 St. Louis Park 10:26.60 5/17 CLC Championships Dan Murphy Hopkins 10:30.65 4/16 CLC Indoor Andy Tilman 10 St. Louis Park 10:30.74 5/17 CLC Championships Robert Burgmeier 11 Wayzata 10:35.82 5/7 Hamline Relays Taylor Hegarty 10 Wayzata 10:39.25 4/29 UST Invite Kevin Bell 9 St. Louis Park 10:42.00 4/16 CLC Indoor Mason Bacso 10 Wayzata 10:43.21 5/10 7AAA True Team Mike Voeller 10 Wayzata 10:50.89 5/17 CLC Championships 30 Ben Hackbart 10 Wayzata 10:51.99 5/7 Hamline Relays Kaleb Johnson 11 Robbinsdale Armstrong 10:52.22 6/2 Section 5AA Mark Bates Minnetonka 10:58.23 4/16 CLC Indoor ======================= Honor Roll Qualifier 11:00.0 33 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
110 Meter Hurdles ======================= U S. Junior Qualifier 14.24 Zach Turner 12 Wayzata 14.84 5/7 Hamline Relays ======================= '04 Clc Champ 15.04 Zach Turner, Wayzata ======================= State Qualifier 15.10 Alex Murrell 12 Minnetonka 15.28 5/17 CLC Championships Julian Hamilton 12 Robbinsdale Armstrong 15.40 5/17 CLC Championships Pearlson Omesa 11 Robbinsdale Cooper 15.56 6/2 Section 5AA Brian Lambert 11 Hopkins 15.57 5/6 Howard Wood Relays Preston Schlagel 10 Hopkins 15.60 5/6 Howard Wood Relays Dan Koenig 11 Robbinsdale Armstrong 15.84 5/10 7AAA True Team Cameron Roemhildt 11 Minnetonka 15.86 5/17 CLC Championships Josh Grubbs 11 Robbinsdale Cooper 16.10 6/2 Section 5AA ======================= Arj Honor Roll 16.0 Nick Pooler 11 Edina 16.40 6/2 Section 6AA 10 Marcel Lohese 11 St. Louis Park 16.46 5/10 7AAA True Team Joey Ubani 12 Robbinsdale Armstrong 16.48 6/2 Section 5AA Michael DeWane 12 Hopkins 16.3 4/19 Battle of The West Ben Zerman 12 Wayzata 16.3 4/26 Edina Tri Ben Zweber 11 Wayzata 16.60 4/29 UST Invite ======================= Honor Roll Qualifier 17.0 15 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
300 Meter Hurdles ======================= U S. Junior Qualifier 37.60 ======================= State Qualifier 39.41 Dan Koenig 11 Robbinsdale Armstrong 40.18 6/10-6/11 State Meet Alex Murrell 12 Minnetonka 40.27 6/2 Section 6AA ======================= '04 Clc Champ 40.67 Michael Wilson, Arm Josh Grubbs 11 Robbinsdale Cooper 40.88 6/2 Section 5AA Marcel Lohese 11 St. Louis Park 41.42 6/2 Section 5AA Pearlson Omesa 11 Robbinsdale Cooper 41.75 6/2 Section 5AA ======================= Arj Honor Roll 41.6 Zach Turner 12 Wayzata 41.9 5/3 Wayzata Tri Ben Zweber 11 Wayzata 42.33 5/18 CLC Championships Brian Lambert 11 Hopkins 42.44 5/6 Howard Wood Relays J D Reisner 10 Robbinsdale Cooper 42.52 6/2 Section 5AA Preston Schlagel 10 Hopkins 43.38 5/18 CLC Championships 10 Ian Newville 10 Minnetonka 43.91 5/20 True Team StateAAA Kyle Carver 11 Edina 44.04 5/10 7AAA True Team Andy Steffen 12 Minnetonka 44.81 5/20 True Team StateAAA Justin Barlow 11 St. Louis Park 45.00 5/10 7AAA True Team Blake Dammann 11 Hopkins 45.01 4/28 Lakeville Invite ======================= Honor Roll Qualifier 45.0 15 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
4x100 Meter Relay ======================= '04 Clc Champ 43.33 Hopkins ======================= State Qualifier 43.33 Minnetonka Minnetonka 43.4 Wayzata Wayzata 43.99 Robbinsdale Armstrong Robbinsdale Armstrong 44.06 Hopkins Hopkins 44.28 Robbinsdale Cooper Robbinsdale Cooper 44.76 ======================= Arj Honor Roll 45.2 St. Louis Park St. Louis Park 46.72 Edina Edina 46.87 7 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
800 Meter Relay ======================= State Qualifier 1:29.99 Robbinsdale Cooper Robbinsdale Cooper 1:30.66 Wayzata Wayzata 1:31.12 ======================= '04 Clc Champ 1:31.94 Hopkins St. Louis Park St. Louis Park 1:31.95 Robbinsdale Armstrong Robbinsdale Armstrong 1:31.99 Edina Edina 1:33.17 Hopkins Hopkins 1:33.43 Minnetonka Minnetonka 1:33.56 ======================= Arj Honor Roll 1:34.0 7 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
4x400 Meter Relay ======================= State Qualifier 3:24.82 Edina Edina 3:25.08 ======================= '04 Clc Champ 3:25.44 Hopkins Robbinsdale Armstrong Robbinsdale Armstrong 3:27.39 Robbinsdale Cooper Robbinsdale Cooper 3:27.62 Minnetonka Minnetonka 3:28.8 Wayzata Wayzata 3:29.78 Hopkins Hopkins 3:31.60 St. Louis Park St. Louis Park 3:32.76 ======================= Arj Honor Roll 3:34.0 7 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
4x800 Meter Relay Hopkins Hopkins 7:59.97 ======================= State Qualifier 8:00.56 Edina Edina 8:03.97 ======================= '04 Clc Champ 8:06.74 Wayzata Wayzata Wayzata 8:15.96 Minnetonka Minnetonka 8:22.34 ======================= Arj Honor Roll 8:31.0 Robbinsdale Armstrong Robbinsdale Armstrong 8:42.21 St. Louis Park St. Louis Park 8:50.62 Robbinsdale Cooper Robbinsdale Cooper 8:54.82 7 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
Long Jump ======================= U S. Junior Qualifier 23-0 ======================= State Qualifier 22-1 Alex Murrell 12 Minnetonka 22-0 1/2 6/2 Section 6AA Ben Stein 12 Edina 21-2 3/4 6/2 Section 6AA ======================= '04 Clc Champ 20-10 1/2 Alex Murrell, Minnetonk Stu Pease 10 Wayzata 20-8 3/4 6/2 Section 6AA Gary Pease 12 Wayzata 20-7 1/2 6/2 Section 6AA Stan Scott 12 St. Louis Park 20-6 1/4 5/17 CLC Championships Julian Hamilton 12 Robbinsdale Armstrong 20-5 4/16 CLC Indoor ======================= Arj Honor Roll 20-5 Brent Lindberry 12 Hopkins 20-2 5/17 CLC Championships Arsenio Richardson 12 St. Louis Park 19-5 1/4 5/17 CLC Championships Mike Ristvedt 11 Minnetonka 19-2 3/4 5/10 7AAA True Team Eric Ellestad 11 Robbinsdale Armstrong 19-2 1/2 4/16 CLC Indoor 10 Cameron Roemhildt 11 Minnetonka 19-0 1/4 5/20 True Team StateAAA Michael Stanko Mitchell 11 Robbinsdale Cooper 19-0 5/17 CLC Championships Pearlson Omesa 11 Robbinsdale Cooper 19-0 5/10 7AAA True Team ======================= Honor Roll Qualifier 19-0 13 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
Triple Jump ======================= U S. Junior Qualifier 48-0 3/4 ======================= State Qualifier 44-3 Julian Hamilton 12 Robbinsdale Armstrong 43-7 6/2 Section 5AA ======================= '04 Clc Champ 43-0 Kurt Cooper, Minnetonka Brian Lambert 11 Hopkins 42-2 5/17 CLC Championships Chris Pfeifer 12 Edina 41-8 1/4 6/2 Section 6AA Mike Ristvedt 11 Minnetonka 41-6 6/2 Section 6AA Ben Zerman 12 Wayzata 41-5 4/29 UST Invite ======================= Arj Honor Roll 41-4 Cameron Roemhildt 11 Minnetonka 41-2 6/2 Section 6AA Gary Pease 12 Wayzata 40-10 1/2 5/10 True Team Brian Bratt 11 Wayzata 40-10 5/17 CLC Championships Sean Murphy 10 Hopkins 40-6 1/2 4/16 CLC Indoor Jamar Harris 12 Robbinsdale Cooper 39-6 1/2 6/2 Section 5AA 10 Stu Pease 10 Wayzata 39-1 4/9 Falcon Relays Mike Porter 12 Wayzata 38-9 4/19 Hopkins Dual Stan Scott 12 St. Louis Park 38-4 1/2 4/16 CLC Indoor Don Schaefer 10 Minnetonka 38-0 4/16 CLC Indoor Austin Becker 11 Minnetonka 36-8 4/16 CLC Indoor Ryan Finchman 11 Edina 36-7 5/10 7AAA True Team Justin Samuels 10 Hopkins 36-0 4/28 Lakeville Invite Matt Nungesser 12 Edina 35-8 1/2 5/17 CLC Championships James Barsness 9 Robbinsdale Cooper 35-0 3/4 6/2 Section 5AA Andrew Olson 10 Hopkins 35-0 4/28 Lakeville Invite 20 J D Reisner 10 Robbinsdale Cooper 35-0 5/10 7AAA True Team ======================= Honor Roll Qualifier 35-0 21 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
Shot Put ======================= U S. Junior Qualifier 59-5 ======================= '04 Clc Champ 56-1 Marcus Benjamin, Cooper ======================= State Qualifier 54-0 Shane Roach 12 Minnetonka 50-7 6/2 Section 6AA Mark Peterson 12 Edina 49-10 1/2 5/17 CLC Championships ======================= Arj Honor Roll 49-6 Kevin Iriho 11 Robbinsdale Armstrong 47-6 1/4 6/2 Section 5AA Ben Stein 12 Edina 46-11 1/2 5/17 CLC Championships Sam Laudner 12 Wayzata 46-11 5/17 CLC Championships Jon Charest 11 Wayzata 46-8 4/29 UST Invite Michael O'Meara 11 Minnetonka 46-7 1/4 6/2 Section 6AA Richard Hemingson 10 St. Louis Park 45-7 1/2 6/2 Section 5AA Ben Dimond 11 Minnetonka 44-8 1/2 5/17 CLC Championships Sean Kunde 12 St. Louis Park 44-6 5/17 CLC Championships 10 Timothy Kane 12 Hopkins 44-3 3/4 5/17 CLC Championships Matt Walden 12 Robbinsdale Armstrong 43-11 5/10 7AAA True Team Thomas Jenkins 10 Robbinsdale Cooper 43-9 1/4 6/2 Section 5AA Kyle Kosloske 10 Robbinsdale Armstrong 41-11 5/17 CLC Championships Chris Wagener 12 Wayzata 41-5 5/10 True Team Pete Froehling 12 Wayzata 40-9 1/2 5/17 CLC Championships Josh Groll 11 Robbinsdale Armstrong 40-6 1/2 5/17 CLC Championships ======================= Honor Roll Qualifier 40-0 17 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
Discus Throw ======================= U S. Junior Qualifier 185-0 ======================= State Qualifier 160-6 ======================= '04 Clc Champ 155-0 Ben Fagin, Minnetonka Chris Wagener 12 Wayzata 148-3 5/7 Hamline Relays ======================= Arj Honor Roll 143-0 Jamison Rybak 10 Robbinsdale Cooper 136-4 6/2 Section 5AA Ben Stein 12 Edina 133-6 6/2 Section 6AA Tony Strouth 11 Edina 133-5 6/2 Section 6AA Kevin Iriho 11 Robbinsdale Armstrong 132-3 6/2 Section 5AA Mark Peterson 12 Edina 132-3 4/29 Rosemount Invite Michael O'Meara 11 Minnetonka 132-1 5/10 7AAA True Team Kyle Gilbert 10 Robbinsdale Armstrong 131-6 6/2 Section 5AA Sean Kunde 12 St. Louis Park 131-1 6/2 Section 5AA Shane Roach 12 Minnetonka 128-10 5/18 CLC Championships 10 Jeff Curtis 12 Robbinsdale Cooper 126-2 6/2 Section 5AA Kyle Kosloske 10 Robbinsdale Armstrong 124-8 6/2 Section 5AA Ben Dimond 11 Minnetonka 121-3 6/2 Section 6AA Timothy Kane 12 Hopkins 118-9 6/2 Section 6AA Jon Charest 11 Wayzata 114-8 4/29 UST Invite Bobby Neu 11 Hopkins 114-5 5/10 7AAA True Team Tate Preston 12 Wayzata 113-5 6/2 Section 6AA Thomas Jenkins 10 Robbinsdale Cooper 109-7 6/2 Section 5AA Alexander Card 10 Minnetonka 107-1 5/18 CLC Championships Nick Pooler 11 Edina 105-8 5/18 CLC Championships 20 Nate Jenkins Robbinsdale Armstrong 103-3 5/7 Carleton Invite Ben Miller 10 Edina 101-9 6/2 Section 6AA Mike Porter 12 Wayzata 101-1 5/10 7AAA True Team Pete Froehling 12 Wayzata 100-9 5/11 JV Stillwater ======================= Honor Roll Qualifier 100-0 24 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
