Wayzata Outdoor Honor Roll
April 28, 2004
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
100 Meter Dash ======================= State Record 10.45 Ibrahim Kabia, 2003 ======================= '03 Minnesota Best 10.45 Ibrahim Kabia, ChampPrk ======================= School Record 10.76 Jeff Tarnowski, 1995 ======================= State Meet Qualifier 11.18 Tim Cornish Wayzata 11.2 4/13 Lightning Invite ======================= Honor Roll Qualifier 11.2 ======================= All-Time Honor Roll 11.2 ======================= '03 Wayzata Best 11.3 Jeremy Faue Will Nwameme Wayzata 11.65 4/23 UST Invite ======================= Lettering Standard 11.6 Shep Allen Wayzata 11.7 4/13 Lightning Invite Paris Richardson Wayzata 11.7 4/13 Lightning Invite Ryan Tuura Wayzata 11.9 4/13 Lightning Invite Sean Kalivoda Wayzata 12.1 4/13 Lightning Invite B Johnson Wayzata 12.1 4/13 Lightning Invite Antonio Stringham Wayzata 12.2 4/27 Cooper Quad Demarcus Suggs Wayzata 12.2 4/27 Cooper Quad Tony Milner Wayzata 12.2 4/13 Lightning Invite 10 Steve Hench Wayzata 12.2 4/13 Lightning Invite Sims Wayzata 12.2 4/13 Lightning Invite Fahrendorff Wayzata 12.3 4/13 Lightning Invite D J Luby Wayzata 12.4 4/27 Cooper Quad Erickson Wayzata 12.5 4/13 Lightning Invite John Leggitt Wayzata 12.6 4/27 Cooper Quad Price Wayzata 12.7 4/22 Mounds View Miles Katchmark Wayzata 12.7 4/13 Lightning Invite McGannon Wayzata 12.7 4/13 Lightning Invite Sinard Wayzata 12.7 4/13 Lightning Invite 20 Spencer Rydings Wayzata 12.7 4/13 Lightning Invite Mark Isaacson Wayzata 12.8 4/27 Cooper Quad Jake Rounds Wayzata 12.8 4/22 Mounds View Eric Gehant Wayzata 12.8 4/22 Mounds View Delray Coleman-Spease Wayzata 12.8 4/13 Lightning Invite Zollicoffer Wayzata 13.0 4/13 Lightning Invite Enghauser Wayzata 13.0 4/13 Lightning Invite Kane Wayzata 13.1 4/22 Mounds View Jack Fahrendorff Wayzata 13.2 4/27 Cooper Quad Justin McGannon Wayzata 13.2 4/27 Cooper Quad 30 Jasper Wayzata 13.2 4/22 Mounds View D Anderson Wayzata 13.3 4/13 Lightning Invite Ben Gaither Wayzata 13.3 4/13 Lightning Invite Carter Price Wayzata 13.4 4/27 Cooper Quad Joey Erickson Wayzata 13.4 4/27 Cooper Quad Jamal Zollicoffer Wayzata 13.4 4/27 Cooper Quad Lewis Wayzata 13.4 4/22 Mounds View Britten DuPuis Wayzata 13.5 4/27 Cooper Quad Danny Hosker Wayzata 13.5 4/27 Cooper Quad Schuh Wayzata 13.7 4/22 Mounds View 40 Bret Enghauser Wayzata 13.8 4/27 Cooper Quad Dave Anderson Wayzata 13.8 4/27 Cooper Quad Rob Wilder Wayzata 13.9 4/27 Cooper Quad Maher Wayzata 13.9 4/13 Lightning Invite David Thomas Wayzata 14.0 4/22 Mounds View Connor Maher Wayzata 14.1 4/27 Cooper Quad Jeff Batts Wayzata 14.4 4/27 Cooper Quad Murashie Wayzata 14.4 4/13 Lightning Invite 48 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
200 Meter Dash ======================= State Record 21.22 Jerry Burch, 1998 ======================= '03 Minnesota Best 21.59 Antwon Simmons,MplsNorh ======================= School Record 21.70 Jeff Tarnowski, 1995 ======================= State Meet Qualifier 22.23 ======================= '03 Wayzata Best 22.3 Jon Williams ======================= All-Time Honor Roll 22.8 ======================= Honor Roll Qualifier 22.9 ======================= Lettering Standard 23.8 Darwin Dean Wayzata 24.22 4/23 UST Invite D J Luby Wayzata 24.56 4/23 UST Invite Ryan Tuura Wayzata 24.5 4/13 Lightning Invite Demarcus Suggs Wayzata 24.6 4/27 Cooper Quad Antonio Stringham Wayzata 24.6 4/27 Cooper Quad B Johnson Wayzata 24.6 4/13 Lightning Invite Tony Milner Wayzata 24.8 4/13 Lightning Invite Ben Johnson Wayzata 24.9 4/27 Cooper Quad Jake Boegel Wayzata 24.9 4/13 Lightning Invite Erickson Wayzata 26.1 4/13 Lightning Invite 10 Johnathan Sims Wayzata 26.5 4/27 Cooper Quad Carter Price Wayzata 26.6 4/27 Cooper Quad Jack Fahrendorff Wayzata 26.6 4/27 Cooper Quad McGannon Wayzata 26.7 4/13 Lightning Invite Frank Adjei Wayzata 26.8 4/27 Cooper Quad Price Wayzata 26.8 4/22 Mounds View Spencer Rydings Wayzata 26.8 4/13 Lightning Invite Justin McGannon Wayzata 26.9 4/27 Cooper Quad Jasper Wayzata 27.0 4/22 Mounds View Fahrendorff Wayzata 27.0 4/22 Mounds View 20 Zach Jasper Wayzata 27.2 4/27 Cooper Quad Eric Gehant Wayzata 27.2 4/27 Cooper Quad Joey Erickson Wayzata 27.2 4/27 Cooper Quad Lewis Wayzata 27.2 4/22 Mounds View Wyatt Lewis Wayzata 27.3 4/27 Cooper Quad Ben Gaither Wayzata 27.9 4/13 Lightning Invite Dave Anderson Wayzata 28.0 4/27 Cooper Quad C J Schuh Wayzata 28.1 4/27 Cooper Quad Schuh Wayzata 28.1 4/22 Mounds View Bret Enghauser Wayzata 28.2 4/27 Cooper Quad 30 Connor Maher Wayzata 28.3 4/27 Cooper Quad David Harrisville Wayzata 28.5 4/27 Cooper Quad D Anderson Wayzata 28.5 4/13 Lightning Invite Maher Wayzata 28.8 4/22 Mounds View Batts Wayzata 28.9 4/22 Mounds View David Thomas Wayzata 29.0 4/27 Cooper Quad Alex Cahoy Wayzata 29.5 4/13 Lightning Invite 37 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
400 Meter Dash ======================= State Record 47.59 Randy Melbourne, 1993 ======================= '03 Minnesota Best 48.07 Aaron Buzard, Mayo ======================= School Record 48.7 Mark Bennett, 1985 ======================= State Meet Qualifier 49.76 ======================= '03 Wayzata Best 50.9 Jeremy Faue ======================= All-Time Honor Roll 51.3 ======================= Honor Roll Qualifier 51.7 Tony Morgan Wayzata 53.4 4/27 Cooper Quad Luke Preus Wayzata 53.5 4/27 Cooper Quad ======================= Lettering Standard 53.9 Peter Karn Wayzata 54.3 4/27 Cooper Quad Gary Pease Wayzata 54.4 4/27 Cooper Quad Joe Hargreaves Wayzata 54.8 4/27 Cooper Quad Joey Miller Wayzata 54.8 4/13 Lightning Invite Chris DesRoches Wayzata 55.2 4/27 Cooper Quad Michael Porter Wayzata 56.0 4/27 Cooper Quad Sean Kalivoda Wayzata 57.32 4/23 UST Invite Ryan Tuura Wayzata 57.52 4/23 UST Invite 10 Matt Eastman Wayzata 58.1 4/27 Cooper Quad Steven Bruce Wayzata 58.7 4/13 Lightning Invite Jake Rounds Wayzata 60.4 4/13 Lightning Invite David Harrisville Wayzata 62.8 4/27 Cooper Quad Rob Wilder Wayzata 62.9 4/13 Lightning Invite Jeff Batts Wayzata 63.7 4/27 Cooper Quad Travis Baumtrog Wayzata 65.0 4/22 Mounds View Batts Wayzata 65.3 4/22 Mounds View Alex Cahoy Wayzata 68.0 4/22 Mounds View 19 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
800 Meter Run ======================= State Record 1:49.13 Jason Owen, 1996 ======================= School Record 1:52.4 Brian Earl, 1977 ======================= '03 Minnesota Best 1:53.28 Justin Tuomela, North ======================= State Meet Qualifier 1:55.63 ======================= All-Time Honor Roll 2:00.0 ======================= '03 Wayzata Best 2:00.52 Luke Steck Chris DesRoches Wayzata 2:01.9 4/27 Cooper Quad relay Luke Preus Wayzata 2:02.0 4/23 St. Thomas relay ======================= Honor Roll Qualifier 2:02.0 Joe Hargreaves Wayzata 2:03.28 4/23 UST Invite Shaun Tudor Wayzata 2:03.4 4/23 St. Thomas relay ======================= Lettering Standard 2:05.0 Tony Morgan Wayzata 2:05.2 4/23 St. Thomas relay Dan Thour Wayzata 2:07.5 4/27 Cooper Quad Peter Karn Wayzata 2:11.28 4/23 UST Invite Brian Bies Wayzata 2:12.0 4/13 Lightning Invite(r David Donnelly Wayzata 2:12.8 4/22 Mounds View relay Robert Burgmeier Wayzata 2:13.9 4/13 Lightning Invite(r 10 Josh Gerber Wayzata 2:14.3 4/27 Cooper Quad Andy Jahn Wayzata 2:15.4 4/27 Cooper Quad relay Chris Fei Wayzata 2:15.9 4/22 Mounds View relay Jeff Pedersen Wayzata 2:17.9 4/27 Cooper Quad John Cleveland Wayzata 2:18.2 4/27 Cooper Quad Danny Cahill Wayzata 2:21.4 4/13 Lightning Invite Travis Baumtrog Wayzata 2:22.7 4/22 Mounds View relay Taylor Hegarty Wayzata 2:23.0 4/27 Cooper Quad Michael Voeller Wayzata 2:23.7 4/22 Mounds View relay Logan Hupp Wayzata 2:24.3 4/13 Lightning Invite 20 Eric Skinner Wayzata 2:25.5 4/27 Cooper Quad Eric Burkett Wayzata 2:26.2 4/13 Lightning Invite Chris Rolson Wayzata 2:26.7 4/27 Cooper Quad Sam Gavin Wayzata 2:26.7 4/27 Cooper Quad relay Michael Burgmeier Wayzata 2:28.9 4/13 Lightning Invite Brian Litch Wayzata 2:32.7 4/22 Mounds View Thomas Larson Wayzata 2:33.3 4/27 Cooper Quad Phil Demro Wayzata 2:34.8 4/27 Cooper Quad Andrew Saunders Wayzata 2:37.7 4/27 Cooper Quad Mike Gehant Wayzata 2:39.3 4/27 Cooper Quad 30 Michael Reinke Wayzata 2:39.7 4/13 Lightning Invite Michael Letich Wayzata 2:41.1 4/27 Cooper Quad Garrett Otten Wayzata 2:41.8 4/27 Cooper Quad Xu Wayzata 2:42.4 4/13 Lightning Invite Caleb Preus Wayzata 2:43.1 4/27 Cooper Quad David Dean Wayzata 2:47.9 4/13 Lightning Invite David He Wayzata 2:48.7 4/13 Lightning Invite Kurtis Nusbaum Wayzata 3:19.6 4/27 Cooper Quad 38 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
1600 Meter Run ======================= State Record 4:03.5 Gary Bjorklund, 1969 ======================= '03 Minnesota Best 4:13.80 Garrett Heath, Winona ======================= State Meet Qualifier 4:18.53 ======================= School Record 4:18.8 Brian Earl, 1976 ======================= '03 Wayzata Best 4:19.07 Dan Thour Dan Thour Wayzata 4:28.89 4/23 UST Invite ======================= All-Time Honor Roll 4:31.3 ======================= Honor Roll Qualifier 4:33.0 Jeff Pedersen Wayzata 4:43.64 4/23 UST Invite ======================= Lettering Standard 4:45.0 Robert Burgmeier Wayzata 4:49.79 4/23 UST Invite Ben Hackbart Wayzata 4:55.9 4/22 Mounds View Mason Bacso Wayzata 5:01.2 4/13 Lightning Invite David Donnelly Wayzata 5:03.4 4/13 Lightning Invite Aaron Demro Wayzata 5:04.4 4/27 Cooper Quad Taylor Hegarty Wayzata 5:08.3 4/22 Mounds View Andrew Dale Wayzata 5:15.9 4/27 Cooper Quad Logan Hupp Wayzata 5:16.3 4/27 Cooper Quad 10 John Korkko Wayzata 5:16.9 4/27 Cooper Quad Jon Lambert Wayzata 5:20.0 4/27 Cooper Quad Danny Cahill Wayzata 5:24.2 4/27 Cooper Quad Chris Fei Wayzata 5:25.1 4/27 Cooper Quad Michael Burgmeier Wayzata 5:26.6 4/27 Cooper Quad Tom Zhou Wayzata 5:26.7 4/27 Cooper Quad Michael Voeller Wayzata 5:29.8 4/27 Cooper Quad Michael Letich Wayzata 5:33.8 4/27 Cooper Quad Chris Rhombs Wayzata 5:55.1 4/13 Lightning Invite Ian LaQua Wayzata 5:56.6 4/13 Lightning Invite 20 Douglas Wayzata 6:03.3 4/13 Lightning Invite Mitch Douglas Wayzata 6:04.8 4/27 Cooper Quad Caleb Preus Wayzata 6:09.2 4/13 Lightning Invite Chris DesRoches Wayzata 24 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
3200 Meter Run ======================= State Record 8:53.03 Nick Schneider, 2000 ======================= '03 Minnesota Best 9:17.42 Garrett Heath, Winona ======================= School Record 9:20.8 Pat Hoard, 1993 ======================= '03 Wayzata Best 9:26.86 Dan Thour ======================= State Meet Qualifier 9:31.96 Chris DesRoches Wayzata 9:59.36 4/23 UST Invite ======================= All-Time Honor Roll 9:59.5 ======================= Honor Roll Qualifier 10:05.0 ======================= Lettering Standard 10:20.0 Josh Gerber Wayzata 10:21.28 4/22 Mounds View Andrew VanBenschoten Wayzata 10:28.36 4/23 UST Invite Andy Jahn Wayzata 10:44.06 4/22 Mounds View Ben Hackbart Wayzata 11:02.0 4/27 Cooper Quad Mason Bacso Wayzata 11:02.9 4/22 Mounds View Brian Holmes Wayzata 11:05.4 4/27 Cooper Quad Aaron Demro Wayzata 11:13.5 4/22 Mounds View Taylor Hegarty Wayzata 11:14.8 4/13 Lightning Invite Alex Cerier Wayzata 11:25.1 4/13 Lightning Invite 10 John Korkko Wayzata 11:27.9 4/22 Mounds View Ean Gibson Wayzata 11:31.0 4/27 Cooper Quad Logan Hupp Wayzata 11:31.9 4/22 Mounds View Nate Drenckhahn Wayzata 11:34.2 4/27 Cooper Quad Ryan Tate Wayzata 11:38.9 4/27 Cooper Quad Brian Bies Wayzata 11:38.9 4/27 Cooper Quad Eric Burkett Wayzata 12:16.7 4/22 Mounds View Michael Burgmeier Wayzata 12:21.0 4/22 Mounds View Ian LaQua Wayzata 12:55.4 4/22 Mounds View Chris Rhombs Wayzata 12:56.1 4/22 Mounds View 20 Douglas Wayzata 13:09.0 4/22 Mounds View 21 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
110 Meter Hurdles ======================= State Record 13.8 Rick Schroeder, 1981 ======================= School Record 14.0 Gaither(75)&Siskin77-8 ======================= '03 Minnesota Best 14.43 Lawrence Lipsey,Kennedy Zach Turner Wayzata 15.12 4/23 UST Invite final ======================= State Meet Qualifier 15.18 ======================= All-Time Honor Roll 15.4 ======================= '03 Wayzata Best 15.77 Zach Turner ======================= Honor Roll Qualifier 16.0 ======================= Lettering Standard 16.2 Paul Jungels Wayzata 16.84 4/23 UST Invite prelim Ben Zerman Wayzata 18.94 4/23 UST Invite prelim Mark Bailey Wayzata 19.1 4/27 Cooper Quad Sean Kane Wayzata 20.5 4/27 Cooper Quad Kane Wayzata 21.8 4/13 Lightning Invite Matt Jungels Wayzata 22.0 4/13 Lightning Invite Jasper Wayzata 24.4 4/13 Lightning Invite 8 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
300 Meter Hurdles ======================= State Record 36.97 Dan Bannister, 1987 ======================= School Record 38.01 Mike Siskin, 1978 ======================= '03 Minnesota Best 38.30 PJ Nelson, Grand Rapids ======================= State Meet Qualifier 39.41 ======================= '03 Wayzata Best 40.95 Brian Teresi ======================= All-Time Honor Roll 41.2 ======================= Honor Roll Qualifier 41.6 ======================= Lettering Standard 42.5 Paul Jungels Wayzata 43.5 4/27 Cooper Quad Kane Wayzata 48.1 4/22 Mounds View Mark Bailey Wayzata 48.7 4/27 Cooper Quad Britten DuPuis Wayzata 49.4 4/27 Cooper Quad Sean Kane Wayzata 49.4 4/27 Cooper Quad Zollicoffer Wayzata 52.5 4/13 Lightning Invite Delray Coleman-Spease Wayzata 53.5 4/13 Lightning Invite Michael Estep Wayzata 55.1 4/27 Cooper Quad Jasper Wayzata 55.2 4/13 Lightning Invite Matt Jungels Wayzata 58.5 4/27 Cooper Quad 10 10 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
2000M Steeplechase ======================= State Record 5:54.04 Luke Watson, 1998 ======================= School Record 6:22.3 Pat Hoard, 1992 ======================= '03 Wayzata Best 6:57.92 Josh Gerber ======================= All-Time Honor Roll 7:00.0 0 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
4x100 Meter Relay ======================= State Record 41.82 Eastview, 2003 ======================= '03 Minnesota Best 41.82 Eastview ======================= School Record 42.97 Reed,Gibnhn,Hal,Heag99 ======================= State Meet Qualifier 43.27 ======================= All-Time Honor Roll 43.8 ======================= '03 Wayzata Best 44.10 Crnsh,Hndl,Rchrdsn,Trip Wayzata 44.6 4/27 Cooper Quad ======================= Honor Roll Qualifier 45.2 Allen,Luby,Tuura,Pease Wayzata 47.2 4/22 Mounds View Alln,Luby,Tuura,S Pease Wayzata 47.3 4/27 Cooper Quad Allen,Luby,Milner,Pease Wayzata 47.6 4/13 Lightning Invite 4 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
800 Meter Relay ======================= State Record 1:27.9 Moorhead, 1972 ======================= '03 Minnesota Best 1:29.58 Lakeville ======================= School Record 1:29.67 Klein,Peas,Klein,Faue02 ======================= '03 Wayzata Best 1:29.85 ======================= State Meet Qualifier 1:30.11 ======================= All-Time Honor Roll 1:33.9 ======================= Honor Roll Qualifier 1:34.0 Zwbr,Dean,Mllr,Stringha Wayzata 1:35.60 4/23 St. Thomas Invite Zwbr,Dean,Mllr,Nwmeme Wayzata 1:36.5 4/27 Cooper Quad Boegel,ean,Zweber,Luby Wayzata 1:37.7 4/13 Lightning Invite Milner,Kaliv,Bjohn,Eric Wayzata 1:38.8 4/22 Mounds View Bjhnsn,Bogl,Sims,Kalvda Wayzata 1:42.6 4/27 Cooper Quad 5 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
4x400 Meter Relay ======================= State Record 3:16.89 Stillwater, 1997 ======================= School Record 3:20.60 Peas,Klein,Far,Faue 02 ======================= '03 Wayzata Best 3:23.11 ======================= '03 Minnesota Best 3:23.11 Wayzata ======================= State Meet Qualifier 3:24.19 ======================= All-Time Honor Roll 3:26.7 Morgan,Rchrdsn,Pres,Gpe Wayzata 3:33.96 4/23 St. Thomas Invite ======================= Honor Roll Qualifier 3:34.0 Lpres,Mrgn,DesRochs,Thr Wayzata 3:36.4 4/27 Cooper Quad Mrgn,Gpease,Rchrdsn,Mlr Wayzata 3:39.1 4/27 Cooper Quad Corn,Richard,Zwebr,Kal Wayzata 3:41.7 4/13 Lightning Invite Luby,Tura,Kalvda,Zwber Wayzata 3:52.4 4/27 Cooper Quad Karn,Eastmn,Grber,Pdrsn Wayzata 3:56.6 4/27 Cooper Quad Cahl,Cheg,Clevlnd,Zhou Wayzata 3:59.4 4/27 Cooper Quad Bjohn,Rounds,Hack,Donel Wayzata 4:02.7 4/22 Mounds View Bacso,Donly,Fei,Ademro Wayzata 4:04.9 4/27 Cooper Quad Rburg,Gvin,Rlson,Ajahn Wayzata 4:09.0 4/27 Cooper Quad 10 Pjungls,Baily,Kane,DuPu Wayzata 4:18.7 4/27 Cooper Quad Lrson,Sanders,Pdemr,Mjg Wayzata 4:25.6 4/27 Cooper Quad Mburg,Domas,Dglas,Letic Wayzata 4:27.4 4/27 Cooper Quad Hupp,Krkko,Lmbrt,LaQua Wayzata 4:30.1 4/27 Cooper Quad Sknnr,Ltch,Cpreus,Otten Wayzata 4:41.2 4/27 Cooper Quad Rhmbs,Vller,Bamtrg,Nsbm Wayzata 4:45.1 4/27 Cooper Quad 16 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
4x800 Meter Relay ======================= State Record 7:41.94 Stillwater, 1998 ======================= '03 Minnesota Best 7:49.14 Mankato West ======================= School Record 7:54.09 Jahn,Jyce,Prbix,Far, 01 ======================= State Meet Qualifier 8:01.41 ======================= '03 Wayzata Best 8:08.59 Pres,Mrgn,Tudor,Hargrea Wayzata 8:15.90 4/23 St. Thomas Invite ======================= All-Time Honor Roll 8:19.5 ======================= Honor Roll Qualifier 8:31.0 Thour,Pdrsn,Gerbr,DesRc Wayzata 8:50.0 4/27 Cooper Quad Bies,Cahill,Fei,Rburgme Wayzata 9:09.0 4/13 Lightning Invite Fei,Baum,Voel,Donnely Wayzata 9:14.9 4/22 Mounds View Rburg,Gavn,Rlsn,Jahn Wayzata 9:35.1 4/27 Cooper Quad 5 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
400 Meter Relay Splits ======================= '03 Wayzata Best 49.9 Jeremy Faue Tony Morgan Wayzata 52.8 4/23 St. Thomas Invite Luke Preus Wayzata 53.3 4/27 Cooper Quad Paris Richardson Wayzata 53.3 4/23 St. Thomas Invite Gary Pease Wayzata 54.1 4/23 St. Thomas Invite Dan Thour Wayzata 54.3 4/27 Cooper Quad Sean Kalivoda Wayzata 54.3 4/13 Lightning Invite Chris DesRoches Wayzata 54.4 4/27 Cooper Quad Tony Milner Wayzata 55.1 4/27 Cooper Quad Ben Zweber Wayzata 56.0 4/27 Cooper Quad D J Luby Wayzata 56.2 4/27 Cooper Quad 10 Peter Karn Wayzata 56.3 4/27 Cooper Quad Tim Cornish Wayzata 57.0 4/13 Lightning Invite Matt Eastman Wayzata 58.7 4/27 Cooper Quad B Johnson Wayzata 58.7 4/22 Mounds View Chase Hegarty Wayzata 59.2 4/27 Cooper Quad Tom Zhou Wayzata 59.4 4/27 Cooper Quad David Donnelly Wayzata 60.2 4/27 Cooper Quad John Cleveland Wayzata 60.2 4/27 Cooper Quad Mason Bacso Wayzata 60.3 4/27 Cooper Quad Danny Cahill Wayzata 60.6 4/27 Cooper Quad 20 Josh Gerber Wayzata 60.7 4/27 Cooper Quad Jake Rounds Wayzata 60.7 4/22 Mounds View Jeff Pedersen Wayzata 60.9 4/27 Cooper Quad Andy Jahn Wayzata 61.0 4/27 Cooper Quad Chris Fei Wayzata 61.2 4/27 Cooper Quad Andrew Saunders Wayzata 61.4 4/27 Cooper Quad Robert Burgmeier Wayzata 61.4 4/27 Cooper Quad Ben Hackbart Wayzata 61.8 4/22 Mounds View Chris Rolson Wayzata 61.9 4/27 Cooper Quad Paul Jungels Wayzata 62.1 4/27 Cooper Quad 30 Michael Letich Wayzata 62.9 4/27 Cooper Quad John Korkko Wayzata 63.1 4/27 Cooper Quad Logan Hupp Wayzata 63.1 4/27 Cooper Quad Thomas Larson Wayzata 63.2 4/27 Cooper Quad Sean Kane Wayzata 63.7 4/27 Cooper Quad Aaron Demro Wayzata 63.8 4/27 Cooper Quad Eric Skinner Wayzata 64.1 4/27 Cooper Quad Mark Domaas Wayzata 64.6 4/27 Cooper Quad Sam Gavin Wayzata 64.7 4/27 Cooper Quad Ryan Tuura Wayzata 64.7 4/27 Cooper Quad 40 Mark Bailey Wayzata 65.4 4/27 Cooper Quad Phil Demro Wayzata 65.5 4/27 Cooper Quad Travis Baumtrog Wayzata 66.1 4/27 Cooper Quad Michael Burgmeier Wayzata 66.5 4/27 Cooper Quad Michael Voeller Wayzata 67.0 4/27 Cooper Quad Britten DuPuis Wayzata 67.4 4/27 Cooper Quad Chris Rhombs Wayzata 68.4 4/27 Cooper Quad Jon Lambert Wayzata 69.6 4/27 Cooper Quad Garrett Otten Wayzata 70.3 4/27 Cooper Quad Caleb Preus Wayzata 72.5 4/27 Cooper Quad 50 Mitch Douglas Wayzata 73.4 4/27 Cooper Quad Brian Litch Wayzata 74.3 4/27 Cooper Quad Ian LaQua Wayzata 74.3 4/27 Cooper Quad Matt Jungels Wayzata 75.5 4/27 Cooper Quad Kurtis Nusbaum Wayzata 83.6 4/27 Cooper Quad 55 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
Long Jump ======================= State Record 24-9 1/4 Von Shepard, 1982 ======================= '03 Minnesota Best 23-0 1/4 Jade Ellis, TotinoGrace ======================= School Record 22-7 Mike Dorsey, 1973 ======================= State Meet Qualifier 22-0 ======================= '03 Wayzata Best 21-2 3/4 Darryl Jackson ======================= Honor Roll Qualifier 20-5 ======================= All-Time Honor Roll 20-5 Stu Pease Wayzata 19-6 4/23 UST Invite ======================= Lettering Standard 19-0 A J Hiler Wayzata 18-4 4/23 UST Invite Brian Tripp Wayzata 17-10 1/2 4/27 Cooper Quad Mark Isaacson Wayzata 17-6 1/2 4/27 Cooper Quad Will Nwameme Wayzata 17-4 3/4 4/27 Cooper Quad Michael Murphy Wayzata 17-4 1/2 4/23 UST Invite Steven Bruce Wayzata 15-9 4/27 Cooper Quad Shep Allen Wayzata 15-9 4/27 Cooper Quad Michael Estep Wayzata 15-0 4/27 Cooper Quad Tarek Morey Wayzata 14-7 3/4 4/27 Cooper Quad 10 Rob Preston Wayzata 14-4 1/2 4/27 Cooper Quad Ben Michel Wayzata 14-4 4/27 Cooper Quad Demarcus Suggs Wayzata 11-11 1/2 4/27 Cooper Quad 13 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
Triple Jump ======================= State Record 50-4 Reondo Davis, 1999 ======================= '03 Minnesota Best 46-11 1/2 Jade Ellis, TotinoGrace ======================= School Record 45-11 1/2 Mike Hesse, 1983 ======================= State Meet Qualifier 44-5 ======================= '03 Wayzata Best 41-10 3/4 AJ Hiler ======================= Honor Roll Qualifier 41-4 A J Hiler Wayzata 41-0 1/4 4/27 Cooper Quad ======================= All-Time Honor Roll 40-4 ======================= Lettering Standard 39-0 Stu Pease Wayzata 38-5 1/2 4/27 Cooper Quad Gary Pease Wayzata 38-3 4/23 UST Invite Michael Porter Wayzata 36-7 4/27 Cooper Quad Shep Allen Wayzata 35-8 4/13 Lightning Invite 5 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | STEEP | 4X100 800 RELAY | 4X400 | 4X800 | 400 RELAY | LJ | TJ | SP | DT | HJ PV | Top
