Men's & Women's 60m Hurdle Results
Final
PL | JD | # | Athlete | Gender | Yr. | Team | Final | HPL |
1 | | 510 | Johnson, Jacob | M | | Unattached | 8.98 | 1(1) |
2 | | 518 | Griifin, Derrick | M | | Unattached | 9.75 | 2(1) |
3 | | 539 | Beer, Erin | F | | Unattached | 10.49 | 2(2) |
4 | | 505 | Burns, Britton | M | | Unattached | 11.11 | 1(2) |
5 | | 529 | Black, David | M | | Unattached | 12.51 | 1(3) |
6 | | 533 | Koperski, Shannon | F | | Unattached | 13.79 | 1(4) |
7 | | 554 | Dornfeld, Don | M | | Unattached | 14.06 | 1(5) |
Final Section: 1
PL | HPL | JD | Athlete | Gender | Team | Final | Note |
1 | 1 | | Johnson, Jacob | M | Unattached | 8.98 | |
4 | 2 | | Burns, Britton | M | Unattached | 11.11 | |
5 | 3 | | Black, David | M | Unattached | 12.51 | |
6 | 4 | | Koperski, Shannon | F | Unattached | 13.79 | |
7 | 5 | | Dornfeld, Don | M | Unattached | 14.06 | |
Final Section: 2
PL | HPL | JD | Athlete | Gender | Team | Final | Note |
2 | 1 | | Griifin, Derrick | M | Unattached | 9.75 | |
3 | 2 | | Beer, Erin | F | Unattached | 10.49 | |