Waverly, IA
Max Championship Cross Country Course
10/2/2021
Meet Director:
Ryan Chapman
Meet Referee:
Bill Neal
Timing:
Wayzata Results, Inc.
Race #1
College Mens 8000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 1-2-4-5-6(14)(15) | 2:03:36 | 24:44 | 0:29.4 | |
2 | ![]() | 39 | 3-7-8-10-11(12)(13) | 2:05:01 | 25:01 | 0:32.2 | |
3 | ![]() | 106 | 9-18-24-27-28(29)(49) | 2:13:46 | 26:46 | 2:30.7 | |
4 | Running Club at Iowa State | 114 | 16-17-19-30-32(33)(54) | 2:13:18 | 26:40 | 2:15.5 | |
5 | ![]() | 135 | 22-23-25-31-34(35)(37) | 2:16:43 | 27:21 | 1:13.4 | |
6 | ![]() | 160 | 20-21-36-40-43(56)(57) | 2:18:12 | 27:39 | 1:49.9 | |
7 | ![]() | 211 | 26-41-46-48-50(51)(53) | 2:22:37 | 28:32 | 1:40.0 | |
8 | ![]() | 216 | 38-42-44-45-47(55)(62) | 2:22:47 | 28:34 | 0:43.3 | |
9 | ![]() | 268 | 39-52-58-59-60(61) | 2:28:03 | 29:37 | 2:11.1 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wartburg | 15 | 1-2-3-4-5-(6)-(9) |
2 | Washington U. | 50 | 7-8-10-12-13-(14)-(15) |
3 | Running Club at Iowa State | 92 | 16-17-18-19-22-(25)-(37) |
4 | Cornell College | 125 | 11-20-29-32-33-(35)-(42) |
5 | Buena Vista | 150 | 26-27-30-31-36-(38)-(39) |
6 | Iowa Central CC | 167 | 21-24-34-43-45-(46)-(51) |
7 | Grinnell | 192 | 23-28-44-48-49-(50)-(61) |
8 | Clarke | 253 | 40-41-55-58-59-(60) |
9 | Mount Mercy | 262 | 47-52-53-54-56-(57)-(62) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wartburg | 16 | 1-2-3-4-6-(7)-(11) |
2 | Washington U. | 56 | 8-9-12-13-14-(15)-(16) |
3 | Cornell College | 95 | 5-18-23-24-25-(34)-(44) |
4 | Running Club at Iowa State | 105 | 10-17-19-26-33-(35)-(36) |
5 | Buena Vista | 147 | 27-28-29-31-32-(37)-(42) |
6 | Grinnell | 180 | 20-22-45-46-47-(56)-(61) |
7 | Iowa Central CC | 181 | 21-30-38-41-51-(52)-(53) |
8 | Mount Mercy | 244 | 43-48-49-50-54-(55)-(62) |
9 | Clarke | 253 | 39-40-57-58-59-(60) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wartburg | 22 | 1-3-4-5-9-(10)-(12) |
2 | Washington U. | 42 | 2-6-7-13-14-(15)-(16) |
3 | Cornell College | 99 | 8-18-22-23-28-(31)-(48) |
4 | Running Club at Iowa State | 110 | 11-17-19-30-33-(34)-(49) |
5 | Buena Vista | 132 | 21-24-26-29-32-(35)-(41) |
6 | Grinnell | 168 | 20-25-37-42-44-(55)-(58) |
7 | Iowa Central CC | 202 | 27-36-38-50-51-(52)-(54) |
8 | Mount Mercy | 231 | 40-45-46-47-53-(56)-(62) |
9 | Clarke | 258 | 39-43-57-59-60-(61) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wartburg | 22 | 1-3-4-5-9-(14)-(15) |
2 | Washington U. | 36 | 2-6-7-10-11-(12)-(13) |
3 | Cornell College | 105 | 8-18-24-27-28-(29)-(48) |
4 | Running Club at Iowa State | 114 | 16-17-19-30-32-(33)-(53) |
5 | Buena Vista | 133 | 20-23-25-31-34-(36)-(38) |
6 | Grinnell | 160 | 21-22-35-37-45-(55)-(57) |
7 | Iowa Central CC | 214 | 26-41-46-50-51-(52)-(54) |
8 | Mount Mercy | 217 | 39-42-43-44-49-(56)-(62) |
9 | Clarke | 264 | 40-47-58-59-60-(61) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 900m | 3k | 5k | 7.3k | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Freiburger | SR | 2894 | ![]() | 1 | 24:27.08 | --- | 4:55.2 | 2:49.53 (5) | 9:27.21 (3) | 15:47.30 (1) | 22:19.32 (1) |
2 | Christopher Collet | SO | 2887 | ![]() | 2 | 24:35.06 | 7.98 | 4:56.8 | 2:49.25 (3) | 9:27.16 (2) | 15:49.75 (5) | 22:34.98 (3) |
3 | Jacob Ridderhoff | SR | 2983 | ![]() | 3 | 24:37.28 | 10.20 | 4:57.2 | 2:49.54 (7) | 9:27.68 (8) | 15:47.68 (2) | 22:33.49 (2) |
4 | Sam Pinkowski | SR | 2921 | ![]() | 4 | 24:46.39 | 19.31 | 4:59.1 | 2:49.31 (4) | 9:27.29 (4) | 15:49.75 (4) | 22:38.46 (4) |
5 | Dalton Martin | JR | 2914 | ![]() | 5 | 24:51.02 | 23.94 | 5:00.0 | 2:49.11 (1) | 9:27.09 (1) | 15:49.68 (3) | 22:43.72 (5) |
6 | Morgan Shirley-Fairbairn | JR | 2929 | ![]() | 6 | 24:56.46 | 29.38 | 5:01.1 | 2:49.11 (2) | 9:27.61 (7) | 15:51.97 (9) | 22:53.64 (9) |
7 | Michael Ly | SR | 2974 | ![]() | 7 | 25:00.31 | 33.23 | 5:01.9 | 2:49.84 (10) | 9:28.28 (12) | 15:50.19 (7) | 22:47.03 (6) |
8 | Cullen Capuano | SO | 2963 | ![]() | 8 | 25:05.31 | 38.23 | 5:02.9 | 2:49.65 (8) | 9:27.88 (9) | 15:49.97 (6) | 22:48.33 (7) |
9 | Aaron Davidson | JR | 2699 | ![]() | 9 | 25:08.13 | 41.05 | 5:03.4 | 2:50.17 (11) | 9:27.42 (5) | 15:50.78 (8) | 22:53.55 (8) |
10 | Matt Kusak | JR | 2973 | ![]() | 10 | 25:08.39 | 41.31 | 5:03.5 | 2:50.39 (13) | 9:30.71 (14) | 15:59.42 (16) | 23:01.71 (13) |
11 | Jeff Candell | JR | 2962 | ![]() | 11 | 25:09.41 | 42.33 | 5:03.7 | 2:50.71 (17) | 9:30.79 (17) | 15:59.29 (15) | 22:58.34 (11) |
12 | Patrick Norrick | SR | 2978 | ![]() | 12 | 25:09.75 | 42.67 | 5:03.8 | 2:52.04 (35) | 9:35.55 (25) | 15:58.93 (14) | 22:55.64 (10) |
13 | Andrew Sidamon-Eristoff | SO | 2987 | ![]() | 13 | 25:16.88 | 49.80 | 5:05.2 | 2:50.65 (16) | 9:31.03 (21) | 15:59.66 (18) | 23:00.52 (12) |
14 | Eli Ten Eyck | SR | 2989 | ![]() | -- | 25:18.40 | 51.32 | 5:05.5 | 2:50.83 (21) | 9:30.91 (19) | 15:59.47 (17) | 23:08.08 (14) |
15 | Jack Kinzer | FR | 2909 | ![]() | 14 | 25:22.05 | 54.97 | 5:06.2 | 2:51.59 (30) | 9:30.79 (16) | 15:54.82 (12) | 23:08.83 (15) |
16 | Alec Ille | JR | 2905 | ![]() | 15 | 25:24.97 | 57.89 | 5:06.8 | 2:51.43 (29) | 9:30.92 (20) | 15:53.92 (10) | 23:09.69 (16) |
17 | Nick Henry | SO | 2900 | ![]() | -- | 25:31.17 | 1:04.09 | 5:08.1 | 2:52.56 (41) | 9:35.56 (26) | 16:11.67 (23) | 23:16.40 (17) |
18 | Frosty Lorimer | SR | 2912 | ![]() | -- | 25:35.15 | 1:08.07 | 5:08.9 | 2:51.78 (33) | 9:34.51 (23) | 16:09.29 (21) | 23:25.11 (21) |
19 | Zach Dixon | 2839 | Running Club at Iowa State | 16 | 25:36.47 | 1:09.39 | 5:09.1 | 2:51.66 (32) | 9:30.86 (18) | 16:03.34 (20) | 23:22.85 (20) | |
20 | Griffin Walsh | FR | 2990 | ![]() | -- | 25:37.05 | 1:09.97 | 5:09.3 | 2:53.92 (46) | 9:42.07 (40) | 16:19.93 (32) | 23:27.42 (23) |
21 | Jay Mixdorf | SR | 2917 | ![]() | -- | 25:40.00 | 1:11.92 | 5:09.9 | 2:49.54 (6) | 9:27.43 (6) | 15:54.95 (13) | 23:20.58 (19) |
22 | Jack Moran | 2847 | Running Club at Iowa State | 17 | 25:41.04 | 1:13.96 | 5:10.1 | 2:50.91 (22) | 9:28.06 (10) | 15:54.74 (11) | 23:19.14 (18) | |
23 | Tucker Cera | SR | 2964 | ![]() | -- | 25:41.70 | 1:14.62 | 5:10.2 | 2:51.09 (26) | 9:36.37 (33) | 16:13.81 (27) | 23:29.07 (24) |
24 | Connor Lancial | FR | 2911 | ![]() | -- | 25:42.38 | 1:15.30 | 5:10.3 | 2:52.22 (39) | 9:36.04 (32) | 16:12.78 (25) | 23:31.34 (25) |
25 | Fernando Ribeiro Duraes | FR | 2982 | ![]() | -- | 25:44.90 | 1:17.82 | 5:10.8 | 2:51.09 (25) | 9:36.01 (31) | 16:13.69 (26) | 23:26.01 (22) |
26 | Karsin Dass | SO | 2966 | ![]() | -- | 25:51.16 | 1:24.08 | 5:12.1 | 2:50.45 (14) | 9:30.65 (13) | 16:12.20 (24) | 23:32.32 (26) |
27 | Ali Ali | SR | 2883 | ![]() | -- | 25:57.60 | 1:30.52 | 5:13.4 | 2:56.16 (55) | 9:41.07 (39) | 16:19.63 (30) | 23:47.98 (30) |
28 | Joe Silagi | JR | 2988 | ![]() | -- | 25:59.09 | 1:32.01 | 5:13.7 | 2:51.09 (24) | 9:42.08 (41) | 16:19.69 (31) | 23:38.90 (28) |
29 | Drew Hoffman | SR | 2901 | ![]() | -- | 26:04.12 | 1:37.04 | 5:14.7 | 2:52.16 (38) | 9:35.66 (27) | 16:15.06 (29) | 23:41.61 (29) |
30 | Matthew Hornung | FR | 2971 | ![]() | -- | 26:04.82 | 1:37.74 | 5:14.9 | 2:50.23 (12) | 9:30.71 (15) | 16:02.69 (19) | 23:33.92 (27) |
31 | Neil Cumberland | SR | 2965 | ![]() | -- | 26:05.81 | 1:38.73 | 5:15.1 | 2:53.72 (45) | 9:43.13 (42) | 16:32.56 (39) | 23:51.70 (33) |
32 | Matt Heinzman | SR | 2899 | ![]() | -- | 26:06.75 | 1:39.67 | 5:15.2 | 2:49.77 (9) | 9:28.20 (11) | 16:09.79 (22) | 23:48.94 (31) |
33 | Wyatt Schmidt | SO | 2926 | ![]() | -- | 26:10.85 | 1:43.77 | 5:16.1 | 3:00.01 (72) | 9:58.29 (54) | 16:42.39 (43) | 23:57.36 (36) |
34 | Thomas Penney | SR | 2980 | ![]() | -- | 26:13.81 | 1:46.73 | 5:16.7 | 2:50.83 (19) | 9:35.84 (29) | 16:14.49 (28) | 23:49.55 (32) |
35 | Emery Bird | FR | 2698 | ![]() | 18 | 26:15.07 | 1:47.99 | 5:16.9 | 2:52.38 (40) | 9:36.54 (35) | 16:27.32 (37) | 23:56.18 (35) |
36 | Michael Goodenbour | FR | 2895 | ![]() | -- | 26:17.38 | 1:50.30 | 5:17.4 | 2:51.90 (34) | 9:35.70 (28) | 16:24.86 (34) | 23:55.72 (34) |
37 | Caleb Ferguson | 635 | Unattached | -- | 26:18.42 | 1:51.34 | 5:17.6 | 2:51.43 (27) | 9:36.48 (34) | 16:24.79 (33) | 23:57.55 (37) | |
38 | Sam Schmitz | FR | 2928 | ![]() | -- | 26:23.18 | 1:56.10 | 5:18.5 | 2:52.68 (42) | 9:35.90 (30) | 16:26.41 (36) | 24:06.43 (40) |
39 | Sean McDermott | 2844 | Running Club at Iowa State | 19 | 26:24.09 | 1:57.01 | 5:18.7 | 2:51.59 (31) | 9:45.11 (44) | 16:37.67 (42) | 24:05.48 (38) | |
40 | James McCutcheon | JR | 2976 | ![]() | -- | 26:27.88 | 2:00.80 | 5:19.5 | 2:50.49 (15) | 9:33.29 (22) | 16:30.84 (38) | 24:13.55 (42) |
41 | Mason Wong | JR | 2991 | ![]() | -- | 26:28.78 | 2:01.70 | 5:19.7 | 2:50.71 (18) | 9:38.25 (37) | 16:25.37 (35) | 24:05.92 (39) |
42 | Jamie Olson | FR | 2979 | ![]() | -- | 26:28.90 | 2:01.82 | 5:19.7 | 2:54.09 (49) | 9:49.61 (47) | 16:43.57 (45) | 24:15.04 (43) |
43 | Noah Worthington | SR | 2933 | ![]() | -- | 26:30.31 | 2:03.23 | 5:20.0 | 2:52.16 (37) | 9:35.37 (24) | 16:33.68 (41) | 24:10.92 (41) |
44 | Collin Day | SR | 2892 | ![]() | -- | 26:30.84 | 2:03.76 | 5:20.1 | 2:52.06 (36) | 9:36.91 (36) | 16:33.68 (40) | 24:21.69 (46) |
45 | Rishi Sharma | SO | 2986 | ![]() | -- | 26:32.72 | 2:05.64 | 5:20.5 | 2:54.17 (51) | 9:57.79 (53) | 16:55.94 (53) | 24:17.55 (44) |
46 | Clay Pehl | FR | 2920 | ![]() | -- | 26:37.68 | 2:10.60 | 5:21.5 | 3:00.33 (74) | 9:58.37 (56) | 16:42.79 (44) | 24:17.68 (45) |
47 | Bradley Ramsey | SO | 2750 | ![]() | 20 | 26:41.64 | 2:14.56 | 5:22.3 | 2:59.47 (66) | 9:57.34 (51) | 17:03.54 (63) | 24:23.62 (48) |
48 | Matthew Lieberman | SR | 2747 | ![]() | 21 | 26:42.83 | 2:15.75 | 5:22.5 | 2:56.26 (56) | 9:49.33 (45) | 16:44.04 (46) | 24:23.62 (49) |
49 | Greg Tystahl | 2670 | ![]() | 22 | 26:43.22 | 2:16.14 | 5:22.6 | 2:59.67 (68) | 10:05.30 (65) | 16:55.92 (52) | 24:23.57 (47) | |
50 | Aaron Golding | 2810 | Unattached | -- | 26:47.45 | 2:20.37 | 5:23.4 | 3:02.68 (87) | 10:05.47 (66) | 16:56.17 (55) | 24:23.82 (50) | |
51 | Alexander Evans | JR | 2967 | ![]() | -- | 26:48.19 | 2:21.11 | 5:23.6 | 2:51.43 (28) | 9:43.77 (43) | 16:44.94 (47) | 24:29.34 (52) |
52 | Kyle Miller | 2667 | ![]() | 23 | 26:49.71 | 2:22.63 | 5:23.9 | 2:59.43 (65) | 10:05.29 (64) | 17:00.36 (59) | 24:35.00 (54) | |
53 | Sam Madson | SR | 2913 | ![]() | -- | 26:49.77 | 2:22.69 | 5:23.9 | 3:00.67 (77) | 9:58.30 (55) | 16:48.81 (48) | 24:29.32 (51) |
54 | Micah Benson | SO | 2959 | ![]() | -- | 26:56.91 | 2:29.83 | 5:25.3 | 2:54.09 (50) | 9:57.72 (52) | 16:55.84 (51) | 24:31.11 (53) |
55 | Will Houser | SO | 2972 | ![]() | -- | 26:57.37 | 2:30.29 | 5:25.4 | 2:54.05 (48) | 9:49.53 (46) | 16:51.19 (49) | 24:37.34 (56) |
56 | Charlie Fallon | FR | 2968 | ![]() | -- | 26:58.90 | 2:31.82 | 5:25.7 | 2:58.08 (61) | 10:07.23 (73) | 17:12.63 (70) | 24:39.52 (57) |
57 | Michael Schmitz | SO | 2927 | ![]() | -- | 27:00.78 | 2:33.70 | 5:26.1 | 3:01.43 (82) | 10:05.86 (69) | 17:02.09 (60) | 24:49.34 (61) |
58 | Hunter Kalous | FR | 2906 | ![]() | -- | 27:00.86 | 2:33.78 | 5:26.1 | 3:02.09 (86) | 10:05.74 (67) | 16:56.11 (54) | 24:37.12 (55) |
59 | Robby Munoz | FR | 2918 | ![]() | -- | 27:06.27 | 2:39.19 | 5:27.2 | 3:10.25 (115) | 10:17.33 (90) | 17:14.01 (72) | 24:51.02 (62) |
60 | Jon Hutton | FR | 2904 | ![]() | -- | 27:08.27 | 2:41.19 | 5:27.6 | 3:01.68 (84) | 10:10.28 (81) | 17:08.63 (64) | 24:44.80 (58) |
61 | Jordan Yessak | SR | 2934 | ![]() | -- | 27:09.28 | 2:42.20 | 5:27.8 | 3:00.47 (75) | 10:00.75 (60) | 17:03.45 (62) | 24:49.06 (60) |
62 | Caleb Schopen | FR | 2706 | ![]() | 24 | 27:09.58 | 2:42.50 | 5:27.9 | 3:00.21 (73) | 9:59.29 (59) | 16:59.93 (58) | 24:45.08 (59) |
63 | Ean Caskey | 1566 | Unattached | -- | 27:17.31 | 2:50.23 | 5:29.4 | 2:56.13 (54) | 9:52.23 (48) | 17:02.62 (61) | 24:54.96 (63) | |
64 | Aiden Housman | FR | 2903 | ![]() | -- | 27:18.74 | 2:51.66 | 5:29.7 | 3:10.05 (112) | 10:17.75 (92) | 17:16.11 (75) | 25:01.01 (67) |
65 | Cameron Kaltschnee | 2666 | ![]() | 25 | 27:22.30 | 2:55.22 | 5:30.4 | 2:59.42 (64) | 10:05.08 (63) | 17:10.97 (67) | 25:01.41 (68) | |
66 | Caleb Benzing | 2854 | Unattached | -- | 27:23.09 | 2:56.01 | 5:30.6 | 2:56.39 (57) | 9:58.81 (58) | 16:57.40 (56) | 24:59.34 (64) | |
67 | Ryan Neubauer | FR | 2919 | ![]() | -- | 27:24.52 | 2:57.44 | 5:30.9 | 3:07.06 (101) | 10:17.57 (91) | 17:18.94 (77) | 25:03.60 (70) |
68 | Cassius Havis | SO | 2777 | ![]() | 26 | 27:25.18 | 2:58.10 | 5:31.0 | 2:53.14 (43) | 9:56.11 (49) | 17:11.39 (68) | 25:02.05 (69) |
69 | Jack Meyers | FR | 2916 | ![]() | -- | 27:27.72 | 3:00.64 | 5:31.5 | 3:03.82 (88) | 10:05.80 (68) | 17:09.27 (65) | 25:00.24 (65) |
70 | Mason Bach | FR | 2853 | Unattached | -- | 27:30.40 | 3:03.32 | 5:32.1 | 3:10.17 (114) | 10:14.47 (86) | 17:14.01 (71) | 25:09.37 (73) |
71 | Greyson Kincaid | JR | 2908 | ![]() | -- | 27:32.70 | 3:05.62 | 5:32.5 | 3:03.98 (89) | 10:15.07 (88) | 17:14.46 (73) | 25:00.50 (66) |
72 | Connor Wright | SR | 2992 | ![]() | -- | 27:33.35 | 3:06.27 | 5:32.7 | 3:01.68 (85) | 10:10.97 (83) | 17:24.39 (81) | 25:17.86 (79) |
73 | Gabe Soda | FR | 2707 | ![]() | 27 | 27:33.56 | 3:06.48 | 5:32.7 | 3:00.81 (78) | 10:08.45 (78) | 17:24.02 (80) | 25:12.84 (74) |
74 | Eric Boles | FR | 2961 | ![]() | -- | 27:34.03 | 3:06.95 | 5:32.8 | 2:58.63 (62) | 10:09.75 (80) | 17:15.07 (74) | 25:06.54 (71) |
75 | Tyler Bilskie | FR | 2697 | ![]() | 28 | 27:38.74 | 3:11.66 | 5:33.7 | 2:59.55 (67) | 10:01.52 (61) | 17:12.11 (69) | 25:07.67 (72) |
76 | Max Hanley | JR | 2970 | ![]() | -- | 27:39.99 | 3:12.91 | 5:34.0 | 2:53.99 (47) | 10:05.93 (70) | 17:21.37 (78) | 25:15.06 (78) |
77 | Isaak Hutchings | FR | 2701 | ![]() | 29 | 27:44.04 | 3:16.96 | 5:34.8 | 2:59.95 (70) | 9:58.63 (57) | 16:57.79 (57) | 25:13.43 (75) |
78 | Andrew Dixon | 2838 | Running Club at Iowa State | 30 | 27:44.17 | 3:17.09 | 5:34.8 | 3:01.05 (80) | 10:14.29 (85) | 17:22.01 (79) | 25:13.87 (76) | |
79 | Tyler Grames | 2664 | ![]() | 31 | 27:50.40 | 3:23.32 | 5:36.1 | 3:01.01 (79) | 10:07.81 (76) | 17:17.45 (76) | 25:14.80 (77) | |
80 | Arun Movva | JR | 2977 | ![]() | -- | 27:51.02 | 3:23.94 | 5:36.2 | 3:01.55 (83) | 10:10.55 (82) | 17:32.98 (86) | 25:31.60 (86) |
81 | Zach Nie | 2848 | Running Club at Iowa State | 32 | 27:51.87 | 3:24.79 | 5:36.4 | 2:55.52 (52) | 10:09.17 (79) | 17:27.88 (84) | 25:26.86 (80) | |
82 | Sayed Opeyany | 2816 | Unattached | -- | 27:54.24 | 3:27.16 | 5:36.9 | 3:11.42 (120) | 10:27.44 (98) | 17:38.45 (89) | 25:27.00 (81) | |
83 | Connor Rutledge | SR | 2984 | ![]() | -- | 27:56.04 | 3:28.96 | 5:37.2 | 2:57.89 (59) | 10:07.55 (74) | 17:29.11 (85) | 25:29.08 (84) |
84 | Aidan Fruzyna | 2840 | Running Club at Iowa State | 33 | 27:56.28 | 3:29.20 | 5:37.3 | 2:59.28 (63) | 10:08.21 (77) | 17:27.45 (83) | 25:27.61 (82) | |
85 | Kaden Sadler | FR | 2668 | ![]() | 34 | 27:56.55 | 3:29.47 | 5:37.3 | 2:59.80 (69) | 10:07.68 (75) | 17:26.12 (82) | 25:30.71 (85) |
86 | Jon Flaws | 2662 | ![]() | 35 | 27:56.57 | 3:29.49 | 5:37.3 | 3:06.38 (96) | 10:27.44 (97) | 17:45.95 (96) | 25:39.58 (90) | |
87 | Brian Goodell | SO | 2743 | ![]() | 36 | 27:57.68 | 3:30.60 | 5:37.6 | 3:12.12 (123) | 10:32.44 (105) | 17:49.50 (100) | 25:37.78 (87) |
88 | Jacob VanderWilt | SO | 2931 | ![]() | -- | 27:59.99 | 3:32.91 | 5:38.0 | 3:09.57 (106) | 10:37.35 (109) | 17:49.16 (98) | 25:39.13 (89) |
89 | Tryton Harper | FR | 2898 | ![]() | -- | 28:04.81 | 3:37.73 | 5:39.0 | 3:12.89 (129) | 10:37.36 (110) | 17:48.97 (97) | 25:38.45 (88) |
90 | Ethan Schlichte | FR | 2669 | ![]() | 37 | 28:08.67 | 3:41.59 | 5:39.8 | 3:01.17 (81) | 10:16.91 (89) | 17:42.35 (90) | 25:40.61 (92) |
91 | Carter Cruise | FR | 2890 | ![]() | -- | 28:10.60 | 3:43.52 | 5:40.2 | 3:09.57 (107) | 10:37.48 (111) | 17:49.22 (99) | 25:49.35 (94) |
92 | Chase Kress | SR | 2813 | ![]() | 38 | 28:10.84 | 3:43.76 | 5:40.2 | 3:11.63 (122) | 10:31.00 (100) | 17:45.75 (95) | 25:40.99 (93) |
93 | Daniel Miller | JR | 2679 | ![]() | 39 | 28:13.59 | 3:46.51 | 5:40.8 | 3:04.89 (92) | 10:23.29 (95) | 17:45.73 (94) | 25:50.02 (95) |
94 | Gavin Roy | FR | 2924 | ![]() | -- | 28:13.64 | 3:46.56 | 5:40.8 | 3:10.05 (111) | 10:37.85 (113) | 17:52.39 (101) | 25:50.66 (96) |
95 | Kody Harrison | SR | 2744 | ![]() | 40 | 28:17.62 | 3:50.54 | 5:41.6 | 3:12.19 (124) | 10:32.30 (104) | 17:43.47 (92) | 25:40.22 (91) |
96 | Jake Lewis | FR | 2783 | ![]() | 41 | 28:17.84 | 3:50.76 | 5:41.6 | 3:07.02 (100) | 10:25.77 (96) | 17:42.69 (91) | 25:53.71 (98) |
97 | Matt Egts | 1552 | Unattached | -- | 28:22.91 | 3:55.83 | 5:42.6 | 3:04.04 (90) | 10:15.06 (87) | 17:36.45 (87) | 25:51.57 (97) | |
98 | Lukas Lamparek | FR | 2814 | ![]() | 42 | 28:25.44 | 3:58.36 | 5:43.1 | 3:15.36 (136) | 10:42.98 (121) | 18:04.97 (110) | 26:08.02 (100) |
99 | Griffin Steiniger | FR | 2930 | ![]() | -- | 28:30.31 | 4:03.23 | 5:44.1 | 3:12.98 (130) | 10:37.85 (114) | 18:01.56 (106) | 26:09.56 (102) |
100 | Logan Wisocki-Johnson | FR | 2932 | ![]() | -- | 28:30.44 | 4:03.36 | 5:44.2 | 3:10.75 (116) | 10:37.19 (108) | 17:52.74 (102) | 26:09.64 (103) |
101 | Carter Williams | FR | 2757 | ![]() | 43 | 28:31.44 | 4:04.36 | 5:44.4 | 3:09.48 (105) | 10:32.68 (106) | 18:01.29 (105) | 26:10.00 (104) |
102 | Andrew Poock | FR | 2922 | ![]() | -- | 28:33.32 | 4:06.24 | 5:44.7 | 3:09.79 (109) | 10:37.67 (112) | 18:05.68 (111) | 26:11.81 (105) |
103 | Oscar Lopez | SO | 2815 | ![]() | 44 | 28:36.30 | 4:09.22 | 5:45.3 | 3:15.57 (140) | 10:42.76 (119) | 18:04.92 (109) | 26:08.47 (101) |
104 | Ryan Clancy | FR | 2808 | ![]() | 45 | 28:39.86 | 4:12.78 | 5:46.0 | 3:15.42 (139) | 10:42.77 (120) | 18:04.39 (108) | 26:06.02 (99) |
105 | Matthew Schneider | 1226 | Unattached | -- | 28:44.84 | 4:17.76 | 5:47.0 | 3:09.75 (108) | 10:27.84 (99) | 17:38.11 (88) | 25:28.31 (83) | |
106 | Colin Imhoff | 2665 | ![]() | -- | 28:47.37 | 4:20.29 | 5:47.6 | 3:04.82 (91) | 10:32.74 (107) | 17:58.41 (104) | 26:16.80 (106) | |
107 | Rocharn Wilson | FR | 2792 | ![]() | 46 | 28:53.61 | 4:26.53 | 5:48.8 | 2:58.06 (60) | 10:06.02 (71) | 17:44.81 (93) | 26:24.83 (107) |
108 | Noah Cokel | FR | 2809 | ![]() | 47 | 28:54.07 | 4:26.99 | 5:48.9 | 3:17.82 (149) | 10:53.43 (130) | 18:24.49 (124) | 26:34.03 (110) |
109 | Connor Kilgore | FR | 2780 | ![]() | 48 | 28:54.89 | 4:27.81 | 5:49.1 | 3:00.63 (76) | 10:20.01 (93) | 18:17.67 (115) | 26:36.22 (111) |
110 | Peter Weber | JR | 2709 | ![]() | 49 | 28:56.04 | 4:28.96 | 5:49.3 | 3:15.94 (142) | 10:57.87 (135) | 18:28.09 (125) | 26:31.16 (109) |
111 | Gabe Hunt | FR | 2700 | ![]() | -- | 29:04.76 | 4:37.68 | 5:51.1 | 3:06.94 (98) | 10:31.21 (102) | 18:10.97 (112) | 26:37.12 (113) |
112 | Levi Sullivan | SO | 2788 | ![]() | 50 | 29:05.10 | 4:38.02 | 5:51.1 | 3:11.25 (118) | 10:45.21 (125) | 18:20.16 (117) | 26:37.92 (114) |
113 | Trae Corby | FR | 2774 | ![]() | 51 | 29:09.79 | 4:42.71 | 5:52.1 | 3:14.65 (135) | 10:50.75 (129) | 18:23.24 (123) | 26:36.70 (112) |
114 | Colin Greenwell | FR | 2897 | ![]() | -- | 29:12.75 | 4:45.67 | 5:52.7 | 3:09.29 (104) | 10:42.26 (118) | 18:20.55 (118) | 26:46.54 (116) |
115 | Benjamin Vasquez | FR | 2683 | ![]() | 52 | 29:15.59 | 4:48.51 | 5:53.2 | 3:05.06 (93) | 10:23.23 (94) | 17:55.10 (103) | 26:29.81 (108) |
116 | Arthur Meyers | FR | 2915 | ![]() | -- | 29:18.27 | 4:51.19 | 5:53.8 | 3:13.53 (131) | 10:44.68 (123) | 18:20.69 (120) | 26:46.92 (118) |
117 | Callum Brittain | JR | 2886 | ![]() | -- | 29:19.90 | 4:52.82 | 5:54.1 | 3:12.77 (128) | 10:48.83 (127) | 18:21.78 (122) | 26:43.72 (115) |
118 | Paul Hoopes | FR | 2902 | ![]() | -- | 29:21.98 | 4:54.90 | 5:54.5 | 3:10.11 (113) | 10:40.59 (115) | 18:20.10 (116) | 26:46.74 (117) |
119 | Isaiah Nebbe | FR | 2785 | ![]() | 53 | 29:24.65 | 4:57.57 | 5:55.1 | 3:24.66 (161) | 11:08.59 (146) | 18:48.21 (135) | 26:58.64 (122) |
120 | Curtis Peters | 2849 | Running Club at Iowa State | 54 | 29:27.02 | 4:59.94 | 5:55.5 | 3:09.09 (102) | 10:42.21 (117) | 18:20.62 (119) | 26:51.96 (119) | |
121 | Brice Rhodes | SO | 2923 | ![]() | -- | 29:27.26 | 5:00.18 | 5:55.6 | 3:13.67 (132) | 10:44.77 (124) | 18:21.24 (121) | 26:54.53 (120) |
