Minnetrista, MN
Gale Woods Farm
9/7/2023
Race #1
Boys Junior Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Eden Prairie | 32 | 1-3-4-6-18(20)(24) | 1:32:08 | 18:26 | 0:56.4 | |
2 | Lakeville South | 47 | 5-7-9-10-16(17)(25) | 1:33:09 | 18:38 | 0:27.0 | |
3 | Edina | 94 | 2-19-21-22-30(32)(35) | 1:34:56 | 19:00 | 1:13.6 | |
4 | Hopkins | 135 | 14-15-29-37-40(46)(53) | 1:36:31 | 19:19 | 0:58.2 | |
5 | Marshall | 148 | 8-11-23-47-59(71)(78) | 1:36:53 | 19:23 | 2:02.4 | |
6 | Eastview | 149 | 12-28-31-34-44(62)(64) | 1:37:02 | 19:25 | 1:09.3 | |
7 | Willmar | 154 | 13-26-33-39-43(52)(55) | 1:37:10 | 19:26 | 1:06.9 | |
8 | Robbinsdale Armstrong | 197 | 27-38-41-42-49(61)(65) | 1:38:39 | 19:44 | 0:40.0 | |
9 | Chaska | 266 | 48-51-54-56-57(72)(76) | 1:41:23 | 20:17 | 0:29.6 | |
10 | Buffalo | 304 | 36-58-67-69-74(75)(83) | 1:44:38 | 20:56 | 2:23.2 | |
11 | Chanhassen | 312 | 45-63-66-68-70(73)(80) | 1:44:19 | 20:52 | 1:33.8 | |
12 | Minneapolis Southwest | 347 | 50-60-77-79-81(82)(84) | 1:50:05 | 22:01 | 3:47.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Blake Chester | JR | 5257 | Eden Prairie | 1 | 18:00.50 | --- | 5:47.4 |
2 | Breck Campbell | SO | 5361 | Edina | 2 | 18:16.60 | 16.10 | 5:52.6 |
3 | Jackson Butikofer | SR | 5254 | Eden Prairie | 3 | 18:19.33 | 18.83 | 5:53.5 |
4 | Nathaniel Thomas | JR | 5300 | Eden Prairie | 4 | 18:21.55 | 21.05 | 5:54.2 |
5 | Bryce Edwards | SO | 5609 | Lakeville South | 5 | 18:28.37 | 27.87 | 5:56.4 |
6 | Mark Derouin | SR | 5261 | Eden Prairie | 6 | 18:29.39 | 28.89 | 5:56.7 |
7 | Finn Dettman | JR | 5608 | Lakeville South | 7 | 18:30.57 | 30.07 | 5:57.1 |
8 | Aidan Schuerman | SO | 5677 | Marshall | 8 | 18:34.78 | 34.28 | 5:58.4 |
9 | Collin Johnson | SO | 5617 | Lakeville South | 9 | 18:36.15 | 35.65 | 5:58.9 |
10 | Leo English | SR | 5610 | Lakeville South | 10 | 18:38.01 | 37.51 | 5:59.5 |
11 | Mykel Paulsen | SO | 5675 | Marshall | 11 | 18:38.42 | 37.92 | 5:59.6 |
12 | Brock Taylor | JR | 5242 | Eastview | 12 | 18:41.56 | 41.06 | 6:00.6 |
13 | Abdiasis Mahamed | SO | 5976 | Willmar | 13 | 18:43.49 | 42.99 | 6:01.2 |
14 | Camden Nguyen | SO | 5530 | Hopkins | 14 | 18:46.36 | 45.86 | 6:02.2 |
15 | Sebastian Reusch-Devers | SO | 5537 | Hopkins | 15 | 18:54.01 | 53.51 | 6:04.6 |
16 | Lane Kluck | SO | 5619 | Lakeville South | 16 | 18:55.35 | 54.85 | 6:05.1 |
17 | Hudson Adams | JR | 5600 | Lakeville South | 17 | 18:55.50 | 55.00 | 6:05.1 |
18 | Aaron Claver | SO | 5259 | Eden Prairie | 18 | 18:56.83 | 56.33 | 6:05.5 |
19 | Benjamin Cook | SO | 5363 | Edina | 19 | 19:02.15 | 1:01.65 | 6:07.2 |
20 | Dylan Leung | JR | 5282 | Eden Prairie | 20 | 19:02.68 | 1:02.18 | 6:07.4 |
21 | Miles Anderson | FR | 5350 | Edina | 21 | 19:02.96 | 1:02.46 | 6:07.5 |
22 | Thomas Fowler | JR | 5372 | Edina | 22 | 19:03.18 | 1:02.68 | 6:07.6 |
23 | Dawson DeCamp | SO | 5661 | Marshall | 23 | 19:03.99 | 1:03.49 | 6:07.8 |
24 | Kyle Kolberg | JR | 5279 | Eden Prairie | 24 | 19:06.54 | 1:06.04 | 6:08.7 |
25 | Ian Gong | SO | 5270 | Eden Prairie | -- | 19:07.55 | 1:07.05 | 6:09.0 |
26 | Aiden Boudreau | SO | 5253 | Eden Prairie | -- | 19:11.08 | 1:10.58 | 6:10.1 |
27 | Benjamin Roach | SO | 5294 | Eden Prairie | -- | 19:14.33 | 1:13.83 | 6:11.2 |
28 | Oliver Sonterre | SO | 5630 | Lakeville South | 25 | 19:16.37 | 1:15.87 | 6:11.8 |
29 | Jaret Brakken | JR | 5956 | Willmar | 26 | 19:16.66 | 1:16.16 | 6:11.9 |
30 | Josh Sweeney | SO | 5917 | Robbinsdale Armstrong | 27 | 19:22.45 | 1:21.95 | 6:13.8 |
31 | Luke Bakken | FR | 5221 | Eastview | 28 | 19:22.53 | 1:22.03 | 6:13.8 |
32 | Brandon Li | SR | 5622 | Lakeville South | -- | 19:23.18 | 1:22.68 | 6:14.0 |
33 | Orrin Vogel | SR | 5173 | Hopkins | 29 | 19:25.73 | 1:25.23 | 6:14.8 |
34 | Miles Klapwyk | SO | 5390 | Edina | 30 | 19:30.17 | 1:29.67 | 6:16.3 |
35 | Grayson Jansma | SO | 5227 | Eastview | 31 | 19:30.38 | 1:29.88 | 6:16.3 |
36 | Yan Wise | FR | 5444 | Edina | 32 | 19:34.60 | 1:34.10 | 6:17.7 |
37 | Abdirahman Kassim | FR | 5971 | Willmar | 33 | 19:35.78 | 1:35.28 | 6:18.1 |
38 | Eli Zillhardt | JR | 5243 | Eastview | 34 | 19:36.56 | 1:36.06 | 6:18.3 |
39 | Gus Hoffman | JR | 5384 | Edina | 35 | 19:38.72 | 1:38.22 | 6:19.0 |
40 | Marcus Boeckers | JR | 5091 | Buffalo | 36 | 19:39.26 | 1:38.76 | 6:19.2 |
41 | Avery Batala | JR | 5484 | Hopkins | 37 | 19:39.56 | 1:39.06 | 6:19.3 |
42 | Anders Hassis | SO | 5897 | Robbinsdale Armstrong | 38 | 19:39.88 | 1:39.38 | 6:19.4 |
43 | Levi Twedt | FR | 5992 | Willmar | 39 | 19:43.02 | 1:42.52 | 6:20.4 |
44 | Christopher Novelli | SR | 5531 | Hopkins | 40 | 19:44.55 | 1:44.05 | 6:20.9 |
45 | Griffin Schmidt | FR | 5914 | Robbinsdale Armstrong | 41 | 19:44.95 | 1:44.45 | 6:21.0 |
46 | Owen McNutt | JR | 5908 | Robbinsdale Armstrong | 42 | 19:49.19 | 1:48.69 | 6:22.4 |
47 | Soren Newberg | SO | 5982 | Willmar | 43 | 19:50.32 | 1:49.82 | 6:22.7 |
48 | Kiernan Lee | SO | 5231 | Eastview | 44 | 19:50.83 | 1:50.33 | 6:22.9 |
49 | Caelan Taylor | FR | 5298 | Eden Prairie | -- | 19:52.40 | 1:51.90 | 6:23.4 |
50 | Michael Barry | FR | 5354 | Edina | -- | 19:54.21 | 1:53.71 | 6:24.0 |
51 | Joseph Gorsuch | FR | 5133 | Chanhassen | 45 | 19:54.97 | 1:54.47 | 6:24.2 |
52 | Gavin Thompson | SO | 5547 | Hopkins | 46 | 19:55.19 | 1:54.69 | 6:24.3 |
53 | Joseph Prince | FR | 5418 | Edina | -- | 19:57.32 | 1:56.82 | 6:25.0 |
54 | Ben Fosmer | JR | 5268 | Eden Prairie | -- | 19:57.53 | 1:57.03 | 6:25.1 |
55 | Corbin Leibfried | FR | 5669 | Marshall | 47 | 19:58.51 | 1:58.01 | 6:25.4 |
56 | Simon Yidnekachew | FR | 5192 | Chaska | 48 | 20:01.79 | 2:01.29 | 6:26.4 |
57 | Zachary Hrobak | FR | 5899 | Robbinsdale Armstrong | 49 | 20:02.43 | 2:01.93 | 6:26.6 |
58 | Logan Tyler | FR | 5302 | Eden Prairie | -- | 20:02.51 | 2:02.01 | 6:26.7 |
59 | Henry Alexander | FR | 5349 | Edina | -- | 20:03.16 | 2:02.66 | 6:26.9 |
60 | Rohan Reddy | SO | 5719 | Minneapolis Southwest | 50 | 20:03.41 | 2:02.91 | 6:26.9 |
61 | Milo Young | FR | 5193 | Chaska | 51 | 20:08.28 | 2:07.78 | 6:28.5 |
62 | Marvin Hernandez | SO | 5970 | Willmar | 52 | 20:08.43 | 2:07.93 | 6:28.6 |
63 | Levi Black | SR | 5486 | Hopkins | 53 | 20:11.01 | 2:10.51 | 6:29.4 |
64 | Ethan Trailer | FR | 5435 | Edina | -- | 20:12.80 | 2:12.30 | 6:30.0 |
65 | Max Worthington | SO | 5191 | Chaska | 54 | 20:13.96 | 2:13.46 | 6:30.3 |
66 | Thaddeus Molepske | FR | 5401 | Edina | -- | 20:15.57 | 2:15.07 | 6:30.9 |
67 | Darren McLean | SO | 5527 | Hopkins | -- | 20:16.35 | 2:15.85 | 6:31.1 |
68 | Abdikadir Mohamed | SO | 5979 | Willmar | 55 | 20:18.32 | 2:17.82 | 6:31.7 |
69 | Spencer Thompson | JR | 5631 | Lakeville South | -- | 20:19.86 | 2:19.36 | 6:32.2 |
70 | Dylan Magnuson | SR | 5396 | Edina | -- | 20:20.57 | 2:20.07 | 6:32.5 |
71 | Henry Zheng | SR | 5448 | Edina | -- | 20:23.89 | 2:23.39 | 6:33.5 |
72 | Levi Lagesse | SO | 5523 | Hopkins | -- | 20:25.06 | 2:24.56 | 6:33.9 |
73 | Danzell Knapper | SR | 5177 | Chaska | 56 | 20:27.21 | 2:26.71 | 6:34.6 |
74 | Rowen Campbell | SO | 5494 | Hopkins | -- | 20:27.22 | 2:26.72 | 6:34.6 |
75 | Owen O'neill | FR | 5408 | Edina | -- | 20:28.43 | 2:27.93 | 6:35.0 |
76 | Isaac Chock | SR | 5170 | Chaska | 57 | 20:31.34 | 2:30.84 | 6:35.9 |
77 | Isaac Worth | JR | 5109 | Buffalo | 58 | 20:34.71 | 2:34.21 | 6:37.0 |
78 | Jordan Duscher | SR | 5663 | Marshall | 59 | 20:37.17 | 2:36.67 | 6:37.8 |
79 | Aiden Harris | SO | 5273 | Eden Prairie | -- | 20:38.37 | 2:37.87 | 6:38.2 |
80 | Finn Hedberg | FR | 5383 | Edina | -- | 20:42.92 | 2:42.42 | 6:39.7 |
81 | Henry Hogen-Chin | 8 | 5708 | Minneapolis Southwest | 60 | 20:43.42 | 2:42.92 | 6:39.8 |
82 | joshua Daniels | JR | 5893 | Robbinsdale Armstrong | 61 | 20:44.93 | 2:44.43 | 6:40.3 |
83 | Cole Johnson | SO | 5228 | Eastview | 62 | 20:47.09 | 2:46.59 | 6:41.0 |
84 | Beau Berglund | 8 | 5126 | Chanhassen | 63 | 20:48.49 | 2:47.99 | 6:41.4 |
85 | James Quezada | SO | 5293 | Eden Prairie | -- | 20:49.21 | 2:48.71 | 6:41.7 |
86 | Kyle Dungy | SR | 5225 | Eastview | 64 | 20:50.12 | 2:49.62 | 6:42.0 |
87 | Avery Nielson | SO | 5236 | Eastview | -- | 20:51.13 | 2:50.63 | 6:42.3 |
88 | Ian Bren | JR | 5604 | Lakeville South | -- | 20:53.13 | 2:52.63 | 6:42.9 |
89 | Justin Ruhland | SO | 5629 | Lakeville South | -- | 20:54.20 | 2:53.70 | 6:43.3 |
90 | JONATHAN WU | FR | 5446 | Edina | -- | 20:55.61 | 2:55.11 | 6:43.7 |
91 | Ethan Mosier | FR | 5911 | Robbinsdale Armstrong | 65 | 20:56.18 | 2:55.68 | 6:43.9 |
92 | Jordan Hunnicutt | SO | 5139 | Chanhassen | 66 | 20:56.61 | 2:56.11 | 6:44.1 |
93 | Thomas Wallner | SO | 5304 | Eden Prairie | -- | 20:58.66 | 2:58.16 | 6:44.7 |
94 | Miles Abed | FR | 5244 | Eden Prairie | -- | 21:02.27 | 3:01.77 | 6:45.9 |
95 | Leland Jarta | SO | 5514 | Hopkins | -- | 21:02.65 | 3:02.15 | 6:46.0 |
96 | Nathan Hotchkiss | SO | 5615 | Lakeville South | -- | 21:06.65 | 3:06.15 | 6:47.3 |
97 | Jeffrey Adams | JR | 5246 | Eden Prairie | -- | 21:07.82 | 3:07.32 | 6:47.7 |
98 | Noah Holt | FR | 5095 | Buffalo | 67 | 21:08.77 | 3:08.27 | 6:48.0 |
99 | Ruben Palacios | FR | 5985 | Willmar | -- | 21:08.81 | 3:08.31 | 6:48.0 |
100 | Ahmed Ahmed | SO | 5954 | Willmar | -- | 21:09.01 | 3:08.51 | 6:48.0 |
101 | Jackson Nguyen | FR | 5405 | Edina | -- | 21:09.82 | 3:09.32 | 6:48.3 |
102 | Chase Haydock | JR | 5137 | Chanhassen | 68 | 21:09.88 | 3:09.38 | 6:48.3 |
103 | Lucas Lawrence | JR | 5099 | Buffalo | 69 | 21:12.27 | 3:11.77 | 6:49.1 |
104 | Jacob Reed | FR | 5912 | Robbinsdale Armstrong | -- | 21:14.66 | 3:14.16 | 6:49.9 |
105 | Matthew Bartley | FR | 5355 | Edina | -- | 21:18.31 | 3:17.81 | 6:51.0 |
106 | Miles Vedder | FR | 5437 | Edina | -- | 21:19.92 | 3:19.42 | 6:51.5 |
107 | Theodore Chirhardt | JR | 5892 | Robbinsdale Armstrong | -- | 21:21.14 | 3:20.64 | 6:51.9 |
108 | Mack Saffert | FR | 5913 | Robbinsdale Armstrong | -- | 21:26.17 | 3:25.67 | 6:53.6 |
109 | Isaac Moffitt | SO | 5233 | Eastview | -- | 21:27.42 | 3:26.92 | 6:54.0 |
110 | Carson Klett | FR | 5141 | Chanhassen | 70 | 21:28.75 | 3:28.25 | 6:54.4 |
111 | Ayobanji Olofinboba | JR | 5290 | Eden Prairie | -- | 21:29.96 | 3:29.46 | 6:54.8 |
112 | Tyson Brandt | JR | 5660 | Marshall | 71 | 21:33.39 | 3:32.89 | 6:55.9 |
113 | Grant Hirshman | FR | 5510 | Hopkins | -- | 21:37.80 | 3:37.30 | 6:57.3 |
114 | Jack Jones | SR | 5176 | Chaska | 72 | 21:39.33 | 3:38.83 | 6:57.8 |
115 | Cody Rue | FR | 5147 | Chanhassen | 73 | 21:45.26 | 3:44.76 | 6:59.7 |
116 | Callahan Maring | SR | 5286 | Eden Prairie | -- | 21:49.99 | 3:49.49 | 7:01.2 |
117 | Logan Konsor | JR | 5230 | Eastview | -- | 21:56.15 | 3:55.65 | 7:03.2 |
118 | Zak Omar | SR | 5983 | Willmar | -- | 21:59.90 | 3:59.40 | 7:04.4 |
119 | Connor Gallert | FR | 5093 | Buffalo | 74 | 22:02.38 | 4:01.88 | 7:05.2 |
120 | Cameron Ryks | SR | 5105 | Buffalo | 75 | 22:05.66 | 4:05.16 | 7:06.3 |
121 | Brady Belinske | JR | 5222 | Eastview | -- | 22:09.64 | 4:09.14 | 7:07.5 |
122 | Hudson Gallagher | JR | 5612 | Lakeville South | -- | 22:14.99 | 4:14.49 | 7:09.3 |
123 | Rhys Witheridge | FR | 5190 | Chaska | 76 | 22:15.05 | 4:14.55 | 7:09.3 |
124 | Kevin Lam | JR | 5281 | Eden Prairie | -- | 22:17.26 | 4:16.76 | 7:10.0 |
125 | Josiah Lemons | SO | 5178 | Chaska | -- | 22:20.75 | 4:20.25 | 7:11.1 |
126 | Carter Thomas | FR | 5188 | Chaska | -- | 22:23.63 | 4:23.13 | 7:12.0 |
127 | John Stevens | SO | 5185 | Chaska | -- | 22:23.95 | 4:23.45 | 7:12.1 |
128 | Gabe Stanek | SO | 5544 | Hopkins | -- | 22:28.29 | 4:27.79 | 7:13.5 |
129 | Erek Seldon | SR | 5427 | Edina | -- | 22:30.01 | 4:29.51 | 7:14.1 |
130 | Charlie Coachran | FR | 5701 | Minneapolis Southwest | 77 | 22:32.14 | 4:31.64 | 7:14.8 |
131 | Jackson Craven | SR | 5496 | Hopkins | -- | 22:34.16 | 4:33.66 | 7:15.4 |
132 | Johnathan Ly | FR | 5283 | Eden Prairie | -- | 22:34.41 | 4:33.91 | 7:15.5 |
133 | Toby Wambeke | FR | 5679 | Marshall | 78 | 22:40.35 | 4:39.85 | 7:17.4 |
134 | Foster Moore | FR | 5673 | Marshall | -- | 22:46.99 | 4:46.49 | 7:19.5 |
135 | Joseph Fuentes | JR | 5611 | Lakeville South | -- | 22:50.35 | 4:49.85 | 7:20.6 |
136 | Matthew Meendering | FR | 5287 | Eden Prairie | -- | 22:51.10 | 4:50.60 | 7:20.9 |
137 | Jack Beatty | FR | 5356 | Edina | -- | 22:51.57 | 4:51.07 | 7:21.0 |
138 | Samuel Wolberg | SO | 5307 | Eden Prairie | -- | 22:52.60 | 4:52.10 | 7:21.3 |
139 | Carter Howe | SO | 5512 | Hopkins | -- | 22:53.01 | 4:52.51 | 7:21.5 |
140 | Egnan Mussa | SO | 5235 | Eastview | -- | 22:53.48 | 4:52.98 | 7:21.6 |
141 | Luke Leo | JR | 5711 | Minneapolis Southwest | 79 | 22:55.28 | 4:54.78 | 7:22.2 |
142 | Brayton Bahner | FR | 5251 | Eden Prairie | -- | 22:57.95 | 4:57.45 | 7:23.1 |
143 | Luke Sullivan | FR | 5432 | Edina | -- | 22:59.77 | 4:59.27 | 7:23.7 |
144 | Rowan Eggum | SR | 5370 | Edina | -- | 23:00.36 | 4:59.86 | 7:23.8 |
145 | Nathan Young | SR | 5994 | Willmar | -- | 23:03.50 | 5:03.00 | 7:24.9 |
146 | Nathan Grill | FR | 5378 | Edina | -- | 23:04.74 | 5:04.24 | 7:25.3 |
147 | Myles Rocco | FR | 5295 | Eden Prairie | -- | 23:05.25 | 5:04.75 | 7:25.4 |
148 | Jack Grobel | SR | 5135 | Chanhassen | 80 | 23:05.45 | 5:04.95 | 7:25.5 |
149 | Charles Menke | SO | 5528 | Hopkins | -- | 23:06.30 | 5:05.80 | 7:25.8 |
150 | Christian Klein | FR | 5277 | Eden Prairie | -- | 23:06.59 | 5:06.09 | 7:25.8 |
151 | Owen Murphy | SO | 5179 | Chaska | -- | 23:08.76 | 5:08.26 | 7:26.5 |
152 | Ryan Weinblatt | FR | 5305 | Eden Prairie | -- | 23:10.70 | 5:10.20 | 7:27.2 |
153 | Jacob Gahlon | SR | 5269 | Eden Prairie | -- | 23:12.26 | 5:11.76 | 7:27.7 |
154 | Jack Diekman | FR | 5262 | Eden Prairie | -- | 23:14.89 | 5:14.39 | 7:28.5 |
155 | Grayson Squires | SO | 5916 | Robbinsdale Armstrong | -- | 23:17.00 | 5:15.50 | 7:29.2 |
156 | Victor Dsouza | FR | 5267 | Eden Prairie | -- | 23:17.68 | 5:17.18 | 7:29.4 |
157 | Alexander Colchin | FR | 5224 | Eastview | -- | 23:18.13 | 5:17.63 | 7:29.6 |
158 | Samuel Veit | FR | 5438 | Edina | -- | 23:22.11 | 5:21.61 | 7:30.8 |
159 | Ryan Zachrison | JR | 5194 | Chaska | -- | 23:24.85 | 5:24.35 | 7:31.7 |
160 | Jonathan Scheler | SO | 5296 | Eden Prairie | -- | 23:27.64 | 5:27.14 | 7:32.6 |
161 | Brecken Walker | FR | 5303 | Eden Prairie | -- | 23:27.89 | 5:27.39 | 7:32.7 |
162 | Kai Jarta | SO | 5513 | Hopkins | -- | 23:28.37 | 5:27.87 | 7:32.8 |
163 | Thomas Lyons | SO | 5526 | Hopkins | -- | 23:34.90 | 5:34.40 | 7:34.9 |
164 | Everett Molitor | SO | 5910 | Robbinsdale Armstrong | -- | 23:35.98 | 5:35.48 | 7:35.3 |
165 | Holden Hample | FR | 5381 | Edina | -- | 23:36.10 | 5:35.60 | 7:35.3 |
166 | Kaiping Zhang | SR | 5447 | Edina | -- | 23:37.10 | 5:36.60 | 7:35.7 |
167 | Jacob Ross | FR | 5422 | Edina | -- | 23:38.92 | 5:38.42 | 7:36.2 |
168 | Jake Pavelka | FR | 5292 | Eden Prairie | -- | 23:44.66 | 5:44.16 | 7:38.1 |
169 | Oliver Schenk | FR | 5182 | Chaska | -- | 23:44.86 | 5:44.36 | 7:38.2 |
170 | Marshall Kraft | SO | 5522 | Hopkins | -- | 23:47.45 | 5:46.95 | 7:39.0 |
171 | Tyler Fahlin | FR | 5706 | Minneapolis Southwest | 81 | 23:50.55 | 5:50.05 | 7:40.0 |
172 | Mark Rabaey | JR | 5676 | Marshall | -- | 23:52.39 | 5:51.89 | 7:40.6 |
173 | Graham Kesterson | FR | 5388 | Edina | -- | 23:53.02 | 5:52.52 | 7:40.8 |
174 | Cadel Graham | 7 | 5707 | Minneapolis Southwest | 82 | 23:59.12 | 5:58.62 | 7:42.7 |
175 | Sam Birdsell | JR | 5603 | Lakeville South | -- | 24:10.91 | 6:10.41 | 7:46.5 |
176 | Joshua Wallis | FR | 5151 | Chanhassen | -- | 24:17.35 | 6:16.85 | 7:48.6 |
177 | Charles Karlgaard | SO | 5516 | Hopkins | -- | 24:18.23 | 6:17.73 | 7:48.9 |
178 | Michael Haus | FR | 5382 | Edina | -- | 24:26.04 | 6:25.54 | 7:51.4 |
179 | Tyler Toavs | FR | 5549 | Hopkins | -- | 24:26.37 | 6:25.87 | 7:51.5 |
180 | Andrew Seldon | FR | 5426 | Edina | -- | 24:26.53 | 6:26.03 | 7:51.6 |
181 | Josiah Nord | 8 | 5103 | Buffalo | 83 | 24:28.22 | 6:27.72 | 7:52.1 |
182 | Rick Flaws | JR | 5452 | Elk River | -- | 24:28.45 | 6:27.95 | 7:52.2 |
183 | Grant Butz | SO | 5491 | Hopkins | -- | 24:29.27 | 6:28.77 | 7:52.4 |
184 | Lukas Hovde | SR | 5385 | Edina | -- | 24:33.82 | 6:33.32 | 7:53.9 |
185 | Jasper Cochran | FR | 5702 | Minneapolis Southwest | 84 | 24:34.24 | 6:33.74 | 7:54.0 |
186 | Finn Dunnigan | FR | 5175 | Chaska | -- | 24:40.73 | 6:40.23 | 7:56.1 |
187 | Brady Walton | SO | 5189 | Chaska | -- | 24:40.97 | 6:40.47 | 7:56.2 |
188 | Andon Schoenberger | SO | 5148 | Chanhassen | -- | 24:41.53 | 6:41.03 | 7:56.4 |
189 | Graham Oldham | FR | 5409 | Edina | -- | 24:50.32 | 6:49.82 | 7:59.2 |
190 | Brayden Cintron | FR | 5258 | Eden Prairie | -- | 25:04.68 | 7:04.18 | 8:03.8 |
191 | Shreyan Bagchi | SO | 5250 | Eden Prairie | -- | 25:09.50 | 7:09.00 | 8:05.4 |
192 | Luis Swanson | SR | 5991 | Willmar | -- | 25:13.85 | 7:13.35 | 8:06.8 |
193 | Paul Diamond | SR | 5704 | Minneapolis Southwest | -- | 25:16.38 | 7:15.88 | 8:07.6 |
194 | Kristaps Pelecis | SO | 5717 | Minneapolis Southwest | -- | 25:27.27 | 7:26.77 | 8:11.1 |
195 | Mason Schultes | FR | 5423 | Edina | -- | 25:37.24 | 7:36.74 | 8:14.3 |
196 | Micah Olfelt | FR | 5411 | Edina | -- | 25:47.80 | 7:47.30 | 8:17.7 |
197 | Adam Hokenson | 8 | 5709 | Minneapolis Southwest | -- | 25:55.09 | 7:54.59 | 8:20.0 |
198 | Caelen Cater | FR | 5127 | Chanhassen | -- | 26:04.90 | 8:04.40 | 8:23.2 |
199 | Adrian Staab | FR | 5724 | Minneapolis Southwest | -- | 26:08.68 | 8:08.18 | 8:24.4 |
200 | James Catafamo | FR | 5700 | Minneapolis Southwest | -- | 26:20.24 | 8:19.74 | 8:28.1 |
201 | Prior Schultes | FR | 5424 | Edina | -- | 26:26.23 | 8:25.73 | 8:30.0 |
202 | James Wenzel | FR | 5441 | Edina | -- | 26:34.36 | 8:33.86 | 8:32.7 |
203 | Kai Magsam | FR | 5397 | Edina | -- | 26:47.72 | 8:47.22 | 8:37.0 |
204 | Chance Lacy-Wilson | SO | 5280 | Eden Prairie | -- | 26:58.54 | 8:58.04 | 8:40.4 |
205 | Zach Sweet | FR | 5187 | Chaska | -- | 27:01.25 | 9:00.75 | 8:41.3 |
206 | David Lanoue | FR | 5668 | Marshall | -- | 27:04.56 | 9:04.06 | 8:42.4 |
207 | Wilder Warhol | FR | 5106 | Buffalo | -- | 28:03.73 | 10:03.23 | 9:01.4 |
208 | Tristan Sarendy | FR | 5720 | Minneapolis Southwest | -- | 28:04.90 | 10:04.40 | 9:01.8 |
209 | Kelvin Bresin | SO | 5489 | Hopkins | -- | 28:30.56 | 10:30.06 | 9:10.0 |
210 | Logan Nelson | FR | 5102 | Buffalo | -- | 28:41.92 | 10:41.42 | 9:13.7 |
211 | Rigley Miller | SR | 5288 | Eden Prairie | -- | 28:50.02 | 10:49.52 | 9:16.3 |
212 | Henry Chapman | FR | 5169 | Chaska | -- | 28:50.30 | 10:49.80 | 9:16.4 |
213 | Alex Knodel | SO | 5520 | Hopkins | -- | 28:54.19 | 10:53.69 | 9:17.6 |
214 | Jonah Mahmud | FR | 5712 | Minneapolis Southwest | -- | 29:16.37 | 11:15.87 | 9:24.7 |
215 | Frederic Abrahams | FR | 5245 | Eden Prairie | -- | 29:30.69 | 11:30.19 | 9:29.4 |
216 | Dinesara Jayawardena | SO | 5900 | Robbinsdale Armstrong | -- | 30:57.07 | 12:56.57 | 9:57.1 |
217 | Adan Felton | SR | 5664 | Marshall | -- | 31:03.60 | 13:03.10 | 9:59.2 |
218 | James Osberg | SO | 5716 | Minneapolis Southwest | -- | 31:31.67 | 13:31.17 | 10:08.3 |
219 | Maxwell Amundson | SO | 5247 | Eden Prairie | -- | 32:38.31 | 14:37.81 | 10:29.7 |
Race #2
Girls Junior Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Willmar | 34 | 1-2-3-11-17(22)(34) | 1:52:03 | 22:25 | 1:18.5 | |
2 | Lakeville South | 57 | 5-7-10-16-19(20)(23) | 1:54:13 | 22:51 | 0:51.0 | |
3 | Eden Prairie | 72 | 4-14-15-18-21(45)(46) | 1:54:59 | 23:00 | 1:05.5 | |
4 | Chaska | 90 | 9-12-13-27-29(36)(39) | 1:55:49 | 23:10 | 1:04.3 | |
5 | Hopkins | 117 | 6-24-25-30-32(33)(42) | 1:57:34 | 23:31 | 1:30.1 | |
6 | Marshall | 199 | 8-26-41-60-64 | 2:06:32 | 25:19 | 5:52.7 | |
7 | Robbinsdale Armstrong | 211 | 35-37-43-44-52(58)(66) | 2:04:20 | 24:52 | 2:08.8 | |
8 | Buffalo | 216 | 31-38-48-49-50(62)(63) | 2:06:13 | 25:15 | 2:05.3 | |
9 | Chanhassen | 249 | 40-47-51-55-56(59)(67) | 2:08:53 | 25:47 | 1:58.5 | |
10 | Minneapolis Southwest | 265 | 28-54-57-61-65(73)(74) | 2:12:46 | 26:34 | 4:54.1 | |
11 | Elk River | 331 | 53-68-69-70-71(72)(75) | 2:34:53 | 30:59 | 6:35.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Anna Konold | 8 | 6008 | Willmar | 1 | 21:52.48 | --- | 7:02.0 |
2 | Leah Eystad | SO | 6005 | Willmar | 2 | 21:54.47 | 1.99 | 7:02.7 |
3 | Kylie Wuollet | SO | 6021 | Willmar | 3 | 22:12.92 | 20.44 | 7:08.6 |
4 | Mandy Trnka | JR | 5341 | Eden Prairie | 4 | 22:16.78 | 24.30 | 7:09.8 |
5 | Kai Emerson | SO | 5637 | Lakeville South | 5 | 22:26.22 | 33.74 | 7:12.9 |
6 | Rosie Eckert | JR | 5567 | Hopkins | 6 | 22:31.30 | 38.82 | 7:14.5 |
7 | Elsie Peterson | SR | 5648 | Lakeville South | 7 | 22:33.61 | 41.13 | 7:15.2 |
8 | Madysson Hasert | FR | 5685 | Marshall | 8 | 22:40.72 | 48.24 | 7:17.5 |
9 | Genevieve Boles | FR | 5197 | Chaska | 9 | 22:41.16 | 48.68 | 7:17.7 |
