Fort Dodge, IA
Lakeside Golf Course
10/28/2022 - 10/29/2022
Race #1
Class 4A Girls 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Johnston | 107 | 2-18-25-30-32(43)(47) | 1:33:59 | 18:48 | 1:20.0 | |
2 | Valley West Des Moines | 122 | 1-13-27-37-44(50)(88) | 1:34:03 | 18:49 | 1:43.0 | |
3 | Dallas Center-Grimes | 126 | 5-16-17-40-48(51)(58) | 1:34:37 | 18:56 | 1:17.7 | |
4 | Pleasant Valley | 131 | 21-22-26-29-33(42)(85) | 1:35:04 | 19:01 | 0:19.1 | |
5 | Dubuque Senior | 182 | 9-14-31-54-74(87)(95) | 1:35:57 | 19:12 | 1:42.4 | |
6 | Dubuque Hempstead | 185 | 3-10-28-69-75(81)(99) | 1:35:29 | 19:06 | 2:03.7 | |
7 | Ankeny | 186 | 4-35-39-45-63(73)(97) | 1:35:54 | 19:11 | 1:44.6 | |
8 | Iowa City City High | 195 | 11-24-38-55-67(90)(96) | 1:36:13 | 19:15 | 1:34.0 | |
9 | Ankeny Centennial | 197 | 8-36-41-53-59(64)(72) | 1:36:23 | 19:17 | 1:30.0 | |
10 | Waukee | 204 | 12-20-34-62-76(77)(92) | 1:36:35 | 19:19 | 1:29.6 | |
11 | Ames | 215 | 7-19-23-65-101(104)(105) | 1:36:49 | 19:22 | 2:37.7 | |
12 | Indianola | 266 | 6-49-57-68-86(93)(103) | 1:37:41 | 19:33 | 1:55.9 | |
13 | Waukee Northwest | 292 | 15-56-60-79-82(84)(98) | 1:38:40 | 19:44 | 1:24.1 | |
14 | Cedar Falls | 347 | 46-61-71-80-89(91)(100) | 1:39:44 | 19:57 | 0:52.9 | |
15 | Dowling Catholic West Des Moines | 349 | 52-66-70-78-83(94)(102) | 1:39:51 | 19:59 | 0:32.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Johnston | 77 | 1-14-15-16-31-(32)-(33) |
2 | Dallas Center-Grimes | 123 | 7-21-23-35-37-(54)-(75) |
3 | Valley West Des Moines | 144 | 2-11-42-44-45-(77)-(92) |
4 | Iowa City City High | 172 | 13-24-25-51-59-(68)-(89) |
5 | Dubuque Hempstead | 187 | 5-10-28-71-73-(98)-(100) |
6 | Pleasant Valley | 188 | 27-30-39-40-52-(57)-(81) |
7 | Indianola | 189 | 17-34-43-46-49-(87)-(102) |
8 | Ames | 199 | 3-12-22-61-101-(104)-(105) |
9 | Ankeny | 207 | 4-47-48-53-55-(60)-(85) |
10 | Dubuque Senior | 213 | 6-20-38-70-79-(82)-(91) |
11 | Waukee | 215 | 8-19-26-76-86-(88)-(90) |
12 | Waukee Northwest | 234 | 18-36-41-67-72-(78)-(103) |
13 | Ankeny Centennial | 238 | 9-29-65-66-69-(83)-(84) |
14 | Cedar Falls | 345 | 50-58-63-80-94-(97)-(99) |
15 | Dowling Catholic West Des Moines | 349 | 56-62-64-74-93-(95)-(96) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Johnston | 103 | 2-15-24-27-35-(38)-(42) |
2 | Valley West Des Moines | 124 | 1-18-25-30-50-(53)-(87) |
3 | Dallas Center-Grimes | 135 | 4-21-23-43-44-(51)-(63) |
4 | Pleasant Valley | 138 | 19-26-28-31-34-(40)-(76) |
5 | Iowa City City High | 186 | 11-17-37-52-69-(78)-(89) |
6 | Dubuque Hempstead | 190 | 3-10-29-73-75-(94)-(99) |
7 | Ankeny Centennial | 198 | 7-33-45-56-57-(66)-(70) |
8 | Ames | 199 | 5-13-22-58-101-(104)-(105) |
9 | Ankeny | 205 | 6-41-47-49-62-(68)-(86) |
10 | Dubuque Senior | 206 | 9-16-36-60-85-(90)-(91) |
11 | Waukee | 217 | 12-20-32-72-81-(84)-(88) |
12 | Indianola | 228 | 8-39-46-64-71-(92)-(103) |
13 | Waukee Northwest | 286 | 14-54-59-79-80-(82)-(102) |
14 | Cedar Falls | 346 | 48-55-67-83-93-(95)-(98) |
15 | Dowling Catholic West Des Moines | 373 | 61-65-74-77-96-(97)-(100) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Addison Dorenkamp | SR | 109 | Valley West Des Moines | 1 | 17:41.5 | --- | 5:41.3 | 5:27.6 (2) | 11:18.6 (1) |
2 | Olivia Verde | SR | 88 | Johnston | 2 | 17:50.7 | 9.2 | 5:44.3 | 5:26.3 (1) | 11:22.1 (2) |
3 | Keelee Leitzen | SR | 54 | Dubuque Hempstead | 3 | 18:00.8 | 19.3 | 5:47.5 | 5:45.1 (6) | 11:40.5 (4) |
4 | Nakia Olivierre | SO | 116 | Waterloo West | -- | 18:01.9 | 20.4 | 5:47.9 | 5:41.9 (4) | 11:38.5 (3) |
5 | Drew Beason | JR | 8 | Ankeny | 4 | 18:06.9 | 25.4 | 5:49.5 | 5:44.9 (5) | 11:45.6 (7) |
6 | Piper Messerly | FR | 34 | Dallas Center-Grimes | 5 | 18:10.9 | 29.4 | 5:50.8 | 5:45.5 (10) | 11:42.9 (5) |
7 | Gracie Foster | SR | 65 | Indianola | 6 | 18:17.1 | 35.6 | 5:52.8 | 5:48.7 (19) | 11:48.7 (9) |
8 | Claire Helmers | JR | 3 | Ames | 7 | 18:17.8 | 36.3 | 5:53.0 | 5:34.0 (3) | 11:43.7 (6) |
9 | Anika Mohrhauser | JR | 20 | Ankeny Centennial | 8 | 18:18.2 | 36.7 | 5:53.1 | 5:45.8 (11) | 11:46.5 (8) |
10 | Leah Klapatauskas | SR | 62 | Dubuque Senior | 9 | 18:20.9 | 39.4 | 5:54.0 | 5:45.1 (8) | 11:49.2 (10) |
11 | Julia Gehl | SR | 49 | Dubuque Hempstead | 10 | 18:21.1 | 39.6 | 5:54.1 | 5:45.8 (13) | 11:50.3 (11) |
12 | Ani Wedemeyer | JR | 76 | Iowa City City High | 11 | 18:21.6 | 40.1 | 5:54.2 | 5:46.2 (15) | 11:51.1 (12) |
13 | Camryn Sattler | SR | 30 | Clinton | -- | 18:22.3 | 40.8 | 5:54.4 | 5:45.1 (7) | 11:53.6 (14) |
14 | Michelle McConkey | SO | 122 | Waukee | 12 | 18:34.9 | 53.4 | 5:58.5 | 5:45.5 (9) | 11:51.6 (13) |
15 | Klaire Lietz | JR | 111 | Valley West Des Moines | 13 | 18:36.8 | 55.3 | 5:59.1 | 6:02.1 (47) | 12:07.8 (27) |
16 | Claire Hoyer | JR | 59 | Dubuque Senior | 14 | 18:41.5 | 1:00.0 | 6:00.6 | 5:51.1 (22) | 12:04.8 (18) |
17 | Lillian Sundet | SR | 130 | Waukee Northwest | 15 | 18:47.2 | 1:05.7 | 6:02.4 | 5:49.0 (20) | 12:01.1 (16) |
18 | Emily Meyers | JR | 35 | Dallas Center-Grimes | 16 | 18:47.8 | 1:06.3 | 6:02.6 | 5:51.5 (25) | 12:06.1 (23) |
19 | Maddy Stevens | JR | 38 | Dallas Center-Grimes | 17 | 18:49.1 | 1:07.6 | 6:03.1 | 5:51.3 (24) | 12:07.2 (25) |
20 | Grace Beasley | FR | 84 | Johnston | 18 | 18:50.1 | 1:08.6 | 6:03.4 | 5:47.4 (18) | 12:07.6 (26) |
21 | Lauren Risdal | JR | 5 | Ames | 19 | 18:50.4 | 1:08.9 | 6:03.5 | 5:46.0 (14) | 11:57.7 (15) |
22 | Sydney Burrier | SO | 120 | Waukee | 20 | 18:51.4 | 1:09.9 | 6:03.8 | 5:50.8 (21) | 12:06.0 (22) |
23 | Grace Boleyn | JR | 97 | Pleasant Valley | 21 | 18:51.9 | 1:10.4 | 6:04.0 | 5:55.7 (30) | 12:05.4 (21) |
24 | Brynn Edgin | SO | 99 | Pleasant Valley | 22 | 18:52.7 | 1:11.2 | 6:04.2 | 6:06.1 (60) | 12:16.8 (30) |
25 | Marley Turk | JR | 7 | Ames | 23 | 18:52.9 | 1:11.4 | 6:04.3 | 5:51.3 (23) | 12:06.7 (24) |
26 | Nicole Peterson | JR | 74 | Iowa City City High | 24 | 18:56.9 | 1:15.4 | 6:05.6 | 5:51.7 (26) | 12:05.0 (20) |
27 | Ele Wharton | FR | 89 | Johnston | 25 | 18:59.1 | 1:17.6 | 6:06.3 | 5:46.3 (16) | 12:04.7 (17) |
28 | Vivian McCombs | FR | 101 | Pleasant Valley | 26 | 19:02.3 | 1:20.8 | 6:07.3 | 5:59.0 (33) | 12:13.9 (28) |
29 | Cohen Kooker | SR | 110 | Valley West Des Moines | 27 | 19:03.1 | 1:21.6 | 6:07.6 | 5:45.8 (12) | 12:05.0 (19) |
30 | Evie Henneberry | JR | 50 | Dubuque Hempstead | 28 | 19:03.6 | 1:22.1 | 6:07.7 | 5:57.1 (31) | 12:16.9 (31) |
31 | Jaylee Duncan | SO | 98 | Pleasant Valley | 29 | 19:06.1 | 1:24.6 | 6:08.5 | 6:01.2 (45) | 12:19.7 (34) |
32 | Payton Crabb | FR | 85 | Johnston | 30 | 19:08.2 | 1:26.7 | 6:09.2 | 5:59.0 (34) | 12:21.7 (38) |
33 | Emily Gorton | JR | 58 | Dubuque Senior | 31 | 19:09.3 | 1:27.8 | 6:09.5 | 6:00.7 (42) | 12:22.1 (39) |
34 | Alyx Woodley | SO | 90 | Johnston | 32 | 19:10.7 | 1:29.2 | 6:10.0 | 5:47.0 (17) | 12:14.0 (29) |
35 | Maddie Millage | FR | 102 | Pleasant Valley | 33 | 19:11.0 | 1:29.5 | 6:10.1 | 6:07.3 (66) | 12:25.5 (43) |
36 | Elena Gentry | SR | 40 | Des Moines Roosevelt | -- | 19:12.0 | 1:30.5 | 6:10.4 | 6:05.7 (58) | 12:16.9 (32) |
37 | Hayden Beyer | SO | 119 | Waukee | 34 | 19:13.2 | 1:31.7 | 6:10.8 | 5:54.9 (28) | 12:20.4 (35) |
38 | Sophia Graber | JR | 10 | Ankeny | 35 | 19:13.3 | 1:31.8 | 6:10.8 | 6:05.3 (55) | 12:29.3 (53) |
39 | Bella Hodges | JR | 18 | Ankeny Centennial | 36 | 19:14.2 | 1:32.7 | 6:11.1 | 5:57.6 (32) | 12:20.6 (36) |
40 | Autumn Mills | JR | 113 | Valley West Des Moines | 37 | 19:16.3 | 1:34.8 | 6:11.8 | 6:02.2 (49) | 12:18.3 (33) |
41 | Abigail Burns | SO | 70 | Iowa City City High | 38 | 19:16.7 | 1:35.2 | 6:11.9 | 5:53.0 (27) | 12:22.4 (40) |
42 | Ainsley Kiene | SO | 12 | Ankeny | 39 | 19:17.3 | 1:35.8 | 6:12.1 | 6:06.2 (62) | 12:26.9 (45) |
43 | Meredith Gentry | SO | 41 | Des Moines Roosevelt | -- | 19:19.4 | 1:37.9 | 6:12.8 | 6:05.0 (53) | 12:27.6 (48) |
44 | Addison Dooley | SO | 33 | Dallas Center-Grimes | 40 | 19:20.6 | 1:39.1 | 6:13.2 | 6:00.4 (39) | 12:27.5 (47) |
45 | Cora DenHartog | JR | 16 | Ankeny Centennial | 41 | 19:22.1 | 1:40.6 | 6:13.7 | 6:09.1 (80) | 12:28.5 (51) |
46 | Lexi Minard | SR | 103 | Pleasant Valley | 42 | 19:22.4 | 1:40.9 | 6:13.8 | 6:00.9 (43) | 12:21.5 (37) |
47 | Audrey Dummermuth | SO | 86 | Johnston | 43 | 19:22.4 | 1:40.9 | 6:13.8 | 5:59.7 (36) | 12:23.7 (41) |
48 | Kate Vogel | SO | 115 | Valley West Des Moines | 44 | 19:24.5 | 1:43.0 | 6:14.4 | 6:12.4 (92) | 12:36.9 (60) |
49 | Makenna Madetzke | SO | 13 | Ankeny | 45 | 19:24.7 | 1:43.2 | 6:14.5 | 6:05.3 (54) | 12:33.4 (56) |
50 | Josee Simonson | JR | 28 | Cedar Falls | 46 | 19:25.2 | 1:43.7 | 6:14.7 | 6:05.6 (57) | 12:30.5 (54) |
51 | Marissa Pewe | JR | 87 | Johnston | 47 | 19:25.8 | 1:44.3 | 6:14.9 | 5:59.1 (35) | 12:27.2 (46) |
52 | Abbey Angus | SR | 32 | Dallas Center-Grimes | 48 | 19:28.6 | 1:47.1 | 6:15.8 | 6:00.5 (40) | 12:27.8 (49) |
53 | Hadley Erickson | FR | 64 | Indianola | 49 | 19:28.7 | 1:47.2 | 6:15.8 | 6:02.1 (48) | 12:24.9 (42) |
54 | Cori Mac | SR | 78 | Iowa City Liberty | -- | 19:29.2 | 1:47.7 | 6:15.9 | 5:55.2 (29) | 12:26.4 (44) |
55 | Emily See | SR | 22 | Bettendorf | -- | 19:34.1 | 1:52.6 | 6:17.5 | 6:00.7 (41) | 12:28.3 (50) |
56 | Marley McMahon | SO | 112 | Valley West Des Moines | 50 | 19:36.6 | 1:55.1 | 6:18.3 | 6:02.7 (50) | 12:35.0 (57) |
57 | Jordan Meyers | JR | 36 | Dallas Center-Grimes | 51 | 19:38.5 | 1:57.0 | 6:18.9 | 6:06.5 (63) | 12:35.5 (58) |
58 | Molly O'Halloran | JR | 47 | Dowling Catholic West Des Moines | 52 | 19:38.9 | 1:57.4 | 6:19.1 | 6:08.0 (72) | 12:42.8 (71) |
59 | Ellie Blevins | FR | 15 | Ankeny Centennial | 53 | 19:39.8 | 1:58.3 | 6:19.4 | 6:08.4 (75) | 12:40.7 (67) |
60 | Emma Chesterman | SO | 57 | Dubuque Senior | 54 | 19:41.6 | 2:00.1 | 6:19.9 | 6:09.2 (81) | 12:42.3 (69) |
61 | Nina Peterson | JR | 75 | Iowa City City High | 55 | 19:42.0 | 2:00.5 | 6:20.1 | 6:05.8 (59) | 12:36.6 (59) |
62 | Katelyn Pearson | FR | 127 | Waukee Northwest | 56 | 19:42.8 | 2:01.3 | 6:20.3 | 6:00.4 (38) | 12:37.1 (61) |
63 | Jordyn Brown | JR | 63 | Indianola | 57 | 19:43.0 | 2:01.5 | 6:20.4 | 6:00.1 (37) | 12:29.1 (52) |
64 | Dylan Moeller | JR | 39 | Davenport Central | -- | 19:43.9 | 2:02.4 | 6:20.7 | 6:01.1 (44) | 12:30.6 (55) |
65 | Carryn Sattler | SO | 31 | Clinton | -- | 19:44.3 | 2:02.8 | 6:20.8 | 6:06.1 (61) | 12:42.4 (70) |
66 | Keirra Hess | SR | 104 | Prairie Cedar Rapids | -- | 19:44.5 | 2:03.0 | 6:20.9 | 6:03.8 (51) | 12:39.1 (63) |
67 | Maddie Schmitz | JR | 37 | Dallas Center-Grimes | 58 | 19:46.5 | 2:05.0 | 6:21.5 | 6:11.6 (89) | 12:43.8 (74) |
68 | Brogan Evans | SO | 93 | Mason City | -- | 19:47.0 | 2:05.5 | 6:21.7 | 6:07.3 (67) | 12:37.7 (62) |
69 | Haley Hveem | JR | 19 | Ankeny Centennial | 59 | 19:48.2 | 2:06.7 | 6:22.1 | 6:14.3 (101) | 12:44.9 (77) |
70 | Allison Sheriff | FR | 129 | Waukee Northwest | 60 | 19:49.6 | 2:08.1 | 6:22.5 | 6:01.9 (46) | 12:41.8 (68) |
71 | Anna Becker | SR | 23 | Cedar Falls | 61 | 19:50.1 | 2:08.6 | 6:22.7 | 6:07.5 (68) | 12:39.5 (64) |
72 | Mallory Wurth | JR | 123 | Waukee | 62 | 19:50.8 | 2:09.3 | 6:22.9 | 6:11.9 (91) | 12:48.5 (85) |
73 | Susanna Olson | FR | 81 | Iowa City West | -- | 19:50.9 | 2:09.4 | 6:22.9 | 6:09.8 (84) | 12:43.6 (73) |
74 | Lauren Jackson | JR | 11 | Ankeny | 63 | 19:51.5 | 2:10.0 | 6:23.1 | 6:07.0 (64) | 12:42.9 (72) |
75 | Hailey Kozloski | FR | 92 | Linn-Mar Marion | -- | 19:51.5 | 2:10.0 | 6:23.1 | 6:12.6 (94) | 12:48.4 (84) |
76 | Julia Flick | JR | 17 | Ankeny Centennial | 64 | 19:51.9 | 2:10.4 | 6:23.2 | 6:08.6 (77) | 12:40.5 (65) |
77 | Emma Stanley | FR | 6 | Ames | 65 | 19:52.1 | 2:10.6 | 6:23.3 | 6:07.9 (71) | 12:40.7 (66) |
78 | Liv Hall | SR | 43 | Dowling Catholic West Des Moines | 66 | 19:54.2 | 2:12.7 | 6:24.0 | 6:10.7 (87) | 12:49.5 (87) |
79 | Ally Buck | SR | 91 | Linn-Mar Marion | -- | 19:54.9 | 2:13.4 | 6:24.2 | 6:12.5 (93) | 12:48.2 (83) |
80 | Grace Hamann | FR | 72 | Iowa City City High | 67 | 19:55.6 | 2:14.1 | 6:24.4 | 6:09.0 (79) | 12:46.3 (80) |
81 | Paige Hoger | FR | 68 | Indianola | 68 | 19:58.3 | 2:16.8 | 6:25.3 | 6:04.9 (52) | 12:44.7 (75) |
82 | Maggie Henneberry | FR | 51 | Dubuque Hempstead | 69 | 19:58.6 | 2:17.1 | 6:25.4 | 6:10.3 (86) | 12:48.7 (86) |
83 | Avery Muller | SR | 46 | Dowling Catholic West Des Moines | 70 | 19:58.7 | 2:17.2 | 6:25.4 | 6:07.1 (65) | 12:44.8 (76) |
84 | Zoe Zylstra | JR | 29 | Cedar Falls | 71 | 19:59.7 | 2:18.2 | 6:25.8 | 6:08.2 (73) | 12:45.1 (78) |
85 | Kyra Zinn | JR | 21 | Ankeny Centennial | 72 | 20:01.1 | 2:19.6 | 6:26.2 | 6:14.2 (100) | 12:46.3 (81) |
86 | Gwen Briggs | SR | 9 | Ankeny | 73 | 20:03.3 | 2:21.8 | 6:26.9 | 6:07.7 (70) | 12:45.6 (79) |
87 | Nevaeh Kessler | SO | 61 | Dubuque Senior | 74 | 20:03.3 | 2:21.8 | 6:26.9 | 6:13.2 (96) | 12:59.5 (103) |
88 | Mylee Lange | JR | 53 | Dubuque Hempstead | 75 | 20:04.5 | 2:23.0 | 6:27.3 | 6:09.3 (82) | 12:49.6 (88) |
89 | Lydia Bennett | FR | 117 | Waukee | 76 | 20:04.5 | 2:23.0 | 6:27.3 | 6:17.0 (107) | 12:58.9 (101) |
90 | Sydney Berger | SR | 118 | Waukee | 77 | 20:06.2 | 2:24.7 | 6:27.8 | 6:14.8 (103) | 12:57.9 (98) |
91 | Ivy Glendening | SR | 106 | Southeast Polk | -- | 20:06.8 | 2:25.3 | 6:28.0 | 6:09.8 (85) | 12:51.7 (91) |
92 | Arianna Horras | FR | 44 | Dowling Catholic West Des Moines | 78 | 20:06.9 | 2:25.4 | 6:28.1 | 6:19.7 (112) | 13:10.9 (117) |
93 | Clara Olson | SO | 126 | Waukee Northwest | 79 | 20:08.2 | 2:26.7 | 6:28.5 | 6:09.6 (83) | 12:57.2 (96) |
94 | Emersyn Fonley | FR | 25 | Cedar Falls | 80 | 20:10.0 | 2:28.5 | 6:29.1 | 6:20.3 (116) | 12:58.7 (100) |
95 | Peyton Madison | SR | 95 | North Scott Eldridge | -- | 20:10.6 | 2:29.1 | 6:29.3 | 6:23.8 (125) | 13:06.1 (113) |
96 | Natalie Leitzen | FR | 55 | Dubuque Hempstead | 81 | 20:10.7 | 2:29.2 | 6:29.3 | 6:20.6 (117) | 13:04.2 (112) |
97 | Finley Habgood | SR | 125 | Waukee Northwest | 82 | 20:11.3 | 2:29.8 | 6:29.5 | 6:13.1 (95) | 12:58.2 (99) |
98 | Braelyn Gifford | JR | 42 | Dowling Catholic West Des Moines | 83 | 20:11.3 | 2:29.8 | 6:29.5 | 6:08.3 (74) | 12:50.4 (90) |
99 | Jamison Reinders | SO | 128 | Waukee Northwest | 84 | 20:11.4 | 2:29.9 | 6:29.5 | 6:08.7 (78) | 12:57.8 (97) |
100 | Kate Van Waning | SO | 83 | Iowa City West | -- | 20:12.0 | 2:30.5 | 6:29.7 | 6:10.9 (88) | 12:52.5 (92) |
101 | Selah Flanigan | SO | 100 | Pleasant Valley | 85 | 20:12.4 | 2:30.9 | 6:29.8 | 6:13.8 (98) | 12:50.2 (89) |
102 | Lilly Hoger | FR | 67 | Indianola | 86 | 20:13.0 | 2:31.5 | 6:30.0 | 6:05.5 (56) | 12:47.0 (82) |
103 | Alex Mackie | SR | 108 | Urbandale | -- | 20:13.8 | 2:32.3 | 6:30.3 | 6:11.8 (90) | 12:56.4 (95) |
104 | Libby Hartz | SR | 107 | Southeast Polk | -- | 20:14.2 | 2:32.7 | 6:30.4 | 6:08.5 (76) | 12:54.0 (93) |
105 | Kiara Hallett | SR | 94 | Muscatine | -- | 20:14.8 | 2:33.3 | 6:30.6 | 6:19.4 (110) | 12:59.5 (102) |
106 | Lise Hoyer | FR | 60 | Dubuque Senior | 87 | 20:16.7 | 2:35.2 | 6:31.2 | 6:19.0 (109) | 13:02.5 (109) |
107 | Raegan Reuter | SO | 114 | Valley West Des Moines | 88 | 20:16.8 | 2:35.3 | 6:31.3 | 6:19.4 (111) | 13:01.1 (105) |
108 | Maddie Gallagher | SR | 26 | Cedar Falls | 89 | 20:18.1 | 2:36.6 | 6:31.7 | 6:19.7 (113) | 13:03.1 (111) |
109 | Claire Locher | SO | 73 | Iowa City City High | 90 | 20:20.4 | 2:38.9 | 6:32.4 | 6:07.6 (69) | 12:54.5 (94) |
110 | Emily Meyer | JR | 27 | Cedar Falls | 91 | 20:26.8 | 2:45.3 | 6:34.5 | 6:13.4 (97) | 13:13.1 (118) |
111 | Taylor LeBlanc | SR | 121 | Waukee | 92 | 20:27.9 | 2:46.4 | 6:34.8 | 6:15.7 (105) | 13:01.4 (106) |
112 | Leah Hartford | SO | 66 | Indianola | 93 | 20:27.9 | 2:46.4 | 6:34.8 | 6:15.3 (104) | 13:03.0 (110) |
113 | Elise Huegerich | SO | 45 | Dowling Catholic West Des Moines | 94 | 20:28.6 | 2:47.1 | 6:35.0 | 6:20.1 (114) | 13:10.7 (116) |
114 | Briel Bechen | SO | 56 | Dubuque Senior | 95 | 20:29.8 | 2:48.3 | 6:35.4 | 6:14.1 (99) | 13:02.4 (108) |
115 | Madeline Fischer | FR | 71 | Iowa City City High | 96 | 20:32.1 | 2:50.6 | 6:36.2 | 6:16.4 (106) | 13:02.3 (107) |
116 | Raegan Prendergast | SO | 14 | Ankeny | 97 | 20:33.9 | 2:52.4 | 6:36.8 | 6:14.5 (102) | 12:59.6 (104) |
117 | Hanna Johnson | SO | 105 | Sioux City North | -- | 20:44.7 | 3:03.2 | 6:40.2 | 6:21.0 (121) | 13:07.4 (115) |
118 | Lexi Alliss | JR | 124 | Waukee Northwest | 98 | 20:48.7 | 3:07.2 | 6:41.5 | 6:26.0 (127) | 13:24.7 (125) |
119 | Ellie Hermiston | SR | 52 | Dubuque Hempstead | 99 | 20:49.3 | 3:07.8 | 6:41.7 | 6:21.2 (123) | 13:15.1 (119) |
120 | June Cousin | FR | 24 | Cedar Falls | 100 | 20:49.8 | 3:08.3 | 6:41.9 | 6:21.0 (122) | 13:06.9 (114) |
121 | Meredith Frandsen | SO | 2 | Ames | 101 | 20:55.5 | 3:14.0 | 6:43.7 | 6:23.2 (124) | 13:22.8 (123) |
122 | Mimi Marquardt | JR | 79 | Iowa City Liberty | -- | 20:55.7 | 3:14.2 | 6:43.8 | 6:20.8 (119) | 13:15.5 (120) |
123 | Jasmin Luedtke | SR | 96 | Ottumwa | -- | 20:56.4 | 3:14.9 | 6:44.0 | 6:17.0 (108) | 13:21.0 (121) |
124 | Abby Ziegert | SR | 48 | Dowling Catholic West Des Moines | 102 | 21:00.7 | 3:19.2 | 6:45.4 | 6:20.2 (115) | 13:22.4 (122) |
125 | Clara Welch | JR | 80 | Iowa City Liberty | -- | 21:08.3 | 3:26.8 | 6:47.8 | 6:20.6 (118) | 13:24.0 (124) |
126 | Remy Sivertsen | SR | 69 | Indianola | 103 | 21:09.3 | 3:27.8 | 6:48.1 | 6:25.9 (126) | 13:26.3 (126) |
127 | Kalli Titus | JR | 82 | Iowa City West | -- | 21:10.6 | 3:29.1 | 6:48.6 | 6:27.9 (128) | 13:36.2 (128) |
128 | Bridget Canton | SR | 77 | Iowa City Liberty | -- | 21:22.5 | 3:41.0 | 6:52.4 | 6:20.8 (120) | 13:28.0 (127) |
129 | Ayak Akol | SO | 1 | Ames | 104 | 21:30.5 | 3:49.0 | 6:55.0 | 6:28.3 (129) | 13:36.5 (129) |
130 | Caroline Krug | FR | 4 | Ames | 105 | 21:45.0 | 4:03.5 | 6:59.6 | 6:34.7 (130) | 13:48.1 (130) |
Race #2
Class 4A Boys 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Dowling Catholic West Des Moines | 72 | 3-10-18-19-22(63)(109) | 1:19:24 | 15:53 | 0:29.2 | |
2 | Cedar Falls | 84 | 2-14-17-21-30(57)(86) | 1:19:22 | 15:53 | 0:59.5 | |
3 | Ankeny | 102 | 1-9-13-36-43(73)(100) | 1:19:22 | 15:53 | 1:14.1 | |
4 | Cedar Rapids Kennedy | 111 | 5-11-16-38-41(85)(88) | 1:20:01 | 16:01 | 0:42.0 | |
5 | Waukee Northwest | 171 | 23-27-29-31-61(71)(102) | 1:21:15 | 16:15 | 0:35.2 | |
6 | Iowa City Liberty | 183 | 7-15-35-48-78(101)(104) | 1:21:25 | 16:17 | 1:16.7 | |
7 | Dallas Center-Grimes | 215 | 20-24-47-59-65(81)(107) | 1:21:56 | 16:24 | 0:40.9 | |
8 | Pleasant Valley | 227 | 25-39-46-53-64(77)(110) | 1:22:11 | 16:27 | 0:34.8 | |
9 | Johnston | 239* | 32-45-50-54-58(79)(106) | 1:22:25 | 16:29 | 0:23.8 | |
10 | Urbandale | 239* | 6-40-51-55-87(94)(108) | 1:22:16 | 16:28 | 1:22.9 | |
11 | Valley West Des Moines | 242 | 34-37-49-56-66(80)(95) | 1:22:24 | 16:29 | 0:30.9 | |
12 | Dubuque Hempstead | 247 | 28-33-52-60-74(82)(103) | 1:22:34 | 16:31 | 0:46.8 | |
13 | Norwalk Community | 250 | 12-26-68-69-75(90)(99) | 1:22:29 | 16:30 | 1:09.0 | |
14 | Ankeny Centennial | 292 | 4-62-67-76-83(84)(96) | 1:23:05 | 16:37 | 1:25.5 | |
15 | Waukee | 324 | 8-42-89-92-93(97)(105) | 1:23:35 | 16:43 | 1:25.7 | |
16 | Iowa City West | 375 | 44-70-72-91-98 | 1:24:30 | 16:54 | 0:49.4 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Dowling Catholic West Des Moines | 74 | 7-8-14-17-28-(69)-(78) |
2 | Dallas Center-Grimes | 131 | 12-15-31-32-41-(42)-(80) |
3 | Cedar Falls | 153 | 1-13-40-43-56-(68)-(85) |
4 | Waukee Northwest | 156 | 19-23-24-33-57-(59)-(102) |
5 | Cedar Rapids Kennedy | 161 | 6-20-22-36-77-(100)-(101) |
6 | Ankeny | 178 | 2-38-39-49-50-(83)-(94) |
7 | Iowa City Liberty | 188 | 16-18-21-29-104-(105)-(109) |
8 | Dubuque Hempstead | 191 | 3-35-37-51-65-(66)-(73) |
9 | Valley West Des Moines | 201 | 10-25-44-55-67-(74)-(75) |
10 | Johnston | 254 | 45-46-48-54-61-(63)-(64) |
11 | Pleasant Valley | 259 | 34-52-53-58-62-(82)-(108) |
12 | Norwalk Community | 287 | 27-30-60-84-86-(88)-(91) |
13 | Waukee | 298 | 9-26-79-81-103-(106)-(107) |
14 | Urbandale | 317 | 4-47-87-89-90-(93)-(110) |
15 | Iowa City West | 339 | 5-71-72-95-96 |
16 | Ankeny Centennial | 346 | 11-70-76-92-97-(98)-(99) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
