Falcon Heights, MN
Les Bolstad Golf Course
11/4/2023
Meet Director:
Meet Referee:
Timing:
Wayzata Results, LLC
Race #1
Boys Class AAA 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Wayzata | 63 | 1-5-8-13-36(66)(79) | 1:18:50 | 15:46 | 1:03.0 | |
2 | Minnetonka | 101 | 4-12-15-27-43(64)(69) | 1:20:03 | 16:01 | 1:02.4 | |
3 | Mounds View | 122 | 7-23-26-32-34(58)(76) | 1:20:49 | 16:10 | 0:46.6 | |
4 | Edina | 127 | 9-18-19-40-41(51)(78) | 1:20:54 | 16:11 | 0:49.6 | |
5 | Bloomington Jefferson | 162 | 17-25-30-35-55(74)(102) | 1:21:41 | 16:21 | 0:35.4 | |
6 | White Bear Lake Area | 185 | 14-16-28-47-80(82)(110) | 1:21:54 | 16:23 | 1:12.9 | |
7 | Eden Prairie | 190 | 6-29-31-59-65(77)(85) | 1:21:49 | 16:22 | 1:14.4 | |
8 | Stillwater Area | 220 | 3-48-49-53-67(70)(71) | 1:22:12 | 16:27 | 1:22.0 | |
9 | Lakeville North | 242 | 20-44-46-57-75(95)(103) | 1:23:00 | 16:36 | 0:57.8 | |
10 | Andover | 246 | 11-21-33-90-91(101)(112) | 1:22:46 | 16:34 | 1:28.9 | |
11 | Rosemount | 248 | 37-39-54-56-62(63)(84) | 1:23:01 | 16:37 | 0:21.1 | |
12 | Duluth East | 265 | 24-42-45-60-94(100)(106) | 1:23:22 | 16:41 | 1:03.1 | |
13 | Osseo | 307 | 2-52-72-88-93(99)(109) | 1:23:33 | 16:43 | 1:47.2 | |
14 | Buffalo | 325 | 22-61-73-83-86(104)(105) | 1:24:19 | 16:52 | 0:58.7 | |
15 | Moorhead | 341 | 10-50-87-96-98(108)(111) | 1:24:13 | 16:51 | 1:36.3 | |
16 | Lakeville South | 368 | 38-68-81-89-92(97)(107) | 1:24:56 | 17:00 | 0:47.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Minnetonka | 72 | 2-4-9-17-40-(64)-(65) |
2 | Wayzata | 83 | 3-5-11-13-51-(63)-(82) |
3 | Mounds View | 131 | 14-21-31-32-33-(52)-(66) |
4 | White Bear Lake Area | 152 | 8-18-22-46-58-(75)-(110) |
5 | Eden Prairie | 162 | 12-36-37-38-39-(45)-(48) |
6 | Stillwater Area | 185 | 10-41-43-44-47-(56)-(59) |
7 | Andover | 190 | 7-15-25-70-73-(81)-(111) |
8 | Edina | 226 | 16-35-53-54-68-(80)-(96) |
9 | Bloomington Jefferson | 244 | 24-42-50-61-67-(99)-(107) |
10 | Lakeville South | 268 | 23-30-62-76-77-(83)-(100) |
11 | Lakeville North | 281 | 19-49-57-71-85-(95)-(98) |
12 | Moorhead | 287 | 1-20-87-89-90-(91)-(112) |
13 | Duluth East | 290 | 27-28-60-74-101-(102)-(104) |
14 | Rosemount | 318 | 34-55-72-78-79-(92)-(97) |
15 | Osseo | 327 | 6-29-93-94-105-(106)-(108) |
16 | Buffalo | 353 | 26-69-84-86-88-(103)-(109) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wayzata | 72 | 2-4-9-15-42-(55)-(82) |
2 | Minnetonka | 80 | 1-6-12-17-44-(45)-(67) |
3 | Mounds View | 126 | 10-24-25-32-35-(59)-(74) |
4 | Edina | 158 | 14-18-29-46-51-(53)-(81) |
5 | Eden Prairie | 171 | 5-33-38-47-48-(64)-(73) |
6 | Bloomington Jefferson | 192 | 22-26-34-54-56-(88)-(105) |
6 | White Bear Lake Area | 192 | 13-19-27-57-76-(79)-(110) |
8 | Stillwater Area | 211 | 7-41-50-52-61-(65)-(68) |
9 | Andover | 235 | 8-16-28-89-94-(95)-(112) |
10 | Duluth East | 256 | 23-31-39-66-97-(101)-(103) |
11 | Rosemount | 278 | 40-43-60-63-72-(75)-(78) |
12 | Lakeville North | 300 | 20-58-62-69-91-(92)-(100) |
13 | Osseo | 302 | 3-36-86-87-90-(102)-(107) |
14 | Buffalo | 325 | 21-70-71-80-83-(106)-(109) |
14 | Lakeville South | 325 | 30-49-77-84-85-(96)-(108) |
16 | Moorhead | 338 | 11-37-93-98-99-(104)-(111) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Mechura | JR | 28 | Roseville Area | -- | 15:04.2 | --- | 4:50.7 | 4:56.3 (5) | 9:45.5 (2) |
2 | Sam Scott | SR | 33 | Minneapolis Southwest | -- | 15:07.1 | 2.9 | 4:51.7 | 4:55.8 (2) | 9:44.9 (1) |
3 | William Weber | JR | 147 | Wayzata | 1 | 15:21.0 | 16.8 | 4:56.1 | 4:57.6 (11) | 10:00.2 (6) |
4 | Nolan Sutter | SR | 8 | Chaska | -- | 15:26.5 | 22.3 | 4:57.9 | 4:55.7 (1) | 9:48.1 (3) |
5 | Cade Sanvik | SR | 136 | Osseo | 2 | 15:28.5 | 24.3 | 4:58.6 | 4:57.6 (12) | 10:00.3 (8) |
6 | Ethan Foote | SR | 104 | Stillwater Area | 3 | 15:29.8 | 25.6 | 4:59.0 | 4:58.6 (17) | 10:02.0 (15) |
7 | Sean Fries | SO | 71 | Minnetonka | 4 | 15:30.4 | 26.2 | 4:59.2 | 4:56.9 (8) | 10:00.1 (5) |
8 | Landon Hering | SR | 31 | Hopkins | -- | 15:30.5 | 26.3 | 4:59.2 | 4:56.3 (4) | 9:54.4 (4) |
9 | Daniel McCollor | SR | 143 | Wayzata | 5 | 15:33.7 | 29.5 | 5:00.2 | 4:57.1 (9) | 10:00.5 (9) |
10 | Hootie Hage | SR | 9 | Prior Lake | -- | 15:34.8 | 30.6 | 5:00.6 | 4:58.8 (18) | 10:01.4 (13) |
11 | Elijah Donaldson | JR | 79 | Eden Prairie | 6 | 15:35.7 | 31.5 | 5:00.9 | 4:58.9 (19) | 10:00.7 (10) |
12 | Cayden Stoner | SR | 129 | Mounds View | 7 | 15:36.3 | 32.1 | 5:01.1 | 5:00.1 (21) | 10:04.0 (18) |
13 | Nathan Schultz | SR | 20 | East Ridge | -- | 15:39.7 | 35.5 | 5:02.2 | 5:01.4 (24) | 10:11.0 (23) |
14 | Tyler Kissell | SR | 142 | Wayzata | 8 | 15:41.0 | 36.8 | 5:02.6 | 4:58.6 (16) | 10:02.2 (16) |
15 | Jace Haerter | JR | 150 | Edina | 9 | 15:42.4 | 38.2 | 5:03.0 | 5:03.5 (27) | 10:06.6 (21) |
16 | Austin Liebl | SR | 189 | Moorhead | 10 | 15:44.7 | 40.5 | 5:03.8 | 4:56.7 (7) | 10:04.0 (17) |
17 | Tyler Flippen | FR | 161 | Andover | 11 | 15:45.2 | 41.0 | 5:03.9 | 4:57.6 (13) | 10:02.0 (14) |
18 | Tyler Vos | SR | 75 | Minnetonka | 12 | 15:45.4 | 41.2 | 5:04.0 | 4:57.4 (10) | 10:01.2 (12) |
19 | Ryan Gwaltney | SR | 5 | Rochester Mayo | -- | 15:45.7 | 41.5 | 5:04.1 | 4:56.5 (6) | 10:01.0 (11) |
20 | River Santiago | SR | 39 | Blaine | -- | 15:49.4 | 45.2 | 5:05.3 | 4:56.1 (3) | 10:00.3 (7) |
21 | Hayes McMillan | SR | 144 | Wayzata | 13 | 15:50.1 | 45.9 | 5:05.5 | 5:00.0 (20) | 10:08.2 (22) |
22 | Luke Williams | SR | 120 | White Bear Lake Area | 14 | 15:53.7 | 49.5 | 5:06.7 | 4:58.2 (14) | 10:05.9 (20) |
23 | Nate Meyer | JR | 32 | Minneapolis Southwest | -- | 15:57.5 | 53.3 | 5:07.9 | 5:02.7 (25) | 10:12.7 (24) |
24 | Will Chose | JR | 69 | Minnetonka | 15 | 15:58.2 | 54.0 | 5:08.1 | 4:58.3 (15) | 10:05.7 (19) |
25 | Owen Stuwe | SO | 12 | Shakopee | -- | 15:58.3 | 54.1 | 5:08.1 | 5:11.1 (59) | 10:26.3 (42) |
26 | William Just | SR | 36 | Minneapolis Washburn | -- | 15:58.8 | 54.6 | 5:08.3 | 5:03.3 (26) | 10:14.9 (27) |
27 | Vaughn Larson | JR | 115 | White Bear Lake Area | 16 | 16:01.3 | 57.1 | 5:09.1 | 5:04.0 (31) | 10:19.6 (31) |
28 | Zach Tapajna | JR | 92 | Bloomington Jefferson | 17 | 16:03.2 | 59.0 | 5:09.7 | 5:12.9 (66) | 10:25.7 (39) |
29 | Zachary Danielson | JR | 149 | Edina | 18 | 16:04.6 | 1:00.4 | 5:10.2 | 5:09.7 (54) | 10:19.0 (30) |
30 | SANDER OHE | SO | 153 | Edina | 19 | 16:05.3 | 1:01.1 | 5:10.4 | 5:15.0 (81) | 10:28.9 (46) |
31 | Chase Altergott | SR | 49 | Lakeville North | 20 | 16:06.0 | 1:01.8 | 5:10.6 | 5:04.5 (32) | 10:22.1 (32) |
32 | Will Termont | SR | 45 | Bemidji | -- | 16:08.7 | 1:04.5 | 5:11.5 | 5:00.2 (22) | 10:15.2 (28) |
33 | Aidan Gomes | SR | 162 | Andover | 21 | 16:09.9 | 1:05.7 | 5:11.9 | 5:00.5 (23) | 10:14.8 (26) |
34 | Wesley Wistrom | JR | 182 | Buffalo | 22 | 16:10.5 | 1:06.3 | 5:12.1 | 5:07.4 (40) | 10:22.5 (33) |
35 | Owen Kalmes | JR | 126 | Mounds View | 23 | 16:11.0 | 1:06.8 | 5:12.2 | 5:09.4 (52) | 10:24.7 (37) |
36 | Ben Westholm | SR | 174 | Duluth East | 24 | 16:12.8 | 1:08.6 | 5:12.8 | 5:07.8 (42) | 10:23.7 (36) |
37 | Alexander Altstatt | SO | 85 | Bloomington Jefferson | 25 | 16:13.6 | 1:09.4 | 5:13.1 | 5:14.7 (78) | 10:31.5 (53) |
38 | Caleb Dickel | JR | 34 | Minneapolis Washburn | -- | 16:13.7 | 1:09.5 | 5:13.1 | 5:03.7 (29) | 10:14.5 (25) |
39 | Otto Coleman | SR | 123 | Mounds View | 26 | 16:15.5 | 1:11.3 | 5:13.7 | 5:09.3 (51) | 10:31.1 (50) |
40 | Ryan Fries | SR | 70 | Minnetonka | 27 | 16:15.6 | 1:11.4 | 5:13.7 | 5:03.7 (30) | 10:17.1 (29) |
41 | Mason Sullivan | SR | 2 | Farmington | -- | 16:16.0 | 1:11.8 | 5:13.8 | 5:11.7 (63) | 10:27.6 (44) |
42 | Isaac Kolstad | JR | 114 | White Bear Lake Area | 28 | 16:16.4 | 1:12.2 | 5:14.0 | 5:05.9 (35) | 10:25.9 (40) |
43 | Jack Sorenson | JR | 3 | Owatonna | -- | 16:16.7 | 1:12.5 | 5:14.1 | 5:07.0 (37) | 10:26.2 (41) |
44 | Tyler Doolittle | JR | 80 | Eden Prairie | 29 | 16:18.7 | 1:14.5 | 5:14.7 | 5:10.9 (58) | 10:34.7 (62) |
45 | Patrick Donohoo | SR | 22 | Two Rivers | -- | 16:19.9 | 1:15.7 | 5:15.1 | 5:03.6 (28) | 10:23.2 (35) |
46 | Patrick Altstatt | SO | 86 | Bloomington Jefferson | 30 | 16:20.9 | 1:16.7 | 5:15.4 | 5:07.0 (39) | 10:22.6 (34) |
47 | Matthew Berge | SR | 76 | Eden Prairie | 31 | 16:21.6 | 1:17.4 | 5:15.6 | 5:10.4 (55) | 10:31.3 (52) |
48 | Jameson Guertin | SO | 35 | Minneapolis Washburn | -- | 16:22.5 | 1:18.3 | 5:15.9 | 5:09.3 (50) | 10:33.5 (58) |
49 | Levi Hammerbeck | SR | 125 | Mounds View | 32 | 16:22.5 | 1:18.3 | 5:15.9 | 5:05.5 (34) | 10:25.3 (38) |
50 | Jack Jendro | SR | 164 | Andover | 33 | 16:22.8 | 1:18.6 | 5:16.0 | 5:07.0 (38) | 10:26.6 (43) |
51 | Sam Geer | JR | 124 | Mounds View | 34 | 16:22.9 | 1:18.7 | 5:16.0 | 5:09.3 (49) | 10:32.0 (54) |
52 | Miles Bassett | JR | 87 | Bloomington Jefferson | 35 | 16:23.8 | 1:19.6 | 5:16.3 | 5:17.2 (101) | 10:43.1 (84) |
53 | Alex Haag | JR | 141 | Wayzata | 36 | 16:24.0 | 1:19.8 | 5:16.4 | 5:16.4 (97) | 10:36.5 (66) |
54 | Owen Zupancich | SR | 29 | Roseville Area | -- | 16:24.4 | 1:20.2 | 5:16.5 | 5:08.4 (45) | 10:31.1 (49) |
55 | Connor Bialka | SR | 37 | Blaine | -- | 16:24.7 | 1:20.5 | 5:16.6 | 5:08.8 (47) | 10:31.2 (51) |
56 | Abram Anderson | SO | 94 | Rosemount | 37 | 16:26.4 | 1:22.2 | 5:17.2 | 5:19.5 (117) | 10:43.9 (88) |
57 | Isaac Schouten | SR | 44 | Bemidji | -- | 16:27.0 | 1:22.8 | 5:17.4 | 5:12.0 (64) | 10:32.8 (57) |
58 | Aiden Jakubic | JR | 61 | Lakeville South | 38 | 16:27.8 | 1:23.6 | 5:17.6 | 5:06.2 (36) | 10:28.9 (45) |
59 | Max Salas | JR | 48 | St. Michael-Albertville | -- | 16:29.0 | 1:24.8 | 5:18.0 | 5:13.3 (70) | 10:32.6 (55) |
60 | Boston Peterson | FR | 100 | Rosemount | 39 | 16:29.1 | 1:24.9 | 5:18.0 | 5:15.1 (83) | 10:37.1 (67) |
61 | Torger Ohe | JR | 154 | Edina | 40 | 16:29.2 | 1:25.0 | 5:18.1 | 5:17.6 (103) | 10:41.5 (77) |
62 | David Meberg | FR | 38 | Blaine | -- | 16:30.3 | 1:26.1 | 5:18.4 | 5:08.9 (48) | 10:34.5 (61) |
63 | Reilly Kopp | SR | 30 | Spring Lake Park | -- | 16:31.6 | 1:27.4 | 5:18.8 | 5:08.1 (43) | 10:30.3 (48) |
64 | Benjamin Boudewyns | JR | 148 | Edina | 41 | 16:32.0 | 1:27.8 | 5:19.0 | 5:19.5 (116) | 10:42.5 (82) |
65 | Rory Fischbach | JR | 169 | Duluth East | 42 | 16:32.0 | 1:27.8 | 5:19.0 | 5:15.8 (92) | 10:35.0 (63) |
66 | Ryan Soenen | SR | 21 | East Ridge | -- | 16:32.6 | 1:28.4 | 5:19.2 | 5:15.1 (84) | 10:44.8 (89) |
67 | Dylan Schneider | JR | 74 | Minnetonka | 43 | 16:32.8 | 1:28.6 | 5:19.2 | 5:16.4 (96) | 10:38.5 (68) |
68 | Darby Griffin | JR | 50 | Lakeville North | 44 | 16:34.9 | 1:30.7 | 5:19.9 | 5:17.9 (106) | 10:48.0 (103) |
69 | Sam Blascyk | SR | 167 | Duluth East | 45 | 16:35.0 | 1:30.8 | 5:19.9 | 5:07.4 (41) | 10:29.4 (47) |
70 | Charles Sery | SR | 57 | Lakeville North | 46 | 16:35.2 | 1:31.0 | 5:20.0 | 5:15.4 (87) | 10:43.6 (86) |
71 | Max Popp | SO | 118 | White Bear Lake Area | 47 | 16:35.5 | 1:31.3 | 5:20.1 | 5:14.0 (72) | 10:43.2 (85) |
72 | Evan Goddard | JR | 106 | Stillwater Area | 48 | 16:36.0 | 1:31.8 | 5:20.3 | 5:13.1 (69) | 10:41.6 (78) |
73 | Charlie Hibbs | SR | 25 | Champlin Park | -- | 16:36.1 | 1:31.9 | 5:20.3 | 5:12.1 (65) | 10:41.2 (75) |
74 | Brady Bushlack | SR | 103 | Stillwater Area | 49 | 16:36.5 | 1:32.3 | 5:20.4 | 5:11.6 (62) | 10:35.7 (65) |
75 | Quinn Froats | SR | 10 | Shakopee | -- | 16:36.5 | 1:32.3 | 5:20.4 | 5:10.8 (57) | 10:34.3 (60) |
76 | Jack Kupitz | JR | 187 | Moorhead | 50 | 16:36.7 | 1:32.5 | 5:20.5 | 5:04.8 (33) | 10:33.7 (59) |
77 | Kevin Nybeck | JR | 152 | Edina | 51 | 16:36.8 | 1:32.6 | 5:20.5 | 5:15.0 (82) | 10:39.3 (70) |
78 | Quinlan Rundquist | JR | 134 | Osseo | 52 | 16:37.0 | 1:32.8 | 5:20.6 | 5:08.4 (44) | 10:32.8 (56) |
79 | Salman Mohamed | SR | 26 | Champlin Park | -- | 16:37.4 | 1:33.2 | 5:20.7 | 5:16.4 (98) | 10:42.5 (80) |
80 | Lliam Merrel | SO | 14 | Burnsville | -- | 16:37.6 | 1:33.4 | 5:20.8 | 5:15.8 (90) | 10:39.9 (71) |
81 | Jack Richter | SR | 109 | Stillwater Area | 53 | 16:37.7 | 1:33.5 | 5:20.8 | 5:15.3 (86) | 10:41.4 (76) |
82 | Andrew Schultz | SR | 102 | Rosemount | 54 | 16:38.2 | 1:34.0 | 5:21.0 | 5:09.6 (53) | 10:35.1 (64) |
83 | Ian Klein | SR | 88 | Bloomington Jefferson | 55 | 16:38.6 | 1:34.4 | 5:21.1 | 5:15.8 (91) | 10:42.5 (81) |
84 | Channing Goodwin | FR | 97 | Rosemount | 56 | 16:39.7 | 1:35.5 | 5:21.4 | 5:17.9 (107) | 10:45.6 (93) |
85 | Eli Olson | SR | 55 | Lakeville North | 57 | 16:40.1 | 1:35.9 | 5:21.6 | 5:14.6 (76) | 10:45.3 (91) |
86 | Lincoln Maloney | SR | 127 | Mounds View | 58 | 16:41.0 | 1:36.8 | 5:21.9 | 5:14.8 (79) | 10:43.7 (87) |
87 | Jake Heimkes | SR | 82 | Eden Prairie | 59 | 16:42.6 | 1:38.4 | 5:22.4 | 5:10.5 (56) | 10:40.5 (73) |
88 | Andrew Crisp | SR | 1 | Farmington | -- | 16:43.9 | 1:39.7 | 5:22.8 | 5:17.2 (102) | 10:45.9 (95) |
89 | Eli Firchau | SO | 17 | Park | -- | 16:46.0 | 1:41.8 | 5:23.5 | 5:20.4 (121) | 10:47.3 (101) |
90 | Mark Goettel | SO | 170 | Duluth East | 60 | 16:46.0 | 1:41.8 | 5:23.5 | 5:18.4 (110) | 10:46.4 (98) |
91 | Lucas Esten | JR | 23 | Two Rivers | -- | 16:46.1 | 1:41.9 | 5:23.5 | 5:18.5 (112) | 10:47.1 (100) |
92 | Gavin Stauffer | JR | 18 | Park | -- | 16:46.3 | 1:42.1 | 5:23.6 | 5:16.0 (94) | 10:47.5 (102) |
93 | Kumail Akram | JR | 175 | Buffalo | 61 | 16:47.5 | 1:43.3 | 5:24.0 | 5:21.3 (128) | 10:48.0 (104) |
94 | Ethan Peterson | SR | 101 | Rosemount | 62 | 16:47.5 | 1:43.3 | 5:24.0 | 5:24.3 (143) | 10:49.6 (108) |
95 | Gannon Farrens | JR | 27 | Maple Grove | -- | 16:48.1 | 1:43.9 | 5:24.1 | 5:15.9 (93) | 10:42.4 (79) |
96 | Austin Beaudette | SR | 95 | Rosemount | 63 | 16:48.3 | 1:44.1 | 5:24.2 | 5:23.6 (138) | 10:50.7 (112) |
97 | Lucas Olson | SR | 6 | Rochester Mayo | -- | 16:49.3 | 1:45.1 | 5:24.5 | 5:14.9 (80) | 10:51.7 (113) |
98 | Leyton Williams | SR | 4 | Owatonna | -- | 16:49.3 | 1:45.1 | 5:24.5 | 5:20.0 (120) | 10:52.4 (114) |
99 | Tirfe Horvick | JR | 72 | Minnetonka | 64 | 16:50.0 | 1:45.8 | 5:24.8 | 5:11.4 (61) | 10:38.8 (69) |
100 | Pallav Chawla | JR | 77 | Eden Prairie | 65 | 16:50.1 | 1:45.9 | 5:24.8 | 5:13.4 (71) | 10:45.6 (92) |
101 | Parker Dietrick | SR | 140 | Wayzata | 66 | 16:50.8 | 1:46.6 | 5:25.0 | 5:14.7 (77) | 10:42.6 (83) |
102 | Quinn Hess | SR | 13 | Burnsville | -- | 16:51.6 | 1:47.4 | 5:25.3 | 5:23.3 (136) | 10:56.1 (125) |
103 | George Nelson | SO | 108 | Stillwater Area | 67 | 16:51.8 | 1:47.6 | 5:25.3 | 5:15.7 (89) | 10:45.6 (94) |
104 | Owen Johnson | SR | 63 | Lakeville South | 68 | 16:52.5 | 1:48.3 | 5:25.6 | 5:08.7 (46) | 10:40.5 (74) |
105 | Kyle Messner | JR | 11 | Shakopee | -- | 16:52.9 | 1:48.7 | 5:25.7 | 5:13.0 (67) | 10:46.0 (96) |
106 | Parker Barry | SR | 67 | Minnetonka | 69 | 16:53.3 | 1:49.1 | 5:25.8 | 5:16.5 (100) | 10:46.4 (97) |
107 | Andrew Walsh | JR | 111 | Stillwater Area | 70 | 16:53.5 | 1:49.3 | 5:25.9 | 5:13.1 (68) | 10:45.0 (90) |
108 | Max Gerald | JR | 105 | Stillwater Area | 71 | 16:53.8 | 1:49.6 | 5:26.0 | 5:14.0 (73) | 10:47.0 (99) |
109 | Connor Heltemes | 8 | 7 | Chanhassen | -- | 16:54.6 | 1:50.4 | 5:26.2 | 5:22.9 (132) | 10:56.2 (126) |
110 | Noah Daniel | JR | 15 | Eagan | -- | 16:54.6 | 1:50.4 | 5:26.2 | 5:23.0 (134) | 10:55.7 (122) |
111 | Ben Stadum | JR | 46 | Brainerd | -- | 16:54.9 | 1:50.7 | 5:26.3 | 5:19.7 (118) | 10:49.7 (109) |
112 | Max Molinaro | 8 | 24 | Two Rivers | -- | 16:56.2 | 1:52.0 | 5:26.8 | 5:21.2 (126) | 10:49.4 (106) |
113 | Hunter Jacobson | SO | 40 | Cambridge-Isanti | -- | 16:59.4 | 1:55.2 | 5:27.8 | 5:15.2 (85) | 10:56.1 (124) |
114 | Earl Peter | SR | 132 | Osseo | 72 | 17:00.2 | 1:56.0 | 5:28.0 | 5:23.8 (139) | 10:59.0 (131) |
115 | Eli Hanson | SR | 47 | Sartell | -- | 17:01.3 | 1:57.1 | 5:28.4 | 5:18.0 (108) | 10:48.6 (105) |
116 | Tanner Johnson | SO | 43 | Bemidji | -- | 17:01.7 | 1:57.5 | 5:28.5 | 5:20.6 (122) | 10:55.9 (123) |
117 | Collin Berg | SR | 176 | Buffalo | 73 | 17:02.4 | 1:58.2 | 5:28.7 | 5:21.2 (125) | 10:54.3 (119) |
118 | Forrest Noeske | SR | 90 | Bloomington Jefferson | 74 | 17:03.3 | 1:59.1 | 5:29.0 | 5:25.0 (146) | 10:59.5 (133) |
119 | Liam Frank | SO | 16 | Eagan | -- | 17:03.4 | 1:59.2 | 5:29.1 | 5:23.5 (137) | 10:57.7 (127) |
120 | Aiden Jensen | JR | 51 | Lakeville North | 75 | 17:03.8 | 1:59.6 | 5:29.2 | 5:24.7 (144) | 11:00.6 (138) |
121 | Joseph Cole | JR | 122 | Mounds View | 76 | 17:04.7 | 2:00.5 | 5:29.5 | 5:16.5 (99) | 10:50.5 (111) |
122 | Pushkal Chawla | JR | 78 | Eden Prairie | 77 | 17:04.8 | 2:00.6 | 5:29.5 | 5:14.5 (75) | 10:50.3 (110) |
123 | Jack Sennes | SR | 155 | Edina | 78 | 17:05.1 | 2:00.9 | 5:29.6 | 5:24.2 (142) | 10:54.7 (120) |
124 | Dan Salatino | JR | 146 | Wayzata | 79 | 17:05.7 | 2:01.5 | 5:29.8 | 5:20.8 (123) | 10:55.7 (121) |
125 | Ryley Murphy | SR | 116 | White Bear Lake Area | 80 | 17:06.6 | 2:02.4 | 5:30.1 | 5:15.6 (88) | 10:52.6 (115) |
126 | Elisha Cairney | JR | 58 | Lakeville South | 81 | 17:07.0 | 2:02.8 | 5:30.2 | 5:19.3 (113) | 10:57.9 (129) |
127 | Graham Newlander | FR | 117 | White Bear Lake Area | 82 | 17:08.0 | 2:03.8 | 5:30.5 | 5:18.5 (111) | 10:54.2 (118) |
128 | Dexter Huss | JR | 178 | Buffalo | 83 | 17:08.7 | 2:04.5 | 5:30.8 | 5:17.8 (104) | 10:49.5 (107) |
129 | Karm Goodburne | JR | 96 | Rosemount | 84 | 17:09.2 | 2:05.0 | 5:30.9 | 5:19.4 (115) | 10:53.4 (117) |
130 | Jameson Drieslein | SR | 81 | Eden Prairie | 85 | 17:09.2 | 2:05.0 | 5:30.9 | 5:11.1 (60) | 10:40.0 (72) |
131 | Ethan Gregoire | SR | 177 | Buffalo | 86 | 17:09.2 | 2:05.0 | 5:30.9 | 5:22.2 (130) | 10:57.8 (128) |
132 | Wes Brouillard | SO | 184 | Moorhead | 87 | 17:10.7 | 2:06.5 | 5:31.4 | 5:23.2 (135) | 11:01.0 (139) |
133 | Keiran Hollingshead | SR | 131 | Osseo | 88 | 17:10.7 | 2:06.5 | 5:31.4 | 5:27.5 (153) | 11:00.0 (136) |
134 | Bryce Edwards | SO | 60 | Lakeville South | 89 | 17:12.8 | 2:08.6 | 5:32.1 | 5:21.1 (124) | 11:02.1 (142) |
135 | Brandan Paine | SO | 19 | East Ridge | -- | 17:13.6 | 2:09.4 | 5:32.3 | 5:24.9 (145) | 11:03.7 (147) |
136 | Jonas Kennedy | SR | 41 | Cambridge-Isanti | -- | 17:13.7 | 2:09.5 | 5:32.4 | 5:14.0 (74) | 10:59.9 (135) |
137 | Brandon Board | SR | 159 | Andover | 90 | 17:14.0 | 2:09.8 | 5:32.5 | 5:18.3 (109) | 11:01.8 (141) |
138 | Carter Stevens | JR | 165 | Andover | 91 | 17:14.1 | 2:09.9 | 5:32.5 | 5:17.8 (105) | 10:59.6 (134) |
139 | Lachlan Demmer | JR | 42 | Coon Rapids | -- | 17:14.9 | 2:10.7 | 5:32.8 | 5:25.6 (150) | 11:03.6 (146) |
140 | Angel Marcial-Torres | SR | 65 | Lakeville South | 92 | 17:15.3 | 2:11.1 | 5:32.9 | 5:16.1 (95) | 10:53.1 (116) |
141 | Ben Sanvik | SO | 135 | Osseo | 93 | 17:15.7 | 2:11.5 | 5:33.0 | 5:23.9 (140) | 10:59.2 (132) |
142 | Russell Hill | SO | 172 | Duluth East | 94 | 17:15.9 | 2:11.7 | 5:33.1 | 5:25.4 (149) | 11:02.4 (143) |
143 | Carter Penney | FR | 56 | Lakeville North | 95 | 17:18.7 | 2:14.5 | 5:34.0 | 5:21.2 (127) | 11:00.0 (137) |
144 | Hayden Leiser | JR | 188 | Moorhead | 96 | 17:19.7 | 2:15.5 | 5:34.3 | 5:22.1 (129) | 11:03.3 (145) |
145 | Nikola Petrov | JR | 66 | Lakeville South | 97 | 17:19.7 | 2:15.5 | 5:34.3 | 5:19.3 (114) | 10:58.7 (130) |
146 | Jonathan Krogstad | JR | 186 | Moorhead | 98 | 17:21.0 | 2:16.8 | 5:34.7 | 5:22.5 (131) | 11:02.5 (144) |
147 | Elijah Berg | FR | 130 | Osseo | 99 | 17:21.6 | 2:17.4 | 5:34.9 | 5:27.5 (154) | 11:06.5 (150) |
148 | Joey Gustafson | SO | 171 | Duluth East | 100 | 17:22.2 | 2:18.0 | 5:35.1 | 5:25.4 (148) | 11:06.2 (149) |
149 | Johnny Downs | JR | 160 | Andover | 101 | 17:23.5 | 2:19.3 | 5:35.5 | 5:19.9 (119) | 11:01.4 (140) |
150 | Logan Young | SO | 93 | Bloomington Jefferson | 102 | 17:29.2 | 2:25.0 | 5:37.4 | 5:27.5 (155) | 11:12.1 (153) |
151 | Raegan Lopez | JR | 53 | Lakeville North | 103 | 17:34.2 | 2:30.0 | 5:39.0 | 5:24.0 (141) | 11:04.4 (148) |
152 | Jacob Macheel | JR | 181 | Buffalo | 104 | 17:37.5 | 2:33.3 | 5:40.0 | 5:26.7 (151) | 11:13.2 (154) |
153 | Tristan Lenton | SO | 180 | Buffalo | 105 | 17:38.0 | 2:33.8 | 5:40.2 | 5:29.2 (157) | 11:16.7 (157) |
154 | Owen Blascyk | SO | 166 | Duluth East | 106 | 17:39.1 | 2:34.9 | 5:40.5 | 5:27.0 (152) | 11:09.6 (151) |
155 | Logan Kluck | SR | 64 | Lakeville South | 107 | 17:45.5 | 2:41.3 | 5:42.6 | 5:25.1 (147) | 11:15.5 (156) |
