Zumbrota, MN
Zumbrota Golf Course
10/17/2023
Race #3
Girls Junior Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Byron | 41 | 1-2-3-16-19(20)(21) | 1:55:11 | 23:03 | 2:29.7 |
2 | Rochester Lourdes | 57 | 5-7-10-17-18(23)(24) | 1:58:40 | 23:44 | 1:18.1 |
3 | Goodhue | 79 | 11-12-13-15-28(31)(34) | 2:01:07 | 24:14 | 1:36.8 |
4 | Pine Island | 86 | 4-9-22-25-26(27)(30) | 2:01:38 | 24:20 | 2:18.0 |
5 | Stewartville | 89 | 6-8-14-29-32(33) | 2:02:44 | 24:33 | 3:31.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Grace Pohlman | SO | 7884 | Byron | 1 | 21:54.3 | --- | 7:02.6 |
2 | Lynn Rice | SO | 7885 | Byron | 2 | 22:03.6 | 9.3 | 7:05.6 |
3 | Vera Ahlberg | 8 | 7869 | Byron | 3 | 22:43.5 | 49.2 | 7:18.4 |
4 | Shelby Talbot | SO | 8006 | Pine Island | 4 | 22:54.7 | 1:00.4 | 7:22.0 |
5 | Sophia Peikert | FR | 8044 | Rochester Lourdes | 5 | 23:05.7 | 1:11.4 | 7:25.6 |
6 | Savannah Fay | 7 | 8067 | Stewartville | 6 | 23:10.9 | 1:16.6 | 7:27.2 |
7 | Annie Torborg | 7 | 8046 | Rochester Lourdes | 7 | 23:16.0 | 1:21.7 | 7:28.9 |
8 | Kendra Holtan | 7 | 8068 | Stewartville | 8 | 23:23.2 | 1:28.9 | 7:31.2 |
9 | River Weissgerber | JR | 8008 | Pine Island | 9 | 23:27.5 | 1:33.2 | 7:32.6 |
10 | Eliza Sharpe | 8 | 8045 | Rochester Lourdes | 10 | 23:41.3 | 1:47.0 | 7:37.0 |
11 | Brynn Ryan | 7 | 7935 | Goodhue | 11 | 23:51.7 | 1:57.4 | 7:40.4 |
12 | Elsie Raasch | 7 | 7933 | Goodhue | 12 | 23:52.2 | 1:57.9 | 7:40.5 |
13 | Avery Peterson | 7 | 7932 | Goodhue | 13 | 23:52.8 | 1:58.5 | 7:40.7 |
14 | Grace Johnson | 7 | 8069 | Stewartville | 14 | 23:53.2 | 1:58.9 | 7:40.8 |
15 | Liahna McNamara | 7 | 7930 | Goodhue | 15 | 24:00.9 | 2:06.6 | 7:43.3 |
16 | Macy Behringer | SO | 7872 | Byron | 16 | 24:05.5 | 2:11.2 | 7:44.8 |
17 | Abigail Lindeen | SR | 8042 | Rochester Lourdes | 17 | 24:12.7 | 2:18.4 | 7:47.1 |
18 | Roewyn Brotherson | 8 | 8040 | Rochester Lourdes | 18 | 24:23.8 | 2:29.5 | 7:50.7 |
19 | Gretchen Tucker | JR | 7886 | Byron | 19 | 24:24.0 | 2:29.7 | 7:50.7 |
20 | Lily Moon | FR | 7880 | Byron | 20 | 24:36.0 | 2:41.7 | 7:54.6 |
21 | Aryia Axford | 7 | 7870 | Byron | 21 | 24:49.4 | 2:55.1 | 7:58.9 |
22 | Adalyn Johnson | SO | 7999 | Pine Island | 22 | 24:53.3 | 2:59.0 | 8:00.2 |
23 | Mara Booth | JR | 7873 | Byron | -- | 24:56.7 | 3:02.4 | 8:01.3 |
24 | Ruby DeDamos | SO | 8041 | Rochester Lourdes | 23 | 24:58.5 | 3:04.2 | 8:01.8 |
25 | Maryclaire Miron | SO | 8043 | Rochester Lourdes | 24 | 25:06.5 | 3:12.2 | 8:04.4 |
26 | Monica Sems | SR | 8002 | Pine Island | 25 | 25:09.2 | 3:14.9 | 8:05.3 |
27 | Vivian Slettedahl | 8 | 8003 | Pine Island | 26 | 25:12.7 | 3:18.4 | 8:06.4 |
28 | Laurel Rezac | FR | 8001 | Pine Island | 27 | 25:17.2 | 3:22.9 | 8:07.8 |
29 | Ellie Nardinger | 8 | 7931 | Goodhue | 28 | 25:28.5 | 3:34.2 | 8:11.5 |
30 | Cadance Ristau | SO | 8072 | Stewartville | 29 | 25:34.6 | 3:40.3 | 8:13.4 |
31 | Ella Bloxham | SO | 7994 | Pine Island | 30 | 25:36.8 | 3:42.5 | 8:14.1 |
32 | Hannah Barton | SO | 8100 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 25:41.9 | 3:47.6 | 8:15.8 |
33 | Kaylynn Stelzer | FR | 8004 | Pine Island | -- | 25:50.2 | 3:55.9 | 8:18.5 |
34 | Evelyn Krueger | FR | 7877 | Byron | -- | 26:06.0 | 4:11.7 | 8:23.5 |
35 | Reagan Tucker | FR | 7887 | Byron | -- | 26:12.1 | 4:17.8 | 8:25.5 |
36 | Ellory Winter | 8 | 8009 | Pine Island | -- | 26:12.8 | 4:18.5 | 8:25.7 |
37 | Macy Buck | JR | 7928 | Goodhue | 31 | 26:20.1 | 4:25.8 | 8:28.1 |
38 | Katelyn Vaneps | 8 | 8007 | Pine Island | -- | 26:33.7 | 4:39.4 | 8:32.4 |
39 | Kyla Parker | 7 | 8071 | Stewartville | 32 | 26:41.9 | 4:47.6 | 8:35.1 |
40 | Vanessa Brooks | FR | 8039 | Rochester Lourdes | -- | 27:01.1 | 5:06.8 | 8:41.3 |
41 | Addie Lammert | 7 | 7878 | Byron | -- | 27:05.7 | 5:11.4 | 8:42.7 |
42 | Daisy Pohlman | 7 | 7883 | Byron | -- | 27:27.8 | 5:33.5 | 8:49.8 |
43 | Michelle Oftedahl | SO | 8070 | Stewartville | 33 | 27:34.3 | 5:40.0 | 8:51.9 |
44 | Emily Lujan | 8 | 7879 | Byron | -- | 27:44.0 | 5:49.7 | 8:55.0 |
45 | Brenna Nigon | 8 | 7882 | Byron | -- | 27:46.3 | 5:52.0 | 8:55.8 |
46 | Grace Duncan | FR | 7996 | Pine Island | -- | 27:51.6 | 5:57.3 | 8:57.5 |
47 | Hannah Davis-Vincel | FR | 7876 | Byron | -- | 28:18.6 | 6:24.3 | 9:06.2 |
48 | Monette Otterness | JR | 7918 | Cannon Falls | -- | 28:34.4 | 6:40.1 | 9:11.3 |
49 | Kate Bloxham | 8 | 7995 | Pine Island | -- | 28:39.9 | 6:45.6 | 9:13.0 |
50 | Lydia Brechtel | SO | 7917 | Cannon Falls | -- | 28:42.5 | 6:48.2 | 9:13.9 |
51 | Isabel Germann-Hutt | JR | 7929 | Goodhue | 34 | 28:45.9 | 6:51.6 | 9:15.0 |
52 | Emma Voth | SR | 7937 | Goodhue | -- | 29:27.6 | 7:33.3 | 9:28.4 |
53 | Signe Jourdan | SO | 8000 | Pine Island | -- | 29:58.1 | 8:03.8 | 9:38.2 |
54 | Courtney Andring | JR | 8099 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 34:00.9 | 12:06.6 | 10:56.2 |
55 | Carleen Weckerling | FR | 7939 | Goodhue | -- | 35:56.0 | 14:01.7 | 11:33.2 |
Katrina Brinkman | SR | 7874 | Byron | -- | --- | |||
Caliegh Barrone | 8 | 7871 | Byron | -- | --- | |||
Basey Buege | JR | 7875 | Byron | -- | --- | |||
Gracie Morarie | SO | 7881 | Byron | -- | --- | |||
Lillian Raasch | SO | 7934 | Goodhue | -- | --- | |||
Summer Scheele | JR | 7936 | Goodhue | -- | --- | |||
Jorja Wagner | FR | 7938 | Goodhue | -- | --- | |||
Cheyenne Merritt | 7 | 7978 | Lake City | -- | --- | |||
Alena Groettum | JR | 7997 | Pine Island | -- | --- | |||
Abby Hewitt | JR | 7998 | Pine Island | -- | --- | |||
Alina Taggart | 8 | 8005 | Pine Island | -- | --- | |||
Maddie Scruggs | SO | 8073 | Stewartville | -- | --- |
Race #4
Boys Junior Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Stewartville | 36 | 2-3-5-6-20(35)(41) | 1:39:37 | 19:56 | 2:05.7 |
2 | Kasson-Mantorville | 37 | 1-7-8-10-11(18)(28) | 1:39:52 | 19:59 | 1:44.1 |
3 | Byron | 71 | 4-9-12-21-25(26)(34) | 1:44:08 | 20:50 | 2:36.2 |
4 | Pine Island | 101 | 13-14-15-27-32(33)(38) | 1:48:00 | 21:36 | 1:59.9 |
5 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 104 | 16-17-19-22-30(31)(36) | 1:48:15 | 21:39 | 1:37.7 |
6 | Rochester Lourdes | 152 | 23-24-29-37-39(40) | 1:54:54 | 22:59 | 2:25.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Tim Gillis | FR | 7963 | Kasson-Mantorville | 1 | 18:53.3 | --- | 6:04.4 |
2 | Wesley Zimmerman | 7 | 8091 | Stewartville | 2 | 19:20.3 | 27.0 | 6:13.1 |
3 | Dillon Bruns | 8 | 8084 | Stewartville | 3 | 19:27.5 | 34.2 | 6:15.4 |
4 | Caiden McClure | JR | 7903 | Byron | 4 | 19:32.5 | 39.2 | 6:17.0 |
5 | Jack Horob | SO | 8086 | Stewartville | 5 | 19:34.3 | 41.0 | 6:17.6 |
6 | Mark Bissonnette | 8 | 8083 | Stewartville | 6 | 19:48.4 | 55.1 | 6:22.1 |
7 | Mason Stucky | FR | 7969 | Kasson-Mantorville | 7 | 19:53.3 | 1:00.0 | 6:23.7 |
8 | Elisha Foley | JR | 7961 | Kasson-Mantorville | 8 | 20:01.6 | 1:08.3 | 6:26.4 |
9 | Theodore Mcginnis | SO | 7904 | Byron | 9 | 20:13.4 | 1:20.1 | 6:30.2 |
10 | Luke White | JR | 7970 | Kasson-Mantorville | 10 | 20:26.2 | 1:32.9 | 6:34.3 |
11 | Blake Pingel | SR | 7968 | Kasson-Mantorville | 11 | 20:37.4 | 1:44.1 | 6:37.9 |
12 | Jack Stalboerger | SR | 7909 | Byron | 12 | 20:37.8 | 1:44.5 | 6:38.0 |
13 | Oliver Benson | FR | 8018 | Pine Island | 13 | 20:51.1 | 1:57.8 | 6:42.3 |
14 | Adam Johnson | JR | 8021 | Pine Island | 14 | 20:53.8 | 2:00.5 | 6:43.2 |
15 | Levi Trempe | FR | 8028 | Pine Island | 15 | 21:02.2 | 2:08.9 | 6:45.9 |
16 | Liam O'Brien | FR | 8112 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16 | 21:09.2 | 2:15.9 | 6:48.1 |
17 | Trig Miller | FR | 8111 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17 | 21:13.9 | 2:20.6 | 6:49.6 |
18 | Truitt Nelson | FR | 7967 | Kasson-Mantorville | 18 | 21:16.9 | 2:23.6 | 6:50.6 |
19 | Owen Benter | 7 | 8107 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19 | 21:21.1 | 2:27.8 | 6:51.9 |
20 | Jonathan Reiland | 7 | 8088 | Stewartville | 20 | 21:26.0 | 2:32.7 | 6:53.5 |
21 | Evan Lujan | JR | 7902 | Byron | 21 | 21:35.3 | 2:42.0 | 6:56.5 |
22 | Daniel Peterson | SR | 8113 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22 | 21:43.9 | 2:50.6 | 6:59.3 |
23 | Breck Rustad | SO | 7920 | Cannon Falls | -- | 21:48.8 | 2:55.5 | 7:00.8 |
24 | Joseph Murphy | 8 | 8055 | Rochester Lourdes | 23 | 21:51.8 | 2:58.5 | 7:01.8 |
25 | Mateo Petrusek | SR | 8056 | Rochester Lourdes | 24 | 21:58.5 | 3:05.2 | 7:04.0 |
26 | Nicholas O'Brien | FR | 7905 | Byron | 25 | 22:08.7 | 3:15.4 | 7:07.2 |
27 | Alexander Holmseth | SO | 7899 | Byron | 26 | 22:14.3 | 3:21.0 | 7:09.0 |
28 | Dillon Miller | SR | 8024 | Pine Island | 27 | 22:21.0 | 3:27.7 | 7:11.2 |
29 | Andrew Haney | SO | 7964 | Kasson-Mantorville | 28 | 22:21.6 | 3:28.3 | 7:11.4 |
30 | Henry Wagner | 8 | 8059 | Rochester Lourdes | 29 | 22:46.5 | 3:53.2 | 7:19.4 |
31 | Landon Decker | FR | 8108 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 30 | 22:46.9 | 3:53.6 | 7:19.5 |
32 | Daniel Del Rio | SO | 8109 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 31 | 22:49.1 | 3:55.8 | 7:20.2 |
33 | Xander Weissgerber | 8 | 8030 | Pine Island | 32 | 22:51.0 | 3:57.7 | 7:20.8 |
34 | Devin Leeper | 7 | 7966 | Kasson-Mantorville | -- | 22:51.0 | 3:57.7 | 7:20.8 |
35 | Charlie Derksen | 8 | 8020 | Pine Island | 33 | 22:53.8 | 4:00.5 | 7:21.7 |
36 | Jesse Hazelman | 8 | 7965 | Kasson-Mantorville | -- | 22:57.4 | 4:04.1 | 7:22.9 |
37 | Jared Giese | 8 | 7962 | Kasson-Mantorville | -- | 23:01.3 | 4:08.0 | 7:24.1 |
38 | Paxton Reeve | FR | 7907 | Byron | 34 | 23:04.6 | 4:11.3 | 7:25.2 |
39 | Matthew Bell | SO | 7895 | Byron | -- | 23:07.7 | 4:14.4 | 7:26.2 |
40 | Zachary Gansen | SO | 7898 | Byron | -- | 23:12.2 | 4:18.9 | 7:27.7 |
41 | Mason Loftus | FR | 8087 | Stewartville | 35 | 23:25.0 | 4:31.7 | 7:31.8 |
42 | Dayne Huebert | SR | 7900 | Byron | -- | 23:26.7 | 4:33.4 | 7:32.3 |
43 | Gabriel Smith | JR | 7908 | Byron | -- | 23:44.2 | 4:50.9 | 7:37.9 |
44 | Colin Jacobson | 7 | 8110 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 36 | 23:50.3 | 4:57.0 | 7:39.9 |
45 | Caleb Pittman | 8 | 8057 | Rochester Lourdes | 37 | 23:59.6 | 5:06.3 | 7:42.9 |
46 | Obi Keehn | SO | 7986 | Lake City | -- | 23:59.9 | 5:06.6 | 7:43.0 |
47 | Ben Bloxham | SR | 8019 | Pine Island | 38 | 24:01.3 | 5:08.0 | 7:43.4 |
48 | Brady Wisted | JR | 8031 | Pine Island | -- | 24:12.6 | 5:19.3 | 7:47.1 |
49 | Josiah Miron | 7 | 8054 | Rochester Lourdes | 39 | 24:17.0 | 5:23.7 | 7:48.5 |
50 | Ethan Cornick | FR | 7896 | Byron | -- | 24:24.6 | 5:31.3 | 7:50.9 |
51 | Joel Simpson | FR | 8027 | Pine Island | -- | 24:30.3 | 5:37.0 | 7:52.8 |
52 | Parker Anderson | 8 | 8017 | Pine Island | -- | 24:34.2 | 5:40.9 | 7:54.0 |
53 | Michael Vaneps | FR | 8029 | Pine Island | -- | 24:34.6 | 5:41.3 | 7:54.1 |
54 | Zach Taraba | 8 | 8058 | Rochester Lourdes | 40 | 25:21.5 | 6:28.2 | 8:09.2 |
55 | Gabe McGee | 7 | 8023 | Pine Island | -- | 26:10.1 | 7:16.8 | 8:24.9 |
56 | Cayden Schmitz | FR | 8089 | Stewartville | 41 | 26:18.7 | 7:25.4 | 8:27.6 |
57 | Espen Jourdan | 7 | 8022 | Pine Island | -- | 26:38.3 | 7:45.0 | 8:33.9 |
58 | Brody Doerhoefer | FR | 7948 | Goodhue | -- | 26:38.4 | 7:45.1 | 8:34.0 |
59 | Giovanni Tinajero | JR | 7950 | Goodhue | -- | 27:03.1 | 8:09.8 | 8:41.9 |
60 | Craig Asleson | FR | 8081 | Stewartville | -- | 30:22.7 | 11:29.4 | 9:46.1 |
61 | Joseph Palomino War | SO | 7906 | Byron | -- | 30:50.0 | 11:56.7 | 9:54.9 |
62 | Kendall Norris | JR | 8026 | Pine Island | -- | 36:46.4 | 17:53.1 | 11:49.5 |
Jack Field | SR | 8085 | Stewartville | -- | --- | |||
Seth Fawson | SO | 7897 | Byron | -- | --- | |||
Noah Johnson | JR | 7901 | Byron | -- | --- | |||
Linus Cuchetti | 7 | 7947 | Goodhue | -- | --- | |||
Vernon Gronvall | 7 | 7949 | Goodhue | -- | --- | |||
Keegan Norris | FR | 8025 | Pine Island | -- | --- | |||
Josiah Asleson | 7 | 8082 | Stewartville | -- | --- |
Race #11
Girls Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rochester Lourdes | 39 | 1-2-6-13-17(29)(32) | 1:41:12 | 20:15 | 1:13.7 |
2 | Byron | 72 | 3-12-18-19-20(22)(25) | 1:43:38 | 20:44 | 1:21.8 |
3 | Stewartville | 77 | 7-8-10-14-38(42)(43) | 1:44:58 | 21:00 | 2:50.8 |
4 | Lake City | 106 | 4-21-24-27-30(41) | 1:46:51 | 21:23 | 2:25.6 |
5 | Pine Island | 109 | 9-16-23-26-35(39)(40) | 1:47:18 | 21:28 | 2:37.1 |
6 | Goodhue | 118 | 11-15-28-31-33(36)(44) | 1:48:39 | 21:44 | 2:00.2 |
7 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 167 | 5-34-37-45-46(47) | 1:55:11 | 23:03 | 5:03.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Anna Peikert | SR | 8049 | Rochester Lourdes | 1 | 19:36.1 | --- | 6:18.2 |
2 | Olivia Timbers | SO | 8053 | Rochester Lourdes | 2 | 19:43.5 | 7.4 | 6:20.5 |
3 | Dayna Baune | 8 | 7888 | Byron | 3 | 19:48.1 | 12.0 | 6:22.0 |
4 | Olivia Yotter | SO | 7985 | Lake City | 4 | 19:49.5 | 13.4 | 6:22.5 |
5 | Lily Duden | SO | 8103 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 5 | 19:50.3 | 14.2 | 6:22.7 |
6 | Allison Deutsch | 8 | 8047 | Rochester Lourdes | 6 | 20:14.1 | 38.0 | 6:30.4 |
7 | Selah Skaran | FR | 8080 | Stewartville | 7 | 20:17.1 | 41.0 | 6:31.4 |
8 | Elise Campbell | FR | 8075 | Stewartville | 8 | 20:19.5 | 43.4 | 6:32.1 |
9 | Ashley Pederson | SR | 8016 | Pine Island | 9 | 20:20.9 | 44.8 | 6:32.6 |
10 | Norah Campbell | SR | 8076 | Stewartville | 10 | 20:24.1 | 48.0 | 6:33.6 |
11 | Mari O'Connor | SO | 7943 | Goodhue | 11 | 20:36.6 | 1:00.5 | 6:37.6 |
12 | Alexa Charboneau | FR | 7889 | Byron | 12 | 20:47.6 | 1:11.5 | 6:41.2 |
13 | Elizabeth Penza | SO | 8050 | Rochester Lourdes | 13 | 20:47.8 | 1:11.7 | 6:41.2 |
14 | Luella Jeche | JR | 8077 | Stewartville | 14 | 20:48.5 | 1:12.4 | 6:41.4 |
15 | Ayva Marklevits | 8 | 7941 | Goodhue | 15 | 20:49.4 | 1:13.3 | 6:41.7 |
16 | Salome Osterhaus | SO | 8015 | Pine Island | 16 | 20:49.7 | 1:13.6 | 6:41.8 |
17 | Ruby Flies | JR | 8048 | Rochester Lourdes | 17 | 20:49.8 | 1:13.7 | 6:41.9 |
18 | Kylea Garas | SO | 7890 | Byron | 18 | 20:50.5 | 1:14.4 | 6:42.1 |
19 | McKenzie Schultz | FR | 7893 | Byron | 19 | 21:01.0 | 1:24.9 | 6:45.5 |
20 | Avery Warndahl | SO | 7894 | Byron | 20 | 21:09.9 | 1:33.8 | 6:48.3 |
21 | Eden Olson | SO | 7982 | Lake City | 21 | 21:17.6 | 1:41.5 | 6:50.8 |
22 | Ashlynn Mitchell | FR | 7891 | Byron | 22 | 21:25.5 | 1:49.4 | 6:53.3 |
23 | Elena Kabat | SR | 8011 | Pine Island | 23 | 21:31.7 | 1:55.6 | 6:55.3 |
24 | Brenna Traynor | FR | 7984 | Lake City | 24 | 21:33.0 | 1:56.9 | 6:55.8 |
25 | Tessa Nigon | FR | 7892 | Byron | 25 | 21:35.7 | 1:59.6 | 6:56.6 |
26 | Alivia Levi | JR | 8012 | Pine Island | 26 | 21:37.0 | 2:00.9 | 6:57.0 |
27 | Cassidy Dillon | SO | 7959 | Kasson-Mantorville | -- | 21:37.5 | 2:01.4 | 6:57.2 |
28 | Macy Greenawalt | SO | 7980 | Lake City | 27 | 21:54.9 | 2:18.8 | 7:02.8 |
29 | Kaelynn Ryan | SR | 7945 | Goodhue | 28 | 22:11.7 | 2:35.6 | 7:08.2 |
30 | Brianna Rossow | SO | 8052 | Rochester Lourdes | 29 | 22:14.4 | 2:38.3 | 7:09.1 |
31 | Willa Field | SR | 7979 | Lake City | 30 | 22:15.1 | 2:39.0 | 7:09.3 |
32 | Brenna Buck | 8 | 7940 | Goodhue | 31 | 22:24.0 | 2:47.9 | 7:12.2 |
33 | Lydia Penza | 8 | 8051 | Rochester Lourdes | 32 | 22:31.9 | 2:55.8 | 7:14.7 |
34 | Lily Peterson | SR | 7944 | Goodhue | 33 | 22:36.8 | 3:00.7 | 7:16.3 |
35 | Zaynah Paider | SO | 8105 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 34 | 22:37.5 | 3:01.4 | 7:16.5 |
36 | Lyla Bailey | FR | 7956 | Kasson-Mantorville | -- | 22:52.5 | 3:16.4 | 7:21.3 |
37 | Olivia Morgan | SO | 8013 | Pine Island | 35 | 22:58.0 | 3:21.9 | 7:23.1 |
38 | Taylor Thomforde | SO | 7946 | Goodhue | 36 | 23:03.4 | 3:27.3 | 7:24.8 |
39 | Olivia Markson | FR | 8104 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 37 | 23:06.7 | 3:30.6 | 7:25.9 |
40 | Olivia Bunne | JR | 8074 | Stewartville | 38 | 23:07.9 | 3:31.8 | 7:26.3 |
41 | Miley Hoffarth | JR | 8010 | Pine Island | 39 | 23:08.3 | 3:32.2 | 7:26.4 |
42 | Lyndee Northrop | SR | 8014 | Pine Island | 40 | 23:12.0 | 3:35.9 | 7:27.6 |
43 | Annika Stevenson | SO | 7983 | Lake City | 41 | 23:31.4 | 3:55.3 | 7:33.8 |
44 | Hannah Loftus | FR | 8079 | Stewartville | 42 | 23:37.9 | 4:01.8 | 7:35.9 |
45 | Lucy Lindahl | SO | 7919 | Cannon Falls | -- | 23:42.9 | 4:06.8 | 7:37.5 |
46 | Jenna Kime | SO | 8078 | Stewartville | 43 | 23:50.3 | 4:14.2 | 7:39.9 |
47 | Jenna Nelson | SO | 7942 | Goodhue | 44 | 24:07.1 | 4:31.0 | 7:45.3 |
48 | Holly Carlstrom | JR | 8102 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 45 | 24:42.2 | 5:06.1 | 7:56.6 |
49 | Abby Barton | 8 | 8101 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 46 | 24:54.1 | 5:18.0 | 8:00.4 |
50 | Lana Burr | JR | 7958 | Kasson-Mantorville | -- | 25:29.7 | 5:53.6 | 8:11.9 |
51 | Ella Schneider | 7 | 7960 | Kasson-Mantorville | -- | 26:20.6 | 6:44.5 | 8:28.2 |
52 | Abby Siems | SO | 8106 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 47 | 27:08.5 | 7:32.4 | 8:43.6 |
Race #21
Boys Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Stewartville | 50 | 2-5-12-15-16(22)(29) | 1:27:44 | 17:33 | 1:16.0 |
2 | Kasson-Mantorville | 62 | 1-9-10-18-24(26)(41) | 1:28:25 | 17:41 | 2:20.1 |
3 | Pine Island | 75 | 4-7-11-21-32(38)(54) | 1:29:39 | 17:56 | 2:08.2 |
4 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 108 | 3-14-19-28-44(47)(49) | 1:32:09 | 18:26 | 2:57.0 |
5 | Byron | 115 | 13-20-25-27-30(35)(37) | 1:33:11 | 18:39 | 1:16.4 |
6 | Lake City | 131 | 6-8-23-46-48(52) | 1:33:43 | 18:45 | 3:00.9 |
7 | Rochester Lourdes | 182 | 17-33-39-40-53(55)(59) | 1:37:12 | 19:27 | 2:27.7 |
8 | Cannon Falls | 217 | 31-42-43-45-56(57)(58) | 1:39:52 | 19:59 | 1:41.6 |
9 | Goodhue | 231 | 34-36-50-51-60 | 1:41:29 | 20:18 | 2:18.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | David Obst | JR | 7977 | Kasson-Mantorville | 1 | 16:23.1 | --- | 5:16.1 |
2 | Josh Langseth | SR | 8094 | Stewartville | 2 | 16:47.4 | 24.3 | 5:23.9 |
3 | Caleb Kevan | SO | 8118 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 3 | 16:59.2 | 36.1 | 5:27.7 |
4 | Bo Rosane | SO | 8035 | Pine Island | 4 | 17:04.6 | 41.5 | 5:29.4 |
5 | Nolan Schatz | FR | 8097 | Stewartville | 5 | 17:11.3 | 48.2 | 5:31.6 |
6 | Conrad Seydel | JR | 7993 | Lake City | 6 | 17:14.3 | 51.2 | 5:32.5 |
7 | Vaughn Anderson | SO | 8032 | Pine Island | 7 | 17:16.6 | 53.5 | 5:33.3 |
8 | Eric Anderson | SR | 7987 | Lake City | 8 | 17:26.2 | 1:03.1 | 5:36.4 |
9 | Kalin Anderson | SO | 7971 | Kasson-Mantorville | 9 | 17:33.2 | 1:10.1 | 5:38.6 |
10 | Reed Grovdahl | FR | 7974 | Kasson-Mantorville | 10 | 17:33.2 | 1:10.1 | 5:38.6 |
11 | Talon Schutz | FR | 8037 | Pine Island | 11 | 17:37.6 | 1:14.5 | 5:40.1 |
12 | Jackson Eckerman | FR | 8092 | Stewartville | 12 | 17:41.6 | 1:18.5 | 5:41.3 |
13 | Mathias Zoellner | FR | 7916 | Byron | 13 | 17:52.2 | 1:29.1 | 5:44.7 |
14 | Jacob Williamson | JR | 8120 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 14 | 17:59.6 | 1:36.5 | 5:47.1 |
15 | Jack Owen | SO | 8096 | Stewartville | 15 | 18:00.3 | 1:37.2 | 5:47.3 |
16 | Asher Langseth | SO | 8093 | Stewartville | 16 | 18:03.3 | 1:40.2 | 5:48.3 |
17 | Teddy Torborg | JR | 8065 | Rochester Lourdes | 17 | 18:09.6 | 1:46.5 | 5:50.3 |
18 | Michael Brandl | FR | 7972 | Kasson-Mantorville | 18 | 18:12.3 | 1:49.2 | 5:51.2 |
19 | Riley Bram | SO | 8115 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 19 | 18:15.4 | 1:52.3 | 5:52.2 |
20 | Zachary Pieper | SR | 7913 | Byron | 20 | 18:23.4 | 2:00.3 | 5:54.8 |
21 | Jamison Rosane | SR | 8036 | Pine Island | 21 | 18:27.1 | 2:04.0 | 5:56.0 |
22 | Ethan Owen | FR | 8095 | Stewartville | 22 | 18:32.3 | 2:09.2 | 5:57.6 |
23 | Mason Glomski | FR | 7989 | Lake City | 23 | 18:37.0 | 2:12.9 | 5:59.1 |
24 | Torsten Herfindahl-Q | FR | 7976 | Kasson-Mantorville | 24 | 18:43.2 | 2:20.1 | 6:01.1 |
25 | Koren Wieme | FR | 7915 | Byron | 25 | 18:50.1 | 2:27.0 | 6:03.4 |
26 | Nick Halverson | SO | 7975 | Kasson-Mantorville | 26 | 18:54.3 | 2:31.2 | 6:04.7 |
27 | Dominic Cunico | SR | 7911 | Byron | 27 | 18:56.5 | 2:33.4 | 6:05.4 |
28 | Bryan Jacobson | JR | 8117 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 28 | 18:58.5 | 2:35.4 | 6:06.1 |
29 | Josiah Scruggs | FR | 8098 | Stewartville | 29 | 18:58.6 | 2:35.5 | 6:06.1 |
30 | Westley Burrows | FR | 7910 | Byron | 30 | 19:08.6 | 2:45.5 | 6:09.3 |
