Rock Island, IL
Saukie Golf Course
10/19/2024
Meet Director:
Meet Referee:
William Bulat
Timing:
Wayzata Results, LLC
Race #1
Womens Gold 6000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ![]() | 56 | 1-4-10-17-24(46)(61) | 1:47:59 | 21:36 | 0:54.9 |
2 | ![]() | 106 | 12-19-21-22-32(38)(54) | 1:49:46 | 21:58 | 0:24.5 |
3 | ![]() | 138 | 15-27-29-31-36(42)(55) | 1:50:32 | 22:07 | 0:28.1 |
4 | ![]() | 175 | 14-18-26-45-72(171)(193) | 1:51:05 | 22:13 | 1:03.5 |
5 | ![]() | 185 | 7-8-37-47-86(107)(120) | 1:50:52 | 22:11 | 1:34.9 |
6 | ![]() | 250 | 9-16-71-75-79(80)(90) | 1:52:10 | 22:26 | 1:25.8 |
7 | ![]() | 281 | 35-43-57-64-82(108)(184) | 1:53:15 | 22:39 | 0:45.0 |
8 | ![]() | 293* | 39-48-63-69-74(100)(111) | 1:53:24 | 22:41 | 0:32.5 |
9 | ![]() | 293* | 20-59-66-70-78(85)(93) | 1:53:17 | 22:40 | 1:01.9 |
10 | ![]() | 295 | 41-44-60-67-83(115)(121) | 1:53:24 | 22:41 | 0:39.4 |
11 | ![]() | 319 | 30-56-58-76-99(109)(132) | 1:53:47 | 22:46 | 1:09.6 |
12 | ![]() | 337 | 5-25-97-104-106(143)(162) | 1:53:32 | 22:43 | 1:56.2 |
13 | ![]() | 401 | 65-68-81-89-98(116)(160) | 1:55:03 | 23:01 | 0:31.1 |
14 | ![]() | 428 | 11-52-87-88-190(195)(209) | 1:55:16 | 23:04 | 3:11.8 |
15 | ![]() | 477 | 84-92-94-95-112(117)(124) | 1:56:09 | 23:14 | 0:25.1 |
16 | 480 | 2-77-96-149-156(168)(199) | 1:55:41 | 23:09 | 2:53.1 | |
17 | ![]() | 538 | 62-91-103-138-144(159)(172) | 1:56:58 | 23:24 | 1:10.3 |
18 | ![]() | 556 | 34-51-151-155-165(167)(200) | 1:57:20 | 23:28 | 2:03.0 |
19 | ![]() | 566 | 33-50-102-179-202(213)(223) | 1:58:01 | 23:37 | 3:01.2 |
20 | ![]() | 570 | 6-119-133-146-166(175)(196) | 1:57:03 | 23:25 | 2:52.0 |
21 | ![]() | 587 | 49-118-128-145-147(164)(197) | 1:57:37 | 23:32 | 1:25.9 |
22 | ![]() | 592 | 28-135-136-141-152(169)(170) | 1:57:37 | 23:32 | 1:53.7 |
23 | ![]() | 594 | 40-101-127-153-173(204)(222) | 1:57:52 | 23:35 | 2:03.4 |
24 | ![]() | 650* | 123-125-126-134-142(148)(154) | 1:58:25 | 23:41 | 0:18.5 |
25 | ![]() | 650* | 110-113-129-140-158(161)(189) | 1:58:41 | 23:45 | 0:49.0 |
26 | ![]() | 652 | 3-130-137-174-208(217)(221) | 1:58:42 | 23:45 | 4:05.7 |
27 | ![]() | 671 | 13-122-163-182-191(194)(205) | 1:59:11 | 23:51 | 3:05.4 |
28 | ![]() | 734 | 73-139-150-180-192(198)(201) | 2:00:16 | 24:04 | 1:59.2 |
29 | ![]() | 774 | 53-105-177-206-233(235) | 2:03:13 | 24:39 | 4:41.0 |
30 | ![]() | 892 | 23-214-216-219-220(225)(227) | 2:04:36 | 24:56 | 3:42.8 |
31 | 933 | 178-181-185-186-203(210)(212) | 2:04:03 | 24:49 | 0:41.6 | |
32 | ![]() | 954 | 131-183-207-215-218(230)(231) | 2:05:04 | 25:01 | 1:56.4 |
33 | ![]() | 989 | 114-187-226-228-234 | 2:08:55 | 25:47 | 4:26.1 |
34 | ![]() | 1065* | 157-211-229-232-236(237) | 2:12:09 | 26:26 | 4:03.3 |
35 | ![]() | 1065* | 176-188-224-238-239(240)(241) | 2:15:04 | 27:01 | 5:27.9 |
*Tiebreakers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | DePauw | 118 | 6-7-26-30-49-(80)-(89) |
2 | Calvin | 121 | 12-14-15-21-59-(92)-(97) |
3 | Colorado College | 132 | 16-23-24-25-44-(62)-(63) |
4 | U. of Chicago | 148 | 27-28-29-31-33-(48)-(50) |
5 | Wis.-Stout | 153 | 9-11-19-56-58-(164)-(218) |
6 | Ohio Wesleyan | 190 | 17-38-39-41-55-(57)-(85) |
7 | Wis.-Whitewater | 273 | 42-45-46-68-72-(158)-(160) |
8 | Wartburg | 294 | 20-40-77-78-79-(83)-(86) |
9 | Trine | 313 | 35-66-69-70-73-(93)-(151) |
10 | Washington U. | 325 | 34-37-64-74-116-(119)-(123) |
11 | Central College | 330 | 3-8-71-115-133-(134)-(145) |
12 | Otterbein | 376 | 4-88-90-91-103-(142)-(150) |
13 | Kalamazoo | 405 | 5-36-109-112-143-(195)-(196) |
14 | Illinois Wesleyan | 424 | 32-53-67-113-159-(194)-(213) |
15 | Lawrence | 488 | 10-102-106-107-163-(205)-(208) |
16 | Trinity (Tex.) | 491 | 76-82-84-87-162-(165)-(169) |
16 | Loras | 491 | 60-61-117-118-135-(191)-(206) |
18 | Wis.-Eau Claire | 520 | 43-104-121-122-130-(132)-(138) |
19 | Wis.-Stevens Point | 526 | 13-126-127-129-131-(141)-(177) |
20 | Hope | 527 | 98-99-101-105-124-(139)-(144) |
21 | St. Benedict | 577 | 108-110-114-120-125-(171)-(182) |
22 | Wheaton (Ill.) | 584 | 51-111-136-140-146-(152)-(189) |
23 | Grinnell | 588 | 95-96-100-148-149-(156)-(176) |
24 | Aurora | 608 | 1-128-137-167-175-(197)-(200) |
25 | Augustana (Ill.) | 624 | 2-94-161-183-184-(186)-(199) |
26 | Berry | 687 | 22-81-166-203-215-(225)-(227) |
27 | Macalester | 728 | 65-153-154-168-188-(198)-(202) |
28 | Wis.-Platteville | 757 | 54-157-173-181-192-(193)-(207) |
29 | Dubuque | 783 | 52-155-185-190-201-(211)-(219) |
30 | Southwestern (Tex.) | 795 | 18-178-180-209-210-(212)-(231) |
31 | Manchester | 819 | 47-147-170-223-232-(239)-(240) |
32 | Saint Mary's (Minn.) | 965 | 75-204-222-230-234-(237) |
33 | Franklin | 1038 | 172-174-221-235-236-(238) |
34 | Lake Forest | 1069 | 179-187-229-233-241-(242)-(243) |
35 | St. Mary's (Ind.) | 1091 | 214-216-217-220-224-(226)-(228) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Colorado College | 79 | 5-9-12-17-36-(41)-(42) |
2 | U. of Chicago | 123 | 20-24-25-26-28-(44)-(46) |
3 | Calvin | 154 | 10-13-19-35-77-(97)-(109) |
4 | Wis.-Stout | 161 | 14-15-31-38-63-(156)-(204) |
5 | DePauw | 197 | 7-8-53-59-70-(81)-(82) |
6 | Washington U. | 199 | 21-22-39-49-68-(69)-(92) |
7 | Trine | 240 | 32-40-47-60-61-(84)-(172) |
8 | Ohio Wesleyan | 252 | 30-48-55-57-62-(86)-(103) |
9 | Wis.-Whitewater | 275 | 34-37-65-67-72-(143)-(151) |
10 | Wartburg | 310 | 43-50-66-75-76-(78)-(87) |
11 | Central College | 339 | 2-16-102-108-111-(124)-(150) |
12 | Wis.-Eau Claire | 391 | 29-71-94-98-99-(112)-(125) |
13 | Kalamazoo | 436 | 4-58-107-110-157-(188)-(190) |
14 | Trinity (Tex.) | 457 | 64-79-80-115-119-(135)-(158) |
15 | Lawrence | 459 | 6-85-89-93-186-(192)-(201) |
16 | Otterbein | 501 | 3-113-114-122-149-(152)-(180) |
17 | Wheaton (Ill.) | 505 | 51-101-106-116-131-(146)-(165) |
18 | Loras | 524 | 52-56-134-138-144-(182)-(211) |
19 | Illinois Wesleyan | 527 | 33-83-100-145-166-(199)-(219) |
20 | Wis.-Stevens Point | 566 | 18-128-139-140-141-(153)-(168) |
21 | Hope | 592 | 104-105-117-130-136-(147)-(148) |
22 | Grinnell | 600 | 90-95-96-159-160-(161)-(176) |
23 | St. Benedict | 620 | 118-120-126-127-129-(170)-(177) |
24 | Berry | 634 | 27-74-132-189-212-(222)-(225) |
25 | Aurora | 652 | 1-121-154-183-193-(210)-(217) |
26 | Augustana (Ill.) | 662 | 11-123-174-175-179-(184)-(191) |
27 | Wis.-Platteville | 693 | 54-137-164-167-171-(173)-(208) |
28 | Macalester | 733 | 73-142-155-169-194-(195)-(198) |
29 | Manchester | 808 | 45-133-178-220-232-(236) |
30 | Dubuque | 853 | 88-162-196-200-207-(230)-(231) |
31 | Southwestern (Tex.) | 877 | 23-209-214-215-216-(223)-(228) |
32 | Saint Mary's (Minn.) | 978 | 91-197-226-227-237 |
33 | St. Mary's (Ind.) | 1029 | 202-203-205-206-213-(218)-(221) |
34 | Franklin | 1046 | 163-187-229-233-234-(235) |
35 | Lake Forest | 1067 | 181-185-224-238-239-(240)-(241) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Colorado College | 59 | 1-3-8-15-32-(41)-(66) |
2 | Washington U. | 134 | 16-21-25-27-45-(46)-(79) |
3 | U. of Chicago | 135 | 22-24-26-29-34-(35)-(53) |
4 | Wis.-Stout | 153 | 14-17-18-40-64-(158)-(198) |
5 | Calvin | 175 | 10-11-31-47-76-(107)-(111) |
6 | DePauw | 220 | 7-12-62-68-71-(72)-(83) |
7 | Trine | 251 | 36-37-51-57-70-(92)-(184) |
8 | Wis.-Whitewater | 275 | 38-39-58-63-77-(129)-(133) |
9 | Ohio Wesleyan | 293 | 30-56-59-61-87-(112)-(127) |
10 | Wartburg | 297 | 43-54-55-67-78-(97)-(98) |
11 | Wis.-Eau Claire | 328 | 23-60-80-81-84-(95)-(96) |
12 | Central College | 329 | 6-20-99-101-103-(142)-(157) |
13 | Wheaton (Ill.) | 441 | 52-85-90-100-114-(130)-(154) |
14 | Lawrence | 445 | 9-69-88-91-188-(189)-(211) |
15 | Trinity (Tex.) | 469 | 73-86-89-105-116-(123)-(137) |
16 | Kalamazoo | 486 | 5-82-115-122-162-(174)-(199) |
17 | Otterbein | 532 | 4-125-131-132-140-(163)-(194) |
18 | Loras | 550 | 44-50-150-151-155-(176)-(207) |
19 | Grinnell | 569 | 74-93-104-145-153-(170)-(171) |
20 | Illinois Wesleyan | 580 | 42-94-113-165-166-(204)-(221) |
21 | Berry | 592 | 33-65-106-183-205-(222)-(224) |
22 | Wis.-Stevens Point | 608 | 19-139-144-146-160-(168)-(172) |
23 | Hope | 613 | 102-117-120-136-138-(143)-(149) |
24 | Wis.-Platteville | 636 | 48-121-152-156-159-(164)-(202) |
25 | St. Benedict | 638 | 109-119-134-135-141-(169)-(185) |
26 | Aurora | 658 | 2-124-147-182-203-(217)-(218) |
27 | Augustana (Ill.) | 670 | 13-126-173-177-181-(200)-(201) |
28 | Macalester | 720 | 75-128-148-178-191-(196)-(197) |
29 | Manchester | 786 | 49-118-179-208-232-(235) |
30 | Southwestern (Tex.) | 897 | 28-214-216-219-220-(226)-(227) |
31 | Dubuque | 913 | 110-167-209-212-215-(230)-(231) |
32 | St. Mary's (Ind.) | 950 | 186-187-190-192-195-(210)-(213) |
33 | Saint Mary's (Minn.) | 991 | 108-193-225-228-237 |
34 | Lake Forest | 1055 | 175-180-223-238-239-(240)-(241) |
35 | Franklin | 1063 | 161-206-229-233-234-(236) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1M | 3K | 4.6K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabel Olson | SR | 279 | ![]() | 1 | 21:07.1 | --- | 5:39.7 | 5:45.3 (23) | 10:41.1 (9) | 16:12.8 (3) |
2 | Paige Anderson | SR | 596 | 2 | 21:17.0 | 9.9 | 5:42.4 | 5:41.6 (5) | 10:38.7 (4) | 16:13.6 (5) | |
3 | Deyanneira Colon Maldonado | SR | 55 | ![]() | 3 | 21:18.0 | 10.9 | 5:42.6 | 5:41.1 (1) | 10:38.3 (1) | 16:12.4 (2) |
4 | Sydney Rankin | SR | 280 | ![]() | 4 | 21:22.3 | 15.2 | 5:43.8 | 5:43.3 (16) | 10:38.8 (5) | 16:10.6 (1) |
5 | Peyton Steffen | JR | 223 | ![]() | 5 | 21:26.4 | 19.3 | 5:44.9 | 5:41.2 (3) | 10:38.5 (3) | 16:19.3 (6) |
6 | Sarah Scarborough | SO | 956 | ![]() | 6 | 21:27.5 | 20.4 | 5:45.2 | 5:41.4 (4) | 10:38.5 (2) | 16:13.2 (4) |
7 | Sophie Bull | JR | 135 | ![]() | 7 | 21:28.2 | 21.1 | 5:45.4 | 5:42.7 (12) | 10:42.8 (10) | 16:24.3 (11) |
8 | Jenna Allman | SR | 133 | ![]() | 8 | 21:31.0 | 23.9 | 5:46.1 | 5:43.0 (15) | 10:45.1 (13) | 16:24.2 (10) |
9 | Lily Monnett | SR | 348 | ![]() | 9 | 21:32.5 | 25.4 | 5:46.5 | 5:41.9 (7) | 10:40.3 (8) | 16:20.2 (7) |
10 | Elliot Singer | SR | 281 | ![]() | 10 | 21:34.9 | 27.8 | 5:47.2 | 5:45.7 (25) | 10:44.7 (12) | 16:21.0 (8) |
11 | Cristyn Oliver | SR | 678 | ![]() | 11 | 21:38.6 | 31.5 | 5:48.2 | 5:42.4 (10) | 10:39.1 (6) | 16:22.3 (9) |
12 | Jillian Heth | JR | 1349 | ![]() | 12 | 21:46.1 | 39.0 | 5:50.2 | 5:48.0 (37) | 10:52.2 (22) | 16:35.4 (16) |
13 | Emma Odle | SR | 40 | ![]() | 13 | 21:46.4 | 39.3 | 5:50.2 | 5:41.1 (2) | 10:44.4 (11) | 16:32.2 (13) |
14 | Brekkyn Lammert | SR | 7369 | ![]() | 14 | 21:48.6 | 41.5 | 5:50.8 | 5:42.6 (11) | 10:46.2 (15) | 16:36.1 (18) |
15 | Elisabeth Camic | SR | 1198 | ![]() | 15 | 21:49.5 | 42.4 | 5:51.1 | 5:46.5 (28) | 10:52.1 (20) | 16:38.5 (22) |
16 | Sophie Porter | SR | 350 | ![]() | 16 | 21:51.9 | 44.8 | 5:51.7 | 5:41.6 (6) | 10:40.2 (7) | 16:30.2 (12) |
17 | Alison Mueller-Hickler | JR | 277 | ![]() | 17 | 21:52.7 | 45.6 | 5:51.9 | 5:45.6 (24) | 10:47.7 (17) | 16:35.0 (15) |
18 | Arely Jaime Luevano | SR | 7365 | ![]() | 18 | 21:53.3 | 46.2 | 5:52.1 | 5:44.3 (19) | 10:53.8 (31) | 16:34.6 (14) |
19 | Abigail Patterson | SR | 1358 | ![]() | 19 | 21:56.0 | 48.9 | 5:52.8 | 5:53.1 (66) | 11:03.5 (40) | 16:45.7 (25) |
20 | Keeley Behr | JR | 1416 | ![]() | 20 | 21:56.1 | 49.0 | 5:52.8 | 5:48.8 (43) | 10:53.3 (29) | 16:41.4 (23) |
21 | Katie Rector | JR | 1363 | ![]() | 21 | 21:56.1 | 49.0 | 5:52.8 | 5:47.4 (34) | 10:52.2 (21) | 16:38.0 (21) |
22 | Julia Patterson | SR | 1359 | ![]() | 22 | 21:57.2 | 50.1 | 5:53.1 | 5:55.7 (77) | 11:05.2 (50) | 16:46.8 (27) |
23 | Breanna Steele | JR | 1014 | ![]() | 23 | 22:00.5 | 53.4 | 5:54.0 | 5:43.7 (18) | 10:52.3 (23) | 16:47.2 (28) |
24 | Charlie Flint | SO | 273 | ![]() | 24 | 22:02.0 | 54.9 | 5:54.4 | 5:53.0 (65) | 11:02.0 (36) | 16:49.7 (32) |
25 | Addy Parrott | SR | 220 | ![]() | 25 | 22:02.2 | 55.1 | 5:54.5 | 5:42.1 (9) | 10:46.4 (16) | 16:37.6 (20) |
26 | Mckayla Felton | SR | 7360 | ![]() | 26 | 22:03.1 | 56.0 | 5:54.7 | 5:42.1 (8) | 10:45.5 (14) | 16:35.9 (17) |
27 | Anna Watson | SR | 1216 | ![]() | 27 | 22:06.1 | 59.0 | 5:55.5 | 5:46.8 (30) | 10:52.4 (24) | 16:46.2 (26) |
28 | Rachel Krouse | SR | 7323 | ![]() | 28 | 22:08.3 | 1:01.2 | 5:56.1 | 5:42.9 (13) | 10:48.0 (18) | 16:36.6 (19) |
29 | Laura Baeyens | SR | 1195 | ![]() | 29 | 22:08.5 | 1:01.4 | 5:56.2 | 5:46.5 (27) | 10:52.4 (25) | 16:47.9 (29) |
30 | Zoe Ward | SO | 924 | ![]() | 30 | 22:09.4 | 1:02.3 | 5:56.4 | 5:43.6 (17) | 10:53.5 (30) | 16:49.1 (30) |
31 | Emma Kelly | JR | 1205 | ![]() | 31 | 22:10.2 | 1:03.1 | 5:56.6 | 5:52.0 (60) | 11:04.6 (46) | 16:51.7 (35) |
32 | Lucinda Laughlin | FR | 1353 | ![]() | 32 | 22:10.6 | 1:03.5 | 5:56.7 | 6:03.7 (131) | 11:14.3 (70) | 17:03.4 (45) |
33 | Anna Ayers | JR | 95 | ![]() | 33 | 22:13.6 | 1:06.5 | 5:57.5 | 5:44.9 (22) | 10:52.8 (27) | 16:49.7 (33) |
34 | Frankie Chaidez | SR | 715 | ![]() | 34 | 22:15.0 | 1:07.9 | 5:57.9 | 5:52.4 (62) | 11:06.4 (54) | 17:03.2 (44) |
35 | Bailey Puckett | JR | 1130 | ![]() | 35 | 22:17.3 | 1:10.2 | 5:58.5 | 5:47.7 (35) | 11:00.6 (32) | 16:54.4 (36) |
36 | Estelle Snider | SO | 1212 | ![]() | 36 | 22:17.6 | 1:10.5 | 5:58.6 | 5:47.1 (32) | 10:52.6 (26) | 16:44.6 (24) |
37 | Natalie Tebben | SR | 151 | ![]() | 37 | 22:19.8 | 1:12.7 | 5:59.2 | 5:42.9 (14) | 10:51.0 (19) | 16:49.5 (31) |
38 | Sophie Bekins | SR | 1343 | ![]() | 38 | 22:21.0 | 1:13.9 | 5:59.5 | 6:02.8 (123) | 11:14.4 (71) | 17:03.5 (46) |
39 | Haley Meyer | JR | 1306 | ![]() | 39 | 22:22.4 | 1:15.3 | 5:59.9 | 5:48.5 (40) | 11:05.2 (49) | 17:03.1 (43) |
40 | Adriana Crabtree | JR | 566 | ![]() | 40 | 22:22.4 | 1:15.3 | 5:59.9 | 5:47.1 (33) | 11:00.8 (33) | 17:00.0 (42) |
41 | Ari De La Cerda | SR | 7438 | ![]() | 41 | 22:22.9 | 1:15.8 | 6:00.0 | 5:49.3 (45) | 11:02.7 (37) | 16:57.4 (38) |
42 | Rebecca Sonn-Lees | FR | 1213 | ![]() | 42 | 22:23.2 | 1:16.1 | 6:00.1 | 5:47.1 (31) | 10:53.2 (28) | 16:51.1 (34) |
43 | Sidney Swick | JR | 1134 | ![]() | 43 | 22:25.9 | 1:18.8 | 6:00.8 | 5:54.3 (70) | 11:03.5 (39) | 16:56.7 (37) |
44 | Payton Scoggin | JR | 7450 | ![]() | 44 | 22:26.3 | 1:19.2 | 6:00.9 | 5:48.7 (42) | 11:00.8 (34) | 16:57.7 (39) |
45 | Claudia Lasiowski | SO | 7370 | ![]() | 45 | 22:27.6 | 1:20.5 | 6:01.3 | 5:51.5 (57) | 11:02.9 (38) | 16:58.1 (40) |
46 | Britt Helgaas | SR | 275 | ![]() | 46 | 22:29.5 | 1:22.4 | 6:01.8 | 5:53.0 (64) | 11:03.8 (41) | 16:59.0 (41) |
47 | Hailey Erickson | SO | 137 | ![]() | 47 | 22:29.6 | 1:22.5 | 6:01.8 | 5:44.7 (21) | 11:00.8 (35) | 17:05.1 (47) |
48 | Ellie Meyer | SR | 1305 | ![]() | 48 | 22:31.2 | 1:24.1 | 6:02.3 | 5:44.3 (20) | 11:04.2 (43) | 17:09.8 (55) |
49 | Hannah Fliss | SR | 1495 | ![]() | 49 | 22:31.6 | 1:24.5 | 6:02.4 | 5:51.1 (55) | 11:06.8 (55) | 17:05.9 (48) |
50 | Anna Rose | SR | 106 | ![]() | 50 | 22:34.6 | 1:27.5 | 6:03.2 | 5:56.8 (85) | 11:15.8 (76) | 17:18.1 (67) |
51 | Becca Diddia | SR | 717 | ![]() | 51 | 22:35.9 | 1:28.8 | 6:03.5 | 5:52.6 (63) | 11:07.6 (58) | 17:07.8 (50) |
52 | Mila Westra | FR | 683 | ![]() | 52 | 22:36.9 | 1:29.8 | 6:03.8 | 6:00.2 (108) | 11:18.0 (88) | 17:20.2 (71) |
53 | Chesnee Miller | FR | 789 | ![]() | 53 | 22:37.3 | 1:30.2 | 6:03.9 | 5:49.8 (47) | 11:04.5 (45) | 17:07.7 (49) |
54 | Virginia Pridgen | SR | 1360 | ![]() | 54 | 22:38.4 | 1:31.3 | 6:04.2 | 6:08.9 (162) | 11:28.5 (118) | 17:26.1 (82) |
55 | Maggie Horn | FR | 1204 | ![]() | 55 | 22:39.3 | 1:32.2 | 6:04.4 | 5:50.9 (54) | 11:04.4 (44) | 17:09.0 (53) |
56 | Allison Dietz | SO | 911 | ![]() | 56 | 22:39.6 | 1:32.5 | 6:04.5 | 5:51.8 (58) | 11:05.1 (48) | 17:16.4 (63) |
57 | Rose Wiltse | FR | 1217 | ![]() | -- | 22:40.5 | 1:33.4 | 6:04.7 | 5:50.5 (50) | 11:05.3 (52) | 17:09.1 (54) |
58 | Hannah Parker | SR | 1129 | ![]() | 57 | 22:41.8 | 1:34.7 | 6:05.1 | 5:54.6 (72) | 11:04.8 (47) | 17:08.0 (51) |
59 | Sophie Cotts | SO | 909 | ![]() | 58 | 22:42.4 | 1:35.3 | 6:05.3 | 5:51.2 (56) | 11:07.6 (59) | 17:15.7 (60) |
60 | Ryann Wagner | JR | 1435 | ![]() | 59 | 22:43.1 | 1:36.0 | 6:05.4 | 6:00.6 (110) | 11:14.9 (73) | 17:16.2 (61) |
61 | Katie Erb | JR | 7440 | ![]() | 60 | 22:43.8 | 1:36.7 | 6:05.6 | 5:49.3 (46) | 11:11.4 (67) | 17:15.4 (59) |
62 | Willow Lott | SO | 276 | ![]() | 61 | 22:44.3 | 1:37.2 | 6:05.8 | 5:49.1 (44) | 11:04.1 (42) | 17:19.3 (68) |
63 | Morgan Karow | SO | 457 | ![]() | 62 | 22:44.4 | 1:37.3 | 6:05.8 | 5:59.9 (105) | 11:21.4 (94) | 17:24.2 (77) |
64 | Lydia Maas | FR | 1303 | ![]() | 63 | 22:45.2 | 1:38.1 | 6:06.0 | 5:57.4 (90) | 11:17.3 (81) | 17:25.6 (81) |
65 | Chloe Goodrich | SR | 1125 | ![]() | 64 | 22:47.6 | 1:40.5 | 6:06.6 | 5:55.2 (76) | 11:09.5 (63) | 17:14.7 (58) |
66 | Caroline Stetina | SR | 1374 | ![]() | 65 | 22:47.7 | 1:40.6 | 6:06.7 | 5:50.6 (51) | 11:05.3 (51) | 17:08.7 (52) |
67 | Reagan Zimmerman | SO | 1437 | ![]() | 66 | 22:47.9 | 1:40.8 | 6:06.7 | 6:06.9 (151) | 11:33.6 (136) | 17:36.7 (102) |
68 | Renee Forystek | SO | 7443 | ![]() | 67 | 22:48.5 | 1:41.4 | 6:06.9 | 5:54.5 (71) | 11:14.1 (69) | 17:16.8 (65) |
69 | Louisa Brorson | JR | 1366 | ![]() | 68 | 22:49.2 | 1:42.1 | 6:07.1 | 6:02.2 (117) | 11:24.9 (106) | 17:29.6 (90) |
70 | Karle Kramer | JR | 1301 | ![]() | 69 | 22:49.9 | 1:42.8 | 6:07.3 | 5:56.5 (83) | 11:16.2 (77) | 17:19.6 (69) |
71 | Molly Heidorn | SO | 1423 | ![]() | 70 | 22:51.5 | 1:44.4 | 6:07.7 | 6:05.3 (141) | 11:23.5 (103) | 17:27.3 (85) |
72 | Kendall Mann | SR | 346 | ![]() | 71 | 22:52.0 | 1:44.9 | 6:07.8 | 5:46.8 (29) | 11:09.0 (62) | 17:20.0 (70) |
73 | Olivia Donohue | SR | 7359 | ![]() | 72 | 22:52.1 | 1:45.0 | 6:07.9 | 5:51.9 (59) | 11:10.9 (65) | 17:17.1 (66) |
74 | Sophie Tedesco | SR | 1215 | ![]() | -- | 22:53.3 | 1:46.2 | 6:08.2 | 5:50.2 (48) | 11:07.5 (57) | 17:16.4 (62) |
75 | Kate Fox | FR | 756 | ![]() | 73 | 22:53.7 | 1:46.6 | 6:08.3 | 5:54.1 (68) | 11:15.6 (75) | 17:24.5 (78) |
76 | Kelly Giardina | JR | 1297 | ![]() | 74 | 22:54.9 | 1:47.8 | 6:08.6 | 5:56.2 (81) | 11:11.6 (68) | 17:11.1 (56) |
77 | Brynn Urban | SR | 354 | ![]() | 75 | 22:55.0 | 1:47.9 | 6:08.6 | 5:45.8 (26) | 11:06.4 (53) | 17:16.6 (64) |
78 | Lauren Raley | FR | 1361 | ![]() | -- | 22:55.8 | 1:48.7 | 6:08.8 | 6:03.4 (127) | 11:21.7 (96) | 17:26.9 (83) |
79 | Aicha Tounkara | SO | 922 | ![]() | 76 | 22:55.8 | 1:48.7 | 6:08.8 | 5:48.6 (41) | 11:07.3 (56) | 17:12.4 (57) |
80 | Brooktie Frogge | JR | 274 | ![]() | -- | 22:56.6 | 1:49.5 | 6:09.1 | 5:53.9 (67) | 11:16.7 (79) | 17:23.5 (74) |
81 | Riley Clark | JR | 1345 | ![]() | -- | 22:57.0 | 1:49.9 | 6:09.2 | 6:04.1 (132) | 11:21.8 (98) | 17:27.0 (84) |
82 | Ava King | FR | 605 | 77 | 22:57.6 | 1:50.5 | 6:09.3 | 5:47.7 (36) | 11:08.4 (60) | 17:28.7 (88) | |
83 | Libby Beirne | SO | 1417 | ![]() | 78 | 22:58.0 | 1:50.9 | 6:09.4 | 6:03.6 (129) | 11:23.6 (104) | 17:27.4 (86) |
84 | Amzie Maienbrook | JR | 345 | ![]() | 79 | 22:58.3 | 1:51.2 | 6:09.5 | 5:58.0 (95) | 11:17.5 (84) | 17:23.7 (75) |
85 | Grace Flores | SO | 339 | ![]() | 80 | 22:58.4 | 1:51.3 | 6:09.5 | 5:50.4 (49) | 11:14.6 (72) | 17:23.2 (73) |
86 | Sophia Huber | SO | 1368 | ![]() | 81 | 22:59.8 | 1:52.7 | 6:09.9 | 6:06.0 (148) | 11:27.9 (112) | 17:31.8 (95) |
87 | Eleanor Young | JR | 1139 | ![]() | 82 | 23:02.3 | 1:55.2 | 6:10.6 | 5:54.8 (73) | 11:09.0 (61) | 17:22.5 (72) |
88 | Ella Hansen | SO | 7444 | ![]() | 83 | 23:02.3 | 1:55.2 | 6:10.6 | 5:55.1 (75) | 11:15.0 (74) | 17:25.2 (80) |
89 | Charlotte Martin | FR | 1161 | ![]() | 84 | 23:02.4 | 1:55.3 | 6:10.6 | 5:57.5 (91) | 11:17.3 (82) | 17:31.2 (91) |
90 | Bella Hooker | FR | 1424 | ![]() | 85 | 23:02.8 | 1:55.7 | 6:10.7 | 6:03.5 (128) | 11:21.9 (99) | 17:29.1 (89) |
91 | Liz White | JR | 282 | ![]() | -- | 23:03.1 | 1:56.0 | 6:10.8 | 6:04.5 (135) | 11:31.1 (129) | 17:36.5 (101) |
92 | Cath Kortman | SR | 140 | ![]() | 86 | 23:03.1 | 1:56.0 | 6:10.8 | 5:58.3 (97) | 11:16.9 (80) | 17:24.6 (79) |
93 | Edythmae Frodl | SR | 675 | ![]() | 87 | 23:03.5 | 1:56.4 | 6:10.9 | 6:01.0 (112) | 11:21.2 (93) | 17:32.8 (96) |
94 | Riley Winebrenner | SR | 685 | ![]() | 88 | 23:06.5 | 1:59.4 | 6:11.7 | 6:01.5 (114) | 11:21.7 (97) | 17:31.6 (94) |
