Falcon Heights, MN
Les Bolstad Golf Course
11/2/2024
Meet Director:
Meet Referee:
Timing:
Wayzata Results, LLC
Race #1
Girls Class AA 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St. Paul Highland Park | 53 | 1-2-10-18-22(27)(34) | 1:35:09 | 19:02 | 1:37.9 |
2 | Alexandria | 86 | 7-9-17-25-28(29)(33) | 1:37:19 | 19:28 | 1:12.5 |
3 | Perham | 93 | 12-15-19-21-26(35)(39) | 1:38:04 | 19:37 | 0:39.7 |
4 | Northfield | 128 | 8-14-30-32-44(51)(62) | 1:39:12 | 19:51 | 1:30.8 |
5 | Delano | 189 | 5-36-40-52-56(64)(97) | 1:40:58 | 20:12 | 2:10.5 |
6 | St. Peter | 192 | 4-16-23-69-80(94)(107) | 1:41:11 | 20:15 | 3:05.5 |
7 | Hibbing | 198 | 6-11-46-47-88(100)(104) | 1:41:30 | 20:18 | 3:27.1 |
8 | Marshall | 211 | 13-42-45-50-61(84)(91) | 1:42:19 | 20:28 | 1:51.7 |
9 | Chisago Lakes | 223 | 3-20-63-65-72(98)(109) | 1:42:10 | 20:26 | 3:03.8 |
10 | Waseca | 254 | 31-38-41-67-77(89)(108) | 1:43:45 | 20:45 | 1:31.6 |
11 | Blake | 262 | 24-37-58-70-73(85)(86) | 1:44:04 | 20:49 | 1:38.1 |
12 | Becker | 327 | 53-60-68-71-75(76)(103) | 1:46:31 | 21:19 | 0:37.7 |
13 | Zimmerman | 335 | 43-49-78-82-83(87) | 1:46:44 | 21:21 | 1:25.5 |
14 | Mound-Westonka | 356 | 48-55-79-81-93(101) | 1:47:30 | 21:30 | 1:47.5 |
15 | St. Anthony Village | 388 | 59-66-74-90-99(102)(106) | 1:49:11 | 21:51 | 1:43.9 |
16 | DeLaSalle | 394 | 54-57-92-95-96(105) | 1:49:39 | 21:56 | 1:51.3 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Paul Highland Park | 74 | 1-2-16-26-29-(30)-(31) |
2 | Alexandria | 76 | 6-9-12-15-34-(43)-(50) |
3 | Perham | 96 | 7-13-24-25-27-(33)-(37) |
4 | Marshall | 161 | 17-32-35-38-39-(60)-(70) |
5 | Northfield | 162 | 18-19-28-48-49-(58)-(77) |
6 | Chisago Lakes | 180 | 3-10-54-56-57-(100)-(102) |
7 | St. Peter | 190 | 4-20-36-59-71-(83)-(86) |
8 | Waseca | 196 | 21-22-23-61-69-(95)-(108) |
9 | Blake | 207 | 14-44-45-51-53-(63)-(80) |
10 | Delano | 208 | 8-41-42-52-65-(73)-(109) |
11 | Hibbing | 211 | 5-11-40-62-93-(98)-(104) |
12 | Zimmerman | 328 | 46-47-72-81-82-(92)-(94) |
13 | St. Anthony Village | 391 | 67-68-84-85-87-(97)-(105) |
14 | Becker | 397 | 75-76-78-79-89-(91)-(99) |
15 | Mound-Westonka | 413 | 55-74-88-90-106-(107) |
16 | DeLaSalle | 430 | 64-66-96-101-103-(110)-(111) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Paul Highland Park | 60 | 1-2-17-19-21-(24)-(25) |
2 | Alexandria | 87 | 7-9-12-28-31-(38)-(43) |
3 | Perham | 100 | 8-18-22-23-29-(30)-(37) |
4 | Northfield | 136 | 10-14-26-39-47-(51)-(66) |
5 | Delano | 188 | 6-35-36-54-57-(64)-(106) |
6 | Chisago Lakes | 194 | 3-13-58-59-61-(99)-(109) |
6 | St. Peter | 194 | 4-16-27-69-78-(90)-(103) |
8 | Marshall | 197 | 15-40-44-45-53-(81)-(86) |
9 | Hibbing | 209 | 5-11-50-52-91-(98)-(102) |
10 | Blake | 235 | 20-42-46-62-65-(87)-(88) |
11 | Waseca | 243 | 32-33-34-70-74-(93)-(107) |
12 | Zimmerman | 331 | 41-48-79-80-83-(89) |
13 | Becker | 354 | 67-68-71-72-76-(77)-(104) |
14 | Mound-Westonka | 372 | 49-63-82-84-94-(100) |
15 | St. Anthony Village | 388 | 60-73-75-85-95-(97)-(105) |
16 | DeLaSalle | 400 | 55-56-92-96-101-(108)-(110) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Lewis-Mosher | SR | 87 | St. Paul Highland Park | 1 | 18:11.8 | --- | 5:51.1 | 5:45.0 (4) | 11:47.3 (1) |
2 | Claire Vukovics | SR | 93 | St. Paul Highland Park | 2 | 18:22.3 | 10.5 | 5:54.4 | 5:45.0 (2) | 11:47.5 (2) |
3 | Macy Hanson | SR | 9 | Fairmont | -- | 18:24.3 | 12.5 | 5:55.1 | 5:45.8 (8) | 11:48.3 (7) |
4 | Annika Hall | FR | 166 | Chisago Lakes | 3 | 18:25.8 | 14.0 | 5:55.5 | 5:45.0 (3) | 11:48.1 (6) |
5 | Lauren Eilers | SR | 47 | Willmar | -- | 18:28.5 | 16.7 | 5:56.4 | 5:45.4 (5) | 11:47.9 (5) |
6 | Cassie Wellman | SO | 43 | Fergus Falls | -- | 18:31.1 | 19.3 | 5:57.3 | 5:45.5 (6) | 11:47.7 (4) |
7 | Zili Lenzner | SO | 28 | St. Cloud Apollo | -- | 18:37.1 | 25.3 | 5:59.2 | 5:47.6 (11) | 11:53.3 (10) |
8 | Keira Friedrich | JR | 68 | St. Peter | 4 | 18:39.3 | 27.5 | 5:59.9 | 5:45.7 (7) | 11:49.1 (8) |
9 | Mya Werner | JR | 144 | Delano | 5 | 18:45.0 | 33.2 | 6:01.7 | 5:51.0 (16) | 11:58.3 (13) |
10 | Tara Hertling | SR | 158 | Hibbing | 6 | 18:46.6 | 34.8 | 6:02.2 | 5:46.3 (10) | 11:51.5 (9) |
11 | Citori Halbe | JR | 183 | Alexandria | 7 | 18:47.2 | 35.4 | 6:02.4 | 5:50.3 (14) | 11:59.1 (14) |
12 | Isabel Mahoney | JR | 25 | Monticello | -- | 18:48.8 | 37.0 | 6:02.9 | 5:44.7 (1) | 11:47.5 (3) |
13 | Hannah Boese | JR | 26 | Spectrum | -- | 18:50.4 | 38.6 | 6:03.5 | 5:49.4 (12) | 11:57.0 (11) |
14 | Esme Gulbransen | SR | 32 | Breck School | -- | 19:00.8 | 49.0 | 6:06.8 | 5:50.3 (13) | 11:59.7 (15) |
15 | Nora Hanson | JR | 5 | Red Wing | -- | 19:01.6 | 49.8 | 6:07.1 | 5:46.3 (9) | 11:57.8 (12) |
16 | Ferrah LaLone | SO | 38 | Hermantown | -- | 19:03.7 | 51.9 | 6:07.7 | 5:51.8 (17) | 12:06.6 (17) |
17 | Makayah Petricka | FR | 56 | Northfield | 8 | 19:03.8 | 52.0 | 6:07.8 | 6:04.4 (44) | 12:12.0 (19) |
18 | Quinn Hills | JR | 184 | Alexandria | 9 | 19:08.3 | 56.5 | 6:09.2 | 5:51.8 (18) | 12:11.6 (18) |
19 | Samantha Palm | SR | 90 | St. Paul Highland Park | 10 | 19:10.6 | 58.8 | 6:09.9 | 6:08.8 (60) | 12:25.8 (31) |
20 | Avery Kukowski | SO | 159 | Hibbing | 11 | 19:14.9 | 1:03.1 | 6:11.3 | 5:53.5 (21) | 12:12.8 (20) |
21 | Caidyn Breid | JR | 173 | Perham | 12 | 19:17.8 | 1:06.0 | 6:12.3 | 6:02.1 (36) | 12:27.6 (33) |
22 | Katelyn Leibfried | SO | 79 | Marshall | 13 | 19:18.5 | 1:06.7 | 6:12.5 | 6:04.2 (43) | 12:22.7 (27) |
23 | Erin Eilers | SR | 48 | Willmar | -- | 19:19.3 | 1:07.5 | 6:12.8 | 5:53.8 (22) | 12:17.7 (22) |
24 | Anna Forbord | SR | 52 | Northfield | 14 | 19:23.0 | 1:10.2 | 6:13.9 | 6:04.5 (45) | 12:21.3 (25) |
25 | Avalee Brown | JR | 174 | Perham | 15 | 19:24.1 | 1:12.3 | 6:14.3 | 5:50.9 (15) | 12:05.2 (16) |
26 | Malin Youngberg | FR | 44 | Little Falls | -- | 19:25.9 | 1:14.1 | 6:14.9 | 5:57.2 (26) | 12:20.0 (23) |
27 | Olivia Braunshausen | FR | 19 | Hill-Murray | -- | 19:27.3 | 1:15.5 | 6:15.3 | 5:59.2 (27) | 12:24.5 (29) |
28 | Lucia Penner | FR | 73 | St. Peter | 16 | 19:27.5 | 1:15.7 | 6:15.4 | 6:05.3 (49) | 12:24.6 (30) |
29 | Bobbi Nichols | SR | 188 | Alexandria | 17 | 19:27.9 | 1:16.1 | 6:15.5 | 5:54.9 (23) | 12:17.5 (21) |
30 | Anniston (Annie) Rolf | FR | 30 | St. Francis | -- | 19:31.9 | 1:20.1 | 6:16.8 | 5:53.0 (19) | 12:23.5 (28) |
31 | Ruby Peterson | FR | 91 | St. Paul Highland Park | 18 | 19:34.1 | 1:22.3 | 6:17.5 | 6:08.0 (58) | 12:29.2 (38) |
32 | Hope Beck | JR | 27 | Spectrum | -- | 19:34.7 | 1:22.9 | 6:17.7 | 5:59.2 (28) | 12:29.6 (39) |
33 | Jocie Hallen | FR | 34 | Orono | -- | 19:34.9 | 1:23.1 | 6:17.8 | 6:03.7 (41) | 12:32.4 (47) |
34 | Izzy Kraemer | JR | 46 | Rocori | -- | 19:35.5 | 1:23.7 | 6:17.9 | 6:01.9 (34) | 12:22.0 (26) |
35 | Lila Adams | FR | 12 | Mankato West | -- | 19:37.0 | 1:25.2 | 6:18.5 | 6:05.8 (50) | 12:32.4 (46) |
36 | Amanda Ashwill | SR | 33 | Dassel-Cokato | -- | 19:38.6 | 1:26.8 | 6:18.9 | 6:02.7 (37) | 12:30.3 (42) |
37 | Landree Quint | SO | 11 | Mankato West | -- | 19:39.2 | 1:27.4 | 6:19.2 | 6:01.4 (33) | 12:30.8 (44) |
38 | Gracie Morris | JR | 178 | Perham | 19 | 19:41.7 | 1:29.9 | 6:19.9 | 6:07.8 (55) | 12:33.0 (48) |
39 | Kaia Osmundson | SR | 171 | Chisago Lakes | 20 | 19:41.9 | 1:30.1 | 6:20.0 | 5:53.3 (20) | 12:20.8 (24) |
40 | Tessa Starzl | SO | 180 | Perham | 21 | 19:43.1 | 1:31.3 | 6:20.4 | 6:07.9 (56) | 12:33.5 (49) |
41 | Leah DiNardo | SR | 14 | Minnehaha Academy | -- | 19:45.3 | 1:33.5 | 6:21.1 | 6:06.9 (51) | 12:38.7 (54) |
42 | Calista Berkley | SO | 20 | Hill-Murray | -- | 19:46.1 | 1:34.3 | 6:21.4 | 6:01.3 (32) | 12:29.7 (40) |
43 | Lauren Henkels | JR | 10 | Mankato East | -- | 19:46.4 | 1:34.6 | 6:21.5 | 5:56.3 (24) | 12:28.8 (35) |
44 | Brynn Beardsley | JR | 4 | Faribault | -- | 19:46.8 | 1:35.0 | 6:21.6 | 6:01.0 (30) | 12:30.2 (41) |
45 | Brooklyn Becker | SR | 2 | Faribault | -- | 19:48.2 | 1:36.4 | 6:22.0 | 6:00.9 (29) | 12:30.4 (43) |
46 | Adriane Nelson | FR | 8 | Belle Plaine | -- | 19:49.4 | 1:37.6 | 6:22.4 | 6:01.0 (31) | 12:26.0 (32) |
47 | Ellie Moore | SR | 88 | St. Paul Highland Park | 22 | 19:49.7 | 1:37.9 | 6:22.5 | 6:04.1 (42) | 12:27.7 (34) |
48 | Brielle Friedrich | 7 | 67 | St. Peter | 23 | 19:51.0 | 1:38.2 | 6:23.0 | 6:11.2 (69) | 12:39.3 (56) |
49 | Zoe Goodman | SR | 95 | Blake | 24 | 19:51.5 | 1:39.7 | 6:23.1 | 6:03.3 (38) | 12:28.9 (36) |
50 | Lani Schul | JR | 6 | Winona | -- | 19:52.0 | 1:39.2 | 6:23.3 | 6:04.6 (46) | 12:31.9 (45) |
51 | Kasey Soderholm | SR | 189 | Alexandria | 25 | 19:55.7 | 1:43.9 | 6:24.5 | 6:03.6 (40) | 12:39.9 (57) |
52 | Annaleigh Schwab | 8 | 16 | Simley | -- | 19:56.6 | 1:44.8 | 6:24.8 | 5:56.3 (25) | 12:29.1 (37) |
53 | Kennedy Detloff | 8 | 175 | Perham | 26 | 19:57.5 | 1:45.7 | 6:25.0 | 6:11.5 (70) | 12:48.9 (68) |
54 | Ingrid Haaland | JR | 85 | St. Paul Highland Park | 27 | 19:57.6 | 1:45.8 | 6:25.1 | 6:09.1 (63) | 12:37.2 (52) |
55 | Anna Korynta | SO | 186 | Alexandria | 28 | 19:59.6 | 1:47.8 | 6:25.7 | 6:16.0 (81) | 12:51.2 (70) |
56 | Eve Steele | SR | 42 | Rock Ridge | -- | 20:01.7 | 1:49.9 | 6:26.4 | 6:01.9 (35) | 12:35.8 (50) |
57 | Claire Wisdo | SO | 3 | Faribault | -- | 20:03.3 | 1:51.5 | 6:26.9 | 6:11.1 (67) | 12:51.8 (71) |
58 | Nora Stark | JR | 41 | Rock Ridge | -- | 20:03.7 | 1:51.9 | 6:27.0 | 6:05.0 (47) | 12:36.7 (51) |
59 | Izzy Nei | JR | 187 | Alexandria | 29 | 20:04.1 | 1:52.3 | 6:27.1 | 6:24.9 (92) | 13:00.9 (77) |
60 | Claire Forbord | SO | 53 | Northfield | 30 | 20:04.1 | 1:52.3 | 6:27.2 | 6:24.3 (90) | 12:52.9 (72) |
61 | Ellie Kopischke | 7 | 60 | Waseca | 31 | 20:05.4 | 1:53.6 | 6:27.6 | 6:06.9 (52) | 12:48.4 (64) |
62 | Addison Enfield | SR | 51 | Northfield | 32 | 20:06.7 | 1:54.9 | 6:28.0 | 6:08.3 (59) | 12:38.8 (55) |
63 | Mila Warzecha | FR | 190 | Alexandria | 33 | 20:08.6 | 1:56.8 | 6:28.6 | 6:10.7 (65) | 12:47.1 (61) |
64 | Zoe Moore | SO | 89 | St. Paul Highland Park | 34 | 20:10.6 | 1:58.8 | 6:29.3 | 6:09.0 (61) | 12:37.4 (53) |
65 | Chayla Sweere | JR | 181 | Perham | 35 | 20:11.4 | 1:59.6 | 6:29.5 | 6:08.0 (57) | 12:42.7 (58) |
66 | Ava Werner | JR | 143 | Delano | 36 | 20:12.8 | 2:01.0 | 6:30.0 | 6:15.7 (77) | 12:48.5 (65) |
67 | Hanna Hack | SR | 96 | Blake | 37 | 20:14.4 | 2:02.6 | 6:30.5 | 6:16.9 (84) | 12:58.6 (76) |
68 | Stella Omtvedt | SO | 62 | Waseca | 38 | 20:14.8 | 2:03.0 | 6:30.6 | 6:07.0 (54) | 12:48.3 (62) |
69 | Kyla Vick | 8 | 45 | New London-Spicer | -- | 20:15.4 | 2:03.6 | 6:30.8 | 6:10.9 (66) | 12:48.8 (67) |
70 | Cora Grismer | SR | 176 | Perham | 39 | 20:17.1 | 2:05.3 | 6:31.3 | 6:09.2 (64) | 12:46.6 (60) |
71 | Sophie Kopperud | 8 | 142 | Delano | 40 | 20:17.1 | 2:05.3 | 6:31.3 | 6:15.9 (79) | 12:48.5 (66) |
72 | Callie Dufault | SR | 59 | Waseca | 41 | 20:21.8 | 2:10.0 | 6:32.9 | 6:07.0 (53) | 12:48.3 (63) |
73 | Maren Nelson | SO | 29 | St. Cloud Tech | -- | 20:22.1 | 2:10.3 | 6:32.9 | 6:03.5 (39) | 12:44.3 (59) |
74 | Vivian Sindelar | JR | 36 | Southwest Christian | -- | 20:25.8 | 2:14.0 | 6:34.1 | 6:16.0 (80) | 12:53.7 (73) |
75 | Marissa Shute | SR | 1 | Austin | -- | 20:28.4 | 2:16.6 | 6:35.0 | 6:05.2 (48) | 12:50.8 (69) |
76 | Jasmine Murphy | 7 | 80 | Marshall | 42 | 20:28.9 | 2:17.1 | 6:35.1 | 6:09.1 (62) | 12:56.6 (74) |
77 | Liv Mueller | SO | 13 | Minneapolis South | -- | 20:30.4 | 2:18.6 | 6:35.6 | 6:17.8 (85) | 13:01.5 (78) |
78 | Claire Swanson | JR | 128 | Zimmerman | 43 | 20:30.7 | 2:18.9 | 6:35.7 | 6:17.9 (86) | 12:58.3 (75) |
79 | Ivy Brandenburg | JR | 49 | Northfield | 44 | 20:34.6 | 2:22.8 | 6:37.0 | 6:29.9 (101) | 13:11.0 (91) |
80 | Landrey Graven | FR | 77 | Marshall | 45 | 20:35.5 | 2:23.7 | 6:37.2 | 6:11.5 (71) | 13:03.6 (79) |
81 | Zoey Lucarelli | 7 | 39 | Hermantown | -- | 20:36.1 | 2:24.3 | 6:37.4 | 6:16.8 (83) | 13:05.2 (82) |
82 | Hannah Farnsworth | SO | 156 | Hibbing | 46 | 20:36.5 | 2:24.7 | 6:37.6 | 6:31.2 (105) | 13:15.5 (92) |
83 | Gianna Figueroa | SR | 157 | Hibbing | 47 | 20:38.2 | 2:26.4 | 6:38.1 | 6:14.5 (74) | 13:10.9 (90) |
84 | Sophia Engesser | SO | 148 | Mound-Westonka | 48 | 20:40.8 | 2:29.0 | 6:38.9 | 6:28.8 (98) | 13:09.3 (88) |
85 | Marissa Bouley | FR | 121 | Zimmerman | 49 | 20:44.7 | 2:32.9 | 6:40.2 | 6:23.2 (89) | 13:06.4 (87) |
86 | Oakley Schneekloth | FR | 83 | Marshall | 50 | 20:45.2 | 2:33.4 | 6:40.4 | 6:11.1 (68) | 13:04.5 (81) |
87 | Addie Stoick | FR | 17 | Visitation | -- | 20:45.3 | 2:33.5 | 6:40.4 | 6:14.8 (75) | 13:03.9 (80) |
88 | Maiya Roelofs | FR | 35 | Rockford | -- | 20:46.6 | 2:34.8 | 6:40.8 | 6:15.8 (78) | 13:06.2 (86) |
89 | Peyton Quaas | SO | 57 | Northfield | 51 | 20:47.0 | 2:34.2 | 6:41.0 | 6:24.6 (91) | 13:05.9 (84) |
90 | Irene Eskola | SO | 140 | Delano | 52 | 20:47.2 | 2:35.4 | 6:41.0 | 6:27.9 (94) | 13:16.2 (94) |
91 | Vivi Ogle | FR | 18 | Visitation | -- | 20:50.0 | 2:37.2 | 6:41.9 | 6:15.2 (76) | 13:10.0 (89) |
92 | Katelyn Brower | JR | 130 | Becker | 53 | 20:53.3 | 2:41.5 | 6:43.0 | 6:40.9 (122) | 13:37.3 (111) |
93 | Hannah Steines | FR | 117 | DeLaSalle | 54 | 20:54.0 | 2:41.2 | 6:43.2 | 6:31.7 (110) | 13:19.8 (98) |
94 | Kallie Thaemert | SO | 7 | Belle Plaine | -- | 20:54.1 | 2:42.3 | 6:43.2 | 6:12.3 (72) | 13:06.0 (85) |
95 | Audrey Kirscht | SR | 152 | Mound-Westonka | 55 | 20:54.2 | 2:42.4 | 6:43.3 | 6:39.5 (119) | 13:32.4 (107) |
96 | Isabelle Bushey | SO | 138 | Delano | 56 | 20:55.5 | 2:43.7 | 6:43.7 | 6:31.6 (109) | 13:20.7 (99) |
97 | Katelyn Carlson | 8 | 37 | Grand Rapids | -- | 20:56.8 | 2:45.0 | 6:44.1 | 6:31.2 (106) | 13:18.4 (96) |
98 | Libby Krocak | JR | 113 | DeLaSalle | 57 | 20:56.9 | 2:45.1 | 6:44.1 | 6:31.4 (108) | 13:19.7 (97) |
99 | Georgia Shaw | FR | 100 | Blake | 58 | 20:58.9 | 2:47.1 | 6:44.8 | 6:16.7 (82) | 13:05.2 (83) |
100 | Mariah Klippenes | SR | 31 | Annandale | -- | 21:06.2 | 2:54.4 | 6:47.1 | 6:22.7 (88) | 13:18.3 (95) |
101 | Della Bettendorf | SR | 40 | Proctor | -- | 21:07.8 | 2:56.0 | 6:47.6 | 6:20.4 (87) | 13:23.3 (101) |
102 | Ellie McCormick | SO | 109 | St. Anthony Village | 59 | 21:08.3 | 2:56.5 | 6:47.8 | 6:33.2 (112) | 13:29.3 (104) |
103 | Alyse Denne | 7 | 133 | Becker | 60 | 21:09.9 | 2:58.1 | 6:48.3 | 6:40.9 (123) | 13:37.7 (112) |
104 | Kaitlyn Soupir | SO | 84 | Marshall | 61 | 21:10.2 | 2:58.4 | 6:48.4 | 6:13.8 (73) | 13:16.1 (93) |
105 | Allia Doherty | 8 | 50 | Northfield | 62 | 21:11.6 | 2:59.8 | 6:48.9 | 6:41.7 (125) | 13:37.1 (110) |
106 | Arianna Husfeldt | FR | 167 | Chisago Lakes | 63 | 21:13.6 | 3:01.8 | 6:49.5 | 6:29.3 (99) | 13:22.1 (100) |
107 | Lauryn Wittnebel | JR | 145 | Delano | 64 | 21:18.8 | 3:07.0 | 6:51.2 | 6:38.5 (118) | 13:34.1 (108) |
108 | Averiana Gellerman | FR | 165 | Chisago Lakes | 65 | 21:18.9 | 3:07.1 | 6:51.2 | 6:28.7 (97) | 13:24.8 (103) |
109 | Breonna Hurry | SR | 24 | Totino-Grace | -- | 21:23.4 | 3:11.6 | 6:52.7 | 6:34.7 (115) | 13:23.6 (102) |
110 | Selam Noonan | FR | 110 | St. Anthony Village | 66 | 21:24.3 | 3:12.5 | 6:53.0 | 6:33.1 (111) | 13:41.9 (118) |
111 | Maren Schimming | FR | 63 | Waseca | 67 | 21:26.0 | 3:13.2 | 6:53.5 | 6:31.0 (104) | 13:42.8 (119) |
112 | Evelyn Malisheski | 7 | 135 | Becker | 68 | 21:27.0 | 3:14.2 | 6:53.8 | 6:41.7 (126) | 13:39.4 (116) |
113 | Grace Penner | FR | 72 | St. Peter | 69 | 21:28.3 | 3:16.5 | 6:54.2 | 6:35.7 (116) | 13:38.8 (113) |
114 | Ainsley Pflaum | SR | 99 | Blake | 70 | 21:29.0 | 3:16.2 | 6:54.5 | 6:27.7 (93) | 13:36.0 (109) |
115 | Lorelei Swanson | FR | 136 | Becker | 71 | 21:29.1 | 3:17.3 | 6:54.5 | 6:42.2 (127) | 13:39.4 (115) |
116 | Lauren Kowarsch | JR | 168 | Chisago Lakes | 72 | 21:29.5 | 3:17.7 | 6:54.6 | 6:29.5 (100) | 13:30.9 (105) |
117 | Ella Duplessis | JR | 94 | Blake | 73 | 21:29.5 | 3:17.7 | 6:54.6 | 6:28.5 (96) | 13:32.1 (106) |
118 | Eliza Chinander | 8 | 103 | St. Anthony Village | 74 | 21:30.6 | 3:18.8 | 6:55.0 | 6:43.9 (132) | 13:47.0 (120) |
119 | Anna Wynia | 8 | 137 | Becker | 75 | 21:30.9 | 3:19.1 | 6:55.1 | 6:47.6 (139) | 13:47.1 (121) |
120 | Laney Hodel | FR | 134 | Becker | 76 | 21:33.1 | 3:21.3 | 6:55.8 | 6:46.8 (137) | 13:47.1 (122) |
121 | Quinn Yoder | 8 | 66 | Waseca | 77 | 21:37.0 | 3:24.2 | 6:57.0 | 6:33.7 (113) | 13:38.8 (114) |
122 | Lindsay Peters | SR | 126 | Zimmerman | 78 | 21:37.8 | 3:26.0 | 6:57.3 | 6:43.0 (129) | 13:49.3 (124) |
123 | Brooke Garlock | SR | 149 | Mound-Westonka | 79 | 21:41.8 | 3:30.0 | 6:58.6 | 6:46.7 (136) | 13:52.3 (129) |
124 | Signe Linne | JR | 15 | Richfield | -- | 21:44.1 | 3:32.3 | 6:59.3 | 6:41.3 (124) | 13:51.6 (128) |
125 | Lilly Coyle | SO | 23 | St. Paul Como Park | -- | 21:44.6 | 3:32.8 | 6:59.5 | 6:39.7 (121) | 13:50.0 (126) |
126 | Robin Hibscher | JR | 69 | St. Peter | 80 | 21:44.8 | 3:33.0 | 6:59.5 | 6:30.6 (102) | 13:48.3 (123) |
127 | Anna Reginald | SO | 154 | Mound-Westonka | 81 | 21:45.2 | 3:33.4 | 6:59.7 | 6:47.5 (138) | 13:53.2 (131) |
128 | Vanessa Rogosheske | FR | 21 | Mahtomedi | -- | 21:47.3 | 3:35.5 | 7:00.4 | 6:28.1 (95) | 13:41.0 (117) |
129 | Charlotte Cox | FR | 122 | Zimmerman | 82 | 21:54.4 | 3:42.6 | 7:02.6 | 6:35.9 (117) | 13:49.7 (125) |
130 | Mia Opsahl | SO | 125 | Zimmerman | 83 | 21:56.2 | 3:44.4 | 7:03.2 | 6:43.1 (130) | 13:53.1 (130) |
131 | Ayanna Flowers | 8 | 76 | Marshall | 84 | 22:02.4 | 3:50.6 | 7:05.2 | 6:30.7 (103) | 13:51.3 (127) |
132 | Maddie Watts | 8 | 102 | Blake | 85 | 22:07.2 | 3:55.4 | 7:06.7 | 6:42.8 (128) | 14:02.4 (136) |
133 | Evie Hjelm | FR | 97 | Blake | 86 | 22:07.2 | 3:55.4 | 7:06.7 | 6:31.3 (107) | 14:00.4 (135) |
134 | Lu Beckman | 8 | 22 | St. Paul Como Park | -- | 22:09.1 | 3:57.3 | 7:07.3 | 6:39.7 (120) | 13:54.2 (132) |
135 | Maya Becker | 8 | 120 | Zimmerman | 87 | 22:12.9 | 4:01.1 | 7:08.6 | 6:49.0 (140) | 14:04.8 (137) |
136 | Morgan Schnortz | FR | 162 | Hibbing | 88 | 22:13.7 | 4:01.9 | 7:08.8 | 6:49.2 (142) | 14:07.8 (139) |
137 | Jenna Yoder | 8 | 65 | Waseca | 89 | 22:14.6 | 4:02.8 | 7:09.1 | 6:49.6 (143) | 14:18.4 (141) |
138 | Emma Desouza | 7 | 104 | St. Anthony Village | 90 | 22:15.4 | 4:03.6 | 7:09.4 | 6:44.9 (135) | 13:54.8 (133) |
139 | Madysson Hasert | SO | 78 | Marshall | 91 | 22:15.6 | 4:03.8 | 7:09.4 | 6:34.0 (114) | 13:55.9 (134) |
140 | Roenn Ollison | FR | 114 | DeLaSalle | 92 | 22:17.7 | 4:05.9 | 7:10.1 | 6:49.8 (144) | 14:12.6 (140) |
141 | Lydia Engesser | 8 | 147 | Mound-Westonka | 93 | 22:28.2 | 4:16.4 | 7:13.5 | 7:02.1 (154) | 14:19.7 (142) |
142 | Kady Thoms | SO | 74 | St. Peter | 94 | 22:34.3 | 4:22.5 | 7:15.5 | 6:44.4 (134) | 14:07.4 (138) |
143 | Rayna Stecklein | JR | 116 | DeLaSalle | 95 | 22:44.7 | 4:32.9 | 7:18.8 | 6:58.1 (149) | 14:25.6 (144) |
144 | Louisa Ramondi | JR | 115 | DeLaSalle | 96 | 22:45.2 | 4:33.4 | 7:19.0 | 7:00.3 (151) | 14:32.1 (149) |
145 | Autumn Huebsch | SR | 141 | Delano | 97 | 22:50.7 | 4:38.9 | 7:20.7 | 7:10.6 (157) | 14:39.4 (154) |
146 | Ava Bringgold | SR | 164 | Chisago Lakes | 98 | 22:51.8 | 4:40.0 | 7:21.1 | 6:54.5 (148) | 14:29.1 (147) |
147 | Tatum Lyon | SO | 108 | St. Anthony Village | 99 | 22:52.1 | 4:40.3 | 7:21.2 | 6:50.1 (145) | 14:25.8 (145) |
148 | Emma Reini | SR | 161 | Hibbing | 100 | 22:56.6 | 4:44.8 | 7:22.6 | 6:52.4 (146) | 14:28.2 (146) |
149 | Elise Hays | FR | 150 | Mound-Westonka | 101 | 23:07.4 | 4:55.6 | 7:26.1 | 7:02.6 (155) | 14:31.1 (148) |
150 | Piper Gushwa | SR | 106 | St. Anthony Village | 102 | 23:11.1 | 4:59.3 | 7:27.3 | 6:44.0 (133) | 14:25.1 (143) |
151 | Alyssa Brower | FR | 129 | Becker | 103 | 23:14.7 | 5:02.9 | 7:28.5 | 6:53.5 (147) | 14:35.8 (152) |
152 | Ava Vidmar | 8 | 163 | Hibbing | 104 | 23:15.0 | 5:02.2 | 7:28.5 | 7:02.0 (153) | 14:32.9 (150) |
