Pine Island, WI
Pine Island Golf Course
9/17/2024
Meet Director:
Meet Referee:
Timing:
Wayzata Results, LLC
Race #1
Boys Jr High 2400M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Shakopee | 36 | 2-3-4-13-14(24)(29) | 48:59 | 9:48 | 1:00.8 | |
2 | Jordan | 49 | 1-5-8-16-19(21)(27) | 49:42 | 9:57 | 1:12.4 | |
3 | Rochester Lourdes | 92 | 10-15-20-22-25(26) | 52:45 | 10:33 | 1:06.8 | |
4 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 101 | 6-7-23-32-33(38) | 53:45 | 10:45 | 2:13.4 | |
5 | Byron | 126 | 12-17-28-34-35 | 56:23 | 11:17 | 1:58.0 | |
6 | Pine Island | 135 | 11-18-31-36-39(42) | 57:06 | 11:26 | 2:54.9 | |
7 | GMLOS | 157 | 9-30-37-40-41 | 1:01:43 | 12:21 | 4:40.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Bennett Bohlsen | 7 | 1177 | Jordan | 1 | 9:19.0 | --- | 6:15.2 |
2 | Jonathan Monson | 7 | 1285 | Shakopee | 2 | 9:21.5 | 2.5 | 6:16.8 |
3 | Dirk Buesgens | 8 | 1276 | Shakopee | 3 | 9:24.5 | 5.5 | 6:18.9 |
4 | Evan Messner | 8 | 1284 | Shakopee | 4 | 9:31.3 | 12.3 | 6:23.4 |
5 | John Vandagriff | 8 | 1133 | Cannon Falls | -- | 9:31.5 | 12.5 | 6:23.6 |
6 | Cullen Winters | 8 | 1193 | Jordan | 5 | 9:38.6 | 19.6 | 6:28.3 |
7 | Malachi Parker | 7 | 1326 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 6 | 9:41.0 | 22.0 | 6:29.9 |
8 | Owen Benter | 7 | 1314 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7 | 9:43.7 | 24.7 | 6:31.7 |
9 | Bryce Stilen | 7 | 1190 | Jordan | 8 | 9:45.0 | 26.0 | 6:32.6 |
10 | Shane Ruechel | 7 | 1151 | GMLOS | 9 | 9:51.7 | 32.7 | 6:37.1 |
11 | Roberto Villasboas | 8 | 1263 | Rochester Lourdes | 10 | 9:54.3 | 35.3 | 6:38.9 |
12 | Xander Weissgerber | 8 | 1232 | Pine Island | 11 | 9:58.4 | 39.4 | 6:41.6 |
13 | Henry Flodeen | 8 | 1128 | Cannon Falls | -- | 10:02.0 | 43.0 | 6:44.0 |
14 | Tavan Erdenberger | 7 | 1070 | Byron | 12 | 10:18.1 | 59.1 | 6:54.8 |
15 | Alden Woolsey | 7 | 1291 | Shakopee | 13 | 10:19.3 | 1:00.3 | 6:55.6 |
16 | Xander Johnson | 7 | 1283 | Shakopee | 14 | 10:22.3 | 1:03.3 | 6:57.7 |
17 | Caleb Pittman | 8 | 1261 | Rochester Lourdes | 15 | 10:25.5 | 1:06.5 | 6:59.8 |
18 | Colton Glynn | 7 | 1181 | Jordan | 16 | 10:27.9 | 1:08.9 | 7:01.4 |
19 | Cody Johnson | 7 | 1078 | Byron | 17 | 10:29.5 | 1:10.5 | 7:02.5 |
20 | Charlie Derksen | 8 | 1217 | Pine Island | 18 | 10:30.7 | 1:11.7 | 7:03.3 |
21 | Sawyer Judge | 1186 | Jordan | 19 | 10:31.4 | 1:12.4 | 7:03.8 | |
22 | Joseph Murphy | 8 | 1259 | Rochester Lourdes | 20 | 10:31.5 | 1:12.5 | 7:03.8 |
23 | Jackson Waller | 1191 | Jordan | 21 | 10:36.3 | 1:17.3 | 7:07.0 | |
24 | Zach Taraba | 8 | 1262 | Rochester Lourdes | 22 | 10:51.9 | 1:32.9 | 7:17.5 |
25 | Colin Jacobson | 7 | 1322 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 23 | 10:51.9 | 1:32.9 | 7:17.5 |
26 | Jacob Conboy | 7 | 1277 | Shakopee | 24 | 10:54.0 | 1:35.0 | 7:18.9 |
27 | Josiah Miron | 7 | 1258 | Rochester Lourdes | 25 | 11:01.1 | 1:42.1 | 7:23.7 |
28 | Henry Wagner | 8 | 1264 | Rochester Lourdes | 26 | 11:05.0 | 1:46.0 | 7:26.3 |
29 | Everett Barlage | 1176 | Jordan | 27 | 11:06.2 | 1:47.2 | 7:27.1 | |
30 | Owen Moscatelli | 7 | 1083 | Byron | 28 | 11:15.5 | 1:56.5 | 7:33.4 |
31 | Jacob Schnorr | 8 | 1287 | Shakopee | 29 | 11:21.9 | 2:02.9 | 7:37.7 |
32 | Leighton Wilde | 7 | 1156 | GMLOS | 30 | 11:22.8 | 2:03.8 | 7:38.3 |
33 | Parker Anderson | 8 | 1212 | Pine Island | 31 | 11:22.8 | 2:03.8 | 7:38.3 |
34 | Henry Stone | 7 | 1328 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 32 | 11:33.2 | 2:14.2 | 7:45.2 |
35 | Grayson Fisher | 1180 | Jordan | -- | 11:33.2 | 2:14.2 | 7:45.2 | |
36 | Hayden Brown | 7 | 1316 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 33 | 11:54.4 | 2:35.4 | 7:59.5 |
37 | Nathan Olarinoye | 8 | 1085 | Byron | 34 | 12:03.8 | 2:44.8 | 8:05.8 |
38 | Tanner Charboneau | 7 | 1067 | Byron | 35 | 12:16.1 | 2:57.1 | 8:14.0 |
39 | Espen Jourdan | 7 | 1219 | Pine Island | 36 | 12:20.4 | 3:01.4 | 8:16.9 |
40 | Levi Phillips | 8 | 1146 | GMLOS | 37 | 12:36.3 | 3:17.3 | 8:27.6 |
41 | Creston Grobe | 7 | 1320 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 38 | 12:40.0 | 3:21.0 | 8:30.1 |
42 | Gabe McGee | 7 | 1220 | Pine Island | 39 | 12:53.3 | 3:34.3 | 8:39.0 |
43 | Kalvin Prieve | 8 | 1149 | GMLOS | 40 | 13:19.3 | 4:00.3 | 8:56.4 |
44 | Chace Larson | 7 | 1143 | GMLOS | 41 | 14:32.4 | 5:13.4 | 9:45.5 |
45 | Keegan Norris | FR | 1223 | Pine Island | 42 | 16:53.3 | 7:34.3 | 11:20.1 |
Charles Huesers | JR | 1182 | Jordan | -- | DNS | --- |
Race #2
Girls Jr High 2400M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Rochester Lourdes | 35 | 2-3-4-5-21 | 56:32 | 11:19 | 4:03.4 | |
2 | Jordan | 47 | 6-7-9-11-14(15)(20) | 58:02 | 11:37 | 1:26.1 | |
3 | Byron | 52 | 1-10-12-13-16(17)(18) | 59:37 | 11:56 | 2:23.3 | |
4 | GMLOS | 96 | 8-19-22-23-24 | 1:18:23 | 15:41 | 8:31.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Vera Ahlberg | 8 | 1095 | Byron | 1 | 10:25.4 | --- | 6:59.7 |
2 | Roewyn Brotherson | 8 | 1265 | Rochester Lourdes | 2 | 10:25.5 | .1 | 6:59.8 |
3 | Annie Torborg | 7 | 1272 | Rochester Lourdes | 3 | 10:27.5 | 2.1 | 7:01.1 |
4 | Eliza Sharpe | 8 | 1271 | Rochester Lourdes | 4 | 10:33.0 | 7.6 | 7:04.8 |
5 | Lydia Penza | 8 | 1269 | Rochester Lourdes | 5 | 10:36.6 | 11.2 | 7:07.2 |
6 | Minka Hage | 1201 | Jordan | 6 | 10:47.9 | 22.5 | 7:14.8 | |
7 | Alyvia Nylander | 1205 | Jordan | 7 | 11:16.0 | 50.6 | 7:33.7 | |
8 | Hailey Drees | 7 | 1160 | GMLOS | 8 | 11:30.1 | 1:04.7 | 7:43.2 |
9 | Louella McCoy | 1204 | Jordan | 9 | 11:37.2 | 1:11.8 | 7:47.9 | |
10 | Abby Barton | 8 | 1331 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 11:38.3 | 1:12.9 | 7:48.7 |
11 | Vivian Slettedahl | 8 | 1251 | Pine Island | -- | 11:54.7 | 1:29.3 | 7:59.7 |
12 | Aryia Axford | 7 | 1096 | Byron | 10 | 11:58.1 | 1:32.7 | 8:01.9 |
13 | Autumn Breimhorst | 7 | 1294 | Shakopee | -- | 12:02.7 | 1:37.3 | 8:05.0 |
14 | Saoirse Serbus | 6 | 1208 | Jordan | 11 | 12:06.2 | 1:40.8 | 8:07.4 |
15 | Layla Spandau-Nelson | 8 | 1122 | Byron | 12 | 12:10.2 | 1:44.8 | 8:10.1 |
16 | Daisy Pohlman | 7 | 1115 | Byron | 13 | 12:13.9 | 1:48.5 | 8:12.6 |
17 | Leah Lucas | 7 | 1203 | Jordan | 14 | 12:14.0 | 1:48.6 | 8:12.6 |
18 | Zailey Schafer | 7 | 1339 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 12:15.1 | 1:49.7 | 8:13.4 |
19 | Evelyn (Evy) Gunderson | 8 | 1200 | Jordan | 15 | 12:15.6 | 1:50.2 | 8:13.7 |
20 | Alorice Kuyper | 7 | 1301 | Shakopee | -- | 12:17.1 | 1:51.7 | 8:14.7 |
21 | Katelyn Vaneps | 8 | 1255 | Pine Island | -- | 12:21.8 | 1:56.4 | 8:17.9 |
22 | Audra Kelley | 7 | 1335 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 12:24.1 | 1:58.7 | 8:19.4 |
23 | Hadley Lohmann | 7 | 1336 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 12:41.7 | 2:16.3 | 8:31.2 |
24 | Caliegh Barrone | 8 | 1097 | Byron | 16 | 12:48.7 | 2:23.3 | 8:35.9 |
25 | Kate Bloxham | 8 | 1235 | Pine Island | -- | 12:58.5 | 2:33.1 | 8:42.5 |
26 | Addie Lammert | 7 | 1107 | Byron | 17 | 13:04.2 | 2:38.8 | 8:46.3 |
27 | Alina Taggart | 8 | 1253 | Pine Island | -- | 13:12.3 | 2:46.9 | 8:51.7 |
28 | Brenna Nigon | 8 | 1112 | Byron | 18 | 13:58.6 | 3:33.2 | 9:22.8 |
29 | Lilli Gumbel | 8 | 1161 | GMLOS | 19 | 14:00.5 | 3:35.1 | 9:24.1 |
30 | Sabella Jensen | 7 | 1136 | Cannon Falls | -- | 14:10.4 | 3:45.0 | 9:30.7 |
31 | Claira Gens | 7 | 1199 | Jordan | 20 | 14:14.2 | 3:48.8 | 9:33.3 |
32 | Emma Pido | 8 | 1270 | Rochester Lourdes | 21 | 14:28.9 | 4:03.5 | 9:43.2 |
33 | Camilla Smith | 1209 | Jordan | -- | 15:33.7 | 5:08.3 | 10:26.6 | |
34 | Emma Hoeben | 1202 | Jordan | -- | 15:36.3 | 5:10.9 | 10:28.4 | |
35 | Kylie Steinkamp | 7 | 1170 | GMLOS | 22 | 15:58.8 | 5:33.4 | 10:43.5 |
36 | Lilly Reid | 7 | 1167 | GMLOS | 23 | 16:51.7 | 6:26.3 | 11:19.0 |
37 | Lochlyn Barrett | 1196 | Jordan | -- | 17:40.6 | 7:15.2 | 11:51.8 | |
38 | Olivia Stern | 8 | 1172 | GMLOS | 24 | 20:01.1 | 9:35.7 | 13:26.1 |
Race #3
Girls Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Byron | 43 | 6-7-9-10-11(15)(19) | 1:51:43 | 22:21 | 0:30.5 | |
2 | Shakopee | 63 | 2-5-13-21-22(32)(38) | 1:54:34 | 22:55 | 3:44.0 | |
3 | Jordan | 78 | 4-12-17-20-25(27)(33) | 1:56:48 | 23:22 | 3:06.7 | |
4 | Pine Island | 90 | 3-14-16-28-29(31)(34) | 1:57:51 | 23:35 | 4:13.1 | |
5 | GMLOS | 117 | 8-23-24-26-36(39)(40) | 2:03:58 | 24:48 | 5:15.2 | |
6 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 121 | 1-18-30-35-37(41)(42) | 2:04:01 | 24:49 | 6:47.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Lily Duden | SO | 1334 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 1 | 20:42.9 | --- | 6:39.6 |
2 | Camila Galvan-Ortiz | SO | 1298 | Shakopee | 2 | 20:46.2 | 3.3 | 6:40.7 |
3 | Ashley Pederson | SR | 1248 | Pine Island | 3 | 21:09.6 | 26.7 | 6:48.2 |
4 | Bianca Peterson | SO | 1206 | Jordan | 4 | 21:39.8 | 56.9 | 6:57.9 |
5 | Taylor Daily | JR | 1295 | Shakopee | 5 | 21:54.8 | 1:11.9 | 7:02.8 |
6 | Kylea Garas | SO | 1105 | Byron | 6 | 22:05.7 | 1:22.8 | 7:06.3 |
7 | Dayna Baune | 8 | 1098 | Byron | 7 | 22:08.6 | 1:25.7 | 7:07.2 |
8 | Naomi Warmka | JR | 1175 | GMLOS | 8 | 22:14.7 | 1:31.8 | 7:09.2 |
9 | Avery Warndahl | SO | 1126 | Byron | 9 | 22:21.6 | 1:38.7 | 7:11.4 |
10 | McKenzie Schultz | FR | 1121 | Byron | 10 | 22:30.3 | 1:47.4 | 7:14.2 |
11 | Ashlynn Mitchell | FR | 1109 | Byron | 11 | 22:36.2 | 1:53.3 | 7:16.1 |
12 | Olivia Fynboh | JR | 1198 | Jordan | 12 | 22:38.6 | 1:55.7 | 7:16.8 |
13 | Autumn Froyum | SO | 1311 | Triton | -- | 22:45.7 | 2:02.8 | 7:19.1 |
14 | Anastasia Zebrev | SO | 1307 | Shakopee | 13 | 22:53.9 | 2:11.0 | 7:21.8 |
15 | Salome Osterhaus | SO | 1247 | Pine Island | 14 | 23:00.8 | 2:17.9 | 7:24.0 |
16 | Alexa Charboneau | FR | 1103 | Byron | 15 | 23:12.6 | 2:29.7 | 7:27.8 |
17 | Elena Kabat | SR | 1242 | Pine Island | 16 | 23:18.6 | 2:35.7 | 7:29.7 |
18 | Allie Althoff | 8 | 1194 | Jordan | 17 | 23:25.5 | 2:42.6 | 7:31.9 |
19 | Zaynah Paider | SO | 1338 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 18 | 23:30.3 | 2:47.4 | 7:33.5 |
20 | Tessa Nigon | FR | 1114 | Byron | 19 | 23:35.2 | 2:52.3 | 7:35.0 |
21 | Torah Barrett | SR | 1197 | Jordan | 20 | 24:17.5 | 3:34.6 | 7:48.6 |
22 | Chelsea Savage | SR | 1306 | Shakopee | 21 | 24:28.8 | 3:45.9 | 7:52.3 |
23 | Madison Fonder | FR | 1297 | Shakopee | 22 | 24:30.2 | 3:47.3 | 7:52.7 |
24 | Audrey Main | 8 | 1164 | GMLOS | 23 | 24:43.1 | 4:00.2 | 7:56.9 |
25 | Sadie Bustad | FR | 1158 | GMLOS | 24 | 24:43.6 | 4:00.7 | 7:57.0 |
26 | Danika Barlage | FR | 1195 | Jordan | 25 | 24:46.5 | 4:03.6 | 7:58.0 |
27 | Zoe Steinkamp | FR | 1171 | GMLOS | 26 | 24:46.7 | 4:03.8 | 7:58.0 |
28 | Samantha Tieben | 7 | 1211 | Jordan | 27 | 24:50.4 | 4:07.5 | 7:59.2 |
29 | Miley Hoffarth | JR | 1239 | Pine Island | 28 | 24:58.6 | 4:15.7 | 8:01.9 |
30 | River Weissgerber | JR | 1256 | Pine Island | 29 | 25:22.7 | 4:39.8 | 8:09.6 |
31 | Maryclaire Miron | SO | 1267 | Rochester Lourdes | -- | 25:29.3 | 4:46.4 | 8:11.7 |
32 | Olivia Markson | FR | 1337 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 30 | 25:40.4 | 4:57.5 | 8:15.3 |
33 | Lucy Lindahl | SO | 1137 | Cannon Falls | -- | 25:44.4 | 5:01.5 | 8:16.6 |
34 | Adriana Kunz | 7 | 1312 | Triton | -- | 25:44.5 | 5:01.6 | 8:16.6 |
35 | Mara Booth | JR | 1100 | Byron | -- | 25:47.2 | 5:04.3 | 8:17.5 |
36 | Lyndee Northrop | SR | 1246 | Pine Island | 31 | 26:02.6 | 5:19.7 | 8:22.4 |
37 | Ruby DeDamos | SO | 1266 | Rochester Lourdes | -- | 26:15.6 | 5:32.7 | 8:26.6 |
38 | Ruby Karos | SO | 1300 | Shakopee | 32 | 26:21.3 | 5:38.4 | 8:28.5 |
39 | Abigail Schiffman | SO | 1207 | Jordan | 33 | 26:21.6 | 5:38.7 | 8:28.6 |
40 | Lily Moon | FR | 1110 | Byron | -- | 26:29.1 | 5:46.2 | 8:31.0 |
41 | Macy Behringer | SO | 1099 | Byron | -- | 26:34.0 | 5:51.1 | 8:32.5 |
42 | Olivia Morgan | SO | 1245 | Pine Island | 34 | 26:35.5 | 5:52.6 | 8:33.0 |
43 | Holly Carlstrom | JR | 1333 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 35 | 26:36.1 | 5:53.2 | 8:33.2 |
44 | Adalyn Johnson | SO | 1240 | Pine Island | -- | 26:47.2 | 6:04.3 | 8:36.8 |
45 | Shelby Talbot | SO | 1254 | Pine Island | -- | 27:12.1 | 6:29.2 | 8:44.8 |
46 | Sophia Peikert | FR | 1268 | Rochester Lourdes | -- | 27:21.6 | 6:38.7 | 8:47.8 |
47 | Catrina Main | SO | 1165 | GMLOS | 36 | 27:29.9 | 6:47.0 | 8:50.5 |
48 | Abby Siems | SO | 1340 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 37 | 27:30.6 | 6:47.7 | 8:50.7 |
49 | Laurel Rezac | FR | 1249 | Pine Island | -- | 27:58.6 | 7:15.7 | 8:59.7 |
50 | Maddie Brady | FR | 1293 | Shakopee | 38 | 28:07.6 | 7:24.7 | 9:02.6 |
51 | Alena Groettum | JR | 1237 | Pine Island | -- | 28:13.1 | 7:30.2 | 9:04.4 |
52 | Natalie Bunne | SO | 1157 | GMLOS | 39 | 28:19.3 | 7:36.4 | 9:06.4 |
53 | Monette Otterness | JR | 1138 | Cannon Falls | -- | 28:30.1 | 7:47.2 | 9:09.9 |
54 | Monica Sems | SR | 1250 | Pine Island | -- | 28:37.5 | 7:54.6 | 9:12.3 |
55 | Gracie Morarie | SO | 1111 | Byron | -- | 29:07.6 | 8:24.7 | 9:21.9 |
56 | Ella Bloxham | SO | 1234 | Pine Island | -- | 29:08.5 | 8:25.6 | 9:22.2 |
57 | Kaylynn Stelzer | FR | 1252 | Pine Island | -- | 29:14.3 | 8:31.4 | 9:24.1 |
58 | Signe Jourdan | SO | 1241 | Pine Island | -- | 29:24.0 | 8:41.1 | 9:27.2 |
59 | Mabel Johnson | SO | 1163 | GMLOS | 40 | 29:32.1 | 8:49.2 | 9:29.8 |
60 | Abby Hewitt | JR | 1238 | Pine Island | -- | 31:03.1 | 10:20.2 | 9:59.1 |
61 | Reagan Tucker | FR | 1124 | Byron | -- | 31:16.1 | 10:33.2 | 10:03.2 |
62 | Hannah Davis-Vincellete | FR | 1104 | Byron | -- | 31:19.2 | 10:36.3 | 10:04.2 |
63 | Hannah Barton | SO | 1332 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 41 | 31:31.4 | 10:48.5 | 10:08.2 |
64 | Mollie Voigt | FR | 1174 | GMLOS | -- | 31:35.9 | 10:53.0 | 10:09.6 |
65 | Grace Duncan | FR | 1236 | Pine Island | -- | 32:00.2 | 11:17.3 | 10:17.4 |
66 | Lydia Brechtel | SO | 1135 | Cannon Falls | -- | 32:10.1 | 11:27.2 | 10:20.6 |
67 | Katherine Hubmer | JR | 1299 | Shakopee | -- | 32:20.2 | 11:37.3 | 10:23.9 |
68 | Norah Drangstveit | FR | 1296 | Shakopee | -- | 32:46.9 | 12:04.0 | 10:32.4 |
69 | Sloane Lamon | SO | 1302 | Shakopee | -- | 32:54.9 | 12:12.0 | 10:35.0 |
70 | Katrina Brinkman | SR | 1101 | Byron | -- | 33:05.5 | 12:22.6 | 10:38.4 |
71 | Courtney Andring | JR | 1330 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 42 | 33:28.8 | 12:45.9 | 10:45.9 |
72 | Basey Buege | JR | 1102 | Byron | -- | 33:43.1 | 13:00.2 | 10:50.5 |
Eliza Sharpe | 8 | 1271 | Rochester Lourdes | -- | DNS | --- | ||
Roewyn Brotherson | 8 | 1265 | Rochester Lourdes | -- | DNS | --- | ||
Annie Torborg | 7 | 1272 | Rochester Lourdes | -- | DNS | --- |
Race #5
Boys Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Jordan | 38 | 3-4-5-11-15(37)(47) | 1:31:33 | 18:19 | 1:09.5 | |
2 | Shakopee | 73 | 1-8-9-27-28(29)(32) | 1:34:22 | 18:53 | 2:32.6 | |
3 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 87 | 2-6-21-22-36(42)(43) | 1:36:20 | 19:16 | 3:04.8 | |
4 | Byron | 89 | 13-14-16-20-26(30)(31) | 1:36:07 | 19:14 | 1:13.1 | |
5 | Pine Island | 91 | 7-12-18-19-35(40)(41) | 1:36:28 | 19:18 | 2:32.9 | |
6 | GMLOS | 118 | 10-17-24-33-34(44)(46) | 1:39:01 | 19:49 | 2:23.8 | |
7 | Cannon Falls | 170 | 23-25-38-39-45(48) | 1:47:53 | 21:35 | 5:01.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Logan Antony | SO | 1273 | Shakopee | 1 | 17:35.6 | --- | 5:39.4 |
2 | Caleb Kevan | SO | 1323 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 2 | 17:42.5 | 6.9 | 5:41.6 |
3 | Logan Bohlsen | JR | 1178 | Jordan | 3 | 17:55.4 | 19.8 | 5:45.8 |
4 | Wilson Menden | JR | 1189 | Jordan | 4 | 18:00.6 | 25.0 | 5:47.5 |
5 | Domenek Williams | SO | 1192 | Jordan | 5 | 18:02.0 | 26.4 | 5:47.9 |
6 | Jacob Williamson | JR | 1329 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 6 | 18:10.4 | 34.8 | 5:50.6 |
7 | Vaughn Anderson | SO | 1213 | Pine Island | 7 | 18:12.5 | 36.9 | 5:51.3 |
8 | Colin Hokanson | SR | 1280 | Shakopee | 8 | 18:15.9 | 40.3 | 5:52.4 |
9 | Mitchell Blenkush | SR | 1274 | Shakopee | 9 | 18:19.3 | 43.7 | 5:53.5 |
10 | Carter Glynn | JR | 1141 | GMLOS | 10 | 18:21.0 | 45.4 | 5:54.0 |
11 | Finnley (Finn) Langheim | JR | 1188 | Jordan | 11 | 18:29.4 | 53.8 | 5:56.7 |
12 | Talon Schutz | FR | 1227 | Pine Island | 12 | 18:29.7 | 54.1 | 5:56.8 |
13 | Westley Burrows | FR | 1066 | Byron | 13 | 18:44.4 | 1:08.8 | 6:01.5 |
14 | Koren Wieme | FR | 1093 | Byron | 14 | 18:45.4 | 1:09.8 | 6:01.9 |
15 | Angel Mata-Colin | SO | 1309 | Triton | -- | 19:00.1 | 1:24.5 | 6:06.6 |
16 | Owen Dahnert | FR | 1179 | Jordan | 15 | 19:04.9 | 1:29.3 | 6:08.1 |
17 | Zachary Pieper | SR | 1088 | Byron | 16 | 19:05.0 | 1:29.4 | 6:08.2 |
18 | Teague Alden | SR | 1139 | GMLOS | 17 | 19:20.4 | 1:44.8 | 6:13.1 |
19 | Elijah Okeefe | FR | 1310 | Triton | -- | 19:25.3 | 1:49.7 | 6:14.7 |
20 | Henry Morgan | SR | 1222 | Pine Island | 18 | 19:27.4 | 1:51.8 | 6:15.4 |
21 | Jamison Rosane | SR | 1226 | Pine Island | 19 | 19:32.5 | 1:56.9 | 6:17.0 |
22 | Mathias Zoellner | FR | 1094 | Byron | 20 | 19:34.5 | 1:58.9 | 6:17.7 |
23 | Riley Bram | SO | 1315 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 21 | 19:49.8 | 2:14.2 | 6:22.6 |
24 | Bryan Jacobson | JR | 1321 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22 | 19:49.9 | 2:14.3 | 6:22.6 |
25 | Samuel Wagenknecht | SR | 1134 | Cannon Falls | 23 | 19:52.6 | 2:17.0 | 6:23.5 |
26 | Abraham Phillips | JR | 1145 | GMLOS | 24 | 19:53.8 | 2:18.2 | 6:23.9 |
27 | Isaac Anderson | SR | 1127 | Cannon Falls | 25 | 19:56.2 | 2:20.6 | 6:24.6 |
28 | Chase Stenzel | FR | 1092 | Byron | 26 | 19:57.5 | 2:21.9 | 6:25.0 |
29 | Trey Van Brocklin | SR | 1290 | Shakopee | 27 | 20:03.0 | 2:27.4 | 6:26.8 |
30 | Freddie Steffen | FR | 1289 | Shakopee | 28 | 20:08.2 | 2:32.6 | 6:28.5 |
31 | Aaron James | 8 | 1282 | Shakopee | 29 | 20:08.3 | 2:32.7 | 6:28.5 |
32 | Caiden McClure | JR | 1081 | Byron | 30 | 20:14.6 | 2:39.0 | 6:30.5 |
33 | Theodore Mcginnis | SO | 1082 | Byron | 31 | 20:14.9 | 2:39.3 | 6:30.6 |
34 | Jack Breimhorst | SO | 1275 | Shakopee | 32 | 20:21.5 | 2:45.9 | 6:32.8 |
35 | Brady Jacobson | 7 | 1281 | Shakopee | -- | 20:26.3 | 2:50.7 | 6:34.3 |
36 | Cody Hyrkas | JR | 1142 | GMLOS | 33 | 20:40.8 | 3:05.2 | 6:39.0 |
37 | Ashton Gehling | FR | 1140 | GMLOS | 34 | 20:44.8 | 3:09.2 | 6:40.3 |
38 | Chase Swintek | FR | 1229 | Pine Island | 35 | 20:45.4 | 3:09.8 | 6:40.5 |
39 | Quinn Andring | 8 | 1313 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 36 | 20:47.3 | 3:11.7 | 6:41.1 |
40 | Cullen Hyer | JR | 1184 | Jordan | 37 | 20:56.3 | 3:20.7 | 6:44.0 |
41 | Wyatt Nelson | SO | 1130 | Cannon Falls | 38 | 21:23.4 | 3:47.8 | 6:52.7 |
42 | Jacob Hentges | SO | 1279 | Shakopee | -- | 21:37.6 | 4:02.0 | 6:57.2 |
43 | Conner Esser | JR | 1071 | Byron | -- | 21:38.1 | 4:02.5 | 6:57.4 |
44 | Leonel Hernandez-Lopez | SR | 1129 | Cannon Falls | 39 | 21:45.9 | 4:10.3 | 6:59.9 |
45 | Levi Froyum | FR | 1278 | Shakopee | -- | 21:45.9 | 4:10.3 | 6:59.9 |
46 | Christian Cote | JR | 1216 | Pine Island | 40 | 21:56.2 | 4:20.6 | 7:03.2 |
47 | Oliver Benson | FR | 1214 | Pine Island | 41 | 22:03.5 | 4:27.9 | 7:05.6 |
48 | Dominic Cunico | SR | 1069 | Byron | -- | 22:06.6 | 4:31.0 | 7:06.6 |
49 | Adam Johnson | JR | 1218 | Pine Island | -- | 22:12.4 | 4:36.8 | 7:08.4 |
50 | Levi Trempe | FR | 1230 | Pine Island | -- | 22:16.9 | 4:41.3 | 7:09.9 |
51 | Jack Stalboerger | SR | 1091 | Byron | -- | 22:33.2 | 4:57.6 | 7:15.1 |
52 | Daniel Peterson | SR | 1327 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 42 | 22:34.9 | 4:59.3 | 7:15.7 |
53 | Seth Fawson | SO | 1072 | Byron | -- | 22:50.6 | 5:15.0 | 7:20.7 |
54 | Evan Lujan | JR | 1080 | Byron | -- | 23:17.9 | 5:42.3 | 7:29.5 |
55 | Trig Miller | FR | 1324 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 43 | 23:32.1 | 5:56.5 | 7:34.1 |
56 | Soren Saterdalen | FR | 1152 | GMLOS | 44 | 23:37.9 | 6:02.3 | 7:35.9 |
