St. Croix Falls, WI
St. Croix Falls HS
8/29/2024
Race #4
Girls High School 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Boyceville | 40 | 5-7-8-9-11(14)(36) | 1:58:35 | 23:43 | 0:59.9 | |
2 | Cameron | 57 | 1-3-16-17-20(28)(29) | 2:01:22 | 24:17 | 4:17.7 | |
3 | Somerset | 71 | 6-10-12-19-24(30)(40) | 2:04:25 | 24:53 | 3:33.4 | |
4 | Saint Croix Falls | 96 | 4-13-21-27-31(32)(41) | 2:09:16 | 25:52 | 4:47.4 | |
5 | Ladysmith | 105 | 2-15-23-26-39 | 2:12:48 | 26:34 | 8:55.2 | |
6 | Spring Valley | 155 | 18-25-34-35-43 | 2:26:37 | 29:20 | 8:26.7 | |
7 | Clear Lake | 172 | 22-33-37-38-42 | 2:28:37 | 29:44 | 6:27.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Inez Schmidt | SO | 4437 | Cameron | 1 | 21:33.6 | --- | 6:55.9 |
2 | Kaysen Goodell | SR | 4467 | Colfax | -- | 21:53.0 | 18.4 | 7:02.2 |
3 | Marika Gago | JR | 4487 | Ladysmith | 2 | 22:19.4 | 45.8 | 7:10.7 |
4 | Bridgette Mohns | SO | 4434 | Cameron | 3 | 22:51.4 | 1:17.8 | 7:20.9 |
5 | Ilie Jensen | SR | 4565 | Saint Croix Falls | 4 | 23:03.5 | 1:29.9 | 7:24.9 |
6 | Blake Jeske | FR | 4398 | Boyceville | 5 | 23:05.5 | 1:31.9 | 7:25.5 |
7 | Hailee Patrick | JR | 4585 | Somerset | 6 | 23:25.6 | 1:52.0 | 7:31.9 |
8 | Brooklyn Talmage | FR | 4409 | Boyceville | 7 | 23:38.1 | 2:04.5 | 7:36.0 |
9 | Ashlyn Maska | JR | 4401 | Boyceville | 8 | 23:49.2 | 2:15.6 | 7:39.5 |
10 | Ellie Engeman | SO | 4393 | Boyceville | 9 | 23:56.8 | 2:23.2 | 7:42.0 |
11 | Grace Kumlin | JR | 4580 | Somerset | 10 | 23:57.0 | 2:22.4 | 7:42.1 |
12 | Halle Tonn | JR | 4411 | Boyceville | 11 | 24:05.4 | 2:31.8 | 7:44.7 |
13 | Issi Osborn | JR | 4584 | Somerset | 12 | 24:13.2 | 2:39.6 | 7:47.3 |
14 | Hannah Peterson | SR | 4470 | Colfax | -- | 24:19.3 | 2:45.7 | 7:49.2 |
15 | Amber Bateman | SR | 4562 | Saint Croix Falls | 13 | 24:45.9 | 3:12.3 | 7:57.8 |
16 | Sydney Larson | SO | 4400 | Boyceville | 14 | 25:03.5 | 3:29.9 | 8:03.4 |
17 | Grace Pearson | SR | 4490 | Ladysmith | 15 | 25:16.7 | 3:43.1 | 8:07.7 |
18 | Ashlynn Candler | SO | 4426 | Cameron | 16 | 25:23.8 | 3:50.2 | 8:10.0 |
19 | Anna Baribeau | JR | 4424 | Cameron | 17 | 25:41.4 | 4:07.8 | 8:15.6 |
20 | Rylie Fritz | JR | 4594 | Spring Valley | 18 | 25:43.4 | 4:09.8 | 8:16.3 |
21 | Grace LaBossiere | JR | 4581 | Somerset | 19 | 25:49.9 | 4:16.3 | 8:18.4 |
22 | Cora Romsos | SR | 4436 | Cameron | 20 | 25:51.3 | 4:17.7 | 8:18.8 |
23 | Hadley Bainbridge | SR | 4561 | Saint Croix Falls | 21 | 26:19.3 | 4:45.7 | 8:27.8 |
24 | Lauren Becker | SR | 4466 | Colfax | -- | 26:20.3 | 4:46.7 | 8:28.1 |
25 | Violet Wood | JR | 4460 | Clear Lake | 22 | 26:29.2 | 4:55.6 | 8:31.0 |
26 | Arie Robers | SO | 4491 | Ladysmith | 23 | 26:41.7 | 5:08.1 | 8:35.0 |
27 | Hannah Mroz | SR | 4582 | Somerset | 24 | 26:58.9 | 5:25.3 | 8:40.5 |
28 | Audrey Mathison | SR | 4595 | Spring Valley | 25 | 26:59.1 | 5:25.5 | 8:40.6 |
29 | Adrianna Stewart | FR | 4493 | Ladysmith | 26 | 27:15.0 | 5:40.4 | 8:45.7 |
30 | Harper Lindquist | FR | 4566 | Saint Croix Falls | 27 | 27:15.9 | 5:42.3 | 8:46.0 |
31 | Payten Severt | SO | 4439 | Cameron | 28 | 27:21.9 | 5:48.3 | 8:47.9 |
32 | Maddie Severt | SR | 4438 | Cameron | 29 | 27:26.1 | 5:52.5 | 8:49.3 |
33 | Naomi Nesheim | SO | 4583 | Somerset | 30 | 27:41.8 | 6:08.2 | 8:54.3 |
34 | Piper Ray | SO | 4568 | Saint Croix Falls | 31 | 27:50.9 | 6:17.3 | 8:57.3 |
35 | Caitlin Cooper | FR | 4429 | Cameron | -- | 27:51.4 | 6:17.8 | 8:57.4 |
36 | Hazel Lindquist | FR | 4567 | Saint Croix Falls | 32 | 28:01.0 | 6:26.4 | 9:00.5 |
37 | Shelby Meyer | JR | 4455 | Clear Lake | 33 | 28:07.0 | 6:32.4 | 9:02.4 |
38 | Riley Holdeman | SR | 4431 | Cameron | -- | 29:02.8 | 7:29.2 | 9:20.4 |
39 | Harper Turner | FR | 4597 | Spring Valley | 34 | 29:52.0 | 8:17.4 | 9:36.2 |
40 | Katelyn (Kate) Cipriano | SO | 4593 | Spring Valley | 35 | 29:52.1 | 8:18.5 | 9:36.2 |
41 | Layla Score | SO | 4408 | Boyceville | 36 | 30:06.5 | 8:32.9 | 9:40.9 |
42 | Addy Warner | JR | 4458 | Clear Lake | 37 | 30:22.0 | 8:47.4 | 9:45.8 |
43 | Jordyn Perry | SO | 4457 | Clear Lake | 38 | 30:41.2 | 9:07.6 | 9:52.0 |
44 | Katie Shilts | SR | 4440 | Cameron | -- | 30:54.4 | 9:20.8 | 9:56.3 |
45 | Adrianna Der | SO | 4485 | Ladysmith | 39 | 31:14.5 | 9:40.9 | 10:02.7 |
46 | Cyleigh Cherney | SO | 4427 | Cameron | -- | 31:18.3 | 9:44.7 | 10:03.9 |
47 | Isabella Fauske | JR | 4578 | Somerset | 40 | 31:19.2 | 9:45.6 | 10:04.2 |
48 | Makenzie Cook | SO | 4428 | Cameron | -- | 31:23.0 | 9:48.4 | 10:05.5 |
49 | Lily Hansford | SR | 4564 | Saint Croix Falls | 41 | 31:36.6 | 10:03.0 | 10:09.8 |
50 | Alina Stemmann | FR | 4586 | Somerset | -- | 31:45.8 | 10:12.2 | 10:12.8 |
51 | Nola Hahn | FR | 4579 | Somerset | -- | 32:21.5 | 10:47.9 | 10:24.3 |
52 | Lily Wood | FR | 4459 | Clear Lake | 42 | 32:57.0 | 11:22.4 | 10:35.7 |
53 | Samantha Spence | FR | 4596 | Spring Valley | 43 | 34:10.1 | 12:36.5 | 10:59.2 |
54 | Lydia Day | FR | 4391 | Boyceville | -- | 34:39.8 | 13:06.2 | 11:08.7 |
55 | Ashley Prestrud | JR | 4406 | Boyceville | -- | 38:43.5 | 17:09.9 | 12:27.1 |
Race #5
Boys High School 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Cameron | 38 | 2-4-7-11-14(16)(18) | 1:39:15 | 19:51 | 3:01.5 | |
2 | Ladysmith | 49 | 1-3-6-15-24(29) | 1:38:27 | 19:42 | 4:50.8 | |
3 | Clear Lake | 63 | 5-8-9-19-22(23)(28) | 1:43:56 | 20:48 | 2:11.0 | |
4 | Boyceville | 99 | 10-17-20-25-27(30)(35) | 1:49:17 | 21:52 | 1:59.0 | |
5 | Spring Valley | 124 | 13-21-26-31-33(36) | 1:54:34 | 22:55 | 3:38.6 | |
6 | Saint Croix Falls | 153 | 12-32-34-37-38 | 2:06:41 | 25:21 | 8:23.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Gavin Stewart | SR | 4480 | Ladysmith | 1 | 17:09.2 | --- | 5:30.9 |
2 | Preston Eldred | JR | 4417 | Cameron | 2 | 18:09.4 | 1:00.2 | 5:50.3 |
3 | Owen Stibak | JR | 4481 | Ladysmith | 3 | 18:12.2 | 1:03.0 | 5:51.2 |
4 | Kaleb Mroz | FR | 4575 | Somerset | -- | 18:23.0 | 1:12.8 | 5:54.6 |
5 | Jaden Reed | SO | 4423 | Cameron | 4 | 18:37.8 | 1:28.6 | 5:59.4 |
6 | Elijah Perry | SR | 4448 | Clear Lake | 5 | 19:27.9 | 2:18.7 | 6:15.5 |
7 | Nolan Posewitz | SO | 4478 | Ladysmith | 6 | 19:43.8 | 2:34.6 | 6:20.6 |
8 | Charlie Charbonneau | JR | 4461 | Colfax | -- | 19:57.0 | 2:46.8 | 6:24.9 |
9 | Isaiah Entzminger | FR | 4462 | Colfax | -- | 20:22.1 | 3:12.9 | 6:32.9 |
10 | Chase Hauck | SR | 4420 | Cameron | 7 | 20:25.2 | 3:16.0 | 6:34.0 |
11 | Will Brantner | SR | 4442 | Clear Lake | 8 | 20:37.8 | 3:28.6 | 6:38.0 |
12 | Trevor Gilbertson | SR | 4445 | Clear Lake | 9 | 20:42.0 | 3:31.8 | 6:39.3 |
13 | Michael Montgomery | SR | 4371 | Boyceville | 10 | 20:48.0 | 3:37.8 | 6:41.3 |
14 | Tavin Gubricky | FR | 4573 | Somerset | -- | 20:49.8 | 3:40.6 | 6:41.8 |
15 | Franklin Eldred | FR | 4416 | Cameron | 11 | 20:51.5 | 3:42.3 | 6:42.4 |
16 | Oliver Bauer | SO | 4546 | Saint Croix Falls | 12 | 20:58.1 | 3:48.9 | 6:44.5 |
17 | Drake Norman | FR | 4591 | Spring Valley | 13 | 21:01.2 | 3:52.0 | 6:45.5 |
18 | Channing Erickson | SO | 4418 | Cameron | 14 | 21:10.9 | 4:01.7 | 6:48.6 |
19 | Kayden White | FR | 4483 | Ladysmith | 15 | 21:21.2 | 4:12.0 | 6:51.9 |
20 | Brett Mikolon | JR | 4422 | Cameron | 16 | 21:26.4 | 4:17.2 | 6:53.6 |
21 | Isaac Williams | JR | 4382 | Boyceville | 17 | 21:28.1 | 4:18.9 | 6:54.2 |
22 | Jackson Griffin | JR | 4419 | Cameron | 18 | 21:28.3 | 4:19.1 | 6:54.2 |
23 | Paul Wagner | SR | 4450 | Clear Lake | 19 | 21:28.8 | 4:19.6 | 6:54.4 |
24 | Nicholas Keeley | SO | 4360 | Boyceville | 20 | 21:32.7 | 4:23.5 | 6:55.6 |
25 | Carter Cherney | SR | 4413 | Cameron | -- | 21:37.9 | 4:28.7 | 6:57.3 |
26 | Shahrokhan Kaker | SR | 4590 | Spring Valley | 21 | 21:38.8 | 4:29.6 | 6:57.6 |
27 | Reed Carlson | SR | 4444 | Clear Lake | 22 | 21:38.8 | 4:29.6 | 6:57.6 |
28 | Isaac Anderson | SR | 4441 | Clear Lake | 23 | 21:44.6 | 4:35.4 | 6:59.5 |
29 | Matthew McGurran | FR | 4574 | Somerset | -- | 21:58.2 | 4:49.0 | 7:03.8 |
30 | Camdyn Voight | SO | 4482 | Ladysmith | 24 | 21:59.9 | 4:50.7 | 7:04.4 |
31 | Ryker Ebert | SR | 4415 | Cameron | -- | 22:29.0 | 5:18.8 | 7:13.7 |
32 | Riley Naughton | FR | 4373 | Boyceville | 25 | 22:41.0 | 5:30.8 | 7:17.6 |
33 | Nolan Palmer | JR | 4592 | Spring Valley | 26 | 22:46.0 | 5:35.8 | 7:19.2 |
34 | Forest Bettendorf | JR | 4355 | Boyceville | 27 | 22:46.9 | 5:37.7 | 7:19.5 |
35 | Evan Cain | SR | 4443 | Clear Lake | 28 | 23:23.7 | 6:14.5 | 7:31.3 |
36 | Seth Meyers | SO | 4476 | Ladysmith | 29 | 23:25.8 | 6:16.6 | 7:32.0 |
37 | Breyen Marley | JR | 4447 | Clear Lake | -- | 23:35.7 | 6:26.5 | 7:35.2 |
38 | Kalen Leschisin | FR | 4421 | Cameron | -- | 23:58.9 | 6:49.7 | 7:42.7 |
39 | Aidan Madison | SR | 4364 | Boyceville | 30 | 24:02.5 | 6:53.3 | 7:43.8 |
40 | Henry Dahle | SO | 4414 | Cameron | -- | 24:02.5 | 6:53.3 | 7:43.8 |
41 | Parker Cipriano | SO | 4588 | Spring Valley | 31 | 24:28.2 | 7:19.0 | 7:52.1 |
42 | Justin Wynne | JR | 4560 | Saint Croix Falls | 32 | 24:38.3 | 7:29.1 | 7:55.3 |
43 | Koen Heizler | FR | 4589 | Spring Valley | 33 | 24:39.8 | 7:30.6 | 7:55.8 |
44 | Daniel Hanson | SO | 4549 | Saint Croix Falls | 34 | 24:48.1 | 7:38.9 | 7:58.5 |
45 | Aiden Oster | SO | 4576 | Somerset | -- | 24:49.1 | 7:39.9 | 7:58.8 |
46 | Dominic Anderson | SR | 4354 | Boyceville | 35 | 24:52.1 | 7:42.9 | 7:59.8 |
47 | Will Engel | JR | 4356 | Boyceville | -- | 25:16.4 | 8:07.2 | 8:07.6 |
48 | Danny Cipriano | SR | 4587 | Spring Valley | 36 | 26:44.9 | 9:35.7 | 8:36.0 |
49 | Liam Rochford | SO | 4557 | Saint Croix Falls | 37 | 26:54.7 | 9:45.5 | 8:39.2 |
50 | Jacob Binversie | SO | 4548 | Saint Croix Falls | 38 | 29:21.1 | 12:11.9 | 9:26.3 |