Unity HS
9/26/2024
Meet Director:
Meet Referee:
Timing:
Wayzata Reuslts, LLC
Race #1
Boys Jr High 2500M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Unity | 27 | 3-4-5-7-8(9)(10) | 59:43 | 11:57 | 2:22.9 |
2 | Shell Lake | 32 | 1-2-6-11-12(13)(14) | 1:01:00 | 12:12 | 3:08.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Asher Trudell | 8 | 7150 | Shell Lake | 1 | 10:37.3 | --- | 6:51.1 |
2 | Ben Stouffer | 8 | 7148 | Shell Lake | 2 | 10:39.5 | 2.2 | 6:52.5 |
3 | Timothy Patterson | 6 | 7217 | Unity | 3 | 10:39.8 | 2.5 | 6:52.8 |
4 | Jameson Cox | 5 | 7200 | Unity | 4 | 11:25.4 | 48.1 | 7:22.2 |
5 | Foster Peterson | 7 | 7219 | Unity | 5 | 11:57.9 | 1:20.6 | 7:43.1 |
6 | Micah LeVeau | 5 | 7140 | Shell Lake | 6 | 12:27.9 | 1:50.6 | 8:02.5 |
7 | Alexander Haroldson | 5 | 7206 | Unity | 7 | 12:36.9 | 1:59.6 | 8:08.3 |
8 | Shiloh Glueck | 5 | 7117 | Frederic/Luck | -- | 12:36.9 | 1:59.6 | 8:08.3 |
9 | Hunter Wooten | 6 | 7118 | Frederic/Luck | -- | 13:00.3 | 2:23.0 | 8:23.4 |
10 | Corey Weness | 6 | 7220 | Unity | 8 | 13:02.7 | 2:25.4 | 8:25.0 |
11 | Merritt Larson-Memmer | 6 | 7211 | Unity | 9 | 13:07.2 | 2:29.9 | 8:27.9 |
12 | Brayden Bengston | 7 | 7199 | Unity | 10 | 13:29.1 | 2:51.8 | 8:42.0 |
13 | Brian Fabozzi | 8 | 7134 | Shell Lake | 11 | 13:29.9 | 2:52.6 | 8:42.5 |
14 | Canaan Hershey | 6 | 7136 | Shell Lake | 12 | 13:45.6 | 3:08.3 | 8:52.6 |
15 | Curtis Peterson | 6 | 7218 | Unity | -- | 13:46.3 | 3:09.0 | 8:53.1 |
16 | Ethan Christel | 7 | 7131 | Shell Lake | 13 | 14:03.2 | 3:25.9 | 9:04.0 |
17 | Owen Stoffer | 5 | 7147 | Shell Lake | 14 | 14:03.9 | 3:26.6 | 9:04.4 |
18 | Oliver Wood | 8 | 7105 | Clear Lake | -- | 14:23.6 | 3:46.3 | 9:17.1 |
19 | Silas Dahl | 6 | 7116 | Frederic/Luck | -- | 14:25.6 | 3:48.3 | 9:18.4 |
20 | Landen Duxbury | 6 | 7201 | Unity | -- | 14:28.9 | 3:51.6 | 9:20.6 |
21 | Channing Linton | 8 | 7141 | Shell Lake | -- | 14:44.3 | 4:07.0 | 9:30.5 |
22 | Wyatt Hose | 7 | 7100 | Clear Lake | -- | 15:40.8 | 5:03.5 | 10:07.0 |
23 | Landyn Jones | 5 | 7209 | Unity | -- | 15:44.9 | 5:07.6 | 10:09.6 |
24 | Levi Enger | 6 | 7202 | Unity | -- | 15:49.6 | 5:12.3 | 10:12.6 |
25 | Rees Whitmore | 8 | 7153 | Shell Lake | -- | 16:08.0 | 5:29.7 | 10:24.5 |
26 | Oliver Hanson | 6 | 7135 | Shell Lake | -- | 16:12.2 | 5:34.9 | 10:27.2 |
27 | Oz Prahl | 8 | 7187 | Siren | -- | 16:29.6 | 5:52.3 | 10:38.4 |
28 | Conrad Lawrence | 5 | 7139 | Shell Lake | -- | 16:53.4 | 6:16.1 | 10:53.8 |
29 | Jakob Haroldson | 5 | 7207 | Unity | -- | 18:04.2 | 7:26.9 | 11:39.5 |
30 | Oliver Williamson | 8 | 7154 | Shell Lake | -- | 18:31.3 | 7:54.0 | 11:56.9 |
31 | Kirk Bryan | 8 | 7129 | Shell Lake | -- | 19:29.5 | 8:52.2 | 12:34.5 |
Race #2
Girls Jr High 2500M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Unity | 23 | 1-4-5-6-7(10)(12) | 1:02:11 | 12:27 | 1:20.1 |
2 | Frederic/Luck | 47 | 2-3-11-15-16(17)(21) | 1:07:35 | 13:31 | 3:34.0 |
3 | Shell Lake | 62 | 8-9-13-14-18(19)(20) | 1:10:50 | 14:10 | 2:47.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Olivia Schmid | 7 | 7247 | Unity | 1 | 11:33.5 | --- | 7:27.4 |
2 | Bella King | 8 | 7124 | Frederic/Luck | 2 | 11:58.3 | 24.8 | 7:43.4 |
3 | Lola Morley | 8 | 7125 | Frederic/Luck | 3 | 12:03.9 | 30.4 | 7:47.0 |
4 | Hallie Carlson | 6 | 7224 | Unity | 4 | 12:28.6 | 55.1 | 8:02.9 |
5 | Nevaeh Stauber | 5 | 7249 | Unity | 5 | 12:35.0 | 1:00.5 | 8:07.1 |
6 | Rowan Fisk | 6 | 7231 | Unity | 6 | 12:40.2 | 1:06.7 | 8:10.4 |
7 | Alexandra Gariepy | 8 | 7232 | Unity | 7 | 12:53.5 | 1:20.0 | 8:19.0 |
8 | Joyell Crosby | 5 | 7159 | Shell Lake | 8 | 13:08.2 | 1:34.7 | 8:28.5 |
9 | Hope Foust | 8 | 7166 | Shell Lake | 9 | 13:10.3 | 1:36.8 | 8:29.8 |
10 | Clarese Turner | 7 | 7252 | Unity | 10 | 13:12.4 | 1:38.9 | 8:31.2 |
11 | Adison Alling | 6 | 7119 | Frederic/Luck | 11 | 13:17.7 | 1:44.2 | 8:34.6 |
12 | Megan Jarchow | 6 | 7239 | Unity | 12 | 13:29.4 | 1:55.9 | 8:42.2 |
13 | Addison Jagielo | 7 | 7237 | Unity | -- | 13:32.1 | 1:58.6 | 8:43.9 |
14 | Kaia Nelson | 6 | 7244 | Unity | -- | 13:32.8 | 1:59.3 | 8:44.3 |
15 | Avianna Johnson | 7 | 7241 | Unity | -- | 13:32.9 | 1:59.4 | 8:44.4 |
16 | Jocelyn Ball | 6 | 7222 | Unity | -- | 13:47.4 | 2:13.9 | 8:53.8 |
17 | Rachel Odden | 7 | 7179 | Shell Lake | 13 | 14:08.6 | 2:35.1 | 9:07.4 |
18 | Kylie Munson | 8 | 7110 | Clear Lake | -- | 14:10.8 | 2:37.3 | 9:08.9 |
19 | Kylie Dueholm | 6 | 7227 | Unity | -- | 14:17.6 | 2:44.1 | 9:13.3 |
20 | Ellie Towle | 6 | 7251 | Unity | -- | 14:18.1 | 2:44.6 | 9:13.6 |
21 | Channa Kidder | 7 | 7172 | Shell Lake | 14 | 14:27.4 | 2:53.9 | 9:19.6 |
22 | Alena Johnson | 5 | 7240 | Unity | -- | 14:37.5 | 3:04.0 | 9:26.1 |
23 | Brooklyn Nyman | 6 | 7126 | Frederic/Luck | 15 | 14:42.7 | 3:09.2 | 9:29.4 |
24 | Kennedy Nelson | 6 | 7245 | Unity | -- | 14:48.5 | 3:15.0 | 9:33.2 |
25 | Darla Panik | 5 | 7246 | Unity | -- | 15:03.4 | 3:29.9 | 9:42.8 |
26 | Kami Cress | 8 | 7106 | Clear Lake | -- | 15:06.5 | 3:33.0 | 9:44.8 |
27 | Anna Meyer | 7 | 7108 | Clear Lake | -- | 15:07.5 | 3:34.0 | 9:45.4 |
28 | Teal Juedes | 7 | 7107 | Clear Lake | -- | 15:20.4 | 3:46.9 | 9:53.7 |
29 | Natalie Fredericks | 6 | 7121 | Frederic/Luck | 16 | 15:32.2 | 3:58.7 | 10:01.4 |
30 | Heather Hill | 6 | 7122 | Frederic/Luck | 17 | 15:48.4 | 4:14.9 | 10:11.9 |
31 | Carina Juza | 7 | 7171 | Shell Lake | 18 | 15:55.1 | 4:21.6 | 10:16.1 |
32 | Vivian Carlson | 6 | 7225 | Unity | -- | 16:09.1 | 4:35.6 | 10:25.2 |
33 | sophie StJohn | 7 | 7198 | Siren | -- | 16:12.5 | 4:39.0 | 10:27.4 |
34 | Charlotte Ens | 7 | 7229 | Unity | -- | 16:24.2 | 4:50.7 | 10:34.9 |
35 | Lilah Sondrol | 6 | 7248 | Unity | -- | 16:44.4 | 5:10.9 | 10:48.0 |
36 | Sophie Folstad | 6 | 7164 | Shell Lake | 19 | 16:46.1 | 5:12.6 | 10:49.0 |
37 | Abbi Draves | 6 | 7162 | Shell Lake | 20 | 16:59.7 | 5:26.2 | 10:57.8 |
38 | Morley Linton | 6 | 7174 | Shell Lake | -- | 17:14.6 | 5:41.1 | 11:07.4 |
39 | Myla Walczak | 6 | 7185 | Shell Lake | -- | 17:39.7 | 6:06.2 | 11:23.6 |
40 | Bailey Hoffman | 8 | 7234 | Unity | -- | 17:45.6 | 6:12.1 | 11:27.4 |
41 | Ava Ince | 5 | 7236 | Unity | -- | 17:51.8 | 6:18.3 | 11:31.5 |
42 | Grace Schloneger | 8 | 7182 | Shell Lake | -- | 18:05.3 | 6:31.8 | 11:40.2 |
43 | Riley Hoffman-Peterson | 5 | 7235 | Unity | -- | 18:06.2 | 6:32.7 | 11:40.7 |
44 | Mackenzie Daniels | 6 | 7226 | Unity | -- | 18:44.9 | 7:11.4 | 12:05.7 |
45 | Sofia Morales | 6 | 7178 | Shell Lake | -- | 18:47.2 | 7:13.7 | 12:07.2 |
46 | Tirzah Hikel | 6 | 7233 | Unity | -- | 18:47.2 | 7:13.7 | 12:07.2 |
47 | Sabra Scheu | 6 | 7181 | Shell Lake | -- | 19:14.6 | 7:41.1 | 12:24.9 |
48 | Maizzy Spafford | 6 | 7197 | Siren | -- | 19:40.9 | 8:07.4 | 12:41.8 |
49 | Jolene Dumire | 6 | 7163 | Shell Lake | -- | 19:51.7 | 8:18.2 | 12:48.8 |
50 | Maddison Dahlstrom | 7 | 7160 | Shell Lake | -- | 19:53.5 | 8:20.0 | 12:50.0 |
51 | Brooklyn Jagielo | 5 | 7238 | Unity | -- | 20:40.3 | 9:06.8 | 13:20.2 |
52 | Cora Clark | 6 | 7120 | Frederic/Luck | 21 | 20:52.5 | 9:19.0 | 13:28.0 |
53 | Sophie Grover | 5 | 7167 | Shell Lake | -- | 21:05.8 | 9:32.3 | 13:36.6 |
54 | Ruby Tourville | 5 | 7250 | Unity | -- | 21:22.6 | 9:49.1 | 13:47.5 |
55 | Clementine Ens | 5 | 7230 | Unity | -- | 21:28.3 | 9:54.8 | 13:51.1 |
56 | Avalyn Bodzislaw | 5 | 7158 | Shell Lake | -- | 21:47.1 | 10:13.6 | 14:03.3 |
57 | Harmony Foust | 6 | 7165 | Shell Lake | -- | 21:50.8 | 10:17.3 | 14:05.7 |
58 | Sara Marcoux | 6 | 7176 | Shell Lake | -- | 21:51.4 | 10:17.9 | 14:06.0 |
59 | Iva Kubista | 6 | 7173 | Shell Lake | -- | 22:17.0 | 10:42.5 | 14:22.6 |
60 | Nora Williamson | 5 | 7186 | Shell Lake | -- | 22:18.3 | 10:44.8 | 14:23.4 |
61 | Annabelle Hubin | 6 | 7169 | Shell Lake | -- | 22:34.6 | 11:01.1 | 14:33.9 |
Race #5
Boys Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Unity | 27 | 2-3-5-7-10(14)(19) | 1:32:06 | 18:26 | 2:32.3 |
2 | Shell Lake | 36 | 1-4-8-11-12(17)(20) | 1:34:36 | 18:56 | 2:57.3 |
3 | Clear Lake | 59 | 6-9-13-15-16(18)(21) | 1:40:53 | 20:11 | 1:52.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Dalton Anderson | SR | 7127 | Shell Lake | 1 | 17:12.3 | --- | 5:31.9 |
2 | Blake Patterson | SR | 7216 | Unity | 2 | 17:22.0 | 8.7 | 5:35.0 |
3 | Oliver Gariepy | SO | 7205 | Unity | 3 | 17:44.1 | 31.8 | 5:42.1 |
4 | Logan Christel | SR | 7132 | Shell Lake | 4 | 17:56.0 | 42.7 | 5:46.0 |
5 | Dominic Fox | SO | 7204 | Unity | 5 | 17:56.8 | 44.5 | 5:46.2 |
6 | Elijah Perry | SR | 7102 | Clear Lake | 6 | 19:05.6 | 1:53.3 | 6:08.4 |
7 | Isaiah Morales | FR | 7212 | Unity | 7 | 19:08.2 | 1:55.9 | 6:09.2 |
8 | Spencer Palmer | JR | 7144 | Shell Lake | 8 | 19:22.3 | 2:10.0 | 6:13.7 |
9 | Will Brantner | SR | 7096 | Clear Lake | 9 | 19:47.3 | 2:35.0 | 6:21.7 |
10 | Ashton Patterson | FR | 7215 | Unity | 10 | 19:54.2 | 2:41.9 | 6:24.0 |
11 | Obediah Weideman | JR | 7151 | Shell Lake | 11 | 19:55.9 | 2:43.6 | 6:24.5 |
12 | Will Malmin | JR | 7142 | Shell Lake | 12 | 20:09.5 | 2:57.2 | 6:28.9 |
13 | Paul Wagner | SR | 7104 | Clear Lake | 13 | 20:21.5 | 3:09.2 | 6:32.7 |
14 | Kasyn Fisher | JR | 7203 | Unity | 14 | 20:23.8 | 3:11.5 | 6:33.5 |
15 | Isaac Anderson | SR | 7095 | Clear Lake | 15 | 20:39.7 | 3:27.4 | 6:38.6 |
16 | Trevor Gilbertson | SR | 7099 | Clear Lake | 16 | 20:58.2 | 3:45.9 | 6:44.5 |
17 | Connor Schrankel | SR | 7146 | Shell Lake | 17 | 21:21.0 | 4:07.7 | 6:51.9 |
18 | Evan Cain | SR | 7097 | Clear Lake | 18 | 22:30.2 | 5:17.9 | 7:14.1 |
19 | Aidan Nagel | SO | 7213 | Unity | 19 | 22:34.5 | 5:22.2 | 7:15.5 |
20 | William Olson | FR | 7214 | Unity | -- | 22:59.4 | 5:47.1 | 7:23.5 |
21 | Colton Marker | SR | 7143 | Shell Lake | 20 | 23:01.5 | 5:49.2 | 7:24.2 |
22 | Breyen Marley | JR | 7101 | Clear Lake | 21 | 23:05.6 | 5:53.3 | 7:25.5 |
23 | Chase Crosby | JR | 7133 | Shell Lake | -- | 24:30.2 | 7:17.9 | 7:52.7 |
24 | Nathan Whitmore | JR | 7152 | Shell Lake | -- | 24:31.3 | 7:19.0 | 7:53.1 |
25 | Tyler Landsverk | SO | 7210 | Unity | -- | 30:20.0 | 13:06.7 | 9:45.2 |
26 | Elias Hikel | SO | 7208 | Unity | -- | 32:58.3 | 15:46.0 | 10:36.1 |
27 | Timothy Schloneger | SR | 7145 | Shell Lake | -- | 41:28.6 | 24:16.3 | 13:20.2 |
28 | Owen Williamson | SO | 7155 | Shell Lake | -- | 41:53.3 | 24:41.0 | 13:28.1 |
Race #7
Girls Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Siren | 22 | 1-2-4-7-8(10)(11) | 2:10:33 | 26:07 | 4:15.0 |
2 | Shell Lake | 35 | 3-5-6-9-12(13) | 2:20:33 | 28:07 | 8:04.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ava Muller | SO | 7243 | Unity | -- | 22:39.0 | --- | 7:17.0 |
2 | Emma Peterson | SR | 7191 | Siren | 1 | 23:38.1 | 1:00.1 | 7:36.0 |
3 | Auvianna Berg | FR | 7223 | Unity | -- | 24:00.4 | 1:22.4 | 7:43.1 |
4 | Violet Wood | JR | 7114 | Clear Lake | -- | 24:04.2 | 1:26.2 | 7:44.4 |
5 | Addy Warner | JR | 7112 | Clear Lake | -- | 25:23.5 | 2:45.5 | 8:09.9 |
6 | Hanna Rightman | SO | 7196 | Siren | 2 | 25:26.0 | 2:47.0 | 8:10.7 |
7 | Aubrie Marker | SO | 7177 | Shell Lake | 3 | 25:45.4 | 3:07.4 | 8:16.9 |
8 | Donna Plaster | SO | 7193 | Siren | 4 | 25:59.1 | 3:21.1 | 8:21.3 |
9 | Lucy Schloneger | SO | 7183 | Shell Lake | 5 | 26:05.9 | 3:27.9 | 8:23.5 |
10 | Anna Symond | SO | 7184 | Shell Lake | 6 | 26:06.2 | 3:28.2 | 8:23.6 |
11 | Layla McGowan | FR | 7242 | Unity | -- | 26:14.7 | 3:36.7 | 8:26.3 |
12 | Lucy Peterson | SO | 7192 | Siren | 7 | 27:36.9 | 4:58.9 | 8:52.7 |
13 | Evey Lightner | SR | 7190 | Siren | 8 | 27:53.0 | 5:14.0 | 8:57.9 |
14 | Shaylee Anderson | SR | 7157 | Shell Lake | 9 | 28:45.0 | 6:06.0 | 9:14.7 |
15 | Layla Porter | SR | 7194 | Siren | 10 | 29:15.2 | 6:37.2 | 9:24.4 |
16 | Samantha Andrea | SR | 7188 | Siren | 11 | 31:52.3 | 9:14.3 | 10:14.9 |
17 | Lily Wood | FR | 7113 | Clear Lake | -- | 32:33.1 | 9:55.1 | 10:28.0 |
18 | Amelie (Nico) Prahl | SO | 7195 | Siren | -- | 32:46.7 | 10:08.7 | 10:32.4 |
19 | Ariel Macone | SO | 7175 | Shell Lake | 12 | 33:50.2 | 11:12.2 | 10:52.8 |
20 | Katelynn Duxbury | SO | 7228 | Unity | -- | 41:37.3 | 18:59.3 | 13:23.0 |
21 | Jaden Iorns | SO | 7170 | Shell Lake | 13 | 42:38.0 | 19:59.0 | 13:42.5 |