Zumbrota, MN
Zumbrota Golf Course
9/26/2024
Meet Director:
Meet Referee:
Timing:
Wayzata Results, LLC
Race #1
Boys JV 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rochester Century | 24 | 2-3-4-7-8(10)(12) | 1:39:05 | 19:49 | 1:23.1 |
2 | Byron | 36 | 1-5-6-11-13(15)(22) | 1:41:23 | 20:17 | 3:20.4 |
3 | Pine Island | 79 | 9-14-17-18-21(24)(25) | 1:50:14 | 22:03 | 2:45.4 |
4 | Rochester Lourdes | 104 | 16-19-20-23-26(27)(28) | 1:57:02 | 23:25 | 2:43.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Rochester Century | 21 | 1-3-4-5-8-(9)-(10) |
2 | Byron | 50 | 2-7-12-13-16-(21)-(22) |
3 | Pine Island | 63 | 6-11-14-15-17-(20)-(24) |
4 | Rochester Lourdes | 111 | 18-19-23-25-26-(27)-(28) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Rochester Century | 22 | 2-3-4-5-8-(9)-(11) |
2 | Byron | 42 | 1-6-10-12-13-(20)-(21) |
3 | Pine Island | 72 | 7-14-16-17-18-(23)-(24) |
4 | Rochester Lourdes | 107 | 15-19-22-25-26-(27)-(28) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Lap 1 | Lap 2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Johnson | JR | 2351 | Byron | 1 | 18:28.4 | --- | 5:56.4 | 5:35.8 (2) | 11:57.7 (1) |
2 | Keegan Thoma | SO | 2593 | Rochester Century | 2 | 19:02.2 | 33.8 | 6:07.3 | 5:35.2 (1) | 12:24.6 (2) |
3 | Rowan Bovee | FR | 2555 | Rochester Century | 3 | 19:37.8 | 1:09.4 | 6:18.7 | 5:52.5 (4) | 12:45.8 (4) |
4 | Jacob Raabe | 8 | 2577 | Rochester Century | 4 | 19:38.3 | 1:09.9 | 6:18.9 | 5:51.4 (3) | 12:45.3 (3) |
5 | Conner Esser | JR | 2343 | Byron | 5 | 20:10.1 | 1:41.7 | 6:29.1 | 6:21.1 (18) | 13:22.5 (10) |
6 | Dominic Cunico | SR | 2341 | Byron | 6 | 20:11.4 | 1:43.0 | 6:29.5 | 5:59.2 (7) | 13:04.0 (6) |
7 | Keaden Cradick | 8 | 2561 | Rochester Century | 7 | 20:21.0 | 1:52.6 | 6:32.6 | 6:05.0 (8) | 13:17.2 (8) |
8 | Theodore Sukov | SO | 2590 | Rochester Century | 8 | 20:25.3 | 1:56.9 | 6:34.0 | 5:56.5 (5) | 13:00.5 (5) |
9 | Chase Swintek | FR | 2524 | Pine Island | 9 | 20:28.2 | 1:59.8 | 6:34.9 | 5:57.8 (6) | 13:13.0 (7) |
10 | Ian Rock | FR | 2580 | Rochester Century | 10 | 20:33.4 | 2:05.0 | 6:36.6 | 6:11.6 (11) | 13:17.5 (9) |
11 | Jack Stalboerger | SR | 2362 | Byron | 11 | 20:43.4 | 2:15.0 | 6:39.8 | 6:21.1 (19) | 13:29.0 (12) |
12 | Caiden Waugh | FR | 2597 | Rochester Century | 12 | 20:46.2 | 2:17.8 | 6:40.7 | 6:20.5 (16) | 13:30.2 (13) |
13 | Max McClelland | SR | 2571 | Rochester Century | -- | 20:56.3 | 2:27.9 | 6:44.0 | 6:12.9 (12) | 13:38.9 (14) |
14 | Elliot Stout | FR | 2589 | Rochester Century | -- | 21:02.0 | 2:33.6 | 6:45.8 | 6:20.1 (15) | 13:39.1 (15) |
15 | Chapel Young | FR | 2478 | Hayfield | -- | 21:03.4 | 2:35.0 | 6:46.2 | 6:19.5 (14) | 13:46.1 (18) |
16 | Camden McJunkin | FR | 2573 | Rochester Century | -- | 21:03.7 | 2:35.3 | 6:46.3 | 6:29.3 (26) | 13:43.2 (16) |
17 | Luke Calvert | 8 | 2557 | Rochester Century | -- | 21:06.7 | 2:38.3 | 6:47.3 | 6:29.5 (28) | 13:44.1 (17) |
18 | Evan Lujan | JR | 2352 | Byron | 13 | 21:48.8 | 3:20.4 | 7:00.8 | 6:48.6 (34) | 14:42.1 (32) |
19 | Nacho Cancela | SO | 2723 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 21:56.2 | 3:27.8 | 7:03.2 | 6:22.1 (20) | 14:02.1 (20) |
20 | Adam Johnson | JR | 2513 | Pine Island | 14 | 21:56.7 | 3:28.3 | 7:03.4 | 6:20.9 (17) | 14:12.2 (22) |
21 | Tristan Dauner Olson | FR | 2562 | Rochester Century | -- | 21:58.2 | 3:29.8 | 7:03.9 | 6:11.4 (10) | 13:22.8 (11) |
22 | Johan Myburgh | FR | 2574 | Rochester Century | -- | 21:58.2 | 3:29.8 | 7:03.9 | 6:08.4 (9) | 13:50.6 (19) |
23 | Seth Fawson | SO | 2344 | Byron | 15 | 22:01.9 | 3:33.5 | 7:05.0 | 6:26.1 (24) | 14:10.2 (21) |
24 | Xavier Torborg | FR | 2659 | Rochester Lourdes | 16 | 22:02.3 | 3:33.9 | 7:05.2 | 6:29.5 (27) | 14:14.6 (23) |
25 | Trig Miller | FR | 2730 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 22:05.9 | 3:37.5 | 7:06.3 | 6:31.1 (31) | 14:19.9 (27) |
26 | Nathaniel Spors | JR | 2588 | Rochester Century | -- | 22:06.0 | 3:37.6 | 7:06.4 | 6:56.8 (38) | 14:36.5 (29) |
27 | Kevin Carlson | 8 | 2445 | Goodhue | -- | 22:09.1 | 3:40.7 | 7:07.4 | 6:30.2 (29) | 14:30.5 (28) |
28 | Levi Trempe | FR | 2525 | Pine Island | 17 | 22:09.4 | 3:41.0 | 7:07.5 | 6:28.3 (25) | 14:15.0 (24) |
29 | Nickolas Singer | JR | 2585 | Rochester Century | -- | 22:11.2 | 3:42.8 | 7:08.0 | 6:23.0 (21) | 14:17.8 (26) |
30 | Xander Weissgerber | 8 | 2527 | Pine Island | 18 | 22:25.4 | 3:57.0 | 7:12.6 | 6:24.6 (23) | 14:17.2 (25) |
31 | Noah Satele | SO | 2582 | Rochester Century | -- | 22:50.4 | 4:22.0 | 7:20.6 | 7:01.1 (41) | 15:00.7 (33) |
32 | Sam Feldkamp | FR | 2696 | Waseca | -- | 22:54.9 | 4:26.5 | 7:22.1 | 7:07.6 (43) | 15:06.4 (36) |
33 | Joseph Murphy | 8 | 2652 | Rochester Lourdes | 19 | 23:01.0 | 4:32.6 | 7:24.1 | 6:52.4 (37) | 15:10.6 (39) |
34 | Mateo Petrusek | SR | 2654 | Rochester Lourdes | 20 | 23:04.5 | 4:36.1 | 7:25.2 | 6:31.0 (30) | 14:39.2 (31) |
35 | Michaiah Grannis | SR | 2698 | Waseca | -- | 23:08.1 | 4:39.7 | 7:26.3 | 7:28.2 (54) | 15:29.4 (43) |
36 | Oliver Benson | FR | 2509 | Pine Island | 21 | 23:13.6 | 4:45.2 | 7:28.1 | 6:23.0 (22) | 14:36.9 (30) |
37 | Evan Vasquez | 8 | 2596 | Rochester Century | -- | 23:13.9 | 4:45.5 | 7:28.2 | 7:10.1 (45) | 15:08.6 (38) |
38 | Nolan Anderson | JR | 2553 | Rochester Century | -- | 23:27.0 | 4:58.6 | 7:32.4 | 6:17.2 (13) | 15:02.0 (34) |
39 | Caleb Harvey | FR | 2569 | Rochester Century | -- | 23:29.5 | 5:01.1 | 7:33.2 | 7:01.0 (40) | 15:05.2 (35) |
40 | Alexander Holmseth | SO | 2348 | Byron | 22 | 23:34.3 | 5:05.9 | 7:34.8 | 6:51.7 (36) | 15:07.3 (37) |
41 | Paxton Reeve | FR | 2360 | Byron | -- | 23:35.1 | 5:06.7 | 7:35.0 | 7:00.9 (39) | 15:17.3 (40) |
42 | Caleb Pittman | 8 | 2655 | Rochester Lourdes | 23 | 24:07.9 | 5:39.5 | 7:45.6 | 7:13.0 (47) | 15:48.9 (45) |
43 | Brady Wisted | JR | 2528 | Pine Island | 24 | 24:09.2 | 5:40.8 | 7:46.0 | 6:40.6 (32) | 15:21.5 (41) |
44 | William Taunton | SO | 2592 | Rochester Century | -- | 24:10.9 | 5:42.5 | 7:46.5 | 7:18.3 (50) | 15:53.3 (48) |
45 | Charlie Derksen | 8 | 2512 | Pine Island | 25 | 24:21.3 | 5:52.9 | 7:49.9 | 7:09.1 (44) | 15:38.4 (44) |
46 | Daniel Del Rio | SO | 2725 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 24:28.4 | 6:00.0 | 7:52.2 | 7:11.3 (46) | 15:49.1 (46) |
47 | Dayne Huebert | SR | 2349 | Byron | -- | 24:33.6 | 6:05.2 | 7:53.8 | 7:15.1 (48) | 15:51.3 (47) |
48 | Landon Decker | FR | 2724 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 24:39.2 | 6:10.8 | 7:55.6 | 7:23.0 (53) | 16:02.8 (51) |
49 | Zachary Gansen | SO | 2345 | Byron | -- | 24:43.0 | 6:14.6 | 7:56.8 | 7:29.1 (56) | 15:55.6 (49) |
50 | Leoarndo Bunch | FR | 2410 | Faribault | -- | 24:45.0 | 6:16.6 | 7:57.5 | 6:50.5 (35) | 15:25.0 (42) |
51 | Josiah Miron | 7 | 2651 | Rochester Lourdes | 26 | 24:45.9 | 6:17.5 | 7:57.8 | 7:22.8 (52) | 16:03.3 (52) |
52 | Nicholas O'Brien | FR | 2356 | Byron | -- | 24:48.3 | 6:19.9 | 7:58.6 | 7:17.4 (49) | 16:00.7 (50) |
53 | Michael Vaneps | FR | 2526 | Pine Island | -- | 24:50.9 | 6:22.5 | 7:59.4 | 7:20.1 (51) | 16:07.5 (53) |
54 | Ethan Cornick | FR | 2340 | Byron | -- | 24:52.9 | 6:24.5 | 8:00.0 | 7:32.1 (59) | 16:09.1 (56) |
55 | Gabriel Smith | JR | 2361 | Byron | -- | 24:59.5 | 6:31.1 | 8:02.2 | 7:31.4 (57) | 16:08.7 (55) |
56 | Calvin Walch | 8 | 2686 | Wabasha-Kellogg | -- | 25:07.5 | 6:39.1 | 8:04.7 | 7:42.5 (63) | 16:26.7 (58) |
57 | Henry Wagner | 8 | 2661 | Rochester Lourdes | 27 | 25:13.9 | 6:45.5 | 8:06.8 | 7:42.4 (62) | 16:10.3 (57) |
58 | Cy Raevsky | SO | 2578 | Rochester Century | -- | 25:21.9 | 6:53.5 | 8:09.4 | 7:35.6 (61) | 16:36.4 (59) |
59 | Marco Molina Rodriguez | SO | 2415 | Faribault | -- | 25:32.0 | 7:03.6 | 8:12.6 | 7:04.0 (42) | 16:08.4 (54) |
60 | Daniel Zhang | FR | 2601 | Rochester Century | -- | 25:41.5 | 7:13.1 | 8:15.7 | 7:45.8 (66) | 17:03.2 (66) |
61 | Ben Bloxham | SR | 2510 | Pine Island | -- | 25:42.2 | 7:13.8 | 8:15.9 | 7:28.8 (55) | 16:37.0 (60) |
62 | Zach Taraba | 8 | 2657 | Rochester Lourdes | 28 | 25:42.5 | 7:14.1 | 8:16.0 | 7:44.9 (64) | 16:48.1 (63) |
63 | Ethan Ding | FR | 2565 | Rochester Century | -- | 25:47.1 | 7:18.7 | 8:17.5 | 7:45.7 (65) | 17:03.0 (65) |
64 | Matthew Bell | SO | 2337 | Byron | -- | 25:51.4 | 7:23.0 | 8:18.8 | 7:32.0 (58) | 16:45.5 (62) |
65 | Joel Simpson | FR | 2523 | Pine Island | -- | 26:21.1 | 7:52.7 | 8:28.4 | 7:32.7 (60) | 16:48.4 (64) |
66 | Dustin Boyd | SR | 2409 | Faribault | -- | 26:37.4 | 8:09.0 | 8:33.6 | 6:47.3 (33) | 16:38.3 (61) |
67 | Flynn Romme | FR | 2581 | Rochester Century | -- | 26:49.5 | 8:21.1 | 8:37.5 | 7:49.9 (67) | 17:13.0 (67) |
68 | Jake Weiser | FR | 2598 | Rochester Century | -- | 27:14.9 | 8:46.5 | 8:45.7 | 8:05.9 (68) | 17:53.2 (68) |
69 | Samuel Razidlo | SO | 2579 | Rochester Century | -- | 27:17.6 | 8:49.2 | 8:46.6 | 8:27.8 (70) | 18:06.9 (69) |
70 | Beckett DeGrote | FR | 2564 | Rochester Century | -- | 28:32.4 | 10:04.0 | 9:10.6 | 8:28.9 (71) | 18:32.8 (70) |
71 | Caden Hanna | JR | 2346 | Byron | -- | 30:45.3 | 12:16.9 | 9:53.3 | 8:24.3 (69) | 19:41.5 (71) |
72 | Giovanni Tinajero | JR | 2453 | Goodhue | -- | 31:19.6 | 12:51.2 | 10:04.4 | 9:13.9 (73) | 20:32.1 (72) |
73 | Joseph Palomino Ward | SO | 2358 | Byron | -- | 34:10.4 | 15:42.0 | 10:59.3 | 10:07.4 (75) | 22:16.8 (74) |
74 | Seth Pack | JR | 2477 | Hayfield | -- | 37:15.9 | 18:47.5 | 11:58.9 | 8:31.7 (72) | 21:30.3 (73) |
75 | Kendall Norris | JR | 2519 | Pine Island | -- | 37:49.8 | 19:21.4 | 12:09.8 | 9:52.0 (74) | 23:55.7 (75) |
Race #2
Girls JV 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rochester Century | 32 | 1-5-6-8-12(14)(17) | 1:57:33 | 23:31 | 1:34.6 |
2 | Rochester Lourdes | 47 | 4-7-10-11-15(24)(29) | 2:00:12 | 24:03 | 1:50.6 |
3 | Byron | 72 | 2-13-16-19-22(32)(34) | 2:04:08 | 24:50 | 2:40.0 |
4 | Pine Island | 121* | 20-23-25-26-27(30)(31) | 2:11:32 | 26:19 | 1:14.2 |
5 | Faribault | 121* | 3-21-28-33-36(40) | 2:14:38 | 26:56 | 6:57.0 |
6 | Goodhue | 137 | 9-18-35-37-38(39)(41) | 2:21:14 | 28:15 | 7:36.0 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Rochester Century | 24 | 1-3-4-5-11-(19)-(22) |
2 | Rochester Lourdes | 47 | 7-8-9-10-13-(15)-(20) |
3 | Byron | 83 | 6-12-16-21-28-(30)-(33) |
4 | Faribault | 113 | 2-24-26-29-32-(40) |
5 | Pine Island | 123 | 17-23-25-27-31-(35)-(36) |
6 | Goodhue | 141 | 14-18-34-37-38-(39)-(41) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Rochester Century | 30 | 1-3-6-8-12-(14)-(17) |
2 | Rochester Lourdes | 46 | 5-7-9-10-15-(22)-(26) |
3 | Byron | 75 | 4-13-16-18-24-(30)-(34) |
4 | Faribault | 120 | 2-21-28-33-36-(40) |
5 | Pine Island | 124 | 20-23-25-27-29-(31)-(32) |
6 | Goodhue | 140 | 11-19-35-37-38-(39)-(41) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Lap 1 | Lap 2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan Tegmeier | SO | 2714 | Waseca | -- | 22:30.9 | --- | 7:14.4 | 6:35.9 (2) | 14:31.7 (2) |
2 | Ava Austin | SR | 2602 | Rochester Century | 1 | 22:43.8 | 12.9 | 7:18.5 | 6:33.4 (1) | 14:24.5 (1) |
3 | Lynn Rice | SO | 2388 | Byron | 2 | 23:05.3 | 34.4 | 7:25.4 | 7:02.3 (8) | 15:05.2 (5) |
4 | Gabriella Boevers | SR | 2423 | Faribault | 3 | 23:06.2 | 35.3 | 7:25.7 | 6:43.9 (3) | 14:53.0 (3) |
5 | Lydia Penza | 8 | 2672 | Rochester Lourdes | 4 | 23:11.4 | 40.5 | 7:27.4 | 7:09.1 (11) | 15:10.0 (6) |
6 | Lana Schardt | SR | 2640 | Rochester Century | 5 | 23:17.4 | 46.5 | 7:29.3 | 6:49.9 (4) | 15:10.1 (7) |
7 | Megan Gamble | SR | 2621 | Rochester Century | 6 | 23:31.1 | 1:00.2 | 7:33.7 | 6:52.0 (5) | 15:04.8 (4) |
8 | Violet Rowher | SO | 2711 | Waseca | -- | 23:41.9 | 1:11.0 | 7:37.2 | 6:54.8 (6) | 15:22.4 (9) |
9 | Eliza Sharpe | 8 | 2675 | Rochester Lourdes | 7 | 23:41.9 | 1:11.0 | 7:37.2 | 7:09.1 (12) | 15:21.3 (8) |
10 | Madeline McJunkin | 7 | 2631 | Rochester Century | 8 | 23:42.3 | 1:11.4 | 7:37.3 | 7:09.9 (13) | 15:29.6 (10) |
11 | Brenna Buck | 8 | 2455 | Goodhue | 9 | 23:49.7 | 1:18.8 | 7:39.7 | 7:16.0 (16) | 15:49.8 (13) |
12 | Annie Torborg | 7 | 2676 | Rochester Lourdes | 10 | 23:59.6 | 1:28.7 | 7:42.9 | 7:08.2 (10) | 15:30.3 (12) |
13 | Roewyn Brotherson | 8 | 2663 | Rochester Lourdes | 11 | 24:16.6 | 1:45.7 | 7:48.4 | 7:04.8 (9) | 15:30.3 (11) |
14 | Violet Cummings | JR | 2613 | Rochester Century | 12 | 24:18.4 | 1:47.5 | 7:48.9 | 7:27.7 (21) | 15:56.4 (16) |
15 | Gretchen Tucker | JR | 2393 | Byron | 13 | 24:47.2 | 2:16.3 | 7:58.2 | 7:29.8 (23) | 15:54.7 (15) |
16 | Anna O'Byrne | SO | 2634 | Rochester Century | 14 | 24:49.2 | 2:18.3 | 7:58.8 | 7:30.8 (24) | 16:17.1 (19) |
17 | Maryclaire Miron | SO | 2668 | Rochester Lourdes | 15 | 25:02.0 | 2:31.1 | 8:03.0 | 7:17.6 (17) | 16:03.6 (17) |
18 | Macy Behringer | SO | 2370 | Byron | 16 | 25:06.3 | 2:35.4 | 8:04.3 | 7:10.7 (14) | 16:07.4 (18) |
19 | Olivia Gagnon | SO | 2620 | Rochester Century | 17 | 25:10.0 | 2:39.1 | 8:05.5 | 7:00.5 (7) | 15:52.3 (14) |
20 | Bella Crow | FR | 2612 | Rochester Century | -- | 25:11.1 | 2:40.2 | 8:05.9 | 7:48.9 (32) | 16:35.5 (21) |
21 | Jenna Nelson | SO | 2461 | Goodhue | 18 | 25:22.5 | 2:51.6 | 8:09.5 | 7:22.4 (20) | 16:37.9 (22) |
22 | Lily Moon | FR | 2381 | Byron | 19 | 25:23.6 | 2:52.7 | 8:09.9 | 7:20.7 (18) | 16:25.7 (20) |
23 | Shelby Talbot | SO | 2549 | Pine Island | 20 | 25:33.2 | 3:02.3 | 8:13.0 | 7:21.6 (19) | 16:44.3 (23) |
24 | Lorelei Weston | SR | 2430 | Faribault | 21 | 25:42.7 | 3:11.8 | 8:16.0 | 7:38.1 (26) | 16:44.7 (24) |
25 | Mara Booth | JR | 2371 | Byron | 22 | 25:45.3 | 3:14.4 | 8:16.9 | 7:52.0 (36) | 16:55.4 (27) |
26 | Olivia Morgan | SO | 2540 | Pine Island | 23 | 25:47.2 | 3:16.3 | 8:17.5 | 7:38.1 (27) | 16:54.1 (26) |
27 | Alice Toledano | JR | 2644 | Rochester Century | -- | 25:53.6 | 3:22.7 | 8:19.5 | 7:41.4 (29) | 16:56.4 (28) |
28 | Riley San | JR | 2639 | Rochester Century | -- | 25:59.4 | 3:28.5 | 8:21.4 | 7:49.3 (34) | 17:02.5 (29) |
29 | Carol Robinson | SO | 2506 | Pacelli | -- | 25:59.7 | 3:28.8 | 8:21.5 | 7:53.1 (37) | 17:10.5 (30) |
30 | Ruby DeDamos | SO | 2664 | Rochester Lourdes | 24 | 26:28.0 | 3:57.1 | 8:30.6 | 7:14.4 (15) | 16:45.6 (25) |
31 | Laurel Rezac | FR | 2544 | Pine Island | 25 | 26:41.4 | 4:10.5 | 8:34.9 | 8:20.9 (49) | 17:39.5 (35) |
32 | Adalyn Johnson | SO | 2535 | Pine Island | 26 | 26:42.0 | 4:11.1 | 8:35.1 | 7:45.7 (30) | 17:17.4 (33) |
33 | Alena Groettum | JR | 2532 | Pine Island | 27 | 26:47.4 | 4:16.5 | 8:36.8 | 7:35.2 (25) | 17:11.4 (31) |
34 | Hannah Petersen | JR | 2428 | Faribault | 28 | 27:07.6 | 4:36.7 | 8:43.3 | 7:40.7 (28) | 17:19.0 (34) |
35 | Madeline Lucier | SO | 2629 | Rochester Century | -- | 27:11.5 | 4:40.6 | 8:44.6 | 8:03.0 (40) | 17:42.4 (36) |
36 | Sophia Peikert | FR | 2670 | Rochester Lourdes | 29 | 27:15.4 | 4:44.5 | 8:45.9 | 7:29.7 (22) | 17:15.4 (32) |
37 | Signe Jourdan | SO | 2536 | Pine Island | 30 | 27:20.4 | 4:49.5 | 8:47.5 | 8:11.9 (47) | 18:03.0 (46) |
38 | Alyssa Carroll | FR | 2606 | Rochester Century | -- | 27:21.3 | 4:50.4 | 8:47.7 | 8:03.1 (41) | 17:42.8 (38) |
39 | Monica Sems | SR | 2545 | Pine Island | 31 | 27:34.1 | 5:03.2 | 8:51.9 | 8:07.2 (45) | 17:53.3 (40) |
40 | Clara Rock | JR | 2638 | Rochester Century | -- | 27:36.7 | 5:05.8 | 8:52.7 | 7:49.4 (35) | 17:42.5 (37) |
41 | Chloe Creo | 7 | 2611 | Rochester Century | -- | 27:42.8 | 5:11.9 | 8:54.7 | 8:30.6 (53) | 17:59.2 (42) |
42 | Kaylynn Stelzer | FR | 2547 | Pine Island | -- | 27:50.1 | 5:19.2 | 8:57.0 | 7:57.1 (39) | 17:53.4 (41) |
43 | Iris Lin | SR | 2628 | Rochester Century | -- | 28:05.3 | 5:34.4 | 9:01.9 | 8:08.7 (46) | 18:31.2 (49) |
44 | Lana Im | 7 | 2625 | Rochester Century | -- | 28:05.4 | 5:34.5 | 9:01.9 | 8:31.1 (54) | 17:59.3 (43) |
45 | Eva Keller | 7 | 2627 | Rochester Century | -- | 28:05.4 | 5:34.5 | 9:01.9 | 8:30.4 (52) | 17:59.4 (44) |
46 | Ella Bloxham | SO | 2529 | Pine Island | -- | 28:17.8 | 5:46.9 | 9:05.9 | 8:32.3 (57) | 18:34.6 (50) |
47 | Evelyn Krueger | FR | 2377 | Byron | 32 | 28:17.8 | 5:46.9 | 9:05.9 | 7:46.9 (31) | 17:44.4 (39) |
48 | Sigrid Holmgren | SO | 2426 | Faribault | 33 | 28:37.6 | 6:06.7 | 9:12.3 | 7:49.0 (33) | 18:00.8 (45) |
49 | Madelyn Rand | SR | 2636 | Rochester Century | -- | 28:38.1 | 6:07.2 | 9:12.4 | 8:54.5 (63) | 18:50.2 (56) |
50 | Natalie Napton | FR | 2505 | Pacelli | -- | 28:47.0 | 6:16.1 | 9:15.3 | 8:31.5 (55) | 18:36.4 (51) |
51 | Gracie Morarie | SO | 2382 | Byron | 34 | 28:50.7 | 6:19.8 | 9:16.5 | 8:32.5 (58) | 18:45.0 (55) |
52 | Reagan Tucker | FR | 2394 | Byron | -- | 28:53.0 | 6:22.1 | 9:17.2 | 8:03.2 (42) | 18:28.1 (48) |
53 | Macy Buck | JR | 2456 | Goodhue | 35 | 29:16.2 | 6:45.3 | 9:24.7 | 8:06.6 (44) | 18:40.2 (52) |
54 | Monette Otterness | JR | 2408 | Cannon Falls | -- | 29:22.2 | 6:51.3 | 9:26.6 | 8:03.8 (43) | 18:23.4 (47) |
55 | Hannah Barton | SO | 2738 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 29:32.4 | 7:01.5 | 9:29.9 | 8:18.0 (48) | 18:43.9 (54) |
56 | Nikki Ferguson | FR | 2617 | Rochester Century | -- | 29:48.0 | 7:17.1 | 9:34.9 | 8:52.2 (61) | 19:15.8 (57) |
57 | Lillie Vance | 8 | 2429 | Faribault | 36 | 30:03.2 | 7:32.3 | 9:39.8 | 7:57.1 (38) | 18:43.7 (53) |
58 | Abby Hewitt | JR | 2533 | Pine Island | -- | 30:08.4 | 7:37.5 | 9:41.5 | 8:32.0 (56) | 19:34.4 (59) |
59 | Oshn Funk | 8 | 2619 | Rochester Century | -- | 30:31.9 | 8:01.0 | 9:49.0 | 8:45.4 (59) | 19:26.9 (58) |
60 | Lydia Brechtel | SO | 2405 | Cannon Falls | -- | 30:55.1 | 8:24.2 | 9:56.5 | 8:54.1 (62) | 20:10.9 (65) |
61 | Jacklin Kek | JR | 2626 | Rochester Century | -- | 30:58.2 | 8:27.3 | 9:57.5 | 8:29.8 (50) | 19:43.4 (60) |
62 | Brennan Clements | 7 | 2608 | Rochester Century | -- | 30:58.9 | 8:28.0 | 9:57.7 | 9:15.2 (70) | 19:56.5 (62) |
63 | Grace Duncan | FR | 2531 | Pine Island | -- | 31:01.0 | 8:30.1 | 9:58.4 | 8:51.9 (60) | 19:55.5 (61) |
64 | Katrina Brinkman | SR | 2372 | Byron | -- | 31:06.3 | 8:35.4 | 10:00.1 | 9:33.4 (73) | 20:38.6 (72) |
65 | Jessica Stroschein | SR | 2643 | Rochester Century | -- | 31:09.7 | 8:38.8 | 10:01.2 | 9:06.1 (65) | 20:11.8 (66) |
66 | Sophie Neson | SO | 2633 | Rochester Century | -- | 31:10.6 | 8:39.7 | 10:01.5 | 9:10.6 (68) | 20:03.0 (63) |
67 | Isabel Germann-Hutter | JR | 2457 | Goodhue | 37 | 31:19.3 | 8:48.4 | 10:04.3 | 9:08.6 (67) | 20:32.2 (70) |
68 | Emma Voth | SR | 2471 | Goodhue | 38 | 31:25.7 | 8:54.8 | 10:06.3 | 8:59.0 (64) | 20:18.7 (67) |
69 | Hannah Davis-Vincellete | FR | 2375 | Byron | -- | 31:28.6 | 8:57.7 | 10:07.3 | 8:29.9 (51) | 20:37.2 (71) |
70 | Summer Scheele | JR | 2469 | Goodhue | 39 | 31:34.8 | 9:03.9 | 10:09.3 | 9:08.2 (66) | 20:06.3 (64) |
71 | Bella Renner | 7 | 2637 | Rochester Century | -- | 32:57.0 | 10:26.1 | 10:35.7 | 9:14.8 (69) | 20:26.9 (68) |
72 | Megan Pringle | SO | 2635 | Rochester Century | -- | 33:02.0 | 10:31.1 | 10:37.3 | 9:16.1 (71) | 20:27.1 (69) |
73 | Courtney Andring | JR | 2736 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 33:15.0 | 10:44.1 | 10:41.5 | 9:19.3 (72) | 21:37.9 (73) |
74 | Nora Cordova | FR | 2424 | Faribault | 40 | 34:12.8 | 11:41.9 | 11:00.1 | 9:44.0 (75) | 21:57.5 (74) |
75 | Basey Buege | JR | 2373 | Byron | -- | 36:28.2 | 13:57.3 | 11:43.6 | 9:38.5 (74) | 23:03.2 (75) |
76 | Carleen Weckerling | FR | 2473 | Goodhue | 41 | 38:30.4 | 15:59.5 | 12:22.9 | 10:06.0 (76) | 24:33.1 (76) |
Race #3
Girls Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rochester Century | 51 | 2-3-9-13-24(37)(42) | 1:42:49 | 20:34 | 1:54.2 |
2 | Faribault | 64 | 4-6-8-17-29(34)(35) | 1:43:46 | 20:46 | 2:00.5 |
3 | Waseca | 101 | 5-10-16-32-38(40) | 1:47:06 | 21:26 | 2:33.9 |
4 | Rochester Lourdes | 107 | 1-15-20-28-43(45)(60) | 1:47:06 | 21:26 | 3:42.8 |
5 | Byron | 116 | 12-22-25-26-31(33)(36) | 1:48:01 | 21:37 | 1:22.3 |
6 | Pacelli | 147 | 18-19-21-39-50(52) | 1:50:21 | 22:05 | 2:17.7 |
7 | Pine Island | 170 | 11-23-41-44-51(56)(61) | 1:52:03 | 22:25 | 2:52.5 |
8 | Goodhue | 171 | 14-27-30-46-54(55)(62) | 1:52:28 | 22:30 | 2:54.4 |
